Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 87780 18 | Piranha David Voss | Schock 35 CCLP | 66 66 | 19:33:07 1:38:07 | 1:29:26 0:00:00 | FIN | |
2 0 | 97866 0 | Ripple Jeff Janov | Schock 35 CYC | 66 86 | 19:35:48 1:40:48 | 1:32:07 0:02:41 | FIN | |
3 0 | 97570 24 | Troublemaker Jim Long | Schock 35 CYC | 66 87 | 19:35:53 1:40:53 | 1:32:12 0:02:46 | FIN | |
4 0 | 97979 8 | Power Play McQuade | Schock 35 CYC | 66 100 | 19:37:34 1:42:34 | 1:33:53 0:04:27 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 50100 0 | Margaritaville Jay Steinbeck | FARR 50 DRYC | -9 -9 | 19:22:48 1:22:48 | 1:23:59 0:00:00 | FIN | |
# 2 4 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 74 | 19:33:42 1:33:42 | 1:26:12 0:02:13 | FIN | |
# 3 3 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 92 | 19:36:07 1:36:07 | 1:26:38 0:02:39 | FIN | |
4 0 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 118 | 19:39:32 1:39:32 | 1:27:41 0:03:42 | FIN | |
5 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 84 115 | 19:39:10 1:39:10 | 1:28:06 0:04:07 | FIN | |
6 0 | 50665 0 | Zombie JOHNS\STAFF \ZISKINS | B32 SBYRC | 72 112 | 19:38:46 1:38:46 | 1:29:17 0:05:18 | FIN | |
7 0 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 122 | 19:40:01 1:40:01 | 1:30:32 0:06:33 | FIN | |
8 0 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 75 135 | 19:41:48 1:41:48 | 1:31:55 0:07:56 | FIN | |
9 0 | 46287 0 | Twelve Bar Blues Charles Spear | J105 SBYRC | 78 173 | 19:46:48 1:46:48 | 1:36:32 0:12:33 | FIN | |
12 0 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 33 | 19:28:19 1:28:19 | 1:27:55 0:03:56 | DSQ | Pro by RC - OCS |
12 0 | 46625 0 | J-Hawk Abbott Brown | J-105 CYC | 78 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 123 123 | 19:22:31 1:17:31 | 1:05:25 0:00:00 | FIN | |
# 2 4 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 140 | 19:24:10 1:19:10 | 1:07:57 0:02:32 | FIN | |
# 3 3 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 136 | 19:23:48 1:18:48 | 1:08:46 0:03:21 | FIN | |
4 0 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 157 | 19:25:49 1:20:49 | 1:09:19 0:03:53 | FIN | |
5 0 | 47933 0 | La Diana Fred/Brendan Huffman | Contessa 35 DRYC | 108 149 | 19:25:07 1:20:07 | 1:09:30 0:04:04 | FIN | |
6 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 159 | 19:26:06 1:21:06 | 1:09:36 0:04:10 | FIN | |
7 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 153 | 19:25:30 1:20:30 | 1:10:28 0:05:03 | FIN | |
8 0 | 87103 0 | Astro Bianco Jean-Claude Cornet | Mor 364 DRYC | 102 168 | 19:26:55 1:21:55 | 1:11:53 0:06:28 | FIN | |
9 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 197 | 19:29:50 1:24:50 | 1:13:02 0:07:37 | FIN | |
12 0 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 111 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
12 0 | 77128 0 | El Gato Grande Paul Katz | CAT 38 DRYC | 117 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 156 | 19:31:43 1:21:43 | 1:06:23 0:00:00 | FIN | |
# 2 4 | 87557 0 | Whisper Al Berg | S2 9.1 CYC | 132 140 | 19:30:11 1:20:11 | 1:07:12 0:00:50 | FIN | |
# 3 3 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 149 | 19:31:00 1:21:00 | 1:08:01 0:01:39 | FIN | |
4 0 | 8375 0 | Pocket Sled Team Pocket | Pyramid 660 CYC | 156 175 | 19:33:36 1:23:36 | 1:08:16 0:01:53 | FIN | |
5 0 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 173 | 19:33:26 1:23:26 | 1:08:23 0:02:01 | FIN | |
6 0 | 67425 0 | Friction Loss Shawn Ivie | J-30 SBYRC | 138 181 | 19:34:09 1:24:09 | 1:10:35 0:04:12 | FIN | |
7 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 200 | 19:36:04 1:26:04 | 1:10:44 0:04:21 | FIN | |
8 0 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 212 | 19:37:16 1:27:16 | 1:11:20 0:04:58 | FIN | |
9 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 185 | 19:34:33 1:24:33 | 1:11:34 0:05:12 | FIN | |
10 0 | 57881 0 | Diva Rey Costello Jr. | Farr 30 SMYC | 156 227 | 19:38:40 1:28:40 | 1:13:20 0:06:57 | FIN | |
11 0 | 42806 0 | Lark Dick Squire | SC 27 CYC | 138 210 | 19:37:03 1:27:03 | 1:13:29 0:07:06 | FIN | |
12 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 221 | 19:38:09 1:28:09 | 1:13:42 0:07:19 | FIN | |
14 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 172 | 19:33:16 1:23:16 | 1:08:31 0:02:08 | DSQ | Pro by RC - OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 87360 0 | Old Yeller Lee Lewis | Martin 242 DRYC | FIN | |
2 0 | 97637 0 | Blarney Tom O'Conor | Martin 242 CYC | FIN | |
3 0 | 97428 0 | Zip Rob Blatman/Durden | Martin 242 SBYRC | FIN | |
4 0 | 97219 0 | Bohica Howard Paul | Martin 242 SMYC | FIN | |
6 0 | 97071 0 | Hard Habit Bruce Warren/Palmer | Martin 242 WYC | DSQ | Pro by RC - NRL |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 2966 7 | Fish Lips Kevin Crane | J-24 CYC | FIN | |
2 0 | 133 4 | Ho'omele Scott Tobin | J-24 CYC | FIN | |
3 0 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | FIN | |
4 0 | 1898 1 | Critter Stuart Cramer | J-24 CYC | FIN | |
6 0 | 345 0 | Grinch Chacon | J-24 CYC | DSQ | Pro by RC - NRL |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 105 105 | 19:44:45 1:24:45 | 1:14:25 0:00:00 | FIN | |
2 0 | 46641 0 | Raging Beauties Hathaway/ Curran/Rosing | Hunter 410 CYC | 60 78 | 19:42:08 1:22:08 | 1:16:14 0:01:49 | FIN | |
3 0 | 77433 0 | Northstar Cheryl Rembert | Newport 33 WYC | 130 171 | 19:51:17 1:31:17 | 1:18:30 0:04:05 | FIN | |
4 0 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 109 156 | 19:49:47 1:29:47 | 1:19:04 0:04:38 | FIN | |
5 0 | 46012 0 | Windfall Richard Mainland | CAL 33 CYC | 88 148 | 19:48:59 1:28:59 | 1:20:20 0:05:54 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 168 | 19:20:24 0:55:24 | 0:44:29 0:00:00 | FIN | |
# 2 4 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 234 | 19:24:40 0:59:40 | 0:45:14 0:00:45 | FIN | |
3 0 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 222 266 | 19:26:45 1:01:45 | 0:47:19 0:02:50 | FIN | |
4 0 | 46606 0 | Enamorada Bill Barnard | Cal 3-30 WYC | 168 220 | 19:23:45 0:58:45 | 0:47:50 0:03:21 | FIN | |
5 0 | 81 0 | Daisy Kathy St Amant | Santana 20 SMYC | 222 274 | 19:27:19 1:02:19 | 0:47:53 0:03:24 | FIN | |
6 0 | 7203 0 | Sea Fever Earle Kneifel | Morgan 34 CYC | 186 256 | 19:26:09 1:01:09 | 0:49:04 0:04:35 | FIN | |
7 0 | 27115 0 | Witch Craft J. Fred Dutton | SAN 27 CYC | 195 274 | 19:27:16 1:02:16 | 0:49:36 0:05:07 | FIN | |
10 0 | 46652 0 | La Bamba Mark Yanez | SAN 20 PSSA | 222 513 | 19:42:48 1:17:48 | 1:03:22 0:18:53 | DSQ | Pro by RC - NRL |
10 0 | 67656 0 | Poquita Ralpha Deluca | WLD 21 CYC | 228 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 46640 0 | Full House Danielle Williams | CATALINA 42 PSSA | 319 319 | 19:40:47 1:10:47 | 0:50:03 0:00:00 | FIN | |
# 2 4 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 170 176 | 19:31:30 1:01:30 | 0:50:27 0:00:24 | FIN | |
# 3 3 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 190 202 | 19:33:11 1:03:11 | 0:50:50 0:00:47 | FIN | |
4 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 250 276 | 19:38:01 1:08:01 | 0:51:46 0:01:43 | FIN | |
5 0 | 67182 0 | Lightening John Milville | Erick 35 SBYRC | 195 262 | 19:37:06 1:07:06 | 0:54:26 0:04:23 | FIN | |
6 0 | 324 0 | Seafood Thomas/Chaban | Cal 20 SCCYC | 289 356 | 19:43:13 1:13:13 | 0:54:26 0:04:23 | FIN | |
7 0 | 46549 0 | Enchantress Stephen Cordova | Cat 36 PMYC | 191 281 | 19:38:20 1:08:20 | 0:55:55 0:05:52 | FIN | |
8 0 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 344 445 | 19:48:59 1:18:59 | 0:56:37 0:06:35 | FIN | |
9 0 | 46498 0 | Pendragon Frank Wiegers | Cat 30 SBYRC | 192 300 | 19:39:32 1:09:32 | 0:57:03 0:07:00 | FIN | |
10 0 | 17481 0 | Bass Pat Clark | Columbia 5.5 WYC | 247 380 | 19:44:43 1:14:43 | 0:58:40 0:08:37 | FIN | |
11 0 | 87947 0 | JE'TAIME Andy Roth | JEANNEAU 29' SBYRC | 279 429 | 19:47:56 1:17:56 | 0:59:48 0:09:45 | FIN | |
12 0 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 165 348 | 19:42:42 1:12:42 | 1:01:58 0:11:56 | FIN |
/