Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 50100 0 | Margaritaville Jay Steinbeck | FARR 50 DRYC | -9 -9 | 19:10:15 01:10:15 | 01:11:24 00:00:00 | FIN | |
# 2 4 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 3 | 19:11:51 01:11:51 | 01:11:28 00:00:04 | FIN | |
# 3 3 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 80 | 19:21:42 01:21:42 | 01:12:28 00:01:03 | FIN | |
4 0 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 65 | 19:19:48 01:19:48 | 01:12:29 00:01:05 | FIN | |
5 0 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 102 | 19:24:31 01:24:31 | 01:12:58 00:01:34 | FIN | |
6 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 87 100 | 19:24:11 01:24:11 | 01:13:01 00:01:37 | FIN | |
7 0 | 50665 0 | Zombie JOHNS\STAFF \ZISKINS | B32 SBYRC | 72 86 | 19:22:26 01:22:26 | 01:13:12 00:01:47 | FIN | |
8 0 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 87 | 19:22:32 01:22:32 | 01:13:18 00:01:53 | FIN | |
9 0 | 97866 0 | Ripple Jeff Janov | Schock 35 CYC | 66 85 | 19:22:19 01:22:19 | 01:13:51 00:02:26 | FIN | |
10 0 | 46345 0 | Xena Ed Jenkins | B-32 SBYRC | 72 101 | 19:24:25 01:24:25 | 01:15:11 00:03:46 | FIN | |
11 0 | 46287 0 | Twelve Bar Blues Charles Spear | J105 SBYRC | 78 156 | 19:31:23 01:31:23 | 01:21:22 00:09:58 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 114 | 19:08:20 01:03:20 | 00:52:30 00:00:00 | FIN | |
# 2 4 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 111 125 | 19:09:21 01:04:21 | 00:53:48 00:01:18 | FIN | |
# 3 3 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 117 | 19:08:39 01:03:39 | 00:53:58 00:01:27 | FIN | |
4 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 140 | 19:10:49 01:05:49 | 00:54:42 00:02:12 | FIN | |
5 0 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 149 | 19:11:39 01:06:39 | 00:55:32 00:03:02 | FIN | |
6 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 156 | 19:12:21 01:07:21 | 00:55:57 00:03:27 | FIN | |
7 0 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 142 | 19:11:02 01:06:02 | 00:56:21 00:03:50 | FIN | |
8 0 | 77128 0 | El Gato Grande Paul Katz | CAT 38 DRYC | 117 178 | 19:14:24 01:09:24 | 00:58:17 00:05:47 | FIN | |
9 0 | 59757 0 | Wahoo Aaron Lang | Swan 37 PCYC | 114 198 | 19:16:21 01:11:21 | 01:00:31 00:08:01 | FIN | |
10 0 | 46294 0 | Von Voyage Terry Vaughn | Catalina 42 PMYC | 102 527 | 19:47:36 01:42:36 | 01:32:55 00:40:24 | FIN | |
12 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 0 | 00:00:00 00:00:00 | 00:00:00 00:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 132 132 | 19:14:41 01:04:41 | 00:52:09 00:00:00 | FIN | |
# 2 4 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 163 | 19:17:35 01:07:35 | 00:52:12 00:00:03 | FIN | |
# 3 3 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 168 | 19:18:07 01:08:07 | 00:53:35 00:01:26 | FIN | |
# 4 2 | 87557 0 | Whisper Al Berg | S2 9.1 CYC | 132 148 | 19:16:14 01:06:14 | 00:53:42 00:01:33 | FIN | |
5 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 171 | 19:18:24 01:08:24 | 00:54:26 00:02:18 | FIN | |
6 0 | 57881 0 | Diva Rey Costello Jr. | Farr 30 FYC | 156 182 | 19:19:26 01:09:26 | 00:54:37 00:02:28 | FIN | |
7 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 191 | 19:20:18 01:10:18 | 00:55:29 00:03:20 | FIN | |
8 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 189 | 19:20:08 01:10:08 | 00:55:53 00:03:44 | FIN | |
9 0 | 6883 0 | No Name Jean Pierre Schrambach | Star CYC | 144 192 | 19:20:21 01:10:21 | 00:56:40 00:04:32 | FIN | |
10 0 | 6738 0 | Clockwork Frank Zappa/Skipwith | Star CYC | 144 192 | 19:20:25 01:10:25 | 00:56:44 00:04:36 | FIN | |
11 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 189 | 19:20:07 01:10:07 | 00:57:35 00:05:26 | FIN | |
12 0 | 42806 0 | Lark Dick Squire | SC 27 CYC | 138 199 | 19:21:05 01:11:05 | 00:57:58 00:05:50 | FIN | |
13 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 201 | 19:21:17 01:11:17 | 00:58:45 00:06:36 | FIN | |
14 0 | 43 0 | Blue Chip Linde Caughey/Goldreyer | PC WHA | 150 230 | 19:24:02 01:14:02 | 00:59:47 00:07:38 | FIN | |
15 0 | 87947 0 | JE'TAIME Andy Rothh | JEANNEAU 29' SBYRC | 156 316 | 19:32:10 01:22:10 | 01:07:21 00:15:12 | FIN | |
18 0 | 67182 0 | Lightening John Milville | Erick 35 SBYRC | 144 0 | 00:00:00 00:00:00 | 00:00:00 00:00:00 | DNF | |
18 0 | 33696 0 | Freebooter A. Levant | T-10 PSSA | 138 168 | 19:18:08 01:08:08 | 00:55:01 00:02:53 | DNF | outside flag |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 87360 0 | Old Yeller Lee Lewis | Martin 242 WYC | FIN | |
# 2 4 | 97228 0 | Velerito Brack Ducker | Martin 242 CYC | FIN | |
3 0 | 97071 0 | Hard Habit Bruce Warren/ R. Palmer | Martin 242 WYC | FIN | |
4 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | FIN | |
5 0 | 87795 0 | Red October Wayne Yeargan/ Bob Hoffmman | Martin 242 CYC | FIN | |
7 0 | 97219 0 | Bohica Howard Paul | Martin 242 SMYC | DSQ | NRP |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 2842 5 | Wonder Woman Peter Lane | J 24 CYC | FIN | |
# 2 4 | 2966 7 | Fish Lips Kevin Crane | J-24 CYC | FIN | |
3 0 | 133 4 | Ho'omele Scott Scott Tobin | J-24 CYC | FIN | |
4 0 | 345 0 | Grinch L Tomiselli/C Chawn | J-24 CYC | FIN | |
5 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | FIN | |
6 0 | 1898 1 | Critter Stuart Cramer | J-24 CYC | FIN | |
7 0 | 8405 0 | Feisty D Witham / D Goetz | J-24 SMYC | FIN | |
9 0 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 116 116 | 19:28:45 01:08:45 | 00:57:44 00:00:00 | FIN | |
# 2 4 | 46549 0 | Enchantress Stephen Cordova | Cat 36 PMYC | 161 167 | 19:33:38 01:13:38 | 00:58:20 00:00:37 | FIN | |
# 3 3 | 77176 0 | Let the Dogs Bark Michael Kaufman | CF 37 SMYC | 138 148 | 19:31:48 01:11:48 | 00:58:41 00:00:58 | FIN | |
4 0 | 46640 0 | Full House Danielle Williams | CATALINA 42 PSSA | 162 176 | 19:34:26 01:14:26 | 00:59:03 00:01:19 | FIN | |
5 0 | 46012 0 | Windfall Richard Mainland | CAl 33 CYC | 117 138 | 19:30:52 01:10:52 | 00:59:45 00:02:01 | FIN | |
6 0 | 46641 0 | Raging Beauties Hathaway/ Curran/Rosing | Hunter 410 CYC | 97 121 | 19:29:13 01:09:13 | 01:00:00 00:02:16 | FIN | |
7 0 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 120 163 | 19:33:12 01:13:12 | 01:01:48 00:04:04 | FIN | |
8 0 | 87771 0 | No Fear Edward Canfagno | San 30/30 CYC | 132 193 | 19:36:02 01:16:02 | 01:03:30 00:05:46 | FIN | |
9 0 | 97812 0 | Scootchee Brian Frankish | Sloop 36 CYC | 182 275 | 19:43:49 01:23:49 | 01:06:32 00:08:48 | FIN | |
12 0 | 77163 0 | Cobra Rick Clemenson | Cat 38 PMYC | 103 0 | 00:00:00 00:00:00 | 00:00:00 00:00:00 | DNF | |
12 0 | 87843 0 | Top Priority Thomas J. Lee | Hunter 40 SBYRC | 148 0 | 00:00:00 00:00:00 | 00:00:00 00:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 177 | 19:09:45 00:44:45 | 00:33:50 00:00:00 | FIN | |
# 2 4 | US1 0 | Impala Kennedy/Wylie | Columbia 5.5 SBYRC | 174 178 | 19:09:48 00:44:48 | 00:34:04 00:00:14 | FIN | |
3 0 | 46606 0 | Enamorada Bill Barnard | Cal 3-30 WYC | 168 174 | 19:09:35 00:44:35 | 00:34:13 00:00:23 | FIN | |
4 0 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 230 | 19:13:02 00:48:02 | 00:34:21 00:00:30 | FIN | |
5 0 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 222 241 | 19:13:43 00:48:43 | 00:35:02 00:01:11 | FIN | |
6 0 | 97351 0 | Daisy J Klose /A Engel | Santana 20 WYC | 222 263 | 19:15:04 00:50:04 | 00:36:23 00:02:33 | FIN | |
8 0 | 662 0 | Voodoo Chick Jay La Plante | San 20 DRYC | 222 0 | 00:00:00 00:00:00 | 00:00:00 00:00:00 | DSQ | NRP |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 192 192 | 19:16:57 00:46:57 | 00:35:07 00:00:00 | FIN | |
2 0 | 87537 0 | Sea Clam Steve Dahlerbruch | Hunter 30 SBYRC | 249 255 | 19:20:50 00:50:50 | 00:35:29 00:00:22 | FIN | |
3 0 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 277 306 | 19:23:59 00:53:59 | 00:36:54 00:01:48 | FIN | |
4 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 202 254 | 19:20:45 00:50:45 | 00:38:18 00:03:11 | FIN | |
5 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 183 244 | 19:20:11 00:50:11 | 00:38:54 00:03:47 | FIN |
/