Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 50100 0 | Margaritaville Jay Steinbeck | FARR 50 DRYC | -9 -9 | 19:17:25 1:17:25 | 1:18:36 0:00:00 | FIN | |
# 2 4 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 19 | 19:21:07 1:21:07 | 1:20:43 0:02:07 | FIN | |
# 3 3 | 97866 0 | Ripple Jeff Janov | Schock 35 CYC | 66 107 | 19:32:44 1:32:44 | 1:24:03 0:05:26 | FIN | |
4 0 | 97328 0 | Fast Lane Bob Patterson | J-35 CYC | 66 109 | 19:32:56 1:32:56 | 1:24:15 0:05:39 | FIN | |
5 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 87 130 | 19:35:47 1:35:47 | 1:24:20 0:05:44 | FIN | |
6 0 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 102 | 19:31:59 1:31:59 | 1:24:29 0:05:53 | FIN | |
7 0 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 118 | 19:34:07 1:34:07 | 1:24:38 0:06:02 | FIN | |
8 0 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 137 | 19:36:37 1:36:37 | 1:24:46 0:06:10 | FIN | |
9 0 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 125 | 19:35:00 1:35:00 | 1:25:31 0:06:55 | FIN | |
10 0 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 75 128 | 19:35:25 1:35:25 | 1:25:33 0:06:56 | FIN | |
11 0 | 87780 18 | Piranha David Voss | Schock 35 LAYC | 66 123 | 19:34:49 1:34:49 | 1:26:08 0:07:32 | FIN | |
12 0 | 50665 0 | Zombie JOHNS\STAFF \ZISKINS | B32 SBYRC | 72 136 | 19:36:31 1:36:31 | 1:27:02 0:08:26 | FIN | |
13 0 | 41369 0 | Air Stream Michael Roach | Cent. 42 CYC | 75 150 | 19:38:24 1:38:24 | 1:28:31 0:09:55 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 114 | 19:15:58 1:10:58 | 0:59:45 0:00:00 | FIN | |
# 2 4 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 133 | 19:17:50 1:12:50 | 1:01:20 0:01:34 | FIN | |
3 0 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 120 | 19:16:32 1:11:32 | 1:01:30 0:01:45 | FIN | |
4 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 164 | 19:20:51 1:15:51 | 1:04:21 0:04:35 | FIN | |
5 0 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 150 | 19:19:31 1:14:31 | 1:04:29 0:04:44 | FIN | |
6 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 216 | 19:25:59 1:20:59 | 1:10:57 0:11:12 | FIN | |
7 0 | 46294 0 | Von Voyage Terry Vaughn | Catalina 42 PMYC | 102 248 | 19:29:07 1:24:07 | 1:14:05 0:14:20 | FIN | |
8 0 | 77128 0 | El Gato Grande Paul Katz | CAT 38 DRYC | 117 270 | 19:31:16 1:26:16 | 1:14:46 0:15:00 | FIN | |
10 0 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 111 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 132 132 | 19:24:23 1:14:23 | 1:01:24 0:00:00 | FIN | |
# 2 4 | 57881 0 | Diva Rey Costello Jr. | Farr 30 FYC | 156 165 | 19:27:39 1:17:39 | 1:02:19 0:00:54 | FIN | |
# 3 3 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 188 | 19:29:52 1:19:52 | 1:03:56 0:02:32 | FIN | |
# 4 2 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 186 | 19:29:42 1:19:42 | 1:04:22 0:02:57 | FIN | |
5 0 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 189 | 19:29:57 1:19:57 | 1:04:37 0:03:12 | FIN | |
6 0 | 87557 0 | Whisper Al Berg | S2 9.1 CYC | 132 166 | 19:27:42 1:17:42 | 1:04:43 0:03:19 | FIN | |
7 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 192 | 19:30:15 1:20:15 | 1:05:30 0:04:06 | FIN | |
8 0 | 6883 0 | No Name Jean Pierre Schrambach | Star CYC | 144 195 | 19:30:35 1:20:35 | 1:06:25 0:05:01 | FIN | |
9 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 200 | 19:31:03 1:21:03 | 1:06:36 0:05:11 | FIN | |
10 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 194 | 19:30:28 1:20:28 | 1:07:29 0:06:05 | FIN | |
11 0 | 42806 0 | Lark Dick Squire | SC 27 CYC | 138 204 | 19:31:27 1:21:27 | 1:07:53 0:06:29 | FIN | |
12 0 | 43 0 | Blue Chip Sanford Horowitz | PC WHA | 150 274 | 19:38:21 1:28:21 | 1:13:36 0:12:12 | FIN | |
13 0 | 67182 0 | Lightening John Milville | Erick 35 SBYRC | 144 396 | 19:50:20 1:40:20 | 1:26:10 0:24:46 | FIN | |
16 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
16 0 | 33696 0 | Freebooter S. Niemeyer | T-10 PSSA | 138 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 97264 0 | Mrs. O'Leary's Cow Charles O'Leary | Martin 242 SMYC | FIN | |
# 2 4 | 87360 0 | Old Yeller Lee Lewis | Martin 242 WYC | FIN | |
3 0 | 97228 0 | Velerito Brack Ducker | Martin 242 CYC | FIN | |
4 0 | 97071 0 | Hard Habit B Warren/Palmer | Martin 242 WYC | FIN | |
5 0 | 97637 0 | Blarney Jeff Janov | Martin 242 CYC | FIN | |
6 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | FIN | |
7 0 | 87795 0 | Red October Yeargan/Huffman | Martin 242 CYC | FIN | |
9 0 | 97219 0 | Bohica Howard Paul | Martin 242 SMYC | DSQ | Pro by RC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 4963 2 | Molly Brown Charlie Kelley | J-24 CYC | FIN | |
# 2 4 | 682 0 | Duct Tape J. Grollman | J-24 CYC | FIN | |
3 0 | 2846 0 | Wonder Woman Peter Lane | J24 CYC | FIN | |
4 0 | 133 4 | Ho'omele Scott Scott Tobin | J-24 CYC | FIN | |
5 0 | 1898 1 | Critter Stuart Cramer | J-24 CYC | FIN | |
6 0 | 8405 0 | Feisty D Witham / D Goetz | J-24 SMYC | FIN | |
7 0 | 345 0 | Grinch D. Madsen | J-24 CYC | FIN | |
8 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 96 96 | 19:40:41 1:20:41 | 1:11:15 0:00:00 | FIN | |
# 2 4 | 46012 0 | Windfall Richard Mainland | CAl 33 CYC | 111 129 | 19:43:54 1:23:54 | 1:12:59 0:01:45 | FIN | |
3 0 | 46641 0 | Raging Beauties Hathaway/ Curran/Rosing | Hunter 410 CYC | 95 117 | 19:42:43 1:22:43 | 1:13:22 0:02:08 | FIN | |
4 0 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 113 145 | 19:45:28 1:25:28 | 1:14:21 0:03:07 | FIN | |
5 0 | 77176 0 | Let the Dogs Bark Michael Kaufman | CF 37 SBYRC | 137 172 | 19:48:11 1:28:11 | 1:14:43 0:03:28 | FIN | |
6 0 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 122 161 | 19:47:05 1:27:05 | 1:15:05 0:03:51 | FIN | |
7 0 | 77163 0 | Cobra Rick Clemenson | Cat 38 SBYRC | 110 150 | 19:46:01 1:26:01 | 1:15:12 0:03:57 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 222 | 19:19:40 0:54:40 | 0:40:14 0:00:00 | FIN | |
# 2 4 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 193 | 19:17:45 0:52:45 | 0:41:15 0:01:01 | FIN | |
# 3 3 | 77159 0 | Pendulum Rourke Trivell/Jonathan Bay | Capri 25 SBYRC | 177 218 | 19:19:24 0:54:24 | 0:42:54 0:02:40 | FIN | |
4 0 | 27115 0 | Witch Craft J. Fred Dutton | SAN 27 CYC | 195 252 | 19:21:36 0:56:36 | 0:43:56 0:03:41 | FIN | |
5 0 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 229 | 19:20:09 0:55:09 | 0:44:14 0:04:00 | FIN | |
6 0 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 222 284 | 19:23:40 0:58:40 | 0:44:14 0:04:00 | FIN | |
7 0 | 46606 0 | Enamorada Bill Barnard | Cal 3-30 WYC | 168 244 | 19:21:06 0:56:06 | 0:45:11 0:04:57 | FIN | |
8 0 | 97351 0 | Daisy Klose /St. Amant/Tritsch | Santana 20 WYC | 222 300 | 19:24:43 0:59:43 | 0:45:17 0:05:03 | FIN | |
9 0 | 67656 0 | Poquita Ralpha Deluca | WLD 21 CYC | 228 338 | 19:27:11 1:02:11 | 0:47:22 0:07:08 | FIN | |
10 0 | 46652 0 | La Bamba Mark Yanez | SAN 20 PSSA | 222 421 | 19:32:36 1:07:36 | 0:53:10 0:12:56 | FIN | |
12 0 | 17481 0 | Bass John Rochford | Columbia 5.5 WYC | 174 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 186 186 | 19:28:25 0:58:25 | 0:46:20 0:00:00 | FIN | |
# 2 4 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 189 204 | 19:29:36 0:59:36 | 0:47:19 0:00:59 | FIN | |
# 3 3 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 207 240 | 19:31:55 1:01:55 | 0:48:28 0:02:08 | FIN | |
4 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 187 229 | 19:31:12 1:01:12 | 0:49:03 0:02:43 | FIN | |
5 0 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 210 264 | 19:33:28 1:03:28 | 0:49:49 0:03:29 | FIN | |
6 0 | 46549 0 | Enchantress Stephen Cordova | Cat 36 PMYC | 169 241 | 19:32:00 1:02:00 | 0:51:01 0:04:41 | FIN | |
7 0 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 277 359 | 19:39:38 1:09:38 | 0:51:38 0:05:18 | FIN | |
8 0 | 87537 0 | Sea Clam Steve Dahlerbruch | Hunter 30 SBYRC | 246 367 | 19:40:10 1:10:10 | 0:54:11 0:07:51 | FIN | |
9 0 | 46640 0 | Full House Danielle Williams | CATALINA 42 PSSA | 161 341 | 19:38:29 1:08:29 | 0:58:01 0:11:41 | FIN | |
10 0 | 97812 0 | Scootchee Brian Frankish | Sloop 36 CYC | 193 584 | 19:54:17 1:24:17 | 1:11:44 0:25:25 | FIN |
/