Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | Total |
1# | 87603 0 | Zipper Anthony Pascone | J-29 SBYRE | 1 | 2 | 3 | 6.00000 |
2# | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 2 | 5 | 1 | 8.00000 |
3 | 57881 0 | Diva Rey Costello Jr. | Farr 30 SMYC | 4 | 1 | 4 | 9.00000 |
4 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 3 | 4 | 6 | 13.00000 |
5 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 5 | 3 | 5 | 13.00100 |
6 | 67980 0 | Cheshire Cat Doug Brown | Olson 30 CYC | 6 | 6 | 2 | 14.00000 |
7 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 7 | 7 | 7 | 21.00000 |
8 | 97219 0 | Bohica Howard Paul | Martin 242 SMYC | 10 DNC | 8 | 8 | 26.00000 |
9 | 33696 0 | Freebooter A. Levant | T-10 PSSA | 8 | 9 | 10 DNC | 27.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | Total |
1# | 6738 0 | Clockwork Mark Skipwith | Star CYC | 1 | 1 | 3 | 5.00000 |
2# | 6356 1 | Purple Haze George Chester/B Fatih | Star GBYC | 2 | 2 | 1 | 5.00100 |
3 | 6830 0 | Babe Doug Steele | Star CYC | 3 | 3 | 2 | 8.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | Total |
1# | 4963 2 | Molly Brown Charlie Kelley | J-24 CYC | 1 | 3 | 1 | 5.00000 |
2# | 2842 5 | Wonder Woman Peter Lane | J 24 CYC | 2 | 1 | 4 | 7.00000 |
3 | 345 0 | Grinch D. Madsen/Tomaseli | J-24 CYC | 3 | 4 | 2 | 9.00000 |
4 | 1898 1 | Critter Stuart Cramer | J-24 CYC | 4 | 2 | 3 | 9.00010 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | Total |
1# | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 1 | 1 | 1 | 3.00000 |
2 | 81 0 | Daisy G & J Klose | Santana 20 WYC | 3 | 2 | 2 | 7.00000 |
3 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 2 | 4 | 3 | 9.00000 |
4 | 57466 0 | Quitcherbitchin Adam Kline | Santana 20 BSSA | 5 | 3 | 5 | 13.00000 |
5 | 57474 0 | Nivarna Richard Kelton | Santana 20 SMYC | 4 | 5 | 4 | 13.00100 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | Total |
1# | 1092 0 | Poquito Bill Pistey | Cal 20 CYC | 3 | 1 | 3 | 7.00000 |
2# | 660 0 | Seascape Wynn Hammer | Cal 20 WYC | 2 | 5 | 1 | 8.00000 |
3 | 567 0 | PIE V Jay & CJ Cole | Cal 20 WYC | 4 | 6 | 2 | 12.00000 |
4 | 1350 0 | Cookie Monster The Dornbergs | Cal 20 WYC | 1 | 3 | 10 DNC | 14.00000 |
5 | 245 0 | Primo Tom Hulme | Cal 20 SMYC | 7 | 2 | 5 | 14.00100 |
6 | 47977 0 | Pandora Jim & Bev Wright | Cal 20 WYC | 5 | 4 | 6 | 15.00000 |
7 | 258 0 | Vesla John & Lona Edwards | Cal 20 WYC | 6 | 7 | 4 | 17.00000 |
8 | 1079 0 | Live Yankee Ralph F Deluca | Cal 20 CYC | 8 | 8 | 7 | 23.00000 |
9 | 355 0 | By George George Burke | Cal 20 WYC | 9 | 9 | 10 DNC | 28.00000 |
/