Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
1# | 164236 0 | Proud Mary Alan Blunt | Laser CYC | 1 DNC | 1 | 3 | 4 DNC | 3 | 1 | 2 | 2 | 2 | 1 | 3 DNC | 6 DNC | 4 DNC | 1 | 2 | 1 | 2 | 39.00000 |
2# | 11 0 | Steve Orosz | Laser UCLA | 1 DNC | 2 | 4 | 4 DNC | 4 | 3 | 3 | 3 | 4 | 3 DNC | 1 | 1 | 1 | 3 DNC | 1 | 2 DNC | 1 | 41.00000 |
3# | 151933 0 | John Francisco | Laser | 1 DNC | 5 DNC | 2 | 2 | 5 | 2 | 7 DNC | 1 | 1 | 3 DNC | 3 DNC | 2 | 4 DNC | 2 | 3 DNC | 2 DNC | 4 DNC | 49.00000 |
4# | 149039 0 | HORIA ISPAS | LASER Appren | 1 DNC | 5 DNC | 7 DNC | 1 | 7 DNC | 5 DNC | 1 | 6 DNC | 5 DNC | 3 DNC | 3 DNC | 6 DNC | 4 DNC | 3 DNC | 3 DNC | 2 DNC | 4 DNC | 66.00000 |
5 | 0 0 | Carla Thorson | Laser | 1 DNC | 4 | 5 | 4 DNC | 7 | 4 | 6 | 6 DNC | 3 | 3 DNC | 2 | 6 DNC | 3 | 3 DNC | 3 DNC | 2 DNC | 4 DNC | 66.00100 |
6 | 162040 0 | No Name Harrison Turner | Radial Laser CYC | 1 DNC | 5 DNC | 7 DNC | 4 DNC | 7 DNC | 5 DNC | 4 | 4 | 5 DNC | 2 | 3 DNC | 4 | 4 DNC | 3 DNC | 3 DNC | 2 DNC | 4 DNC | 67.00000 |
7 | 116772 0 | Leslie Lincoln | Laser SBYRC | 1 DNC | 3 | 6 | 4 DNC | 7 DNC | 5 DNC | 5 | 5 | 5 DNC | 3 DNC | 3 DNC | 5 | 4 DNC | 3 DNC | 3 DNC | 2 DNC | 4 DNC | 68.00000 |
8 | 93586 0 | Stacy | Laser | 1 DNC | 5 DNC | 1 | 4 DNC | 7 DNC | 5 DNC | 7 DNC | 6 DNC | 5 DNC | 3 DNC | 3 DNC | 6 DNC | 4 DNC | 3 DNC | 3 DNC | 2 DNC | 4 DNC | 69.00000 |
9 | 162032 0 | Ben Mitchell | Laser CYC | 1 DNC | 5 DNC | 7 DNC | 4 DNC | 1 | 5 DNC | 7 DNC | 6 DNC | 5 DNC | 3 DNC | 3 DNC | 6 DNC | 4 DNC | 3 DNC | 3 DNC | 2 DNC | 4 DNC | 69.00100 |
10 | 6750 0 | Laser Andy Dipple | Laser DYRC | 1 DNC | 5 DNC | 7 DNC | 4 DNC | 7 DNC | 5 DNC | 7 DNC | 6 DNC | 5 DNC | 3 DNC | 3 DNC | 3 | 2 | 3 DNC | 3 DNC | 2 DNC | 4 DNC | 70.00000 |
11 | 153368 0 | | Laser | 1 DNC | 5 DNC | 7 DNC | 4 DNC | 2 | 5 DNC | 7 DNC | 6 DNC | 5 DNC | 3 DNC | 3 DNC | 6 DNC | 4 DNC | 3 DNC | 3 DNC | 2 DNC | 4 DNC | 70.00100 |
12 | 83358 0 | Steve Orosz | Laser | 1 DNC | 5 DNC | 7 DNC | 4 DNC | 7 DNC | 5 DNC | 7 DNC | 6 DNC | 5 DNC | 3 DNC | 3 DNC | 6 DNC | 4 DNC | 3 DNC | 3 DNC | 2 DNC | 3 | 74.00000 |
13 | 93513 0 | Alan Blunt | Laser CYC | 1 DNC | 5 DNC | 7 DNC | 3 | 7 DNC | 5 DNC | 7 DNC | 6 DNC | 5 DNC | 3 DNC | 3 DNC | 6 DNC | 4 DNC | 3 DNC | 3 DNC | 2 DNC | 4 DNC | 74.00010 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
1# | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 DNC | 1 | 1 | 1 | 1 | 1 | 2 | 6 DNC | 1 | 27.00000 |
2# | 1190 0 | Dejavu Susan Taylor/Beth Clark | Carpi 14.2 SBYRC | 7 | 7 DNC | 6 DNC | 4 | 2 | 2 | 7 DNC | 6 | 3 | 2 | 4 | 2 | 2 | 3 | 5 | 1 | 3 | 66.00000 |
3# | 1438 0 | Bird Bath Jay/Morgan Gross | Capri 14.2 CYC | 7 DNC | 3 | 2 | 3 | 5 | 7 | 2 | 7 DNC | 4 DNC | 5 DNC | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 66.00100 |
4# | 1303 0 | Cupcake Jim Ach/David Cafali | Capri 14.2 CYC | 7 DNC | 5 | 4 | 6 | 6 | 4 | 3 | 2 | 4 DNC | 4 | 5 | 7 | 3 | 7 | 1 | 2 | 4 | 74.00000 |
5 | 190 0 | Warner Horn & Kim | Capri 14 | 6 | 2 | 6 DNC | 5 | 4 | 5 | 7 DNC | 4 | 1 | 3 | 2 | 4 | 8 DNC | 8 | 4 | 6 DNC | 6 | 81.00000 |
6 | 1185 0 | Humma Humma Ann Ach/Susan Pace | Capri 14.2 CYC | 3 | 4 | 3 | 7 | 7 DNC | 6 | 6 | 5 | 2 | 5 DNC | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 85.00000 |
7 | 2632 0 | The Other Other Scott Adam/Pat Riker | C14.2 CYC | 4 | 7 DNC | 5 | 2 | 3 | 3 | 4 | 7 DNC | 4 DNC | 5 DNC | 8 | 8 DNC | 8 DNC | 6 | 8 DNC | 6 DNC | 7 DNC | 95.00000 |
8 | 1927 0 | St. Godric Eric Rigney/Leslie | Capri 14.2 WSA | 7 DNC | 7 DNC | 6 DNC | 8 DNC | 7 DNC | 8 DNC | 7 DNC | 3 | 4 DNC | 5 DNC | 7 | 6 | 7 | 5 | 7 | 6 DNC | 7 DNC | 107.00000 |
9 | 185 0 | Humma | Capri 14.2 | 7 DNC | 7 DNC | 6 DNC | 8 DNC | 7 DNC | 8 DNC | 5 | 7 DNC | 4 DNC | 5 DNC | 9 DNC | 8 DNC | 5 | 9 DNC | 8 DNC | 3 | 7 DNC | 113.00000 |
10 | 4499 0 | Bird Bath II Brian Ward | Capri 14.2 SMYC | 1 | 7 DNC | 6 DNC | 8 DNC | 7 DNC | 8 DNC | 7 DNC | 7 DNC | 4 DNC | 5 DNC | 9 DNC | 8 DNC | 8 DNC | 9 DNC | 8 DNC | 6 DNC | 7 DNC | 115.00000 |
11 | 698 0 | Horia Ispas | Capri 14 | 7 DNC | 6 | 6 DNC | 8 DNC | 7 DNC | 8 DNC | 7 DNC | 7 DNC | 4 DNC | 5 DNC | 9 DNC | 8 DNC | 8 DNC | 9 DNC | 8 DNC | 6 DNC | 7 DNC | 120.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
1# | 3006 0 | Hakuna Matata Barrett Sprout | Coronado 15 | 1 DNC | 1 | 1 | 1 DNC | 1 DNC | 1 | 1 DNC | 3 DNC | 2 DNC | 1 | 1 | 1 DNC | 1 | 1 DNC | 3 DNC | 3 DNC | 1 | 24.00000 |
2 | 3744 0 | | Coronado 15 | 1 DNC | 2 | 2 | 1 DNC | 1 DNC | 2 DNC | 1 DNC | 3 DNC | 2 DNC | 3 DNC | 2 | 1 DNC | 2 | 1 DNC | 1 | 1 | 2 | 28.00000 |
3 | 443 0 | Terrance Gallager | Coranado 15 | 1 DNC | 3 DNC | 4 DNC | 1 DNC | 1 DNC | 2 DNC | 1 DNC | 3 DNC | 1 | 2 | 3 DNC | 1 DNC | 4 DNC | 1 DNC | 2 | 2 | 4 | 36.00000 |
4 | 206 0 | Vincent Paternoster | Coronado 15 | 1 DNC | 3 DNC | 3 | 1 DNC | 1 DNC | 2 DNC | 1 DNC | 3 DNC | 2 DNC | 3 DNC | 3 DNC | 1 DNC | 3 | 1 DNC | 3 DNC | 3 DNC | 3 | 37.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
1# | 92 0 | NO NAME SUSAN BECKETT | EUROPE CYC | 1 DNC | 1 DNC | 1 DNC | 1 | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 17.00000 |
/