Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 7832 0 | No Name Eric Doyle/Brian Terhaar | Star SDYC | 1 | 1 | 5 | 1 | 2 | 10.00000 |
2# | 7710 0 | Howie Shiebler/Rick Peters | Star NYYC | 2 | 3 | 1 | 5 | 1 | 12.00000 |
3# | 7829 25 | Mark Reynolds/Hal Haenel | Star SDYC | 3 | 4 | 3 | 2 | 3 | 15.00000 |
4# | 7630 19 | No Name Ben Mitchell/Patrick Fenen | Star CYC | 4 | 2 | 2 | 4 | 5 | 17.00000 |
5# | 7437 0 | Rags Jr. Scott Zimmer/Scott Pack | Star BYC | 11 | 6 | 4 | 6 | 7 | 34.00000 |
6 | 7294 7 | Marianne Juan Carlos/Afonso Rey Lyon | Star NHYC | 5 | 8 | 6 | 7 | 11 | 37.00000 |
7 | 7042 0 | Alice Steve Brown/Rich Slater | Star NHTC | 7 | 5 | 24 OCS | 10 | 6 | 52.00000 |
8 | 7451 10 | Shore Break Kim Fletcher/Sean Parker | Star SDYC | 12 | 13 | 11 | 8 | 8 | 52.00100 |
9 | 6867 2 | Mysterious Ways Dean Dierks /Steve Wright | Star CYC | 9 | 7 | 10 | 12 | 15 | 53.00000 |
10 | 6356 1 | Purple Haze George Chester/Brian Fatih | Star GBYC | 10 | 9 | 7 | 14 | 13 | 53.00100 |
11 | 7325 0 | Ruthan II Susan Pegel/Dave Herbst | Star SWYC | 8 | 10 | 24 OCS | 3 | 12 | 57.00000 |
12 | 7305 9 | Elizabetha Ed Sprague/Kyle Henehan | Star SWYC | 6 | 15 | 24 OCS | 9 | 10 | 64.00000 |
13 | 6883 0 | No Name Jean Pierre Schrambach | Star CYC | 13 | 11 | 12 | 19 | 9 | 64.00100 |
14 | 7173 5 | Seanachie Angel & John O'Mahoney | Star SMYC | 15 | 12 | 9 | 17 | 14 | 67.00000 |
15 | 6738 0 | Clockwork Marc Skipwith/Eric Van Olst | Star CYC | 14 | 14 | 8 | 18 | 16 | 70.00000 |
16 | 6830 0 | Babe Doug Steele/Craig Steele | Star CYC | 18 | 17 | 13 | 15 | 19 | 82.00000 |
17 | 7631 20 | Rebeka Doug Smith/M Moore | Star MYC | 24 DNC | 24 DNC | 24 DNC | 11 | 4 | 87.00000 |
18 | 6483 0 | Timebomb Mike Kennedy | Star CMYC | 16 | 16 | 15 | 20 | 20 | 87.00100 |
19 | 7296 8 | Lady Anne At Atkinson/Austin Sperry | Star DilYC | 17 | 22 | 19 | 16 | 17 | 91.00000 |
20 | 74 0 | Calvin & Hobbes Susan Kuehn/Isao Toyama | Star SDYC | 19 | 19 | 14 | 22 | 18 | 92.00000 |
21 | 673 0 | Star #6575 Peter Pataki | Star SMY | 20 | 21 | 17 | 13 | 24 DNS | 95.00000 |
22 | 5891 0 | Nova Rico Jonsson | Star SMYC | 21 | 18 | 16 | 21 | 24 OCS | 100.00000 |
23 | 6945 0 | Chickiewow Mark Stratton | Star WYC | 22 | 20 | 18 | 24 DNC | 24 DNC | 108.00000 |
/