Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 97868 11 | Ricochet J. Alex Benson | Schock 35 CYC | 1 | 1 | 1 | 5 | 5 | 13.00000 |
2# | 87694 7 | Outlier Gwen Gordon/Dick Schmidt | Schock 35 CYC | 6 | 2 | 2 | 12 %P | 4 | 26.00000 |
3# | 97570 24 | Troublemaker Jim Long | Schock 35 CYC | 2 | 6 | 4 | 3 | 12 | 27.00000 |
4# | 46078 15 | Whistler C Wainer/Johnstone | Schock 35 DRYC | 8 | 4 | 5 | 4 | 12 %P | 33.00000 |
5 | 87780 18 | Piranha David Voss | Schock 35 LAYC | 7 | 9 | 9 | 7 | 3 | 35.00000 |
6 | 87811 19 | Last Tango Mac & Ann McClanathan | Schock 35 CYC | 5 | 12 | 7 | 11 | 2 | 37.00000 |
7 | 46199 4 | Hotspur Michael D. Owens | Schock 35 OYC | 17 OCS | 7 | 11 | 2 | 1 | 38.00000 |
8 | 97524 5 | Minnesota Fast Jim Maslon | Schock 35 DRYC | 3 | 5 | 3 | 15 | 13 | 39.00000 |
9 | 97209 0 | Absolute Ray & Susan Beckett | S35 CYC | 10 | 8 | 8 | 8 | 6 | 40.00000 |
10 | 40210 0 | Chayah Oscar Krinsky | Sch 35 ABYC | 11 | 3 | 6 | 14 | 10 | 44.00000 |
11 | 97789 14 | Water Moccassin Judi Gorski/Mark Gaudio | Schock 35 BYC | 4 | 10 | 10 | 13 | 8 | 45.00000 |
12 | 97866 0 | Ripple Jeff Janov | Schock 35 CYC | 12 | 13 | 15 | 1 | 11 | 52.00000 |
13 | 97979 8 | Power Play McQuade/Arkle | Schock 35 CYC | 16 %P | 11 | 13 | 6 | 7 | 53.00000 |
14 | 7654 0 | Raz-Ma-Taz John F. Cameron | Sch 35 LBYC | 9 | 15 | 14 | 12 | 14 | 64.00000 |
15 | 97513 16 | White Fang Craig Yandow | Schock 35 SMYC | 14 | 14 | 12 | 10 | 15 | 65.00000 |
16 | 87995 0 | Whiplash Ray Godwin | Sch 35 LBYC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 85.00000 |
/