Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 87694 7 | Outlier G. Palmer | Schock 35 CYC | 1 | 2 | 3 | 1 | 2 | 9.00000 |
2# | 97570 24 | Troublemaker Jim Long | Schock 35 CYC | 3 | 4 | 1 | 3 | 1 | 12.00000 |
3 | 97866 0 | Ripple Jeff Janov | Schock 35 CYC | 4 | 1 | 4 | 4 | 3 RDG | 16.00000 |
4 | 97513 16 | White Fang D. Adams/C. Yandow | Schock 35 SMYC & | 5 | 3 | 2 | 2 | 4 | 16.00100 |
5 | 87780 18 | Piranha Steve Potter | Schock 35 CYC | 2 | 5 | 5 | 5 | 3 | 20.00000 |
6 | 97524 5 | Minnesota Fast Jim Maslon | Schock 35 DRYC | 6 | 6 | 6 | 6 | 5 | 29.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 7451 10 | Dug 'n' Dan Doug Johnstone/Taron | Star Master | 4 | 1 | 1 | 1 | 3 | 10.00000 |
2# | 6867 2 | Mysterious Ways Schmidt/Beckett | Star CYC | 3 | 2 | 3 | 2 | 2 | 12.00000 |
3 | 7838 27 | Clockwork Mark Skipwith | Star CYC | 2 | 3 | 2 | 4 | 5 | 16.00000 |
4 | 6883 0 | No Name Jean Pierre Schrambach | Star SMYC | 6 | 10 OCS | 4 | 3 | 1 | 24.00000 |
5 | 7305 9 | Elizabetha Beth Clark | Star GBYC | 1 | 5 | 6 | 6 | 8 | 26.00000 |
6 | 6827 0 | No Name Tony Ecker | Star SMYC | 5 | 4 | 7 | 5 | 6 | 27.00000 |
7 | 6438 0 | Timebomb Mike Kennedy | Star SMYC | 7 | 7 | 5 | 7 | 4 | 30.00000 |
8 | 6482 0 | La Via Agra J. Celick/E. Sorensen | Star CYC | 9 | 6 | 8 | 9 | 7 | 39.00000 |
9 | 6643 0 | Prosciutto Minella /Hooker | Star ISCYRA | 8 | 8 | 9 | 8 | 9 | 42.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 87360 0 | Old Yeller Lee Lewis | Martin 242 DRYC | 1 | 3 | 2 | 5 | 1 | 12.00000 |
2# | 97071 0 | Hard Habit Bruce Warren | Martin 242 WYC | 3 | 2 | 1 | 3 | 4 | 13.00000 |
3 | 97312 0 | Strange Brew Winfield/ Durden | Martin 242 SBYRC | 4 | 1 | 3 | 2 | 5 | 15.00000 |
4 | 97264 0 | Mrs. O'Leary's Cow Charles O'Leary | Martin 242 SMYC | 6 | 4 | 4 | 4 | 2 | 20.00000 |
5 | 131 0 | Cookie Monster Brack Ducker | Martin 242 CYC | 2 | 9 DNF | 9 DNC | 1 | 3 | 24.00000 |
6 | 97637 0 | Blarney Tom O'Conor | Martin 242 CYC | 5 | 5 | 5 | 6 | 6 | 27.00000 |
7 | 87623 0 | Billy Rick Ruskin | Martin 242 SBYRC | 7 | 7 | 9 DNC | 7 | 7 | 37.00000 |
8 | 97219 0 | Bohica Howard Paul | Martin 242 SMYC | 8 | 6 | 6 | 9 DNC | 9 DNC | 38.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 4963 2 | Molly Brown Charlie Kelley | J-24 CYC | 3 | 1 | 2 | 1 | 1 | 8.00000 |
2 | 2842 5 | Wonder Woman Peter Lane | J 24 CYC | 1 | 2 | 1 | 2 | 2 | 8.00100 |
3 | 1898 1 | Critter Stuart Cramer | J-24 CYC | 2 | 3 | 3 | 4 | 4 | 16.00000 |
4 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | 0 | 6 DNC | 6 DNC | 3 | 3 | 18.00000 |
5 | 2966 7 | Fish Lips Kevin Crane | J-24 CYC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 30.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 567 0 | PIE V Jay & CJ Cole | Cal 20 WYC | 1 | 1 | 6 | 7 | 2 | 17.00000 |
2# | 662 0 | What A Hoot Burk Hope | Cal 20 KHYC | 7 | 2 | 2 | 4 | 3 | 18.00000 |
3 | 1350 0 | Cookie Monster The Dornbergs | Cal 20 WYC | 5 | 3 | 5 | 2 | 6 | 21.00000 |
4 | 1092 0 | Poquito Bill Pistey | Cal 20 CYC | 6 | 5 | 3 | 3 | 4 | 21.00100 |
5 | 1079 0 | Live Yankee Ralph F Deluca | Cal 20 CYC | 3 | 4 | 1 | 5 | 9 OCS | 22.00000 |
6 | 258 0 | Vesla John & Lona Edwards | Cal 20 WYC | 2 | 6 | 4 | 6 | 5 | 23.00000 |
7 | 363 0 | Cannon Ball Tom Leweck | Cal 20 CYC | 4 | 9 DNF | 9 DNC | 1 | 1 | 24.00000 |
8 | 660 0 | Seascape Wynn Hammer | Cal 20 WYC | 8 | 7 | 9 DNC | 8 | 7 | 39.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 43 0 | Blue Chip Sanford Horowitz | PC CYC | 3 DNC | 3 DNC | 3 DNC | 1 | 1 | 11.00000 |
2# | 49 0 | Sea Chase Phil Chase | PC CYC | 3 DNC | 3 DNC | 3 DNC | 2 | 2 | 13.00000 |
/