Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 1177 0 | Scott Hogan | CFJ NHYC | 1 | 1 | 2 | 1 | 6 | 11.00000 |
2# | 1135 0 | Piper Colin Campbell | CFJ KHYC | 8 | 2 | 1 | 2 | 2 | 15.00000 |
3# | 1141 0 | Flying Illusion Brian Angel | CFJ KHYC | 4 | 8 | 4 | 4 | 1 | 21.00000 |
4# | 11831 0 | Jennifer Warnock | CFJ SDYC | 2 | 3 | 5 | 8 | 3 | 21.00100 |
5# | 1162 0 | Matt Megla | CFJ SDYC | 13 | 4 | 6 | 5 | 4 | 32.00000 |
6 | 1147 17 | Ryan Benson | CFJ CYC | 9 | 12 | 9 | 7 | 5 | 42.00000 |
7 | 1146 0 | Harrison Turner | CFJ CYC | 3 | 13 | 12 | 9 | 8 | 45.00000 |
8 | 1148 0 | Marin Diskant | CFJ CYC | 6 | 6 | 7 | 10 | 16 | 45.00100 |
9 | 1151 0 | David Hochart | CFJ MBYC | 14 | 14 | 15 | 3 | 11 | 57.00000 |
10 | 1130 0 | Bryan Lake | CFJ SDYC | 16 | 5 | 10 | 22 | 15 | 68.00000 |
11 | 1059 0 | Gary Grimes | CFJ LIYC | 28 | 7 | 16 | 12 | 7 | 70.00000 |
12 | 1150 0 | Steve Brown | CFJ MBYC | 10 | 20 | 3 | 29 | 12 | 74.00000 |
13 | 1168 0 | J Tyler McKay | CFJ MBYC | 15 | 9 | 31 | 6 | 13 | 74.00100 |
14 | 5A 0 | Jonathan Boyd | CFJ SDYC | 12 | 16 | 18 | 13 | 17 | 76.00000 |
15 | 1040 0 | Justin Lugo | CFJ BYC | 11 | 22 | 25 | 11 | 10 | 79.00000 |
16 | 1163 0 | Andrew Campbell | CFJ SDYC | 7 | 23 | 13 | 21 | 26 | 90.00000 |
17 | 1080 0 | Alex Bernal/Ted White | CFJ SBYC | 5 | 17 | 35 | 16 | 18 | 91.00000 |
18 | 1136 0 | Ryan Huston | CFJ KHYC | 17 | 27 | 19 | 14 | 14 | 91.00100 |
19 | 1184 0 | Tyler Haskell | CFJ NHYC | 23 | 21 | 14 | 17 | 20 | 95.00000 |
20 | 2 0 | David Carlson | CFJ NHYC | 18 | 29 | 17 | 18 | 21 | 103.00000 |
21 | 1185 0 | Carlos Roberts | CFJ CYC | 43 DSQ | 10 | 23 | 19 | 9 | 104.00000 |
22 | 5 0 | Coreg Olson | CFJ NHYC | 43 DNC | 24 | 8 | 15 | 22 | 112.00000 |
23 | 1161 0 | Ryan Dodd | CFJ SDYC | 25 | 25 | 11 | 27 | 28 | 116.00000 |
24 | 10 0 | Ryan Mulvania | CFJ BCYC | 31 | 19 | 20 | 24 | 23 | 117.00000 |
25 | 11135 0 | Renee DeCurtis/J Gordon | CFJ KHYC | 29 | 15 | 22 | 33 | 19 | 118.00000 |
26 | 4890 0 | Carl Galen | CFJ DRYC | 20 | 11 | 26 | 31 | 31 | 119.00000 |
27 | 1082 0 | Joe Roberts | CFJ CYC | 24 | 26 | 21 | 23 | 25 | 119.00100 |
28 | 113 0 | Gannon Kennedy | CFJ KHYC | 21 | 33 | 27 | 26 | 27 | 134.00000 |
29 | 1182 0 | Samantha Howard | CFJ DRYC | 27 | 34 | 32 | 20 | 24 | 137.00000 |
30 | 1139 0 | Derek Webster | CFJ NHYC | 32 | 18 | 24 | 35 | 30 | 139.00000 |
31 | 1171 0 | Austin Rogers | CFJ DRYC | 19 | 30 | 34 | 28 | 29 | 140.00000 |
32 | 1156 0 | Carson Reynolds | CFJ BYC | 22 | 28 | 28 | 34 | 32 | 144.00000 |
33 | 1154 0 | Tom Forever | CFJ BYC | 30 | 31 | 29 | 25 | 36 | 151.00000 |
34 | 1183 0 | Francois Auroux | CFJ DRYC | 26 | 36 | 33 | 32 | 34 | 161.00000 |
35 | 1138 0 | Phillip Stemcer | CFJ NHYC | 37 | 32 | 36 | 30 | 37 | 172.00000 |
36 | 15 0 | LBYC MIchael Herman | CFJ LBYC | 35 | 35 | 38 | 36 | 33 | 177.00000 |
37 | 1088 0 | Henry Sipos | CFJ NHYC | 33 | 37 | 30 | 40 | 39 | 179.00000 |
38 | 119 0 | Landon Gettlieb | CFJ DRYC | 34 | 39 | 40 | 39 | 35 | 187.00000 |
39 | 1050 0 | Jack Skahen | CFJ BCYC | 36 | 40 | 37 | 37 | 38 | 188.00000 |
40 | 1127 0 | Robert Richards | CFJ SBYC | 43 OCS | 38 | 41 | 38 | 41 | 201.00000 |
41 | 1077 0 | Katie Hughes | CFJ BYC | 43 OCS | 41 | 39 | 41 | 40 | 204.00000 |
42 | 1152 0 | Piet Van Os | CFJ MBYC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 215.00000 |
/