Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | Total |
1# | 7687 0 | Alex Haythorn | sabot CYC | 1 | 1 | 1 | 3.00000 |
2# | M17 0 | Scott DeCurtis | sabot KingHa | 2 | 2 | 4 | 8.00000 |
3# | 109 0 | Gavin Horlick | sabot KHYC | 3 | 3 | 3 | 9.00000 |
4 | 8556 0 | Gregory Helias | sabot DRYC | 6 | 6 | 2 | 14.00000 |
5 | 8601 0 | Star Sailor Jennifer Griffes | sabot DRYC | 5 | 4 | 5 | 14.00100 |
6 | 8551 0 | Brad Gussin | sabot WLYC | 4 | 5 | 8 | 17.00000 |
7 | 8322 0 | Austin Rogers | sabot DRYC | 9 | 9 | 6 | 24.00000 |
8 | 7117 0 | Mach V Harrison Turner | sabot CYC | 8 | 7 | 9 | 24.00100 |
9 | 2184 0 | Galen Carl Galen | Carl DRYC | 10 | 8 | 7 | 25.00000 |
10 | 7510 0 | Argo Jason Gordon | sabot DRYC | 7 | 10 | 10 | 27.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | Total |
1# | 8622 0 | Harpoon Francois Auroux | US Sabot DRYC | 2 | 1 | 1 | 4.00000 |
2 | 8538 0 | Dippel Andy Dippel | sabot DRYC | 1 | 3 | 3 | 7.00000 |
3 | S-6 0 | Michael Savaiano | US Sabot KHYC | 3 | 2 | 2 | 7.00100 |
4 | S-8375 0 | Julie Moore | US Sabot CYC | 4 | 5 | 4 | 13.00000 |
5 | 7867 0 | Sean Beale | US Sabot | 5 | 4 | 5 | 14.00000 |
/