Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
1# | USA031 0 | NEXTLINK JAY RENEHAN | 49ER SYC | 3 | 6 | 1 | 2 | 4 | 3 | 3 | 1 | 9 * | 7 * | 1 | 6 | 30.00000 |
2# | USA400 0 | TEAM MC LUBE JONATHAN MC KEE | 49ER SYC | 1 | 1 | 5 | 1 | 5 | 8 * | 1 | 5 | 4 | 3 | 5 | 7 * | 31.00000 |
3# | USA402 0 | ULTRANECTAR MORGAN LARSON | 49ER STF YC | 5 | 8 * | 2 | 7 * | 2 | 5 | 6 | 6 | 1 | 1 | 4 | 2 | 34.00000 |
4 | USA024 0 | OUR HO BART HACKWORTH | 49ER STF YC | 21 * DNF | 5 | 12 * | 5 | 10 | 6 | 5 | 12 | 2 | 2 | 3 | 4 | 54.00000 |
5 | USA155 0 | NO NAME ANDY MACK | 49ER SYC | 10 * | 3 | 11 * | 3 | 6 | 10 | 8 | 3 | 6 | 4 | 10 | 3 | 56.00000 |
6 | JPN121 0 | NO NAME KENJI NAKAMURA | 49ER TSYC | 4 | 9 | 3 | 11 * | 13 * | 4 | 7 | 2 | 5 | 11 | 2 | 10 | 57.00000 |
7 | USA076 0 | TEAM PLEXUS DEREK CAMPBELL | 49ER SYC | 7 | 2 | 9 | 9 | 1 | 11 * | 2 | 11 * | 11 | 5 | 8 | 8 | 62.00000 |
8 | USA077 0 | MSREAL.COM BATES MC KEE | 49ER SYC | 6 | 12 | 8 | 4 | 8 | 7 | 4 | 13 * | 14 * | 9 | 6 | 1 | 65.00000 |
9 | USA080 0 | JERRY'S KIDS JIM MALONEY | 49ER SCYC | 2 | 4 | 10 | 18 * | 3 | 19 * | 11 | 10 | 8 | 6 | 7 | 9 | 70.00000 |
10 | CAN501 0 | FULL SAIL BREWING TINA BAYLIS | 49ER CGWA | 8 | 10 | 7 | 12 | 14 * | 12 | 14 * | 4 | 3 | 8 | 9 | 5 | 78.00000 |
11 | USA154 0 | NO NAME HOUSER /LOWRY | 49ER STF YC | 9 | 11 | 4 | 13 * | 9 | 1 | 9 | 8 | 7 | 12 * | 12 | 12 | 82.00000 |
12 | CAN139 0 | ROYAL VAN RHODES /WALLAC | 49ER RVYC | 11 | 7 | 6 | 6 | 7 | 2 | 15 | 7 | 12 | 10 | 21 * DNF | 21 * DNS | 83.00000 |
13 | USA016 0 | NO NAME MARZYNSKI /WELLS | 49ER SCYC | 14 | 21 * DNC | 16 | 8 | 11 | 13 | 12 | 9 | 10 | 14 | 17 * | 17 | 124.00000 |
14 | AUS361 0 | NO NAME MIKE BUCHHANAN | 49ER RYCT | 16 * | 13 | 14 | 16 * | 12 | 9 | 13 | 16 | 13 | 15 | 11 | 14 | 130.00000 |
15 | USA171 0 | Es FLUGT THALWIL/ ROTHACHER | 49ER | 13 | 15 | 15 | 10 | 19 * | 16 * | 10 | 15 | 15 | 13 | 15 | 11 | 132.00000 |
16 | USA349 0 | SPRING LAKE CHAD HOUGH | 49ER SLYC | 12 | 14 | 13 | 15 | 15 | 14 | 18 * | 19 * | 16 | 16 | 13 | 13 | 141.00000 |
17 | MEX007 0 | NO NAME FRIC MERGENTHALER | 49ER YBYC | 15 | 16 | 19 | 20 * | 17 | 17 | 16 | 17 | 21 * OCS | 18 | 16 | 16 | 167.00000 |
18 | USA075 0 | NO NAME SEAN GALT | 49ER CYC | 18 | 21 * DNF | 18 | 19 | 16 | 20 | 17 | 14 | 21 * DNF | 17 | 14 | 15 | 168.00000 |
19 | USA170 0 | NO NAME PETER NEY | 49ER AYC | 17 | 17 | 17 | 14 | 18 | 15 | 19 * | 18 | 17 | 19 * | 18 | 18 | 169.00000 |
20 | USA172 0 | DZIRKSTELE KARL SCHULMEISTERS | 49ER RCYC | 19 | 18 | 20 * | 17 | 20 | 18 | 20 | 20 | 18 | 20 | 21 * DNS | 19 | 189.00000 |
/