Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 162464 0 | No Name John Diskant | Laser CYC | 1 | 1 | 3 | 2 | 1 | 8.00000 |
2# | 121285 0 | No Name Brian Angel | Laser KHYC | 3 | 2 | 2 | 3 | 2 | 12.00000 |
3 | 162348 0 | Troy Treaccor | Laser NHYC | 2 | 7 | 1 | 1 | 4 | 15.00000 |
4 | 153440 0 | James McCormick | Laser NHYC | 4 | 4 | 6 | 4 | 3 | 21.00000 |
5 | 162009 0 | Steve Brown | Laser MBYC | 5 | 3 | 5 | 5 | 5 | 23.00000 |
6 | 162359 0 | David Hochart | Laser MBYC | 7 | 5 | 4 | 6 | 6 | 28.00000 |
7 | 156879 0 | No Name Sam Haythorn | Laser CYC | 6 | 6 | 7 | 7 | 7 | 33.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 1-420 0 | Touch of Gray Matt Megla | 420 CoYC | 1 | 1 | 1 | 2 | 1 | 6.00000 |
2# | 1111-420 0 | No Name Scott Hogan | 420 NHYC | 3 | 2 | 3 | 1 | 2 | 11.00000 |
3 | 7-420 0 | No Name Colin Campbell | 420 KHYC | 2 | 4 | 2 | 3 | 5 | 16.00000 |
4 | 71-420 0 | No Name Jennifer Porter | 420 NHYC | 4 | 3 | 4 | 4 | 3 | 18.00000 |
5 | 1369 0 | No Name Marin Diskant | 420 CYC | 5 | 5 | 5 | 5 | 4 | 24.00000 |
6 | 11-420 0 | My Leg II Michael Delanty | 420 KHYC | 6 | 6 | 6 | 6 | 6 | 30.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 75522 0 | No Name Willi Edwards | Radial Laser SBYC | 1 | 1 | 2 | 1 | 1 | 6.00000 |
2# | 114341 0 | No Name Andrew Campbell | Radial Laser SDYC | 3 | 3 | 1 | 2 | 2 | 11.00000 |
3# | 2836 0 | No Name Bryan Lake | Radial Laser SDYC | 5 | 2 | 3 | 3 | 8 | 21.00000 |
4# | 131471 0 | No Name Mikee Anderson | Radial Laser CoYC | 7 | 5 | 6 | 4 | 4 | 26.00000 |
5# | 156879Y 0 | No Name Brian Haines | Radial Laser SDYC | 2 | 8 | 8 | 11 | 3 | 32.00000 |
6 | 156865 0 | No Name Andre Toman | Radial Laser KHYC | 6 | 4 | 9 | 8 | 5 | 32.00100 |
7 | 24 0 | No Name Jesse Oliver | Radial Laser ABYC | 4 | 10 | 5 | 9 | 7 | 35.00000 |
8 | 1285 0 | No Name Scott DeCurtis | Radial Laser KHYC | 9 | 12 | 10 | 12 | 6 | 49.00000 |
9 | 162040 0 | No Name Harrison Turner | Radial Laser CYC | 11 | 9 | 4 | 15 | 11 | 50.00000 |
10 | 158755 0 | No Name Loni Christiansen | Radial Laser CoYC | 18 | 7 | 14 | 6 | 12 | 57.00000 |
11 | 121216 0 | No Name Lauren Bernsen | Radial Laser CYC | 10 | 13 | 13 | 14 | 9 | 59.00000 |
12 | 67582 0 | No Name Jimmer Montgomery | Radial Laser CoYC | 13 | 16 | 12 | 5 | 15 | 61.00000 |
13 | 148989 0 | No Name Carlos Roberts | Radial Laser CYC | 8 | 20 | 7 | 13 | 13 | 61.00100 |
14 | 160199 0 | Wanted Ryan Benson | Radial Laser CYC | 14 | 6 | 19 | 10 | 16 | 65.00000 |
15 | 162482 0 | No Name Michael Oliver | Radial Laser ABYC | 15 | 18 | 21 OCS | 7 | 10 | 71.00000 |
16 | 25 0 | No Name Jon Bell | Radial Laser ABYC | 17 | 15 | 11 | 19 | 18 | 80.00000 |
17 | 45253 0 | No Name Gannon Kennedy | Radial Laser KHYC | 12 | 19 | 18 | 17 | 14 | 80.00100 |
18 | 3130 0 | No Name David Schwartz | Radial Laser KHYC | 19 | 11 | 16 | 16 | 20 | 82.00000 |
19 | 138956 0 | No Name Mara Bell | Radial Laser ABYC | 16 | 14 | 17 | 18 | 19 | 84.00000 |
20 | 12707 0 | No Name Renee DeCurtis | Radial Laser KHYC | 21 OCS | 17 | 15 | 20 | 17 | 90.00000 |
/