1999 Midwinter Regatta, Final Results


Final Results 1999 Midwinter Regatta
Schock 35 Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Points
87694 Schmidt CYC 1 3 2 2 1 9
97570 Long/Downey CYC 4 2 6 3 4 19
87811 Mac & Ann Mc Clanathan CYC 2 8 3 5 2 20
87780 David Voss CYC 7 1 9 1 3 21
97866 Jeff Janoff CYC? 3 7 4 6 5 25
97524 Jim Maslan DRYC 6 6 5 4 7 28
97513 Don Adams CYC 8 4 1 7 8 28
97209 Ray & Susan Beckett CYC 5 5 7 8 6 31
Martin 242 Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Points
97228 Brack Duker CYC 0 3 1 4 1 9
97264 Charles O'leary SMYC 0 2 3 5 2 12
97071 John Staff SBYRC 0 4 5 1 4 14
87360 Lee Lewis DRYC 0 1 6 6 3 16
97637 Tom O'Conor CYC 0 6 2 3 5 16
97312 Richard Winfield WYC 0 5 4 2 6 17
97219 Howard Paul SMYC 0 7 7 7 9 30
87623 Huckaby, Tritsch, Tatcher CYC 0 8 8 8 9 33
J-24 Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Points
2966 Kevin Crane CYC 0 1 1 3 1 6
1891 Brian Zimmerman SBYC 0 2 3 1 5 11
1976 Pat Toole SBYC 0 5 7 6 2 20
1844 Kent Pierce SBYC 0 6 5 2 7 20
4789 Kurry Kurita CYC 0 7 4 4 6 21
133 Stott Tobin CYC 0 3 6 8 8 25
2842 Peter Lane CYC 0 10 8 5 3 26
4963 Charles Kelley CYC 0 4 2 12 12 30
1898 Stuart Cramer CYC 0 9 11 7 4 31
682 Steel/Grollman CYC 0 8 10 12 12 42
2951 Bryan Welsch CYC 0 11 9 12 12 44
PC Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Points
49 Phil Chase CYC 1 1 1 1 5 9
43 Sandy Horowitz- Blue Chip CYC 2 2 2 5 5 16
44 Chris Piccirillo CYC 3 3 4 5 5 20
50 Garth Blair CYC 4 4 3 5 5 21
Cal 20 Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Points
363 Tom Leweck CYC 1 1 1 1 7 11
258 John & Lona Edwards CYC 4 3 4 2 1 14
1092 Brady/Pistey SBYRC 5 4 2 3 2 16
257 Wynn Hammer WYC 2 2 3 7 7 21
245 Tom Hulme CYC 3 5 6 4 7 25
660 Jim & Bev. Wright WYC 6 6 5 7 7 31
Star Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Points
7934 Eric Doyle SDYC 1 13 1 1 1 17
7838 Ben Mitchel CYC 8 1 2 3 3 17
77 Mike Dorgan SDYC 7 4 11 2 2 26
7294 Chuck Beek NHYC 6 5 8 5 7 31
7042 Brown/Connolley HHYC 3 16 5 6 6 36
7254 Trig Liljestrand CYC 5 12 20 4 5 46
6883 Schrambach SMYC 16 3 7 12 9 47
7459 D. Johnstone/D. Taron CYC 13 10 9 9 8 49
7635 John Virtue BYC 10 8 20 7 4 49
7305 Chester/Faith GBYC 9 2 12 8 20 51
7630 Michael George SMYC 4 7 4 20 20 55
7437 Scott Zimmer BYC 11 15 3 11 20 60
7710 Skipwith/Austin CYC 12 14 6 10 20 62
6840 Kyle Henehan CCYC 2 6 20 20 20 68
6867 Rick Peters SMYC 17 9 20 13 10 69
6438 Kenney/Wier SMYC 14 11 10 20 20 75
10 Rico Johnson SMYC 15 17 13 20 20 85
6512 Ralph Deluca CYC 20 20 20 20 20 100
                 
Last Updated on 2/14/99