Final Revised Entrants: 61 North Entrance / PHRF A abandoned - T mark missing
Start Time: 17:55:00 Course Length: 8.0 Windward Mark: T Starters: 2
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 DNF | 80808 | Dark Star | Jeff Janov | CYC | Farr 40 | 12 | 19:15:48 | ||||
1 DNF | 50100 | Margaritaville 1.5 | Jay Steinbeck | CYC | And. 52 | -54 | 19:03:38 |
Start Time: 18:00:00 Course Length: 7.0 Windward Mark: DD Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 7707 | Ghost II | Al Berg | SMWYC | Farr 395 | 39 | 19:13:37 | 1:13:37 | 1:09:04 | 00:00 |
2 | 8.313 | 46565 | Bravura | Paul Katz | DRYC | Farr 44 | 33 | 19:13:27 | 1:13:27 | 1:09:36 | 00:32 |
3 | 7.188 | 59 | Cuvee Caliente | Mahaffey Family | CYC | Farr 30 | 54 | 19:15:56 | 1:15:56 | 1:09:38 | 00:34 |
4 | 6.063 | 50904 | Plankton | John Staff | CYC | Viper 830 | 66 | 19:17:24 | 1:17:24 | 1:09:42 | 00:38 |
5 | 4.938 | 20 | Babe | Doug Steele | CYC | Farr 30 | 54 | 19:17:00 | 1:17:00 | 1:10:42 | 01:38 |
6 | 3.813 | 56447 | Green Dragon 2 | Gary Green | DRYC | Ben. 44.7 | 39 | 19:20:13 | 1:20:13 | 1:15:40 | 06:36 |
7 | 2.688 | 56810 | Blue Pacific | David Inglis | CYC | C&C 115 | 66 | 19:28:57 | 1:28:57 | 1:21:15 | 12:11 |
8 | 1.563 | 50995 | Cowabunga | Bobby Bishop | CYC | Viper 830 | 66 | 19:30:09 | 1:30:09 | 1:22:27 | 13:23 |
Start Time: 18:05:00 Course Length: 6.0 Windward Mark: D Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 56912 | Persistence | Bryce Benjamin | CYC | J/109 | 75 | 19:11:30 | 1:06:30 | 0:59:00 | 00:00 |
2 | 8.313 | 204 | Grace O'Malley | Alice Leahey | CYC | J/109 | 75 | 19:11:57 | 1:06:57 | 0:59:27 | 00:27 |
3 | 7.188 | 46287 | Twelve Bar Blues | Chuck Spear | PSSA | J/105 | 90 | 19:15:55 | 1:10:55 | 1:01:55 | 02:55 |
4 | 6.063 | 679 | Aquabella | Dan McGanty | CYC | J/105 | 78 | 19:15:09 | 1:10:09 | 1:02:21 | 03:21 |
5 | 4.938 | 7067 | Spray | Peter Nelson | CYC | J/109 | 75 | 19:16:16 | 1:11:16 | 1:03:46 | 04:46 |
6 | 3.813 | 7627 | Jubilation | Lenny Shabes | CYC | J/100 | 78 | 19:16:55 | 1:11:55 | 1:04:07 | 05:07 |
7 | 2.688 | 69140 | Wahoo Grafix | Richard Kelton | LAYC | Sov. 33 | 87 | 19:23:51 | 1:18:51 | 1:10:09 | 11:09 |
8 | 1.563 | 56470 | By Design | Oliver Garrett | DRYC | Ben. 36.7 | 81 | 19:23:48 | 1:18:48 | 1:10:42 | 11:42 |
Start Time: 18:10:00 Course Length: 6.0 Windward Mark: D Starters: 12
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.625 | 97017 | Lizzie B | Dick Hampikian | CYC | Mariah 27 | 129 | 19:23:58 | 1:13:58 | 1:01:04 | 00:00 |
2 | 8.875 | 46380 | Avet | Curt Johnson | CYC | J/80 | 120 | 19:23:34 | 1:13:34 | 1:01:34 | 00:30 |
3 | 8.125 | 97089 | Traveler | Jack Mayer | DRYC | Exp. 34 | 102 | 19:23:44 | 1:13:44 | 1:03:32 | 02:28 |
4 | 7.375 | 2 | MisQue | Jerry&Lea Kaye | DRYC | C&C SR-25 | 135 | 19:27:35 | 1:17:35 | 1:04:05 | 03:01 |
5 | 6.625 | 56272 | Turn Key | Don Hedges | SFVYC | J/92 | 108 | 19:26:01 | 1:16:01 | 1:05:13 | 04:09 |
6 | 5.875 | 18332 | Redline | Derek&Erika Heeb | DRYC | San. 30GP | 120 | 19:27:34 | 1:17:34 | 1:05:34 | 04:30 |
7 | 5.125 | 52530 | Eggemoggin | Team HLM | SBYRC | J/30 | 138 | 19:29:42 | 1:19:42 | 1:05:54 | 04:50 |
8 | 4.375 | 87635 | Crimson Star | Lee Rhoads | SMWYC | San. 30GP | 120 | 19:28:38 | 1:18:38 | 1:06:38 | 05:34 |
9 | 3.625 | 675 | Miss Demeanor | Dave Angers | WSA | J/80 | 120 | 19:31:27 | 1:21:27 | 1:09:27 | 08:23 |
10 | 2.875 | 67284 | Agua Cheetah | Wayne Brandow | SMWYC | Olson 30 | 99 | 19:31:34 | 1:21:34 | 1:11:40 | 10:36 |
11 | 2.125 | 87000 | Creeper | Tony Martineau | SBYRC | San. 30GPM | 108 | 19:34:35 | 1:24:35 | 1:13:47 | 12:43 |
12 | 1.375 | 383 | In-Tenths | Joseph Ebin | DRYC | J/80 | 120 | 19:42:50 | 1:32:50 | 1:20:50 | 19:46 |
Start Time: 18:15:00 Course Length: 4 Windward Mark: S Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 97228 | Velerito | Brack Duker | CYC | Martin 242 | 19:02:04 | 0:47:04 | 00:00 | ||
2 | 8.313 | 306 | Dean | Duncan Cameron | CYC | Martin 242 | 19:02:12 | 0:47:12 | 00:08 | ||
3 | 7.188 | 87360 | Trophy Blonde | Doug McIntosh | CYC | Martin 242 | 19:02:40 | 0:47:40 | 00:36 | ||
4 | 6.063 | 307 | All in | Michael George | CYC | Martin 242 | 19:02:43 | 0:47:43 | 00:39 | ||
5 | 4.938 | 97264 | Off the Wagon | Richard Mainland | CYC | Martin 242 | 19:02:52 | 0:47:52 | 00:48 | ||
6 | 3.813 | 100 | Fluid Mocean | Drew Stauffer | SMWYC | Martin 242 | 19:02:57 | 0:47:57 | 00:53 | ||
7 | 2.688 | 23 | Trolleycar | Stazicker/Petersen | CYC | Martin 242 | 19:03:06 | 0:48:06 | 01:02 | ||
8 | 1.563 | 69053 | Shirley & Earle | Chamberlin/Revah | CYC | Martin 242 | 19:03:22 | 0:48:22 | 01:18 |
Start Time: 18:20:00 Course Length: 4.0 Windward Mark: S Starters: 5
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.1 | 2223 | Take Five | Team Take Five | CYC | J/24 | 174 | 19:10:49 | 0:50:49 | 0:39:13 | 00:00 |
2 | 7.3 | 78 | Bandit | Cheda/Thomas/Fleck | SCCYC | San. 20 | 222 | 19:16:51 | 0:56:51 | 0:42:03 | 02:50 |
3 | 5.5 | 46813 | Afghanistanimation | Sam Haythorn | CYC | San. 20 | 222 | 19:19:24 | 0:59:24 | 0:44:36 | 05:23 |
4 | 3.7 | 57517 | Bloodhound | Matt Sampson | SCCYC | San. 20 | 222 | 19:23:45 | 1:03:45 | 0:48:57 | 09:44 |
5 | 1.9 | 73 | Atomic Monkey | Kieran Shocklee | CYC | Yngling | 216 | 19:26:04 | 1:06:04 | 0:51:40 | 12:27 |
Start Time: 18:25:00 Course Length: 4.0 Windward Mark: S Starters: 6
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.25 | 56573 | Prometheus | George Biddle | SBYRC | Hunter 35.5 | 147 | 139 | 19:18:44 | 0:53:44 | 0:43:56 | 00:00 |
2 | 7.75 | 7250 | Celerity | Moorhead/Bilson | CYC | Cat. 42-II | 19:19:04 | 0:54:04 | 0:46:52 | 02:56 | ||
3 | 6.25 | 56700 | Duchess | Ron Jacobs | DRYC | Cat. 42-II | 117 | 117 | 19:20:06 | 0:55:06 | 0:47:18 | 03:22 |
4 | 4.75 | 67383 | Mollie Muldoon | Gordon Hansen | SMWYC | Ranger 33 | 19:25:10 | 1:00:10 | 0:49:34 | 05:38 | ||
5 | 3.25 | 7336 | Chutzpah | Andy Natker | DRYC | Cat. 36 | 147 | 157 | 19:26:45 | 1:01:45 | 0:51:57 | 08:01 |
6 | 1.75 | 7919 | Manitou | Stephen Malley | CYC | Ben. 47.3 | 19:24:20 | 0:59:20 | 0:52:32 | 08:36 | ||
1 DNS | 67332 | Green Light | Nancy Samovar | CYC | Peter. 34 | 146 | 146 | |||||
1 DNC | 97278 | L'Tag | George Kovacs | SBYRC | Ben. FC10 |
Start Time: 18:30:00 Course Length: 3.0 Windward Mark: H Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 17758 | Yassoo | Joe Cowan | SBYRC | Cal 34 | 174 | 163 | 19:09:02 | 0:39:02 | 0:30:20 | 00:00 |
2 | 8.5 | 46245 | Zephyr | Paul May | SCCYC | Ranger 33 | 19:10:54 | 0:40:54 | 0:31:51 | 01:31 | ||
3 | 7.5 | 56776 | Sea Scout | Dmitry Matousov | DRYC | Cat. 34-II | 180 | 175 | 19:11:14 | 0:41:14 | 0:32:14 | 01:54 |
4 | 6.5 | 7485 | Sunshine | Lenny Gordon | PSSA | Col. 26-II | 19:15:17 | 0:45:17 | 0:33:53 | 03:33 | ||
5 | 5.5 | 111 | Jambo | Jamie Gull | SBYRC | Tanton 44 | 186 | 191 | 19:14:59 | 0:44:59 | 0:35:41 | 05:21 |
6 | 4.5 | 56111 | Canuk V | Richard Norman | DRYC | Hunter 33 | 19:15:28 | 0:45:28 | 0:36:28 | 06:08 | ||
7 | 3.5 | 324 | Studio 20 | Bob Gray | ScbYC | Cal 20 | 279 | 299 | 19:25:37 | 0:55:37 | 0:41:40 | 11:20 |
8 | 2.5 | 56835 | Encore | Rene Hollander | SBYRC | Venture 21 | 19:29:43 | 0:59:43 | 0:47:25 | 17:05 | ||
1 DNF | 56747 | Lick-A-T-Split | Khan Griffith | PMYC | Yam. 26 | -99 | -99 | 19:16:45 | ||||
1 DNC | 47365 | Sea Dame | Christine Stark | SFVYC | Cal 25 |