Final Revised Entrants: 66 North Entrance
Start Time: 17:55:00 Course Length: 5.0 Windward Mark: V Starters: 1
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 5.5 | 77000 | Pendragon IV | John MacLaurin | CYC | Dav. 52 | -54 | 19:43:55 | 1:48:55 | 1:53:25 | 00:00 |
1 DNC | 50100 | Margaritaville 1.5 | Jay Steinbeck | CYC | And. 52 | -54 |
Start Time: 18:00:00 Course Length: 4.0 Windward Mark: S Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 20 | Babe | Doug Steele | CYC | Farr 30 | 54 | 19:31:21 | 1:31:21 | 1:27:45 | 00:00 |
2 | 8.313 | 59 | Cuvee Caliente | Mahaffey Family | CYC | Farr 30 | 54 | 19:33:27 | 1:33:27 | 1:29:51 | 02:06 |
3 | 7.188 | 46565 | Bravura | Paul Katz | DRYC | Farr 44 | 33 | 19:36:05 | 1:36:05 | 1:33:53 | 06:08 |
4 | 6.063 | 50995 | Cowabunga | Bobby Bishop | CYC | Viper 830 | 66 | 19:38:56 | 1:38:56 | 1:34:32 | 06:47 |
5 | 4.938 | 50904 | Plankton | John Staff | CYC | Viper 830 | 66 | 19:49:59 | 1:49:59 | 1:45:35 | 17:50 |
6 | 3.813 | 56447 | Green Dragon 2 | Gary Green | DRYC | Ben. 44.7 | 39 | 19:49:47 | 1:49:47 | 1:47:11 | 19:26 |
1 DNF | 93400 | Antara | Pedro Rodriguez | SMWYC | Ben. 44.7 | -99 | |||||
1 DNF | 7707 | Ghost II | Al Berg | SMWYC | Farr 395 | 39 | |||||
1 DNC | 56810 | Blue Pacific | David Inglis | CYC | C&C 115 | 66 |
Start Time: 18:05:00 Course Length: 4.0 Windward Mark: S Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 7627 | Jubilation | Lenny Shabes | CYC | J/100 | 78 | 20:00:11 | 1:55:11 | 1:49:59 | 00:00 |
2 | 8.313 | 679 | Aquabella | Dan McGanty | CYC | J/105 | 78 | 20:11:39 | 2:06:39 | 2:01:27 | 11:28 |
3 | 7.188 | 46287 | Twelve Bar Blues | Chuck Spear | PSSA | J/105 | 90 | 20:14:14 | 2:09:14 | 2:03:14 | 13:15 |
4 | 6.063 | 56470 | By Design | Oliver Garrett | DRYC | Ben. 36.7 | 81 | 20:14:22 | 2:09:22 | 2:03:58 | 13:59 |
5 | 4.938 | 56912 | Persistence | Bryce Benjamin | CYC | J/109 | 75 | 20:13:59 | 2:08:59 | 2:03:59 | 14:00 |
6 | 3.813 | 7367 | Kraken | Greg Lynn | SBYRC | Ben. 36.7 | 81 | 20:16:22 | 2:11:22 | 2:05:58 | 15:59 |
1 DNF | 204 | Grace O'Malley | Alice Leahey | CYC | J/109 | 75 | |||||
1 DNF | 69140 | Wahoo Grafix | Richard Kelton | LAYC | Sov. 33 | 87 | |||||
1 DNC | 7067 | Spray | Peter Nelson | CYC | J/109 | 75 |
Start Time: 18:10:00 Course Length: 3.0 Windward Mark: H Starters: 11
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.591 | 97017 | Lizzie B | Dick Hampikian | CYC | Mariah 27 | 129 | 19:35:34 | 1:25:34 | 1:19:07 | 00:00 |
2 | 8.773 | 46380 | Avet | Curt Johnson | CYC | J/80 | 120 | 19:38:21 | 1:28:21 | 1:22:21 | 03:14 |
3 | 7.955 | 2 | MisQue | Jerry&Lea Kaye | DRYC | C&C SR-25 | 135 | 19:41:18 | 1:31:18 | 1:24:33 | 05:26 |
4 | 7.136 | 18332 | Redline | Derek&Erika Heeb | DRYC | San. 30GP | 120 | 19:44:49 | 1:34:49 | 1:28:49 | 09:42 |
5 | 6.318 | 675 | Miss Demeanor | Dave Angers | WSA | J/80 | 120 | 19:47:04 | 1:37:04 | 1:31:04 | 11:57 |
6 | 5.5 | 97089 | Traveler | Jack Mayer | DRYC | Exp. 34 | 102 | 19:49:32 | 1:39:32 | 1:34:26 | 15:19 |
7 | 4.682 | 67284 | Agua Cheetah | Wayne Brandow | SMWYC | Olson 30 | 99 | 19:58:49 | 1:48:49 | 1:43:52 | 24:45 |
8 | 3.864 | 87635 | Crimson Star | Lee Rhoads | SMWYC | San. 30GP | 120 | 20:05:01 | 1:55:01 | 1:49:01 | 29:54 |
9 | 3.045 | 52530 | Eggemoggin | Team HLM | SBYRC | J/30 | 138 | 20:08:46 | 1:58:46 | 1:51:52 | 32:45 |
10 | 2.227 | 383 | In-Tenths | Joseph Ebin | DRYC | J/80 | 120 | 20:25:22 | 2:15:22 | 2:09:22 | 50:15 |
1 DNF | 56272 | Turn Key | Don Hedges | SFVYC | J/92 | 108 | |||||
1 DNC | 87000 | Creeper | Tony Martineau | SBYRC | San. 30GPM | 108 |
Start Time: 18:15:00 Course Length: 3 Windward Mark: H Starters: 7
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.357 | 23 | Trolleycar | Stazicker/Petersen | CYC | Martin 242 | 19:38:32 | 1:23:32 | 00:00 | ||
2 | 8.071 | 306 | Dean | Duncan Cameron | CYC | Martin 242 | 19:44:36 | 1:29:36 | 06:04 | ||
3 | 6.786 | 305 | 305 | Barbara Duker | CYC | Martin 242 | 19:45:02 | 1:30:02 | 06:30 | ||
4 | 5.5 | 307 | All in | Michael George | CYC | Martin 242 | 19:45:29 | 1:30:29 | 06:57 | ||
5 | 4.214 | 97228 | Velerito | Brack Duker | CYC | Martin 242 | 19:48:46 | 1:33:46 | 10:14 | ||
6 | 2.929 | 97264 | Off the Wagon | Richard Mainland | CYC | Martin 242 | 19:50:05 | 1:35:05 | 11:33 | ||
7 | 1.643 | 69053 | Shirley & Earle | Chamberlin/Revah | CYC | Martin 242 | 19:56:42 | 1:41:42 | 18:10 | ||
1 DNC | 100 | Fluid Mocean | Drew Stauffer | SMWYC | Martin 242 |
Start Time: 18:20:00 Course Length: 3.0 Windward Mark: H Starters: 4
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 8.875 | 97039 | Ka Holo Moana | Arkle/Kashima | SCCYC | Sov. 27 | 144 | 20:12:02 | 1:52:02 | 1:44:50 | 00:00 |
2 | 6.625 | 78 | Bandit | Cheda/Thomas/Fleck | SCCYC | San. 20 | 222 | 20:19:37 | 1:59:37 | 1:48:31 | 03:41 |
3 | 4.375 | 57517 | Bloodhound | Matt Sampson | SCCYC | San. 20 | 222 | 20:21:17 | 2:01:17 | 1:50:11 | 05:21 |
1 DNF | 56531 | Chrisse M | Beverly Burr | WLYC | Capri 22 | 210 | |||||
1 DNS | 2223 | Take Five | Team Take Five | CYC | J/24 | 174 | |||||
1 DNC | 46813 | Afghanistanimation | Sam Haythorn | CYC | San. 20 | 222 | |||||
1 DNC | 651 | Compromise | Noah Farrel | SCCYC | Capri 22 | 210 |
Start Time: 18:25:00 Course Length: 3.0 Windward Mark: H Starters: 6
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.25 | 56573 | Prometheus | George Biddle | SBYRC | Hunter 35.5 | 139 | 132 | 20:17:34 | 1:52:34 | 1:45:37 | 00:00 |
2 | 7.75 | 7250 | Celerity | Moorhead/Bilson | CYC | Cat. 42-II | 20:18:17 | 1:53:17 | 1:47:56 | 02:19 | ||
3 | 6.25 | 56700 | Duchess | Ron Jacobs | DRYC | Cat. 42-II | 117 | 126 | 20:21:53 | 1:56:53 | 1:51:02 | 05:25 |
4 | 4.75 | 97278 | L'Tag | George Kovacs | SBYRC | Ben. FC10 | 20:23:15 | 1:58:15 | 1:53:09 | 07:32 | ||
1 DNF | 67332 | Green Light | Nancy Samovar | CYC | Peter. 34 | 146 | 146 | |||||
1 DNF | 67383 | Mollie Muldoon | Gordon Hansen | SMWYC | Ranger 33 | |||||||
1 DNC | 7336 | Chutzpah | Andy Natker | DRYC | Cat. 36 | 157 | 157 |
Start Time: 18:30:00 Course Length: 3.0 Windward Mark: H Starters: 5
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.1 | 7485 | Sunshine | Lenny Gordon | PSSA | Col. 26-II | 228 | 228 | 20:28:28 | 1:58:28 | 1:47:04 | 00:00 |
1 DNF | 7684 | Aura | Bill Schutz | CYC | Ensign 22 | |||||||
1 DNF | 56747 | Lick-A-T-Split | Khan Griffith | PMYC | Yam. 26 | 197 | 197 | |||||
1 DNF | 47365 | Sea Dame | Christine Stark | SFVYC | Cal 25 | |||||||
1 DNF | 112 | Shelter | Cord Thomas | SBYC | Cat. 30 | -99 | -99 | |||||
1 DNC | 56111 | Canuk V | Richard Norman | DRYC | Hunter 33 | |||||||
1 DNC | 56835 | Encore | Rene Hollander | SBYRC | Venture 21 | 266 | 266 | |||||
1 DNC | 111 | Jambo | Jamie Gull | SBYRC | Tanton 44 | |||||||
1 DNC | 56776 | Sea Scout | Dmitry Matousov | DRYC | Cat. 34-II | 175 | 175 | |||||
1 DNC | 324 | Studio 20 | Bob Gray | ScbYC | Cal 20 | |||||||
1 DNC | 17758 | Yassoo | Joe Cowan | SBYRC | Cal 34 | 163 | 163 | |||||
1 DNC | 46245 | Zephyr | Paul May | SCCYC | Ranger 33 |