Final Revised Entrants: 69 North Entrance
Start Time: 17:55:00 Course Length: 5.9 Windward Mark: E Starters: 3
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 8.5 | 80808 | Dark Star | Jeff Janov | CYC | Farr 40 | 12 | 18:54:05 | 0:59:05 | 0:57:54 | 00:00 |
2 | 5.5 | 77000 | Pendragon IV | John MacLaurin | CYC | Dav. 52 | -54 | 18:49:06 | 0:54:06 | 0:59:25 | 01:31 |
3 | 2.5 | 50100 | Margaritaville 1.5 | Jay Steinbeck | CYC | And. 52 | -54 | 18:49:32 | 0:54:32 | 0:59:51 | 01:57 |
Start Time: 18:00:00 Course Length: 5.0 Windward Mark: V Starters: 7
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.357 | 50904 | Plankton | John Staff | CYC | Viper 830 | 66 | 18:55:29 | 0:55:29 | 0:49:59 | 00:00 |
2 | 8.071 | 46565 | Bravura | Paul Katz | DRYC | Farr 44 | 33 | 18:53:19 | 0:53:19 | 0:50:34 | 00:35 |
3 | 6.786 | 59 | Cuvee Caliente | Mahaffey Family | CYC | Farr 30 | 54 | 18:55:22 | 0:55:22 | 0:50:52 | 00:53 |
4 | 5.5 | 97012 | Veloce | John Heaney | SBYRC | Schock 35 | 69 | 18:58:05 | 0:58:05 | 0:52:20 | 02:21 |
5 | 4.214 | 56810 | Blue Pacific | David Inglis | CYC | C&C 115 | 66 | 18:58:16 | 0:58:16 | 0:52:46 | 02:47 |
6 | 2.929 | 50995 | Cowabunga | Bobby Bishop | CYC | Viper 830 | 66 | 18:58:27 | 0:58:27 | 0:52:57 | 02:58 |
7 | 1.643 | 20 | Babe | Doug Steele | CYC | Farr 30 | 54 | 18:57:44 | 0:57:44 | 0:53:14 | 03:15 |
1 DNC | 7707 | Ghost II | Al Berg | SMWYC | Farr 395 | 39 |
Start Time: 18:05:00 Course Length: 5.0 Windward Mark: V Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 204 | Grace O'Malley | Alice Leahey | CYC | J/109 | 75 | 19:01:41 | 0:56:41 | 0:50:26 | 00:00 |
2 | 8.5 | 46287 | Twelve Bar Blues | Chuck Spear | PSSA | J/105 | 90 | 19:04:44 | 0:59:44 | 0:52:14 | 01:48 |
3 | 7.5 | 679 | Aquabella | Dan McGanty | CYC | J/105 | 78 | 19:04:15 | 0:59:15 | 0:52:45 | 02:19 |
4 | 6.5 | 56912 | Persistence | Bryce Benjamin | CYC | J/109 | 75 | 19:04:08 | 0:59:08 | 0:52:53 | 02:27 |
5 | 5.5 | 56470 | By Design | Oliver Garrett | DRYC | Ben. 36.7 | 81 | 19:04:46 | 0:59:46 | 0:53:01 | 02:35 |
6 | 4.5 | 7627 | Jubilation | Lenny Shabes | CYC | J/100 | 78 | 19:05:43 | 1:00:43 | 0:54:13 | 03:47 |
7 | 3.5 | 7067 | Spray | Peter Nelson | CYC | J/109 | 75 | 19:05:33 | 1:00:33 | 0:54:18 | 03:52 |
8 | 2.5 | 69140 | Wahoo Grafix | Richard Kelton | LAYC | Sov. 33 | 87 | 19:06:44 | 1:01:44 | 0:54:29 | 04:03 |
9 | 1.5 | 28236 | Wolfhound | Jamie Myer | DRYC | 11 Metre | 75 | 19:12:14 | 1:07:14 | 1:00:59 | 10:33 |
1 DNC | 11 | Naos 30 | C. Devanneaux | CYC | Ben. 30F | 84 |
Start Time: 18:10:00 Course Length: 4.0 Windward Mark: S Starters: 12
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.625 | 97017 | Lizzie B | Dick Hampikian | CYC | Mariah 27 | 129 | 18:58:41 | 0:48:41 | 0:40:05 | 00:00 |
2 | 8.875 | 56272 | Turn Key | Don Hedges | SFVYC | J/92 | 108 | 18:57:37 | 0:47:37 | 0:40:25 | 00:20 |
3 | 8.125 | 2 | MisQue | Jerry&Lea Kaye | DRYC | C&C SR-25 | 135 | 19:00:16 | 0:50:16 | 0:41:16 | 01:11 |
4 | 7.375 | 46380 | Avet | Curt Johnson | CYC | J/80 | 120 | 18:59:32 | 0:49:32 | 0:41:32 | 01:27 |
5 | 6.625 | 97089 | Traveler | Jack Mayer | DRYC | Exp. 34 | 102 | 18:59:01 | 0:49:01 | 0:42:13 | 02:08 |
6 | 5.875 | 87635 | Crimson Star | Lee Rhoads | SMWYC | San. 30GP | 120 | 19:00:43 | 0:50:43 | 0:42:43 | 02:38 |
7 | 5.125 | 52530 | Eggemoggin | Team HLM | SBYRC | J/30 | 138 | 19:02:26 | 0:52:26 | 0:43:14 | 03:09 |
8 | 4.375 | 18332 | Redline | Derek&Erika Heeb | DRYC | San. 30GP | 120 | 19:02:10 | 0:52:10 | 0:44:10 | 04:05 |
9 | 3.625 | 675 | Miss Demeanor | Dave Angers | WSA | J/80 | 120 | 19:02:40 | 0:52:40 | 0:44:40 | 04:35 |
10 | 2.875 | 67284 | Agua Cheetah | Wayne Brandow | SMWYC | Olson 30 | 99 | 19:04:35 | 0:54:35 | 0:47:59 | 07:54 |
11 | 2.125 | 97371 | Teaser | Team Teaser | PMYC | San. 30PC | 123 | 19:06:14 | 0:56:14 | 0:48:02 | 07:57 |
1 DNF | 178 | Toon Town | Michael Eisenberg | DRYC | Ult. 20 | 135 | |||||
1 DNC | 87000 | Creeper | Tony Martineau | SBYRC | San. 30GPM | 108 | |||||
1 DNC | 383 | In-Tenths | Joseph Ebin | DRYC | J/80 | 120 |
Start Time: 18:15:00 Course Length: 4 Windward Mark: S Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 306 | Dean | Duncan Cameron | CYC | Martin 242 | 19:04:36 | 0:49:36 | 00:00 | ||
2 | 8.65 | 307 | All in | Michael George | CYC | Martin 242 | 19:05:21 | 0:50:21 | 00:45 | ||
3 | 7.75 | 97228 | Velerito | Brack Duker | CYC | Martin 242 | 19:05:43 | 0:50:43 | 01:07 | ||
4 | 6.85 | 87360 | Trophy Blonde | Doug McIntosh | CYC | Martin 242 | 19:05:50 | 0:50:50 | 01:14 | ||
5 | 5.95 | 179 | Wombat | Steven Moses | SMWYC | Martin 242 | 19:05:56 | 0:50:56 | 01:20 | ||
6 | 5.05 | 69053 | Shirley & Earle | Chamberlin/Revah | CYC | Martin 242 | 19:06:02 | 0:51:02 | 01:26 | ||
7 | 4.15 | 303 | Sandbox | Mark Sands | CYC | Martin 242 | 19:06:21 | 0:51:21 | 01:45 | ||
8 | 3.25 | 305 | 305 | Barbara Duker | CYC | Martin 242 | 19:06:39 | 0:51:39 | 02:03 | ||
9 | 2.35 | 23 | Trolleycar | Stazicker/Petersen | CYC | Martin 242 | 19:06:52 | 0:51:52 | 02:16 | ||
10 | 1.45 | 97264 | Off the Wagon | Richard Mainland | CYC | Martin 242 | 19:07:09 | 0:52:09 | 02:33 |
Start Time: 18:20:00 Course Length: 4.0 Windward Mark: S Starters: 7
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.357 | 2223 | Take Five | Team Take Five | CYC | J/24 | 174 | 19:11:52 | 0:51:52 | 0:40:16 | 00:00 |
2 | 8.071 | 97039 | Ka Holo Moana | Arkle/Kashima | SCCYC | Sov. 27 | 144 | 19:10:46 | 0:50:46 | 0:41:10 | 00:54 |
3 | 6.786 | 78 | Bandit | Cheda/Thomas/Fleck | SCCYC | San. 20 | 222 | 19:17:18 | 0:57:18 | 0:42:30 | 02:14 |
4 | 5.5 | 46813 | Afghanistanimation | Sam Haythorn | CYC | San. 20 | 222 | 19:17:24 | 0:57:24 | 0:42:36 | 02:20 |
5 | 4.214 | 651 | Compromise | Noah Farrel | SCCYC | Capri 22 | 210 | 19:23:03 | 1:03:03 | 0:49:03 | 08:47 |
6 | 2.929 | 57517 | Bloodhound | Matt Sampson | SCCYC | San. 20 | 222 | 19:28:04 | 1:08:04 | 0:53:16 | 13:00 |
7 | 1.643 | 73 | Atomic Monkey | Kieran Shocklee | CYC | Yngling | 216 | 19:29:03 | 1:09:03 | 0:54:39 | 14:23 |
Start Time: 18:25:00 Course Length: 3.0 Windward Mark: H Starters: 6
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.25 | 7250 | Celerity | Moorhead/Bilson | CYC | Cat. 42-II | 107 | 105 | 19:02:45 | 0:37:45 | 0:32:24 | 00:00 |
2 | 7.75 | 56573 | Prometheus | George Biddle | SBYRC | Hunter 35.5 | 19:04:29 | 0:39:29 | 0:32:53 | 00:29 | ||
3 | 6.25 | 56700 | Duchess | Ron Jacobs | DRYC | Cat. 42-II | 126 | 126 | 19:04:12 | 0:39:12 | 0:32:54 | 00:30 |
4 | 4.75 | 67383 | Mollie Muldoon | Gordon Hansen | SMWYC | Ranger 33 | 19:06:16 | 0:41:16 | 0:33:04 | 00:40 | ||
5 | 3.25 | 97278 | L'Tag | George Kovacs | SBYRC | Ben. FC10 | 118 | 122 | 19:05:01 | 0:40:01 | 0:34:07 | 01:43 |
6 | 1.75 | 7336 | Chutzpah | Andy Natker | DRYC | Cat. 36 | 19:10:28 | 0:45:28 | 0:37:37 | 05:13 |
Start Time: 18:30:00 Course Length: 3.0 Windward Mark: H Starters: 11
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.591 | 17758 | Yassoo | Joe Cowan | SBYRC | Cal 34 | 163 | 147 | 19:09:12 | 0:39:12 | 0:31:03 | 00:00 |
2 | 8.773 | 56776 | Sea Scout | Dmitry Matousov | DRYC | Cat. 34-II | 19:12:55 | 0:42:55 | 0:34:10 | 03:07 | ||
3 | 7.955 | 7485 | Sunshine | Lenny Gordon | PSSA | Col. 26-II | 228 | 223 | 19:16:15 | 0:46:15 | 0:34:51 | 03:48 |
4 | 7.136 | 47365 | Sea Dame | Christine Stark | SFVYC | Cal 25 | 19:16:38 | 0:46:38 | 0:34:59 | 03:56 | ||
5 | 6.318 | 324 | Studio 20 | Bob Gray | ScbYC | Cal 20 | 299 | 299 | 19:21:29 | 0:51:29 | 0:36:32 | 05:29 |
6 | 5.5 | 56747 | Lick-A-T-Split | Khan Griffith | PMYC | Yam. 26 | 19:17:23 | 0:47:23 | 0:37:32 | 06:29 | ||
7 | 4.682 | 22 | Surf Is Swell | Scott Fish | SMWYC | Capri 22 | 225 | 229 | 19:19:08 | 0:49:08 | 0:37:53 | 06:50 |
8 | 3.864 | 56111 | Canuk V | Richard Norman | DRYC | Hunter 33 | 19:17:31 | 0:47:31 | 0:38:07 | 07:04 | ||
9 | 3.045 | 56835 | Encore | Rene Hollander | SBYRC | Venture 21 | 266 | 276 | 19:23:16 | 0:53:16 | 0:39:58 | 08:55 |
10 | 2.227 | 111 | Jambo | Jamie Gull | SBYRC | Tanton 44 | 19:19:47 | 0:49:47 | 0:40:14 | 09:11 | ||
1 RAF | 46245 | Zephyr | Paul May | SCCYC | Ranger 33 | 175 | 175 | 19:16:20 |