2012 Sunset Series

Race #4 – May 9, 2012

Final Entrants: 71 South Entrance

PHRF A

Start Time: 17:55:00 Course Length: 7.1 Windward Mark: DD Starters: 3

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.5 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:25:37 1:30:37 1:37:00 00:00
2 5.5 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 19:27:52 1:32:52 1:39:15 02:15
3 2.5 80808 Dark Star Jeff Janov CYC Farr 40 12 19:40:29 1:45:29 1:44:04 07:04

PHRF B

Start Time: 18:00:00 Course Length: 6.1 Windward Mark: D Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 50904 Plankton John Staff CYC Viper 830 66 19:43:13 1:43:13 1:36:30 00:00
2 8.773 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:43:49 1:43:49 1:38:20 01:50
3 7.955 46565 Bravura Paul Katz DRYC Farr 44 33 19:42:57 1:42:57 1:39:36 03:06
4 7.136 20 Babe Doug Steele CYC Farr 30 54 19:47:15 1:47:15 1:41:46 05:16
5 6.318 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:51:32 1:51:32 1:45:26 08:56
6 5.5 50995 Cowabunga Bobby Bishop CYC Viper 830 66 19:55:53 1:55:53 1:49:10 12:40
7 4.682 56810 Blue Pacific David Inglis CYC C&C 115 66 20:02:34 2:02:34 1:55:51 19:21
8 3.864 56447 Green Dragon 2 Gary Green DRYC Ben. 44.7 39 20:02:31 2:02:31 1:58:33 22:03
9 3.045 17 Clockwork Hanna/Skipwith DRYC Farr 30 -99 19:49:40 1:49:40 1:59:44 23:14
1 RAF 7707 Ghost II Al Berg SMWYC Farr 395 39 19:49:53
1 DNF 97012 Veloce John Heaney SBYRC Schock 35 69

PHRF C

Start Time: 18:05:00 Course Length: 5.1 Windward Mark: V Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 56912 Persistence Bryce Benjamin CYC J/109 75 19:29:57 1:24:57 1:18:35 00:00
2 8.5 204 Grace O'Malley Alice Leahey CYC J/109 75 19:33:01 1:28:01 1:21:39 03:04
3 7.5 679 Aquabella Dan McGanty CYC J/105 78 19:43:36 1:38:36 1:31:58 13:23
4 6.5 7627 Jubilation Lenny Shabes CYC J/100 78 19:45:56 1:40:56 1:34:18 15:43
5 5.5 7067 Spray Peter Nelson CYC J/109 75 19:53:33 1:48:33 1:42:11 23:36
6 4.5 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:54:47 1:49:47 1:42:54 24:19
7 3.5 11 Naos 30 C. Devanneaux CYC Ben. 30F 84 20:02:17 1:57:17 1:50:09 31:34
8 2.5 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 20:01:40 1:56:40 1:50:18 31:43
9 1.5 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 20:03:13 1:58:13 1:50:34 31:59

PHRF D

Start Time: 18:10:00 Course Length: 4.1 Windward Mark: S Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 546 Blue Jay Bob Hayward SMWYC J/80 120 19:20:22 1:10:22 1:02:10 00:00
2 8.875 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:24:14 1:14:14 1:05:25 03:15
3 8.125 675 Miss Demeanor Dave Angers WSA J/80 120 19:25:19 1:15:19 1:07:07 04:57
4 7.375 46380 Avet Curt Johnson CYC J/80 120 19:26:04 1:16:04 1:07:52 05:42
5 6.625 2 MisQue Jerry&Lea Kaye DRYC C&C SR-25 135 19:28:54 1:18:54 1:09:41 07:31
6 5.875 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:28:49 1:18:49 1:11:51 09:41
7 5.125 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:31:35 1:21:35 1:13:23 11:13
8 4.375 56272 Turn Key Don Hedges SFVYC J/92 108 19:31:48 1:21:48 1:14:25 12:15
9 3.625 18332 Redline Derek&Erika Heeb DRYC San. 30GP 120 19:32:43 1:22:43 1:14:31 12:21
10 2.875 97371 Teaser Team Teaser PMYC San. 30PC 123 19:33:36 1:23:36 1:15:12 13:02
11 2.125 52530 Eggemoggin Team HLM SBYRC J/30 138 19:43:53 1:33:53 1:24:27 22:17
12 1.375 87000 Creeper Tony Martineau SBYRC San. 30GPM 108 19:46:47 1:36:47 1:29:24 27:14
1 DNC 383 In-Tenths Joseph Ebin DRYC J/80 120

Martin 242

Start Time: 18:15:00 Course Length: 4.1 Windward Mark: S  Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 306 Dean Duncan Cameron CYC Martin 242 19:33:42 1:18:42 00:00
2 8.071 100 Fluid Mocean Drew Stauffer SMWYC Martin 242 19:34:09 1:19:09 00:27
3 6.786 97264 Off the Wagon Richard Mainland CYC Martin 242 19:35:27 1:20:27 01:45
4 5.5 307 All in Michael George CYC Martin 242 19:35:37 1:20:37 01:55
5 4.214 303 Sandbox Mark Sands CYC Martin 242 19:36:18 1:21:18 02:36
1 RAF 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:38:39
1 DSQ 87360 Trophy Blonde Doug McIntosh CYC Martin 242 19:40:04
1 DNC 23 Trolleycar Stazicker/Petersen CYC Martin 242
1 DNC 97228 Velerito Brack Duker CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 2223 Take Five Team Take Five CYC J/24 174 19:51:07 1:31:07 1:19:14 00:00
2.5 7.429 46813 Afghanistanimation Sam Haythorn CYC San. 20 222 19:56:26 1:36:26 1:21:16 02:02
2.5 7.429 97039 Ka Holo Moana Arkle/Kashima SCCYC Sov. 27 144 19:51:06 1:31:06 1:21:16 02:02
4 5.5 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 20:03:12 1:43:12 1:28:02 08:48
5 4.214 57517 Bloodhound Matt Sampson SCCYC San. 20 222 20:04:39 1:44:39 1:29:29 10:15
6 2.929 56531 Chrisse M Beverly Burr WLYC Capri 22 210 20:15:14 1:55:14 1:40:53 21:39
7 1.643 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 20:21:17 2:01:17 1:46:31 27:17

Cruising A

Start Time: 18:25:00 Course Length: 3.1 Windward Mark: H Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.438 67383 Mollie Muldoon Gordon Hansen SMWYC Ranger 33 165 151 19:29:26 1:04:26 0:55:55 00:00
2 8.313 56700 Duchess Ron Jacobs DRYC Cat. 42-II
126
122
19:30:57 1:05:57 0:59:26 03:31
3 7.188 18474 Zulu Caesar Berger PSSA J/29 115 113 19:31:02 1:06:02 1:00:06 04:11
4 6.063 97278 L'Tag George Kovacs SBYRC Ben. FC10
122
122
19:32:12 1:07:12 1:00:54 04:59
5 4.938 7250 Celerity Moorhead/Bilson CYC Cat. 42-II 105 125 19:38:04 1:13:04 1:07:39 11:44
6 3.813 7336 Chutzpah Andy Natker DRYC Cat. 36
171
191
19:53:58 1:28:58 1:20:08 24:13
7 2.688 7919 Manitou Stephen Malley CYC Ben. 47.3 114 134 20:08:26 1:43:26 1:37:33 41:38
1 DSQ 56573 Prometheus George Biddle SBYRC Hunter 35.5
132
132
19:31:27

Cruising B

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.591 17758 Yassoo Joe Cowan SBYRC Cal 34 147 127 19:38:27 1:08:27 1:00:51 00:00
2 8.773 56747 Lick-A-T-Split Khan Griffith PMYC Yam. 26
200
180
19:47:04 1:17:04 1:06:44 05:53
3 7.955 7485 Sunshine Lenny Gordon PSSA Col. 26-II 223 203 19:49:30 1:19:30 1:07:59 07:08
4 7.136 56776 Sea Scout Dmitry Matousov DRYC Cat. 34-II
168
148
19:51:44 1:21:44 1:13:03 12:12
5 6.318 47365 Sea Dame Christine Stark SFVYC Cal 25 228 228 20:04:18 1:34:18 1:22:31 21:40
6 5.5 46245 Zephyr Paul May SCCYC Ranger 33
175
178
20:02:31 1:32:31 1:23:29 22:38
7 4.682 56835 Encore Rene Hollander SBYRC Venture 21 276 296 20:21:23 1:51:23 1:37:07 36:16
8 3.864 112 Shelter Cord Thomas SBYC Cat. 30
228
248
20:21:28 1:51:28 1:39:41 38:50
9 3.045 111 Jambo Jamie Gull SBYRC Tanton 44 202 222 20:23:40 1:53:40 1:43:14 42:23
1 DNF 56111 Canuk V Richard Norman DRYC Hunter 33
193
193
1 DNF 324 Studio 20 Bob Gray ScbYC Cal 20 299 299

Last updated:  May 9, 2012   2214hrs