2012 Sunset Series

Race #5 – May 16, 2012

Final Entrants: 68 South Entrance / Finish at Burton Chase Park

PHRF A

Start Time: 17:55:00 Course Length: 6.9 Windward Mark: DD Starters: 3

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.5 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 19:04:57 1:09:57 1:16:10 00:00
2 5.5 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:06:46 1:11:46 1:17:59 01:49
1 RAF 80808 Dark Star Jeff Janov CYC Farr 40 12 19:15:40

PHRF B

Start Time: 18:00:00 Course Length: 5.9 Windward Mark: D Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 50904 Plankton John Staff CYC Viper 830 66 19:12:54 1:12:54 1:06:25 00:00
2 8.65 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:13:36 1:13:36 1:08:17 01:52
3 7.75 46565 Bravura Paul Katz DRYC Farr 44 33 19:12:40 1:12:40 1:09:25 03:00
4 6.85 50995 Cowabunga Bobby Bishop CYC Viper 830 66 19:16:02 1:16:02 1:09:33 03:08
5 5.95 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:16:01 1:16:01 1:10:07 03:42
6 5.05 20 Babe Doug Steele CYC Farr 30 54 19:15:47 1:15:47 1:10:28 04:03
7 4.15 7707 Ghost II Al Berg SMWYC Farr 395 39 19:14:44 1:14:44 1:10:54 04:29
8 3.25 17 Clockwork Hanna/Skipwith DRYC Farr 30 54 19:16:18 1:16:18 1:10:59 04:34
9 2.35 97012 Veloce John Heaney SBYRC Schock 35 69 19:24:21 1:24:21 1:17:34 11:09
10 1.45 56810 Blue Pacific David Inglis CYC C&C 115 66 19:26:42 1:26:42 1:20:13 13:48

PHRF C

Start Time: 18:05:00 Course Length: 4.9 Windward Mark: V Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 56912 Persistence Bryce Benjamin CYC J/109 75 19:11:58 1:06:58 1:00:51 00:00
2 8.5 204 Grace O'Malley Alice Leahey CYC J/109 75 19:12:39 1:07:39 1:01:32 00:41
3 7.5 679 Aquabella Dan McGanty CYC J/105 78 19:13:30 1:08:30 1:02:08 01:17
4 6.5 7627 Jubilation Lenny Shabes CYC J/100 78 19:14:19 1:09:19 1:02:57 02:06
5 5.5 7067 Spray Peter Nelson CYC J/109 75 19:15:58 1:10:58 1:04:51 04:00
6 4.5 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:16:29 1:11:29 1:04:52 04:01
7 3.5 7367 Kraken Greg Lynn SBYRC Ben. 36.7 81 19:17:01 1:12:01 1:05:24 04:33
8 2.5 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:18:52 1:13:52 1:06:31 05:40
9 1.5 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:21:59 1:16:59 1:09:53 09:02
1 DNC 11 Naos 30 C. Devanneaux CYC Ben. 30F 84

PHRF D

Start Time: 18:10:00 Course Length: 3.9 Windward Mark: S Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 2 MisQue Jerry&Lea Kaye DRYC C&C SR-25 135 19:06:34 0:56:34 0:47:48 00:00
2 8.5 46380 Avet Curt Johnson CYC J/80 120 19:06:31 0:56:31 0:48:43 00:55
3 7.5 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:08:02 0:58:02 0:49:39 01:51
4 6.5 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:06:50 0:56:50 0:50:12 02:24
5 5.5 97371 Teaser Team Teaser PMYC San. 30PC 123 19:10:24 1:00:24 0:52:24 04:36
6 4.5 56272 Turn Key Don Hedges SFVYC J/92 108 19:10:27 1:00:27 0:53:26 05:38
7 3.5 87000 Creeper Tony Martineau SBYRC San. 30GPM 108 19:10:54 1:00:54 0:53:53 06:05
8 2.5 52530 Eggemoggin Team HLM SBYRC J/30 138 19:18:57 1:08:57 0:59:59 12:11
9 1.5 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:20:24 1:10:24 1:02:36 14:48
1 DNC 383 In-Tenths Joseph Ebin DRYC J/80 120
1 DNC 675 Miss Demeanor Dave Angers WSA J/80 120
1 DNC 18332 Redline Derek&Erika Heeb DRYC San. 30GP 120

Martin 242

Start Time: 18:15:00 Course Length: 3.9 Windward Mark: S  Starters: 6

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.25 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:12:36 0:57:36 00:00
2 7.75 87360 Trophy Blonde Doug McIntosh CYC Martin 242 19:13:03 0:58:03 00:27
3 6.25 306 Dean Duncan Cameron CYC Martin 242 19:13:51 0:58:51 01:15
4 4.75 97264 Off the Wagon Richard Mainland CYC Martin 242 19:14:33 0:59:33 01:57
5 3.25 100 Fluid Mocean Drew Stauffer SMWYC Martin 242 19:15:18 1:00:18 02:42
6 1.75 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:16:36 1:01:36 04:00
1 DNC 97228 Velerito Brack Duker CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 2.9 Windward Mark: H Starters: 5

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.1 97039 Ka Holo Moana Arkle/Kashima SCCYC Sov. 27 144 19:01:08 0:41:08 0:34:10 00:00
2 7.3 2223 Take Five Team Take Five CYC J/24 174 19:04:36 0:44:36 0:36:11 02:01
3 5.5 57517 Bloodhound Matt Sampson SCCYC San. 20 222 19:07:22 0:47:22 0:36:38 02:28
4 3.7 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:08:18 0:48:18 0:37:34 03:24
5 1.9 56531 Chrisse M Beverly Burr WLYC Capri 22 210 19:17:39 0:57:39 0:47:30 13:20
1 DNC 46813 Afghanistanimation Sam Haythorn CYC San. 20 222
1 DNC 73 Atomic Monkey Kieran Shocklee CYC Yngling 216

Cruising A

Start Time: 18:25:00 Course Length: 2.9 Windward Mark: H Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.357 97278 L'Tag George Kovacs SBYRC Ben. FC10 122 115 19:11:14 0:46:14 0:40:20 00:00
2 8.071 7250 Celerity Moorhead/Bilson CYC Cat. 42-II
125
124
19:13:17 0:48:17 0:42:15 01:55
3 6.786 56573 Prometheus George Biddle SBYRC Hunter 35.5 141 141 19:14:19 0:49:19 0:42:30 02:10
4 5.5 67383 Mollie Muldoon Gordon Hansen SMWYC Ranger 33
151
153
19:15:21 0:50:21 0:43:03 02:43
5 4.214 56700 Duchess Ron Jacobs DRYC Cat. 42-II 122 137 19:18:18 0:53:18 0:47:24 07:04
6 2.929 7919 Manitou Stephen Malley CYC Ben. 47.3
90
110
19:23:10 0:58:10 0:53:49 13:29
1 DNF 7336 Chutzpah Andy Natker DRYC Cat. 36 191 191

Cruising B

Start Time: 18:30:00 Course Length: 2.9 Windward Mark: H Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.625 56776 Sea Scout Dmitry Matousov DRYC Cat. 34-II 148 128 19:18:21 0:48:21 0:41:12 00:00
2 8.875 56747 Lick-A-T-Split Khan Griffith PMYC Yam. 26
180
160
19:20:08 0:50:08 0:41:26 00:14
3 8.125 47365 Sea Dame Christine Stark SFVYC Cal 25 228 209 19:22:59 0:52:59 0:41:58 00:46
4 7.375 7485 Sunshine Lenny Gordon PSSA Col. 26-II
203
185
19:21:48 0:51:48 0:41:59 00:47
5 6.625 46245 Zephyr Paul May SCCYC Ranger 33 178 161 19:21:11 0:51:11 0:42:35 01:23
6 5.875 17758 Yassoo Joe Cowan SBYRC Cal 34
127
127
19:24:04 0:54:04 0:47:56 06:44
7 5.125 56111 Canuk V Richard Norman DRYC Hunter 33 193 194 19:27:40 0:57:40 0:48:20 07:08
8 4.375 112 Shelter Cord Thomas SBYC Cat. 30
217
221
19:29:47 0:59:47 0:49:18 08:06
9 3.625 56835 Encore Rene Hollander SBYRC Venture 21 296 316 19:38:40 1:08:40 0:54:22 13:10
10 2.875 839 Cool Change Elliot Zimmerman Cat. 34
181
201
19:33:21 1:03:21 0:54:36 13:24
11 2.125 324 Studio 20 Bob Gray ScbYC Cal 20 299 319 19:44:48 1:14:48 1:00:21 19:09
12 1.375 111 Jambo Jamie Gull SBYRC Tanton 44
222
242
19:43:01 1:13:01 1:02:17 21:05

Last updated:  May 19, 2012   1510hrs