Final Revised Entrants: 70 South Entrance / Finish at Burton Chase Park
Start Time: 17:55:00 Course Length: 7.9 Windward Mark: T Starters: 1
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 5.5 | 77000 | Pendragon IV | John MacLaurin | CYC | Dav. 52 | -54 | 19:45:05 | 1:50:05 | 1:57:12 | 00:00 |
Start Time: 18:00:00 Course Length: 6.9 Windward Mark: DD Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 50904 | Plankton | John Staff | CYC | Viper 830 | 66 | 19:53:14 | 1:53:14 | 1:45:39 | 00:00 |
2 | 8.65 | 46565 | Bravura | Paul Katz | DRYC | Farr 44 | 33 | 19:50:56 | 1:50:56 | 1:47:08 | 01:29 |
3 | 7.75 | 20 | Babe | Doug Steele | CYC | Farr 30 | 54 | 19:55:53 | 1:55:53 | 1:49:40 | 04:01 |
4 | 6.85 | 17 | Clockwork | Hanna/Skipwith | DRYC | Farr 30 | 54 | 19:57:06 | 1:57:06 | 1:50:53 | 05:14 |
5 | 5.95 | 59 | Cuvee Caliente | Mahaffey Family | CYC | Farr 30 | 54 | 19:59:39 | 1:59:39 | 1:53:26 | 07:47 |
6 | 5.05 | 50995 | Cowabunga | Bobby Bishop | CYC | Viper 830 | 66 | 20:06:11 | 2:06:11 | 1:58:36 | 12:57 |
7 | 4.15 | 7707 | Ghost II | Al Berg | SMWYC | Farr 395 | 39 | 20:03:55 | 2:03:55 | 1:59:26 | 13:47 |
1 DNF | 56447 | Green Dragon 2 | Gary Green | DRYC | Ben. 44.7 | 39 | |||||
1 DNF | 56456 | Lugano | Mark Stratton | SBYRC | Ben. 40.7 | 60 | |||||
1 DNF | 97012 | Veloce | John Heaney | SBYRC | Schock 35 | 69 |
Start Time: 18:05:00 Course Length: 5.9 Windward Mark: D Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 204 | Grace O'Malley | Alice Leahey | CYC | J/109 | 75 | 20:08:09 | 2:03:09 | 1:55:47 | 00:00 |
2 | 8.65 | 7627 | Jubilation | Lenny Shabes | CYC | J/100 | 78 | 20:14:31 | 2:09:31 | 2:01:51 | 06:04 |
3 | 7.75 | 56912 | Persistence | Bryce Benjamin | CYC | J/109 | 75 | 20:14:22 | 2:09:22 | 2:02:00 | 06:13 |
4 | 6.85 | 69140 | Wahoo Grafix | Richard Kelton | LAYC | Sov. 33 | 87 | 20:17:56 | 2:12:56 | 2:04:23 | 08:36 |
5 | 5.95 | 679 | Aquabella | Dan McGanty | CYC | J/105 | 78 | 20:19:26 | 2:14:26 | 2:06:46 | 10:59 |
6 | 5.05 | 28236 | Wolfhound | Jamie Myer | DRYC | 11 Metre | 75 | 20:23:53 | 2:18:53 | 2:11:31 | 15:44 |
1 DNF | 56470 | By Design | Oliver Garrett | DRYC | Ben. 36.7 | 81 | |||||
1 DNF | 7367 | Kraken | Greg Lynn | SBYRC | Ben. 36.7 | 81 | |||||
1 DNF | 11 | Naos 30 | C. Devanneaux | CYC | Ben. 30F | 84 | |||||
1 DNF | 7067 | Spray | Peter Nelson | CYC | J/109 | 75 |
Start Time: 18:10:00 Course Length: 5.9 Windward Mark: D Starters: 12
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.625 | 546 | Blue Jay | Bob Hayward | SMWYC | J/80 | 120 | 20:12:30 | 2:02:30 | 1:50:42 | 00:00 |
2 | 8.875 | 46380 | Avet | Curt Johnson | CYC | J/80 | 120 | 20:14:54 | 2:04:54 | 1:53:06 | 02:24 |
3 | 8.125 | 2 | MisQue | Jerry&Lea Kaye | DRYC | C&C SR-25 | 135 | 20:17:25 | 2:07:25 | 1:54:09 | 03:27 |
4 | 7.375 | 97017 | Lizzie B | Dick Hampikian | CYC | Mariah 27 | 129 | 20:18:14 | 2:08:14 | 1:55:33 | 04:51 |
5 | 6.625 | 97089 | Traveler | Jack Mayer | DRYC | Exp. 34 | 102 | 20:17:35 | 2:07:35 | 1:57:33 | 06:51 |
1 DNF | 67284 | Agua Cheetah | Wayne Brandow | SMWYC | Olson 30 | 99 | |||||
1 DNF | 87000 | Creeper | Tony Martineau | SBYRC | San. 30GPM | 108 | |||||
1 DNF | 87635 | Crimson Star | Lee Rhoads | SMWYC | San. 30GP | 120 | |||||
1 DNF | 52530 | Eggemoggin | Team HLM | SBYRC | J/30 | 138 | |||||
1 DNF | 18332 | Redline | Derek&Erika Heeb | DRYC | San. 30GP | 120 | |||||
1 DNF | 97371 | Teaser | Team Teaser | PMYC | San. 30PC | 123 | |||||
1 DNF | 56272 | Turn Key | Don Hedges | SFVYC | J/92 | 108 |
Start Time: 18:15:00 Course Length: 5.9 Windward Mark: D Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 307 | All in | Michael George | CYC | Martin 242 | 20:18:33 | 2:03:33 | 00:00 | ||
2 | 8.313 | 306 | Dean | Duncan Cameron | CYC | Martin 242 | 20:24:10 | 2:09:10 | 05:37 | ||
3 | 7.188 | 179 | Wombat | Steven Moses | SMWYC | Martin 242 | 20:27:08 | 2:12:08 | 08:35 | ||
4 | 6.063 | 97264 | Off the Wagon | Richard Mainland | CYC | Martin 242 | 20:28:16 | 2:13:16 | 09:43 | ||
1 DNF | 100 | Fluid Mocean | Drew Stauffer | SMWYC | Martin 242 | ||||||
1 DNF | 303 | Sandbox | Mark Sands | CYC | Martin 242 | ||||||
1 DNF | 69053 | Shirley & Earle | Chamberlin/Revah | CYC | Martin 242 | ||||||
1 DNF | 23 | Trolleycar | Stazicker/Petersen | CYC | Martin 242 | ||||||
1 DNC | 97228 | Velerito | Brack Duker | CYC | Martin 242 |
Start Time: 18:20:00 Course Length: 4.9 Windward Mark: V Starters: 3
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 8.5 | 78 | Bandit | Cheda/Thomas/Fleck | SCCYC | San. 20 | 222 | 20:15:53 | 1:55:53 | 1:37:45 | 00:00 |
2 | 5.5 | 97039 | Ka Holo Moana | Arkle/Kashima | SCCYC | Sov. 27 | 144 | 20:15:21 | 1:55:21 | 1:43:35 | 05:50 |
1 DNF | 46813 | Afghanistanimation | Sam Haythorn | CYC | San. 20 | 222 | |||||
1 DNS | 73 | Atomic Monkey | Kieran Shocklee | CYC | Yngling | 216 | |||||
1 DNS | 57517 | Bloodhound | Matt Sampson | SCCYC | San. 20 | 222 | |||||
1 DNS | 2223 | Take Five | Team Take Five | CYC | J/24 | 174 |
Start Time: 18:25:00 Course Length: 2.9 Windward Mark: H Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 7250 | Celerity | Moorhead/Bilson | CYC | Cat. 42-II | 124 | 104 | 19:26:08 | 1:01:08 | 0:55:08 | 00:00 |
2 | 8.313 | 97278 | L'Tag | George Kovacs | SBYRC | Ben. FC10 | 19:30:54 | 1:05:54 | 1:01:39 | 06:31 | ||
3 | 7.188 | 56573 | Prometheus | George Biddle | SBYRC | Hunter 35.5 | 141 | 161 | 19:40:51 | 1:15:51 | 1:09:02 | 13:54 |
4 | 6.063 | 67383 | Mollie Muldoon | Gordon Hansen | SMWYC | Ranger 33 | 19:41:39 | 1:16:39 | 1:09:15 | 14:07 | ||
1 DNF | 56594 | Avanti | Jim LaBarge | CYC | Jean. 54DS | 78 | 78 | |||||
1 DNF | 56700 | Duchess | Ron Jacobs | DRYC | Cat. 42-II | |||||||
1 DNF | 7919 | Manitou | Stephen Malley | CYC | Ben. 47.3 | 110 | 110 | |||||
1 DNF | 115 | My Girls V | David Inglis | CYC | Tartan 3700 | |||||||
1 DNS | 7336 | Chutzpah | Andy Natker | DRYC | Cat. 36 | 191 | 191 | |||||
1 DNS | 18474 | Zulu | Caesar Berger | PSSA | J/29 |
Start Time: 18:30:00 Course Length: 2.9 Windward Mark: H Starters: 3
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 8.5 | 7485 | Sunshine | Lenny Gordon | PSSA | Col. 26-II | 185 | 176 | 20:14:46 | 1:44:46 | 1:35:50 | 00:00 |
2 | 5.5 | 56111 | Canuk V | Richard Norman | DRYC | Hunter 33 | 20:18:15 | 1:48:15 | 1:38:52 | 03:02 | ||
3 | 2.5 | 324 | Studio 20 | Bob Gray | ScbYC | Cal 20 | 319 | 332 | 20:28:37 | 1:58:37 | 1:43:12 | 07:22 |
1 DNS | 839 | Cool Change | Elliot Zimmerman | Cat. 34 | ||||||||
1 DNS | 56835 | Encore | Rene Hollander | SBYRC | Venture 21 | 316 | 316 | |||||
1 DNS | 111 | Jambo | Jamie Gull | SBYRC | Tanton 44 | |||||||
1 DNS | 56747 | Lick-A-T-Split | Khan Griffith | PMYC | Yam. 26 | 160 | 160 | |||||
1 DNS | 47365 | Sea Dame | Christine Stark | SFVYC | Cal 25 | |||||||
1 DNS | 56776 | Sea Scout | Dmitry Matousov | DRYC | Cat. 34-II | 128 | 128 | |||||
1 DNS | 112 | Shelter | Cord Thomas | SBYC | Cat. 30 | |||||||
1 DNS | 17758 | Yassoo | Joe Cowan | SBYRC | Cal 34 | 127 | 127 | |||||
1 DNS | 46245 | Zephyr | Paul May | SCCYC | Ranger 33 |