2012 Sunset Series

Race #7 – May 30, 2012

Final Revised Entrants: 68 South Entrance

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 3

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.5 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:12:05 1:17:05 1:24:22 00:00
2 5.5 80808 Dark Star Jeff Janov CYC Farr 40 12 19:21:30 1:26:30 1:24:53 00:31
3 2.5 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 19:14:50 1:19:50 1:27:07 02:45
1 DNC 888 White Knight Zoltan Katinszky CBYC Farr 40 12

PHRF B

Start Time: 18:00:00 Course Length: 6.0 Windward Mark: E Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 50904 Plankton John Staff CYC Viper 830 66 19:07:41 1:07:41 1:01:05 00:00
2 8.65 46565 Bravura Paul Katz DRYC Farr 44 33 19:04:53 1:04:53 1:01:35 00:30
3 7.75 20 Babe Doug Steele CYC Farr 30 54 19:08:40 1:08:40 1:03:16 02:11
4 6.85 17 Clockwork Hanna/Skipwith DRYC Farr 30 54 19:08:50 1:08:50 1:03:26 02:21
5 5.95 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:09:14 1:09:14 1:03:50 02:45
6 5.05 7707 Ghost II Al Berg SMWYC Farr 395 39 19:07:52 1:07:52 1:03:58 02:53
7 4.15 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:11:40 1:11:40 1:05:40 04:35
8 3.25 97012 Veloce John Heaney SBYRC Schock 35 69 19:13:34 1:13:34 1:06:40 05:35
9 2.35 56447 Green Dragon 2 Gary Green DRYC Ben. 44.7 39 19:11:22 1:11:22 1:07:28 06:23
10 1.45 50995 Cowabunga Bobby Bishop CYC Viper 830 66 19:15:29 1:15:29 1:08:53 07:48

PHRF C

Start Time: 18:05:00 Course Length: 6.0 Windward Mark: E Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 56912 Persistence Bryce Benjamin CYC J/109 75 19:16:28 1:11:28 1:03:58 00:00
2 8.65 204 Grace O'Malley Alice Leahey CYC J/109 75 19:18:15 1:13:15 1:05:45 01:47
3 7.75 7367 Kraken Greg Lynn SBYRC Ben. 36.7 81 19:19:57 1:14:57 1:06:51 02:53
4 6.85 679 Aquabella Dan McGanty CYC J/105 78 19:21:29 1:16:29 1:08:41 04:43
5 5.95 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:22:24 1:17:24 1:08:42 04:44
6 5.05 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:22:04 1:17:04 1:08:58 05:00
7 4.15 7067 Spray Peter Nelson CYC J/109 75 19:21:34 1:16:34 1:09:04 05:06
8 3.25 7627 Jubilation Lenny Shabes CYC J/100 78 19:23:03 1:18:03 1:10:15 06:17
9 2.35 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:24:27 1:19:27 1:10:27 06:29
10 1.45 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:29:45 1:24:45 1:17:15 13:17
1 DNC 11 Naos 30 C. Devanneaux CYC Ben. 30F 84

PHRF D

Start Time: 18:10:00 Course Length: 6.0 Windward Mark: E Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:29:31 1:19:31 1:06:37 00:00
2 8.773 46380 Avet Curt Johnson CYC J/80 120 19:29:25 1:19:25 1:07:25 00:48
3 7.955 56272 Turn Key Don Hedges SFVYC J/92 108 19:28:32 1:18:32 1:07:44 01:07
4 7.136 546 Blue Jay Bob Hayward SMWYC J/80 120 19:30:29 1:20:29 1:08:29 01:52
5 6.318 2 MisQue Jerry&Lea Kaye DRYC C&C SR-25 135 19:32:53 1:22:53 1:09:23 02:46
6 5.5 18332 Redline Derek&Erika Heeb DRYC San. 30GP 120 19:31:37 1:21:37 1:09:37 03:00
7 4.682 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:32:03 1:22:03 1:11:51 05:14
8 3.864 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:34:33 1:24:33 1:12:33 05:56
9 3.045 675 Miss Demeanor Dave Angers WSA J/80 120 19:34:48 1:24:48 1:12:48 06:11
10 2.227 87000 Creeper Tony Martineau SBYRC San. 30GPM 108 19:38:15 1:28:15 1:17:27 10:50
1 DNF 97371 Teaser Team Teaser PMYC San. 30PC 123

Martin 242

Start Time: 18:15:00 Course Length: 5.1 Windward Mark: V  Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 306 Dean Duncan Cameron CYC Martin 242 19:23:57 1:08:57 00:00
2 8.313 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:24:07 1:09:07 00:10
3 7.188 307 All in Michael George CYC Martin 242 19:24:19 1:09:19 00:22
4 6.063 303 Sandbox Mark Sands CYC Martin 242 19:24:22 1:09:22 00:25
5 4.938 305 305 Barbara Duker CYC Martin 242 19:24:32 1:09:32 00:35
6 3.813 97264 Off the Wagon Richard Mainland CYC Martin 242 19:25:30 1:10:30 01:33
7 2.688 97228 Velerito Brack Duker CYC Martin 242 19:26:30 1:11:30 02:33
8 1.563 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:31:27 1:16:27 07:30

PHRF E

Start Time: 18:20:00 Course Length: 5.1 Windward Mark: V Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 2223 Take Five Team Take Five CYC J/24 174 19:34:15 1:14:15 0:59:28 00:00
2 6.625 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:40:42 1:20:42 1:01:50 02:22
3 4.375 97039 Ka Holo Moana Arkle/Kashima SCCYC Sov. 27 144 19:34:06 1:14:06 1:01:52 02:24
4 2.125 57517 Bloodhound Matt Sampson SCCYC San. 20 222 19:45:32 1:25:32 1:06:40 07:12

Cruising A

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.5 56700 Duchess Ron Jacobs DRYC Cat. 42-II 137 129 19:23:49 0:58:49 0:49:27 00:00
2 8.5 56573 Prometheus George Biddle SBYRC Hunter 35.5
161
157
19:27:43 1:02:43 0:51:43 02:16
3 7.5 67383 Mollie Muldoon Gordon Hansen SMWYC Ranger 33 173 171 19:29:15 1:04:15 0:52:26 02:59
4 6.5 115 My Girls V David Inglis CYC Tartan 3700
134
132
19:26:41 1:01:41 0:52:32 03:05
5 5.5 7336 Chutzpah Andy Natker DRYC Cat. 36 191 191 19:31:22 1:06:22 0:53:19 03:52
6 4.5 56594 Avanti Jim LaBarge CYC Jean. 54DS
78
79
19:24:13 0:59:13 0:53:53 04:26
7 3.5 97278 L'Tag George Kovacs SBYRC Ben. FC10 88 92 19:26:03 1:01:03 0:55:02 05:35
8 2.5 7250 Celerity Moorhead/Bilson CYC Cat. 42-II
104
109
19:27:51 1:02:51 0:55:45 06:18
9 1.5 18474 Zulu Caesar Berger PSSA J/29 113 129 19:33:17 1:08:17 1:00:34 11:07

Cruising B

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.357 47365 Sea Dame Christine Stark SFVYC Cal 25 209 192 19:20:20 0:50:20 0:39:32 00:00
2 8.071 17758 Yassoo Joe Cowan SBYRC Cal 34
127
111
19:16:14 0:46:14 0:39:40 00:08
3 6.786 56776 Sea Scout Dmitry Matousov DRYC Cat. 34-II 128 120 19:19:15 0:49:15 0:42:38 03:06
4 5.5 46245 Zephyr Paul May SCCYC Ranger 33
161
161
19:23:32 0:53:32 0:45:13 05:41
5 4.214 839 Cool Change Elliot Zimmerman Cat. 34 201 202 19:26:01 0:56:01 0:45:38 06:06
6 2.929 56835 Encore Rene Hollander SBYRC Venture 21
316
319
19:32:43 1:02:43 0:46:23 06:51
7 1.643 324 Studio 20 Bob Gray ScbYC Cal 20 332 347 19:37:38 1:07:38 0:50:29 10:57
1 DNC 56111 Canuk V Richard Norman DRYC Hunter 33
194
194
1 DNC 111 Jambo Jamie Gull SBYRC Tanton 44 242 242
1 DNC 56747 Lick-A-T-Split Khan Griffith PMYC Yam. 26
160
160
1 DNC 7485 Sunshine Lenny Gordon PSSA Col. 26-II 176 176

Last updated:  May 30, 2012   2155hrs