Final Revised Entrants: 62 North Entrance
Start Time: 17:55:00 Course Length: 8.0 Windward Mark: T Starters: 1
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 5.5 | 50100 | Margaritaville 1.5 | Jay Steinbeck | CYC | And. 52 | -54 | 19:06:42 | 1:11:42 | 1:18:54 | 00:00 |
Start Time: 18:00:00 Course Length: 7.0 Windward Mark: DD Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 50904 | Plankton | John Staff | CYC | Viper 830 | 66 | 19:10:00 | 1:10:00 | 1:02:18 | 00:00 |
2 | 8.65 | 59 | Cuvee Caliente | Mahaffey Family | CYC | Farr 30 | 54 | 19:13:15 | 1:13:15 | 1:06:57 | 04:39 |
3 | 7.75 | 56447 | Green Dragon 2 | Gary Green | DRYC | Ben. 44.7 | 39 | 19:14:35 | 1:14:35 | 1:10:02 | 07:44 |
4 | 6.85 | 56456 | Lugano | Mark Stratton | SBYRC | Ben. 40.7 | 60 | 19:17:04 | 1:17:04 | 1:10:04 | 07:46 |
5 | 5.95 | 20 | Babe | Doug Steele | CYC | Farr 30 | 54 | 19:16:32 | 1:16:32 | 1:10:14 | 07:56 |
6 | 5.05 | 46565 | Bravura | Paul Katz | DRYC | Farr 44 | 33 | 19:15:39 | 1:15:39 | 1:11:48 | 09:30 |
7 | 4.15 | 7707 | Ghost II | Al Berg | SMWYC | Farr 395 | 39 | 19:17:03 | 1:17:03 | 1:12:30 | 10:12 |
8 | 3.25 | 97012 | Veloce | John Heaney | SBYRC | Schock 35 | 69 | 19:21:20 | 1:21:20 | 1:13:17 | 10:59 |
9 | 2.35 | 50995 | Cowabunga | Bobby Bishop | CYC | Viper 830 | 66 | 19:25:24 | 1:25:24 | 1:17:42 | 15:24 |
1 DNF | 56810 | Blue Pacific | David Inglis | CYC | C&C 115 | 66 |
Start Time: 18:05:00 Course Length: 6.0 Windward Mark: D Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 679 | Aquabella | Dan McGanty | CYC | J/105 | 78 | 19:13:31 | 1:08:31 | 1:00:43 | 00:00 |
2 | 8.65 | 204 | Grace O'Malley | Alice Leahey | CYC | J/109 | 75 | 19:13:55 | 1:08:55 | 1:01:25 | 00:42 |
3 | 7.75 | 56912 | Persistence | Bryce Benjamin | CYC | J/109 | 75 | 19:14:24 | 1:09:24 | 1:01:54 | 01:11 |
4 | 6.85 | 56470 | By Design | Oliver Garrett | DRYC | Ben. 36.7 | 81 | 19:16:41 | 1:11:41 | 1:03:35 | 02:52 |
5 | 5.95 | 7067 | Spray | Peter Nelson | CYC | J/109 | 75 | 19:16:56 | 1:11:56 | 1:04:26 | 03:43 |
6 | 5.05 | 7627 | Jubilation | Lenny Shabes | CYC | J/100 | 78 | 19:17:33 | 1:12:33 | 1:04:45 | 04:02 |
7 | 4.15 | 28236 | Wolfhound | Jamie Myer | DRYC | 11 Metre | 75 | 19:19:59 | 1:14:59 | 1:07:29 | 06:46 |
8 | 3.25 | 582 | Rocinante | Juan Lois | SBYRC | J/105 | 90 | 19:21:33 | 1:16:33 | 1:07:33 | 06:50 |
9 | 2.35 | 46287 | Twelve Bar Blues | Chuck Spear | PSSA | J/105 | 90 | 19:23:34 | 1:18:34 | 1:09:34 | 08:51 |
10 | 1.45 | 69140 | Wahoo Grafix | Richard Kelton | LAYC | Sov. 33 | 87 | 19:26:13 | 1:21:13 | 1:12:31 | 11:48 |
1 DNS | 11 | Naos 30 | C. Devanneaux | CYC | Ben. 30F | 84 |
Start Time: 18:10:00 Course Length: 6.0 Windward Mark: D Starters: 12
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.625 | 97017 | Lizzie B | Dick Hampikian | CYC | Mariah 27 | 129 | 19:21:34 | 1:11:34 | 0:58:40 | 00:00 |
2 | 8.875 | 546 | Blue Jay | Bob Hayward | SMWYC | J/80 | 120 | 19:21:16 | 1:11:16 | 0:59:16 | 00:36 |
3 | 8.125 | 46380 | Avet | Curt Johnson | CYC | J/80 | 120 | 19:22:33 | 1:12:33 | 1:00:33 | 01:53 |
4 | 7.375 | 97089 | Traveler | Jack Mayer | DRYC | Exp. 34 | 102 | 19:21:27 | 1:11:27 | 1:01:15 | 02:35 |
5 | 6.625 | 2 | MisQue | Jerry&Lea Kaye | DRYC | C&C SR-25 | 135 | 19:27:19 | 1:17:19 | 1:03:49 | 05:09 |
6 | 5.875 | 97371 | Teaser | Team Teaser | PMYC | San. 30PC | 123 | 19:26:56 | 1:16:56 | 1:04:38 | 05:58 |
7 | 5.125 | 56272 | Turn Key | Don Hedges | SFVYC | J/92 | 108 | 19:26:18 | 1:16:18 | 1:05:30 | 06:50 |
8 | 4.375 | 87000 | Creeper | Tony Martineau | SBYRC | San. 30GPM | 108 | 19:26:53 | 1:16:53 | 1:06:05 | 07:25 |
9 | 3.625 | 87635 | Crimson Star | Lee Rhoads | SMWYC | San. 30GP | 120 | 19:30:09 | 1:20:09 | 1:08:09 | 09:29 |
10 | 2.875 | 383 | In-Tenths | Joseph Ebin | DRYC | J/80 | 120 | 19:30:15 | 1:20:15 | 1:08:15 | 09:35 |
11 | 2.125 | 675 | Miss Demeanor | Dave Angers | WSA | J/80 | 120 | 19:35:14 | 1:25:14 | 1:13:14 | 14:34 |
12 | 1.375 | 67284 | Agua Cheetah | Wayne Brandow | SMWYC | Olson 30 | 99 | 19:34:05 | 1:24:05 | 1:14:11 | 15:31 |
1 DNC | 18332 | Redline | Derek&Erika Heeb | DRYC | San. 30GP | 120 |
Start Time: 18:15:00 Course Length: 5 Windward Mark: V Starters: 5
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.1 | 306 | Dean | Duncan Cameron | CYC | Martin 242 | 19:14:39 | 0:59:39 | 00:00 | ||
2 | 7.3 | 23 | Trolleycar | Stazicker/Petersen | CYC | Martin 242 | 19:15:19 | 1:00:19 | 00:40 | ||
3 | 5.5 | 97264 | Off the Wagon | Richard Mainland | CYC | Martin 242 | 19:17:03 | 1:02:03 | 02:24 | ||
4 | 3.7 | 303 | Sandbox | Mark Sands | CYC | Martin 242 | 19:17:05 | 1:02:05 | 02:26 | ||
5 | 1.9 | 69053 | Shirley & Earle | Chamberlin/Revah | CYC | Martin 242 | 19:17:18 | 1:02:18 | 02:39 | ||
1 DNC | 97228 | Velerito | Brack Duker | CYC | Martin 242 |
Start Time: 18:20:00 Course Length: 5.0 Windward Mark: V Starters: 4
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 8.875 | 2223 | Take Five | Team Take Five | CYC | J/24 | 174 | 19:26:02 | 1:06:02 | 0:51:32 | 00:00 |
2 | 6.625 | 57517 | Bloodhound | Matt Sampson | SCCYC | San. 20 | 222 | 19:34:44 | 1:14:44 | 0:56:14 | 04:42 |
3 | 4.375 | 97039 | Ka Holo Moana | Arkle/Kashima | SCCYC | Sov. 27 | 144 | 19:35:15 | 1:15:15 | 1:03:15 | 11:43 |
4 | 2.125 | 78 | Bandit | Cheda/Thomas/Fleck | SCCYC | San. 20 | 222 | 19:42:44 | 1:22:44 | 1:04:14 | 12:42 |
Start Time: 18:25:00 Course Length: 4.0 Windward Mark: S Starters: 5
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.1 | 56573 | Prometheus | George Biddle | SBYRC | Hunter 35.5 | 157 | 154 | 19:17:03 | 0:52:03 | 0:41:35 | 00:00 |
2 | 7.3 | 56700 | Duchess | Ron Jacobs | DRYC | Cat. 42-II | 19:16:24 | 0:51:24 | 0:42:48 | 01:13 | ||
3 | 5.5 | 7336 | Chutzpah | Andy Natker | DRYC | Cat. 36 | 191 | 191 | 19:20:34 | 0:55:34 | 0:42:50 | 01:15 |
4 | 3.7 | 7250 | Celerity | Moorhead/Bilson | CYC | Cat. 42-II | 19:16:11 | 0:51:11 | 0:43:55 | 02:20 | ||
5 | 1.9 | 97278 | L'Tag | George Kovacs | SBYRC | Ben. FC10 | 92 | 98 | 19:16:46 | 0:51:46 | 0:45:38 | 04:03 |
Start Time: 18:30:00 Course Length: 3.0 Windward Mark: H Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 324 | Studio 20 | Bob Gray | ScbYC | Cal 20 | 347 | 327 | 19:17:35 | 0:47:35 | 0:30:14 | 00:00 |
2 | 8.5 | 17758 | Yassoo | Joe Cowan | SBYRC | Cal 34 | 19:08:26 | 0:38:26 | 0:32:53 | 02:39 | ||
3 | 7.5 | 46245 | Zephyr | Paul May | SCCYC | Ranger 33 | 161 | 150 | 19:12:14 | 0:42:14 | 0:34:11 | 03:57 |
4 | 6.5 | 56776 | Sea Scout | Dmitry Matousov | DRYC | Cat. 34-II | 19:11:19 | 0:41:19 | 0:35:19 | 05:05 | ||
5 | 5.5 | 47365 | Sea Dame | Christine Stark | SFVYC | Cal 25 | 192 | 192 | 19:17:32 | 0:47:32 | 0:37:56 | 07:42 |
6 | 4.5 | 56835 | Encore | Rene Hollander | SBYRC | Venture 21 | 19:23:54 | 0:53:54 | 0:37:57 | 07:43 | ||
7 | 3.5 | 56111 | Canuk V | Richard Norman | DRYC | Hunter 33 | 194 | 196 | 19:18:16 | 0:48:16 | 0:38:34 | 08:20 |
8 | 2.5 | 22 | Surf Is Swell | Scott Fish | SMWYC | Capri 22 | 19:24:12 | 0:54:12 | 0:42:45 | 12:31 | ||
9 | 1.5 | 839 | Cool Change | Elliot Zimmerman | Cat. 34 | 202 | 219 | 19:23:40 | 0:53:40 | 0:43:34 | 13:20 | |
1 DNC | 111 | Jambo | Jamie Gull | SBYRC | Tanton 44 | |||||||
1 DNC | 56747 | Lick-A-T-Split | Khan Griffith | PMYC | Yam. 26 | 160 | 160 | |||||
1 DNC | 7485 | Sunshine | Lenny Gordon | PSSA | Col. 26-II |