2012 Sunset Series

Race #9 – June 13, 2012

Final Entrants: 69 North Entrance

PHRF A

Start Time: 17:55:00 Course Length: 8.0 Windward Mark: T Starters: 3

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.5 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:13:41 1:18:41 1:25:53 00:00
2 5.5 80808 Dark Star Jeff Janov CYC Farr 40 12 19:25:14 1:30:14 1:28:38 02:45
3 2.5 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 19:17:04 1:22:04 1:29:16 03:23

PHRF B

Start Time: 18:00:00 Course Length: 5.9 Windward Mark: E Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 50904 Plankton John Staff CYC Viper 830 66 19:14:57 1:14:57 1:08:28 00:00
2 8.65 46565 Bravura Paul Katz DRYC Farr 44 33 19:12:14 1:12:14 1:08:59 00:31
3 7.75 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:15:22 1:15:22 1:10:03 01:35
4 6.85 7707 Ghost II Al Berg SMWYC Farr 395 39 19:14:51 1:14:51 1:11:01 02:33
5 5.95 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:17:03 1:17:03 1:11:09 02:41
6 5.05 20 Babe Doug Steele CYC Farr 30 54 19:16:43 1:16:43 1:11:24 02:56
7 4.15 17 Clockwork Hanna/Skipwith DRYC Farr 30 54 19:16:58 1:16:58 1:11:39 03:11
8 3.25 56810 Blue Pacific David Inglis CYC C&C 115 66 19:19:44 1:19:44 1:13:15 04:47
9 2.35 50995 Cowabunga Bobby Bishop CYC Viper 830 66 19:19:53 1:19:53 1:13:24 04:56
10 1.45 97012 Veloce John Heaney SBYRC Schock 35 69 19:21:24 1:21:24 1:14:37 06:09
1 DNC 56447 Green Dragon 2 Gary Green DRYC Ben. 44.7 39

PHRF C

Start Time: 18:05:00 Course Length: 5.9 Windward Mark: E Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:24:58 1:19:58 1:11:25 00:00
2 8.773 7067 Spray Peter Nelson CYC J/109 75 19:25:35 1:20:35 1:13:13 01:48
3 7.955 7627 Jubilation Lenny Shabes CYC J/100 78 19:26:41 1:21:41 1:14:01 02:36
4 7.136 56912 Persistence Bryce Benjamin CYC J/109 75 19:27:06 1:22:06 1:14:44 03:19
5 6.318 204 Grace O'Malley Alice Leahey CYC J/109 75 19:28:08 1:23:08 1:15:46 04:21
6 5.5 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:28:57 1:23:57 1:15:59 04:34
7 4.682 7367 Kraken Greg Lynn SBYRC Ben. 36.7 81 19:30:17 1:25:17 1:17:19 05:54
8 3.864 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:33:07 1:28:07 1:19:16 07:51
1 DSQ 679 Aquabella Dan McGanty CYC J/105 78 19:27:57
1 DSQ 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:44:09
1 OCS 582 Rocinante Juan Lois SBYRC J/105 90 19:34:14
1 DNC 11 Naos 30 C. Devanneaux CYC Ben. 30F 84

PHRF D

Start Time: 18:10:00 Course Length: 5.9 Windward Mark: E Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:32:52 1:22:52 1:10:11 00:00
2 8.773 46380 Avet Curt Johnson CYC J/80 120 19:32:14 1:22:14 1:10:26 00:15
3 7.955 2 MisQue Jerry&Lea Kaye DRYC C&C SR-25 135 19:36:02 1:26:02 1:12:46 02:35
4 7.136 56272 Turn Key Don Hedges SFVYC J/92 108 19:33:27 1:23:27 1:12:50 02:39
5 6.318 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:36:55 1:26:55 1:16:53 06:42
6 5.5 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:39:38 1:29:38 1:17:50 07:39
7 4.682 87000 Creeper Tony Martineau SBYRC San. 30GPM 108 19:39:14 1:29:14 1:18:37 08:26
8 3.864 97371 Teaser Team Teaser PMYC San. 30PC 123 19:41:06 1:31:06 1:19:00 08:49
9 3.045 675 Miss Demeanor Dave Angers WSA J/80 120 19:41:27 1:31:27 1:19:39 09:28
10 2.227 52530 Eggemoggin Team HLM SBYRC J/30 138 19:44:33 1:34:33 1:20:59 10:48
11 1.409 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:41:45 1:31:45 1:22:01 11:50
1 DNC 18332 Redline Derek&Erika Heeb DRYC San. 30GP 120

Martin 242

Start Time: 18:15:00 Course Length: 5.9 Windward Mark: E  Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 306 Dean Duncan Cameron CYC Martin 242 19:39:30 1:24:30 00:00
2 8.071 307 All in Michael George CYC Martin 242 19:40:11 1:25:11 00:41
3 6.786 303 Sandbox Mark Sands CYC Martin 242 19:40:22 1:25:22 00:52
4 5.5 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:41:56 1:26:56 02:26
5 4.214 97264 Off the Wagon Richard Mainland CYC Martin 242 19:42:33 1:27:33 03:03
6 2.929 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:43:12 1:28:12 03:42
7 1.643 97071 Hard Habit Bruce Warren DRYC Martin 242 19:44:27 1:29:27 04:57
1 DNC 97228 Velerito Brack Duker CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 5.0 Windward Mark: V Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 97039 Ka Holo Moana Arkle/Kashima SCCYC Sov. 27 144 19:30:37 1:10:37 0:58:37 00:00
2 6.625 2223 Take Five Team Take Five CYC J/24 174 19:35:51 1:15:51 1:01:21 02:44
3 4.375 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:40:30 1:20:30 1:02:00 03:23
4 2.125 57517 Bloodhound Matt Sampson SCCYC San. 20 222 19:46:17 1:26:17 1:07:47 09:10

Cruising A

Start Time: 18:25:00 Course Length: 4.0 Windward Mark: S Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.357 56573 Prometheus George Biddle SBYRC Hunter 35.5 154 151 19:30:02 1:05:02 0:54:46 00:00
2 8.071 56700 Duchess Ron Jacobs DRYC Cat. 42-II
129
126
19:28:40 1:03:40 0:55:04 00:18
3 6.786 7336 Chutzpah Andy Natker DRYC Cat. 36 191 191 19:34:03 1:09:03 0:56:19 01:33
4 5.5 18474 Zulu Caesar Berger PSSA J/29
129
130
19:30:11 1:05:11 0:56:35 01:49
5 4.214 7250 Celerity Moorhead/Bilson CYC Cat. 42-II 111 113 19:29:33 1:04:33 0:57:09 02:23
6 2.929 7661 Pacific Whitney Green CYC Jean. 43
150
161
19:36:19 1:11:19 1:01:19 06:33
1 DSQ 97278 L'Tag George Kovacs SBYRC Ben. FC10 98 98 19:30:53

Cruising B

Start Time: 18:30:00 Course Length: 4.0 Windward Mark: S Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.55 46245 Zephyr Paul May SCCYC Ranger 33 150 145 19:39:12 1:09:12 0:59:12 00:00
2 8.65 56776 Sea Scout Dmitry Matousov DRYC Cat. 34-II
112
110
19:38:14 1:08:14 1:00:46 01:34
3 7.75 17758 Yassoo Joe Cowan SBYRC Cal 34 96 95 19:37:26 1:07:26 1:01:02 01:50
4 6.85 7485 Sunshine Lenny Gordon PSSA Col. 26-II
176
175
19:42:57 1:12:57 1:01:13 02:01
5 5.95 324 Studio 20 Bob Gray ScbYC Cal 20 327 327 19:53:24 1:23:24 1:01:36 02:24
6 5.05 47365 Sea Dame Christine Stark SFVYC Cal 25
192
197
19:46:26 1:16:26 1:03:38 04:26
7 4.15 112 Shelter Cord Thomas SBYC Cat. 30 221 237 19:53:31 1:23:31 1:08:47 09:35
8 3.25 839 Cool Change Elliot Zimmerman Cat. 34
219
239
19:54:57 1:24:57 1:10:21 11:09
9 2.35 56835 Encore Rene Hollander SBYRC Venture 21 319 339 20:06:50 1:36:50 1:15:34 16:22
10 1.45 56111 Canuk V Richard Norman DRYC Hunter 33
196
216
19:58:51 1:28:51 1:15:47 16:35
1 DNC 111 Jambo Jamie Gull SBYRC Tanton 44 242 242
1 DNC 56747 Lick-A-T-Split Khan Griffith PMYC Yam. 26
160
160

Last updated:  June 13, 2012   2240hrs