Final Entrants: 71 South Entrance
Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 2
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 7.75 | 50100 | Margaritaville 1.5 | Jay Steinbeck | CYC | And. 52 | -54 | 19:05:07 | 1:10:07 | 1:17:24 | 00:00 |
2 | 3.25 | 80808 | Dark Star | Jeff Janov | CYC | Farr 40 | 12 | 19:14:07 | 1:19:07 | 1:17:30 | 00:06 |
Start Time: 18:00:00 Course Length: 7.0 Windward Mark: EE Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 50904 | Plankton | John Staff | CYC | Viper 830 | 66 | 19:13:02 | 1:13:02 | 1:05:20 | 00:00 |
2 | 8.5 | 59 | Cuvee Caliente | Mahaffey Family | CYC | Farr 30 | 54 | 19:12:47 | 1:12:47 | 1:06:29 | 01:09 |
3 | 7.5 | 20 | Babe | Doug Steele | CYC | Farr 30 | 54 | 19:13:13 | 1:13:13 | 1:06:55 | 01:35 |
4 | 6.5 | 46565 | Bravura | Paul Katz | DRYC | Farr 44 | 33 | 19:11:08 | 1:11:08 | 1:07:17 | 01:57 |
5 | 5.5 | 7707 | Ghost II | Al Berg | SMWYC | Farr 395 | 39 | 19:12:11 | 1:12:11 | 1:07:38 | 02:18 |
6 | 4.5 | 50995 | Cowabunga | Bobby Bishop | CYC | Viper 830 | 66 | 19:16:32 | 1:16:32 | 1:08:50 | 03:30 |
7 | 3.5 | 17 | Clockwork | Hanna/Skipwith | DRYC | Farr 30 | 54 | 19:16:11 | 1:16:11 | 1:09:53 | 04:33 |
8 | 2.5 | 97012 | Veloce | John Heaney | SBYRC | Schock 35 | 69 | 19:22:45 | 1:22:45 | 1:14:42 | 09:22 |
9 | 1.5 | 56447 | Green Dragon 2 | Gary Green | DRYC | Ben. 44.7 | 39 | 19:20:06 | 1:20:06 | 1:15:33 | 10:13 |
1 DNC | 56456 | Lugano | Mark Stratton | SBYRC | Ben. 40.7 | 60 |
Start Time: 18:05:00 Course Length: 7.0 Windward Mark: EE Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 204 | Grace O'Malley | Alice Leahey | CYC | J/109 | 75 | 19:23:50 | 1:18:50 | 1:10:05 | 00:00 |
2 | 8.65 | 7627 | Jubilation | Lenny Shabes | CYC | J/100 | 78 | 19:25:21 | 1:20:21 | 1:11:15 | 01:10 |
3 | 7.75 | 679 | Aquabella | Dan McGanty | CYC | J/105 | 78 | 19:25:52 | 1:20:52 | 1:11:46 | 01:41 |
4 | 6.85 | 46287 | Twelve Bar Blues | Chuck Spear | PSSA | J/105 | 90 | 19:28:21 | 1:23:21 | 1:12:51 | 02:46 |
5 | 5.95 | 56470 | By Design | Oliver Garrett | DRYC | Ben. 36.7 | 81 | 19:28:25 | 1:23:25 | 1:13:58 | 03:53 |
6 | 5.05 | 7067 | Spray | Peter Nelson | CYC | J/109 | 75 | 19:28:30 | 1:23:30 | 1:14:45 | 04:40 |
7 | 4.15 | 69140 | Wahoo Grafix | Richard Kelton | LAYC | Sov. 33 | 87 | 19:29:57 | 1:24:57 | 1:14:48 | 04:43 |
8 | 3.25 | 7367 | Kraken | Greg Lynn | SBYRC | Ben. 36.7 | 81 | 19:29:22 | 1:24:22 | 1:14:55 | 04:50 |
9 | 2.35 | 582 | Rocinante | Juan Lois | SBYRC | J/105 | 90 | 19:31:49 | 1:26:49 | 1:16:19 | 06:14 |
1 DNF | 28236 | Wolfhound | Jamie Myer | DRYC | 11 Metre | 75 | |||||
1 DNC | 11 | Naos 30 | C. Devanneaux | CYC | Ben. 30F | 84 |
Start Time: 18:10:00 Course Length: 6.0 Windward Mark: E Starters: 12
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.625 | 97017 | Lizzie B | Dick Hampikian | CYC | Mariah 27 | 129 | 19:22:05 | 1:12:05 | 0:59:11 | 00:00 |
2 | 8.875 | 97371 | Teaser | Team Teaser | PMYC | San. 30PC | 123 | 19:22:01 | 1:12:01 | 0:59:43 | 00:32 |
3 | 8.125 | 546 | Blue Jay | Bob Hayward | SMWYC | J/80 | 120 | 19:23:06 | 1:13:06 | 1:01:06 | 01:55 |
4 | 7.375 | 46380 | Avet | Curt Johnson | CYC | J/80 | 120 | 19:23:10 | 1:13:10 | 1:01:10 | 01:59 |
5 | 6.625 | 52530 | Eggemoggin | Team HLM | SBYRC | J/30 | 138 | 19:26:29 | 1:16:29 | 1:02:41 | 03:30 |
6 | 5.875 | 2 | MisQue | Jerry&Lea Kaye | DRYC | C&C SR-25 | 135 | 19:27:37 | 1:17:37 | 1:04:07 | 04:56 |
7 | 5.125 | 675 | Miss Demeanor | Dave Angers | WSA | J/80 | 120 | 19:28:36 | 1:18:36 | 1:06:36 | 07:25 |
8 | 4.375 | 87635 | Crimson Star | Lee Rhoads | SMWYC | San. 30GP | 120 | 19:29:34 | 1:19:34 | 1:07:34 | 08:23 |
9 | 3.625 | 56272 | Turn Key | Don Hedges | SFVYC | J/92 | 108 | 19:28:52 | 1:18:52 | 1:08:04 | 08:53 |
10 | 2.875 | 67284 | Agua Cheetah | Wayne Brandow | SMWYC | Olson 30 | 99 | 19:30:07 | 1:20:07 | 1:10:13 | 11:02 |
11 | 2.125 | 97089 | Traveler | Jack Mayer | DRYC | Exp. 34 | 102 | 19:32:20 | 1:22:20 | 1:12:08 | 12:57 |
1 OCS | 87000 | Creeper | Tony Martineau | SBYRC | San. 30GPM | 108 | 19:29:50 | ||||
1 DNC | 18332 | Redline | Derek&Erika Heeb | DRYC | San. 30GP | 120 |
Start Time: 18:15:00 Course Length: 6 Windward Mark: E Starters: 7
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.357 | 306 | Dean | Duncan Cameron | CYC | Martin 242 | 19:28:47 | 1:13:47 | 00:00 | ||
2 | 8.071 | 23 | Trolleycar | Stazicker/Petersen | CYC | Martin 242 | 19:29:59 | 1:14:59 | 01:12 | ||
3 | 6.786 | 69053 | Shirley & Earle | Chamberlin/Revah | CYC | Martin 242 | 19:31:30 | 1:16:30 | 02:43 | ||
4 | 5.5 | 307 | All in | Michael George | CYC | Martin 242 | 19:31:47 | 1:16:47 | 03:00 | ||
5 | 4.214 | 303 | Sandbox | Mark Sands | CYC | Martin 242 | 19:32:04 | 1:17:04 | 03:17 | ||
6 | 2.929 | 97264 | Off the Wagon | Richard Mainland | CYC | Martin 242 | 19:32:16 | 1:17:16 | 03:29 | ||
7 | 1.643 | 97071 | Hard Habit | Bruce Warren | DRYC | Martin 242 | 19:32:48 | 1:17:48 | 04:01 | ||
1 DNC | 97228 | Velerito | Brack Duker | CYC | Martin 242 |
Start Time: 18:20:00 Course Length: 5.1 Windward Mark: V Starters: 6
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.25 | 78 | Bandit | Cheda/Thomas/Fleck | SCCYC | San. 20 | 222 | 19:30:15 | 1:10:15 | 0:51:23 | 00:00 |
2 | 7.75 | 97039 | Ka Holo Moana | Arkle/Kashima | SCCYC | Sov. 27 | 144 | 19:24:07 | 1:04:07 | 0:51:53 | 00:30 |
3 | 6.25 | 2223 | Take Five | Team Take Five | CYC | J/24 | 174 | 19:26:43 | 1:06:43 | 0:51:56 | 00:33 |
4 | 4.75 | 133 | Tripel | Jesse Jones | SMWYC | J/24 | 174 | 19:26:48 | 1:06:48 | 0:52:01 | 00:38 |
5 | 3.25 | 57517 | Bloodhound | Matt Sampson | SCCYC | San. 20 | 222 | 19:36:49 | 1:16:49 | 0:57:57 | 06:34 |
6 | 1.75 | 73 | Atomic Monkey | Kieran Shocklee | CYC | Yngling | 216 | 19:48:05 | 1:28:05 | 1:09:43 | 18:20 |
Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 7250 | Celerity | Moorhead/Bilson | CYC | Cat. 42-II | 113 | 101 | 19:24:42 | 0:59:42 | 0:50:06 | 00:00 |
2 | 8.5 | 56573 | Prometheus | George Biddle | SBYRC | Hunter 35.5 | 19:31:41 | 1:06:41 | 0:53:51 | 03:45 | ||
3 | 7.5 | 56700 | Duchess | Ron Jacobs | DRYC | Cat. 42-II | 126 | 123 | 19:31:00 | 1:06:00 | 0:55:17 | 05:11 |
4 | 6.5 | 115 | My Girls V | David Inglis | CYC | Tartan 3700 | 19:32:01 | 1:07:01 | 0:55:48 | 05:42 | ||
5 | 5.5 | 67383 | Mollie Muldoon | Gordon Hansen | SMWYC | Ranger 33 | 171 | 171 | 19:36:14 | 1:11:14 | 0:56:42 | 06:36 |
6 | 4.5 | 7336 | Chutzpah | Andy Natker | DRYC | Cat. 36 | 19:38:02 | 1:13:02 | 0:56:48 | 06:42 | ||
7 | 3.5 | 97278 | L'Tag | George Kovacs | SBYRC | Ben. FC10 | 98 | 99 | 19:30:20 | 1:05:20 | 0:57:00 | 06:54 |
8 | 2.5 | 18474 | Zulu | Caesar Berger | PSSA | J/29 | 19:46:11 | 1:21:11 | 1:10:08 | 20:02 | ||
9 | 1.5 | 7919 | Manitou | Stephen Malley | CYC | Ben. 47.3 | 110 | 130 | 19:45:55 | 1:20:55 | 1:11:34 | 21:28 |
Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 324 | Studio 20 | Bob Gray | ScbYC | Cal 20 | 327 | 319 | 19:39:21 | 1:09:21 | 0:47:00 | 00:00 |
2 | 8.65 | 111 | Jambo | Jamie Gull | SBYRC | Tanton 44 | 19:33:53 | 1:03:53 | 0:47:21 | 00:21 | ||
3 | 7.75 | 22 | Surf Is Swell | Scott Fish | SMWYC | Capri 22 | 243 | 238 | 19:35:05 | 1:05:05 | 0:48:29 | 01:29 |
4 | 6.85 | 17758 | Yassoo | Joe Cowan | SBYRC | Cal 34 | 19:25:43 | 0:55:43 | 0:49:14 | 02:14 | ||
5 | 5.95 | 56776 | Sea Scout | Dmitry Matousov | DRYC | Cat. 34-II | 110 | 110 | 19:28:13 | 0:58:13 | 0:50:42 | 03:42 |
6 | 5.05 | 7485 | Sunshine | Lenny Gordon | PSSA | Col. 26-II | 19:33:18 | 1:03:18 | 0:51:21 | 04:21 | ||
7 | 4.15 | 47365 | Sea Dame | Christine Stark | SFVYC | Cal 25 | 197 | 203 | 19:36:48 | 1:06:48 | 0:53:20 | 06:20 |
8 | 3.25 | 839 | Cool Change | Elliot Zimmerman | Cat. 34 | 19:40:05 | 1:10:05 | 0:53:45 | 06:45 | |||
9 | 2.35 | 46245 | Zephyr | Paul May | SCCYC | Ranger 33 | 145 | 152 | 19:34:00 | 1:04:00 | 0:54:06 | 07:06 |
1 DNF | 56111 | Canuk V | Richard Norman | DRYC | Hunter 33 | |||||||
1 DNC | 56835 | Encore | Rene Hollander | SBYRC | Venture 21 | 339 | 339 | |||||
1 DNC | 56747 | Lick-A-T-Split | Khan Griffith | PMYC | Yam. 26 |