Final Revised Entrants: 69 South Entrance / Finish at Burton Chase Park
Start Time: 17:55:00 Course Length: 6.7 Windward Mark: BB Starters: 4
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 8.875 | 80808 | Dark Star | Jeff Janov | CYC | Farr 40 | 12 | 19:18:27 | 1:23:27 | 1:22:07 | 00:00 |
2 | 6.625 | 52555 | Elixir | C&K Downey | CYC | N/M 50 | -27 | 19:14:51 | 1:19:51 | 1:22:52 | 00:45 |
3 | 4.375 | 50100 | Margaritaville 1.5 | Jay Steinbeck | CYC | And. 52 | -54 | 19:12:05 | 1:17:05 | 1:23:07 | 01:00 |
4 | 2.125 | 77000 | Pendragon IV | John MacLaurin | CYC | Dav. 52 | -54 | 19:14:59 | 1:19:59 | 1:26:01 | 03:54 |
Start Time: 18:00:00 Course Length: 5.7 Windward Mark: B Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 59 | Cuvee Caliente | Mahaffey Family | CYC | Farr 30 | 54 | 19:18:16 | 1:18:16 | 1:13:08 | 00:00 |
2 | 8.5 | 7707 | Ghost II | Al Berg | SMWYC | Farr 395 | 39 | 19:18:09 | 1:18:09 | 1:14:27 | 01:19 |
3 | 7.5 | 17 | Clockwork | Hanna/Skipwith | DRYC | Farr 30 | 54 | 19:20:32 | 1:20:32 | 1:15:24 | 02:16 |
4 | 6.5 | 46565 | Bravura | Paul Katz | DRYC | Farr 44 | 33 | 19:19:17 | 1:19:17 | 1:16:09 | 03:01 |
5 | 5.5 | 56447 | Green Dragon 2 | Gary Green | DRYC | Ben. 44.7 | 39 | 19:20:18 | 1:20:18 | 1:16:36 | 03:28 |
6 | 4.5 | 50995 | Cowabunga | Bobby Bishop | CYC | Viper 830 | 66 | 19:24:01 | 1:24:01 | 1:17:45 | 04:37 |
7 | 3.5 | 97012 | Veloce | John Heaney | SBYRC | Schock 35 | 69 | 19:24:32 | 1:24:32 | 1:17:59 | 04:51 |
8 | 2.5 | 56456 | Lugano | Mark Stratton | SBYRC | Ben. 40.7 | 60 | 19:23:49 | 1:23:49 | 1:18:07 | 04:59 |
9 | 1.5 | 20 | Babe | Doug Steele | CYC | Farr 30 | 54 | 19:24:38 | 1:24:38 | 1:19:30 | 06:22 |
Start Time: 18:05:00 Course Length: 5.7 Windward Mark: B Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 56470 | By Design | Oliver Garrett | DRYC | Ben. 36.7 | 81 | 19:30:06 | 1:25:06 | 1:17:24 | 00:00 |
2 | 8.313 | 7067 | Spray | Peter Nelson | CYC | J/109 | 75 | 19:29:50 | 1:24:50 | 1:17:43 | 00:19 |
3 | 7.188 | 7627 | Jubilation | Lenny Shabes | CYC | J/100 | 78 | 19:32:04 | 1:27:04 | 1:19:39 | 02:15 |
4 | 6.063 | 679 | Aquabella | Dan McGanty | CYC | J/105 | 78 | 19:32:18 | 1:27:18 | 1:19:53 | 02:29 |
5 | 4.938 | 69140 | Wahoo Grafix | Richard Kelton | LAYC | Sov. 33 | 87 | 19:33:36 | 1:28:36 | 1:20:20 | 02:56 |
6 | 3.813 | 204 | Grace O'Malley | Alice Leahey | CYC | J/109 | 75 | 19:32:30 | 1:27:30 | 1:20:23 | 02:59 |
7 | 2.688 | 46287 | Twelve Bar Blues | Chuck Spear | PSSA | J/105 | 90 | 19:37:01 | 1:32:01 | 1:23:28 | 06:04 |
8 | 1.563 | 582 | Rocinante | Juan Lois | SBYRC | J/105 | 90 | 19:49:11 | 1:44:11 | 1:35:38 | 18:14 |
1 DNC | 11 | Naos 30 | C. Devanneaux | CYC | Ben. 30F | 84 |
Start Time: 18:10:00 Course Length: 5.7 Windward Mark: B Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 56272 | Turn Key | Don Hedges | SFVYC | J/92 | 108 | 19:34:35 | 1:24:35 | 1:14:19 | 00:00 |
2 | 8.65 | 97017 | Lizzie B | Dick Hampikian | CYC | Mariah 27 | 129 | 19:36:57 | 1:26:57 | 1:14:42 | 00:23 |
3 | 7.75 | 97371 | Teaser | Team Teaser | SBYRC | San. 30PC | 123 | 19:42:21 | 1:32:21 | 1:20:40 | 06:21 |
4 | 6.85 | 546 | Blue Jay | Bob Hayward | SMWYC | J/80 | 120 | 19:42:13 | 1:32:13 | 1:20:49 | 06:30 |
5 | 5.95 | 46380 | Avet | Curt Johnson | CYC | J/80 | 120 | 19:42:35 | 1:32:35 | 1:21:11 | 06:52 |
6 | 5.05 | 2 | MisQue | Jerry&Lea Kaye | DRYC | C&C SR-25 | 135 | 19:45:57 | 1:35:57 | 1:23:08 | 08:49 |
7 | 4.15 | 67284 | Agua Cheetah | Wayne Brandow | SMWYC | Olson 30 | 99 | 19:43:40 | 1:33:40 | 1:24:16 | 09:57 |
8 | 3.25 | 87635 | Crimson Star | Lee Rhoads | SMWYC | San. 30GP | 120 | 19:46:05 | 1:36:05 | 1:24:41 | 10:22 |
9 | 2.35 | 52530 | Eggemoggin | Team HLM | SBYRC | J/30 | 138 | 19:50:22 | 1:40:22 | 1:27:15 | 12:56 |
10 | 1.45 | 675 | Miss Demeanor | Dave Angers | WSA | J/80 | 120 | 19:48:54 | 1:38:54 | 1:27:30 | 13:11 |
1 DNC | 87000 | Creeper | Tony Martineau | SBYRC | San. 30GPM | 108 | |||||
1 DNC | 18332 | Redline | Derek&Erika Heeb | DRYC | San. 30GP | 120 |
Start Time: 18:15:00 Course Length: 4.9 Windward Mark: V Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 305 | 305 | Barbara Duker | CYC | Martin 242 | 19:22:25 | 1:07:25 | 00:00 | ||
2 | 8.5 | 97264 | Off the Wagon | Richard Mainland | CYC | Martin 242 | 19:22:30 | 1:07:30 | 00:05 | ||
3 | 7.5 | 307 | All in | Michael George | CYC | Martin 242 | 19:23:32 | 1:08:32 | 01:07 | ||
4 | 6.5 | 23 | Trolleycar | Stazicker/Petersen | CYC | Martin 242 | 19:24:17 | 1:09:17 | 01:52 | ||
5 | 5.5 | 97228 | Velerito | Brack Duker | CYC | Martin 242 | 19:24:31 | 1:09:31 | 02:06 | ||
6 | 4.5 | 306 | Dean | Duncan Cameron | CYC | Martin 242 | 19:24:49 | 1:09:49 | 02:24 | ||
7 | 3.5 | 303 | Sandbox | Mark Sands | CYC | Martin 242 | 19:25:17 | 1:10:17 | 02:52 | ||
8 | 2.5 | 100 | Fluid Mocean | Drew Stauffer | SMWYC | Martin 242 | 19:26:41 | 1:11:41 | 04:16 | ||
9 | 1.5 | 69053 | Shirley & Earle | Chamberlin/Revah | CYC | Martin 242 | 19:34:32 | 1:19:32 | 12:07 |
Start Time: 18:20:00 Course Length: 4.9 Windward Mark: V Starters: 4
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 8.875 | 78 | Bandit | Cheda/Thomas/Fleck | SCCYC | San. 20 | 222 | 19:39:36 | 1:19:36 | 1:01:28 | 00:00 |
2 | 6.625 | 2223 | Take Five | Team Take Five | CYC | J/24 | 174 | 19:37:18 | 1:17:18 | 1:03:05 | 01:37 |
3 | 4.375 | 133 | Tripel | Jesse Jones | SMWYC | J/24 | 174 | 19:38:05 | 1:18:05 | 1:03:52 | 02:24 |
4 | 2.125 | 97039 | Ka Holo Moana | Arkle/Kashima | SCCYC | Sov. 27 | 144 | 19:36:54 | 1:16:54 | 1:05:08 | 03:40 |
1 DNC | 57517 | Bloodhound | Matt Sampson | SCCYC | San. 20 | 222 | |||||
1 DNC | 56531 | Chrisse M | Beverly Burr | WLYC | Capri 22 | 210 |
Start Time: 18:25:00 Course Length: 3.9 Windward Mark: S Starters: 7
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.357 | 56573 | Prometheus | George Biddle | SBYRC | Hunter 35.5 | 146 | 142 | 19:25:16 | 1:00:16 | 0:50:47 | 00:00 |
2 | 8.071 | 7250 | Celerity | Moorhead/Bilson | CYC | Cat. 42-II | 19:22:50 | 0:57:50 | 0:51:16 | 00:29 | ||
3 | 6.786 | 67383 | Mollie Muldoon | Gordon Hansen | SMWYC | Ranger 33 | 171 | 168 | 19:27:34 | 1:02:34 | 0:51:27 | 00:40 |
4 | 5.5 | 56700 | Duchess | Ron Jacobs | DRYC | Cat. 42-II | 19:25:33 | 1:00:33 | 0:52:33 | 01:46 | ||
5 | 4.214 | 115 | My Girls V | David Inglis | CYC | Tartan 3700 | 130 | 139 | 19:29:42 | 1:04:42 | 0:56:15 | 05:28 |
6 | 2.929 | 7336 | Chutzpah | Andy Natker | DRYC | Cat. 36 | 19:36:18 | 1:11:18 | 0:58:53 | 08:06 | ||
7 | 1.643 | 7982 | New Orca | Jim Whiting | DRYC | Ericson 39 | 114 | 134 | 19:39:53 | 1:14:53 | 1:07:28 | 16:41 |
1 DNC | 97278 | L'Tag | George Kovacs | SBYRC | Ben. FC10 |
Start Time: 18:30:00 Course Length: 2.9 Windward Mark: H Starters: 12
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.625 | 7485 | Sunshine | Lenny Gordon | PSSA | Col. 26-II | 176 | 161 | 19:20:21 | 0:50:21 | 0:41:51 | 00:00 |
2 | 8.875 | 17758 | Yassoo | Joe Cowan | SBYRC | Cal 34 | 19:16:26 | 0:46:26 | 0:41:59 | 00:08 | ||
3 | 8.125 | 46245 | Zephyr | Paul May | SCCYC | Ranger 33 | 152 | 140 | 19:20:06 | 0:50:06 | 0:42:45 | 00:54 |
4 | 7.375 | 56835 | Encore | Rene Hollander | SBYRC | Venture 21 | 19:30:50 | 1:00:50 | 0:44:27 | 02:36 | ||
5 | 6.625 | 324 | Studio 20 | Bob Gray | ScbYC | Cal 20 | 319 | 317 | 19:31:24 | 1:01:24 | 0:45:59 | 04:08 |
6 | 5.875 | 111 | Jambo | Jamie Gull | SBYRC | Tanton 44 | 19:27:55 | 0:57:55 | 0:46:34 | 04:43 | ||
7 | 5.125 | 22 | Surf Is Swell | Scott Fish | SMWYC | Capri 22 | 238 | 238 | 19:28:12 | 0:58:12 | 0:46:42 | 04:51 |
8 | 4.375 | 47365 | Sea Dame | Christine Stark | SFVYC | Cal 25 | 19:27:07 | 0:57:07 | 0:47:18 | 05:27 | ||
9 | 3.625 | 56111 | Canuk V | Richard Norman | DRYC | Hunter 33 | 216 | 221 | 19:28:37 | 0:58:37 | 0:48:11 | 06:20 |
10 | 2.875 | 112 | Shelter | Cord Thomas | SBYC | Cat. 30 | 19:30:36 | 1:00:36 | 0:49:09 | 07:18 | ||
11 | 2.125 | 839 | Cool Change | Elliot Zimmerman | Cat. 34 | 246 | 256 | 19:31:46 | 1:01:46 | 0:49:53 | 08:02 | |
12 | 1.375 | 56747 | Lick-A-T-Split | Khan Griffith | PMYC | Yam. 26 | 19:28:19 | 0:58:19 | 0:50:35 | 08:44 |