Final Entrants: 72 South Entrance
Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 4
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 8.875 | 80808 | Dark Star | Jeff Janov | CYC | Farr 40 | 12 | 20:16:35 | 2:21:35 | 2:19:58 | 00:00 |
2 | 6.625 | 50100 | Margaritaville 1.5 | Jay Steinbeck | CYC | And. 52 | -54 | 20:08:10 | 2:13:10 | 2:20:27 | 00:29 |
3 | 4.375 | 52555 | Elixir | C&K Downey | CYC | N/M 50 | -27 | 20:12:46 | 2:17:46 | 2:21:25 | 01:27 |
4 | 2.125 | 77000 | Pendragon IV | John MacLaurin | CYC | Dav. 52 | -54 | 20:12:26 | 2:17:26 | 2:24:43 | 04:45 |
Start Time: 18:00:00 Course Length: 6.9 Windward Mark: BB Starters: 11
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.591 | 50904 | Plankton | John Staff | CYC | Viper 830 | 66 | 20:18:32 | 2:18:32 | 2:10:57 | 00:00 |
2 | 8.773 | 59 | Cuvee Caliente | Mahaffey Family | CYC | Farr 30 | 54 | 20:18:19 | 2:18:19 | 2:12:06 | 01:09 |
3 | 7.955 | 46565 | Bravura | Paul Katz | DRYC | Farr 44 | 33 | 20:17:47 | 2:17:47 | 2:13:59 | 03:02 |
4 | 7.136 | 20 | Babe | Doug Steele | CYC | Farr 30 | 54 | 20:21:43 | 2:21:43 | 2:15:30 | 04:33 |
5 | 6.318 | 61 | Habanero | Petersen/Young | CYC | Farr 30 | 54 | 20:22:28 | 2:22:28 | 2:16:15 | 05:18 |
6 | 5.5 | 50995 | Cowabunga | Bobby Bishop | CYC | Viper 830 | 66 | 20:27:25 | 2:27:25 | 2:19:50 | 08:53 |
7 | 4.682 | 7707 | Ghost II | Al Berg | SMWYC | Farr 395 | 39 | 20:25:24 | 2:25:24 | 2:20:55 | 09:58 |
8 | 3.864 | 56447 | Green Dragon 2 | Gary Green | DRYC | Ben. 44.7 | 39 | 20:28:48 | 2:28:48 | 2:24:19 | 13:22 |
1 DNF | 56810 | Blue Pacific | David Inglis | CYC | C&C 115 | 66 | |||||
1 DNF | 17 | Clockwork | Hanna/Skipwith | DRYC | Farr 30 | 54 | |||||
1 DNF | 97012 | Veloce | John Heaney | SBYRC | Schock 35 | 69 | |||||
1 DNC | 56456 | Lugano | Mark Stratton | SBYRC | Ben. 40.7 | 60 |
Start Time: 18:05:00 Course Length: 5.9 Windward Mark: B Starters: 6
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.25 | 679 | Aquabella | Dan McGanty | CYC | J/105 | 78 | 20:19:08 | 2:14:08 | 2:06:28 | 00:00 |
1 DNF | 204 | Grace O'Malley | Alice Leahey | CYC | J/109 | 75 | |||||
1 DNF | 7627 | Jubilation | Lenny Shabes | CYC | J/100 | 78 | |||||
1 DNF | 7067 | Spray | Peter Nelson | CYC | J/109 | 75 | |||||
1 DNF | 46287 | Twelve Bar Blues | Chuck Spear | PSSA | J/105 | 90 | |||||
1 DNF | 69140 | Wahoo Grafix | Richard Kelton | LAYC | Sov. 33 | 87 | |||||
1 DNC | 56470 | By Design | Oliver Garrett | DRYC | Ben. 36.7 | 81 | |||||
1 DNC | 11 | Naos 30 | C. Devanneaux | CYC | Ben. 30F | 84 | |||||
1 DNC | 56912 | Persistence | Bryce Benjamin | CYC | J/109 | 75 | |||||
1 DNC | 28236 | Wolfhound | Jamie Myer | DRYC | 11 Metre | 75 |
Start Time: 18:10:00 Course Length: 4.1 Windward Mark: S Starters: 11
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.591 | 46380 | Avet | Curt Johnson | CYC | J/80 | 120 | 19:34:33 | 1:24:33 | 1:16:21 | 00:00 |
2 | 8.773 | 546 | Blue Jay | Bob Hayward | SMWYC | J/80 | 120 | 19:36:57 | 1:26:57 | 1:18:45 | 02:24 |
3 | 7.955 | 97017 | Lizzie B | Dick Hampikian | CYC | Mariah 27 | 129 | 19:38:08 | 1:28:08 | 1:19:19 | 02:58 |
4 | 7.136 | 97089 | Traveler | Jack Mayer | DRYC | Exp. 34 | 102 | 19:38:21 | 1:28:21 | 1:21:23 | 05:02 |
5 | 6.318 | 56272 | Turn Key | Don Hedges | SFVYC | J/92 | 108 | 19:44:42 | 1:34:42 | 1:27:19 | 10:58 |
6 | 5.5 | 2 | MisQue | Jerry&Lea Kaye | DRYC | C&C SR-25 | 135 | 19:48:01 | 1:38:01 | 1:28:48 | 12:27 |
7 | 4.682 | 97371 | Teaser | Team Teaser | PMYC | San. 30PC | 123 | 19:47:34 | 1:37:34 | 1:29:10 | 12:49 |
8 | 3.864 | 675 | Miss Demeanor | Dave Angers | WSA | J/80 | 120 | 19:47:52 | 1:37:52 | 1:29:40 | 13:19 |
9 | 3.045 | 67284 | Agua Cheetah | Wayne Brandow | SMWYC | Olson 30 | 99 | 19:47:16 | 1:37:16 | 1:30:30 | 14:09 |
10 | 2.227 | 87635 | Crimson Star | Lee Rhoads | SMWYC | San. 30GP | 120 | 19:52:35 | 1:42:35 | 1:34:23 | 18:02 |
11 | 1.409 | 52530 | Eggemoggin | Team HLM | SBYRC | J/30 | 138 | 19:55:47 | 1:45:47 | 1:36:21 | 20:00 |
1 DNC | 87000 | Creeper | Tony Martineau | SBYRC | San. 30GPM | 108 | |||||
1 DNC | 18332 | Redline | Derek&Erika Heeb | DRYC | San. 30GP | 120 |
Start Time: 18:15:00 Course Length: 4.1 Windward Mark: S Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 306 | Dean | Duncan Cameron | CYC | Martin 242 | 19:42:19 | 1:27:19 | 00:00 | ||
2 | 8.313 | 97228 | Velerito | Brack Duker | CYC | Martin 242 | 19:46:25 | 1:31:25 | 04:06 | ||
3 | 7.188 | 69053 | Shirley & Earle | Chamberlin/Revah | CYC | Martin 242 | 19:46:49 | 1:31:49 | 04:30 | ||
4 | 6.063 | 97264 | Off the Wagon | Richard Mainland | CYC | Martin 242 | 19:47:26 | 1:32:26 | 05:07 | ||
5 | 4.938 | 307 | All in | Michael George | CYC | Martin 242 | 19:47:48 | 1:32:48 | 05:29 | ||
6 | 3.813 | 179 | Wombat | Steven Moses | SMWYC | Martin 242 | 19:49:21 | 1:34:21 | 07:02 | ||
7 | 2.688 | 303 | Sandbox | Mark Sands | CYC | Martin 242 | 19:52:24 | 1:37:24 | 10:05 | ||
1 DNF | 100 | Fluid Mocean | Drew Stauffer | SMWYC | Martin 242 |
Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 5
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.1 | 97039 | Ka Holo Moana | Arkle/Kashima | SCCYC | Sov. 27 | 144 | 19:54:36 | 1:34:36 | 1:24:46 | 00:00 |
2 | 7.3 | 78 | Bandit | Cheda/Thomas/Fleck | SCCYC | San. 20 | 222 | 20:01:49 | 1:41:49 | 1:26:39 | 01:53 |
3 | 5.5 | 2223 | Take Five | Team Take Five | CYC | J/24 | 174 | 20:10:47 | 1:50:47 | 1:38:54 | 14:08 |
4 | 3.7 | 57517 | Bloodhound | Matt Sampson | SCCYC | San. 20 | 222 | 20:18:25 | 1:58:25 | 1:43:15 | 18:29 |
1 DNF | 73 | Atomic Monkey | Kieran Shocklee | CYC | Yngling | 216 |
Start Time: 18:25:00 Course Length: 3.1 Windward Mark: H Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 97278 | L'Tag | George Kovacs | SBYRC | Ben. FC10 | 99 | 88 | 19:40:24 | 1:15:24 | 1:10:17 | 00:00 |
2 | 8.313 | 7250 | Celerity | Moorhead/Bilson | CYC | Cat. 42-II | 19:43:08 | 1:18:08 | 1:13:04 | 02:47 | ||
3 | 7.188 | 7336 | Chutzpah | Andy Natker | DRYC | Cat. 36 | 206 | 205 | 19:49:05 | 1:24:05 | 1:13:26 | 03:09 |
4 | 6.063 | 67383 | Mollie Muldoon | Gordon Hansen | SMWYC | Ranger 33 | 19:47:35 | 1:22:35 | 1:13:54 | 03:37 | ||
5 | 4.938 | 56573 | Prometheus | George Biddle | SBYRC | Hunter 35.5 | 142 | 147 | 19:48:00 | 1:23:00 | 1:15:40 | 05:23 |
6 | 3.813 | 115 | My Girls V | David Inglis | CYC | Tartan 3700 | 19:48:16 | 1:23:16 | 1:16:05 | 05:48 | ||
7 | 2.688 | 56700 | Duchess | Ron Jacobs | DRYC | Cat. 42-II | 123 | 135 | 19:49:19 | 1:24:19 | 1:17:58 | 07:41 |
8 | 1.563 | 7661 | Pacific | Whitney Green | CYC | Jean. 43 | 19:51:27 | 1:26:27 | 1:18:08 | 07:51 |
Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 11
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.591 | 46245 | Zephyr | Paul May | SCCYC | Ranger 33 | 140 | 120 | 20:09:19 | 1:39:19 | 1:32:05 | 00:00 |
2 | 8.773 | 7485 | Sunshine | Lenny Gordon | PSSA | Col. 26-II | 20:11:57 | 1:41:57 | 1:33:38 | 01:33 | ||
3 | 7.955 | 56776 | Sea Scout | Dmitry Matousov | DRYC | Cat. 34-II | 110 | 110 | 20:14:43 | 1:44:43 | 1:39:02 | 06:57 |
4 | 7.136 | 17758 | Yassoo | Joe Cowan | SBYRC | Cal 34 | 20:16:05 | 1:46:05 | 1:42:03 | 09:58 | ||
5 | 6.318 | 324 | Studio 20 | Bob Gray | ScbYC | Cal 20 | 317 | 329 | 20:29:30 | 1:59:30 | 1:43:07 | 11:02 |
1 DNF | 56111 | Canuk V | Richard Norman | DRYC | Hunter 33 | |||||||
1 DNF | 839 | Cool Change | Elliot Zimmerman | Cat. 34 | 256 | 256 | ||||||
1 DNF | 56835 | Encore | Rene Hollander | SBYRC | Venture 21 | |||||||
1 DNF | 111 | Jambo | Jamie Gull | SBYRC | Tanton 44 | 235 | 235 | |||||
1 DNF | 47365 | Sea Dame | Christine Stark | SFVYC | Cal 25 | |||||||
1 DNF | 112 | Shelter | Cord Thomas | SBYC | Cat. 30 | 245 | 245 | |||||
1 DNC | 56747 | Lick-A-T-Split | Khan Griffith | PMYC | Yam. 26 |