Final Entrants: 79 North Entrance
Start Time: 17:55:00 Course Length: 8.0 Windward Mark: T Starters: 4
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 8.875 | 50100 | Margaritaville 1.5 | Jay Steinbeck | CYC | And. 52 | -54 | 18:57:34 | 1:02:34 | 1:09:46 | 00:00 |
2 | 6.625 | 80808 | Dark Star | Jeff Janov | CYC | Farr 40 | 12 | 19:07:05 | 1:12:05 | 1:10:29 | 00:43 |
3 | 4.375 | 77000 | Pendragon IV | John MacLaurin | CYC | Dav. 52 | -54 | 18:58:32 | 1:03:32 | 1:10:44 | 00:58 |
4 | 2.125 | 52555 | Elixir | C&K Downey | CYC | N/M 50 | -27 | 19:03:51 | 1:08:51 | 1:12:27 | 02:41 |
Start Time: 18:00:00 Course Length: 6.8 Windward Mark: EE Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 50904 | Plankton | John Staff | CYC | Viper 830 | 66 | 19:08:12 | 1:08:12 | 1:00:43 | 00:00 |
2 | 8.5 | 7707 | Ghost II | Al Berg | SMWYC | Farr 395 | 39 | 19:05:20 | 1:05:20 | 1:00:55 | 00:12 |
3 | 7.5 | 56456 | Lugano | Mark Stratton | SBYRC | Ben. 40.7 | 60 | 19:08:12 | 1:08:12 | 1:01:24 | 00:41 |
4 | 6.5 | 20 | Babe | Doug Steele | CYC | Farr 30 | 54 | 19:08:21 | 1:08:21 | 1:02:14 | 01:31 |
5 | 5.5 | 17 | Clockwork | Hanna/Skipwith | DRYC | Farr 30 | 54 | 19:08:26 | 1:08:26 | 1:02:19 | 01:36 |
6 | 4.5 | 59 | Cuvee Caliente | Mahaffey Family | CYC | Farr 30 | 54 | 19:08:39 | 1:08:39 | 1:02:32 | 01:49 |
7 | 3.5 | 46565 | Bravura | Paul Katz | DRYC | Farr 44 | 33 | 19:06:55 | 1:06:55 | 1:03:11 | 02:28 |
8 | 2.5 | 56447 | Green Dragon 2 | Gary Green | DRYC | Ben. 44.7 | 39 | 19:08:02 | 1:08:02 | 1:03:37 | 02:54 |
9 | 1.5 | 97012 | Veloce | John Heaney | SBYRC | Schock 35 | 69 | 19:11:39 | 1:11:39 | 1:03:50 | 03:07 |
1 DNC | 56810 | Blue Pacific | David Inglis | CYC | C&C 115 | 66 |
Start Time: 18:05:00 Course Length: 5.9 Windward Mark: E Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 204 | Grace O'Malley | Alice Leahey | CYC | J/109 | 75 | 19:05:41 | 1:00:41 | 0:53:19 | 00:00 |
2 | 8.313 | 56912 | Persistence | Bryce Benjamin | CYC | J/109 | 75 | 19:06:06 | 1:01:06 | 0:53:44 | 00:25 |
3 | 7.188 | 7627 | Jubilation | Lenny Shabes | CYC | J/100 | 78 | 19:08:03 | 1:03:03 | 0:55:23 | 02:04 |
4 | 6.063 | 679 | Aquabella | Dan McGanty | CYC | J/105 | 78 | 19:08:29 | 1:03:29 | 0:55:49 | 02:30 |
5 | 4.938 | 7067 | Spray | Peter Nelson | CYC | J/109 | 75 | 19:08:42 | 1:03:42 | 0:56:20 | 03:01 |
6 | 3.813 | 46287 | Twelve Bar Blues | Chuck Spear | PSSA | J/105 | 90 | 19:10:40 | 1:05:40 | 0:56:49 | 03:30 |
7 | 2.688 | 69140 | Wahoo Grafix | Richard Kelton | LAYC | Sov. 33 | 87 | 19:11:26 | 1:06:26 | 0:57:53 | 04:34 |
8 | 1.563 | 28236 | Wolfhound | Jamie Myer | DRYC | 11 Metre | 75 | 19:12:13 | 1:07:13 | 0:59:51 | 06:32 |
1 DNC | 56470 | By Design | Oliver Garrett | DRYC | Ben. 36.7 | 81 | |||||
1 DNC | 11 | Naos 30 | C. Devanneaux | CYC | Ben. 30F | 84 |
Start Time: 18:10:00 Course Length: 5.9 Windward Mark: E Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 97017 | Lizzie B | Dick Hampikian | CYC | Mariah 27 | 129 | 19:14:11 | 1:04:11 | 0:51:30 | 00:00 |
2 | 8.65 | 46380 | Avet | Curt Johnson | CYC | J/80 | 120 | 19:14:45 | 1:04:45 | 0:52:57 | 01:27 |
3 | 7.75 | 97089 | Traveler | Jack Mayer | DRYC | Exp. 34 | 102 | 19:13:51 | 1:03:51 | 0:53:49 | 02:19 |
4 | 6.85 | 97371 | Teaser | Team Teaser | PMYC | San. 30PC | 123 | 19:16:08 | 1:06:08 | 0:54:02 | 02:32 |
5 | 5.95 | 56272 | Turn Key | Don Hedges | SFVYC | J/92 | 108 | 19:14:48 | 1:04:48 | 0:54:11 | 02:41 |
6 | 5.05 | 87635 | Crimson Star | Lee Rhoads | SMWYC | San. 30GP | 120 | 19:16:59 | 1:06:59 | 0:55:11 | 03:41 |
7 | 4.15 | 52530 | Eggemoggin | Team HLM | SBYRC | J/30 | 138 | 19:19:00 | 1:09:00 | 0:55:26 | 03:56 |
8 | 3.25 | 2 | MisQue | Jerry&Lea Kaye | DRYC | C&C SR-25 | 135 | 19:19:18 | 1:09:18 | 0:56:02 | 04:32 |
9 | 2.35 | 675 | Miss Demeanor | Dave Angers | WSA | J/80 | 120 | 19:20:18 | 1:10:18 | 0:58:30 | 07:00 |
10 | 1.45 | 67284 | Agua Cheetah | Wayne Brandow | SMWYC | Olson 30 | 99 | 19:19:30 | 1:09:30 | 0:59:46 | 08:16 |
1 DNC | 546 | Blue Jay | Bob Hayward | SMWYC | J/80 | 120 | |||||
1 DNC | 18332 | Redline | Derek&Erika Heeb | DRYC | San. 30GP | 120 |
Start Time: 18:15:00 Course Length: 5 Windward Mark: V Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 306 | Dean | Duncan Cameron | CYC | Martin 242 | 19:10:10 | 0:55:10 | 00:00 | ||
2 | 8.5 | 307 | All in | Michael George | CYC | Martin 242 | 19:11:21 | 0:56:21 | 01:11 | ||
3 | 7.5 | 100 | Fluid Mocean | Drew Stauffer | SMWYC | Martin 242 | 19:11:25 | 0:56:25 | 01:15 | ||
4 | 6.5 | 305 | 305 | Barbara Duker | CYC | Martin 242 | 19:11:30 | 0:56:30 | 01:20 | ||
5 | 5.5 | 179 | Wombat | Steven Moses | SMWYC | Martin 242 | 19:11:46 | 0:56:46 | 01:36 | ||
6 | 4.5 | 97264 | Off the Wagon | Richard Mainland | CYC | Martin 242 | 19:12:02 | 0:57:02 | 01:52 | ||
7 | 3.5 | 87360 | Trophy Blonde | Doug McIntosh | CYC | Martin 242 | 19:12:27 | 0:57:27 | 02:17 | ||
8 | 2.5 | 69053 | Shirley & Earle | Chamberlin/Revah | CYC | Martin 242 | 19:12:42 | 0:57:42 | 02:32 | ||
9 | 1.5 | 97071 | Hard Habit | Bruce Warren | DRYC | Martin 242 | 19:16:13 | 1:01:13 | 06:03 | ||
1 DNC | 303 | Sandbox | Mark Sands | CYC | Martin 242 | ||||||
1 DNC | 23 | Trolleycar | Stazicker/Petersen | CYC | Martin 242 | ||||||
1 DNC | 97228 | Velerito | Brack Duker | CYC | Martin 242 |
Start Time: 18:20:00 Course Length: 5.0 Windward Mark: V Starters: 6
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.25 | 2223 | Take Five | Team Take Five | CYC | J/24 | 174 | 19:20:13 | 1:00:13 | 0:45:43 | 00:00 |
2 | 7.75 | 78 | Bandit | Cheda/Thomas/Fleck | SCCYC | San. 20 | 222 | 19:24:30 | 1:04:30 | 0:46:00 | 00:17 |
3 | 6.25 | 570 | Team Open Sailing | Beverly Burr | WlYC | Open 5.70 | 156 | 19:20:00 | 1:00:00 | 0:47:00 | 01:17 |
4 | 4.75 | 97039 | Ka Holo Moana | Arkle/Kashima | SCCYC | Sov. 27 | 144 | 19:19:49 | 0:59:49 | 0:47:49 | 02:06 |
5 | 3.25 | 77194 | Gusto | Chris Weis | DRYC | San. 20 | 222 | 19:27:19 | 1:07:19 | 0:48:49 | 03:06 |
6 | 1.75 | 57517 | Bloodhound | Matt Sampson | SCCYC | San. 20 | 222 | 19:30:40 | 1:10:40 | 0:52:10 | 06:27 |
1 DNC | 286 | Havic II | Tony Festa | CYC | Open 5.70 | -99 |
Start Time: 18:25:00 Course Length: 5.0 Windward Mark: V Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 56700 | Duchess | Ron Jacobs | DRYC | Cat. 42-II | 135 | 126 | 19:21:18 | 0:56:18 | 0:45:03 | 00:00 |
2 | 8.5 | 7250 | Celerity | Moorhead/Bilson | CYC | Cat. 42-II | 96 | 90 | 19:19:44 | 0:54:44 | 0:46:44 | 01:41 |
3 | 7.5 | 67383 | Mollie Muldoon | Gordon Hansen | SMWYC | Ranger 33 | 168 | 165 | 19:27:33 | 1:02:33 | 0:48:33 | 03:30 |
4 | 6.5 | 97278 | L'Tag | George Kovacs | SBYRC | Ben. FC10 | 88 | 87 | 19:21:51 | 0:56:51 | 0:49:31 | 04:28 |
5 | 5.5 | 56573 | Prometheus | George Biddle | SBYRC | Hunter 35.5 | 147 | 147 | 19:27:26 | 1:02:26 | 0:50:11 | 05:08 |
6 | 4.5 | 87000c | Creeper | Tony Martineau | SBYRC | San. 30GPM | 96 | 96 | 19:23:23 | 0:58:23 | 0:50:23 | 05:20 |
7 | 3.5 | 115 | My Girls V | David Inglis | CYC | Tartan 3700 | 145 | 148 | 19:28:52 | 1:03:52 | 0:51:47 | 06:44 |
8 | 2.5 | 7919 | Manitou | Stephen Malley | CYC | Ben. 47.3 | 130 | 138 | 19:30:26 | 1:05:26 | 0:54:36 | 09:33 |
9 | 1.5 | 18474 | Zulu | Caesar Berger | PSSA | J/29 | 150 | 167 | 19:37:10 | 1:12:10 | 0:59:40 | 14:37 |
1 DNC | 7336 | Chutzpah | Andy Natker | DRYC | Cat. 36 | 205 | 205 | |||||
1 DNC | 7470 | My Time 3 | George Maronich | WSA | Cat. 42 | 135 | 135 | |||||
1 DNC | 423 | Oasis | Fred Fisher | CYC | Ben. 423 | 138 | 138 |
Start Time: 18:30:00 Course Length: 4.0 Windward Mark: S Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 324 | Studio 20 | Bob Gray | ScbYC | Cal 20 | 329 | 324 | 19:30:54 | 1:00:54 | 0:38:58 | 00:00 |
2 | 8.65 | 111 | Jambo | Jamie Gull | SBYRC | Tanton 44 | 235 | 232 | 19:25:21 | 0:55:21 | 0:39:41 | 00:43 |
3 | 7.75 | 839 | Cool Change | Elliot Zimmerman | Cat. 34 | 256 | 253 | 19:26:51 | 0:56:51 | 0:39:47 | 00:49 | |
4 | 6.85 | 56111 | Canuk V | Richard Norman | DRYC | Hunter 33 | 221 | 218 | 19:24:47 | 0:54:47 | 0:40:03 | 01:05 |
5 | 5.95 | 56835 | Encore | Rene Hollander | SBYRC | Venture 21 | 332 | 332 | 19:33:22 | 1:03:22 | 0:41:14 | 02:16 |
6 | 5.05 | 56776 | Sea Scout | Dmitry Matousov | DRYC | Cat. 34-II | 110 | 115 | 19:20:38 | 0:50:38 | 0:43:18 | 04:20 |
7 | 4.15 | 112 | Shelter | Cord Thomas | SBYC | Cat. 30 | 245 | 251 | 19:30:23 | 1:00:23 | 0:44:03 | 05:05 |
8 | 3.25 | 17758 | Yassoo | Joe Cowan | SBYRC | Cal 34 | 87 | 95 | 19:20:28 | 0:50:28 | 0:44:40 | 05:42 |
9 | 2.35 | 46245 | Zephyr | Paul May | SCCYC | Ranger 33 | 120 | 130 | 19:23:44 | 0:53:44 | 0:45:44 | 06:46 |
10 | 1.45 | 7485 | Sunshine | Lenny Gordon | PSSA | Col. 26-II | 145 | 156 | 19:25:57 | 0:55:57 | 0:46:17 | 07:19 |
1 DNC | 56747 | Lick-A-T-Split | Khan Griffith | PMYC | Yam. 26 | 172 | 172 | |||||
1 DNC | 22 | Surf Is Swell | Scott Fish | SMWYC | Capri 22 | 238 | 238 |