Final Revised Entrants: 69 North Entrance
Start Time: 17:55:00 Course Length: 6.9 Windward Mark: BB Starters: 3
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 8.5 | 52555 | Elixir | C&K Downey | CYC | N/M 50 | -27 | 19:01:38 | 1:06:38 | 1:09:44 | 00:00 |
2 | 5.5 | 50100 | Margaritaville 1.5 | Jay Steinbeck | CYC | And. 52 | -54 | 18:59:31 | 1:04:31 | 1:10:44 | 01:00 |
3 | 2.5 | 77000 | Pendragon IV | John MacLaurin | CYC | Dav. 52 | -54 | 19:01:46 | 1:06:46 | 1:12:59 | 03:15 |
Start Time: 18:00:00 Course Length: 6.9 Windward Mark: BB Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 50904 | Plankton | John Staff | CYC | Viper 830 | 66 | 19:14:40 | 1:14:40 | 1:07:05 | 00:00 |
2 | 8.65 | 56456 | Lugano | Mark Stratton | SBYRC | Ben. 40.7 | 60 | 19:15:50 | 1:15:50 | 1:08:56 | 01:51 |
3 | 7.75 | 46565 | Bravura | Paul Katz | DRYC | Farr 44 | 33 | 19:12:48 | 1:12:48 | 1:09:00 | 01:55 |
4 | 6.85 | 61 | Habanero | Petersen/Young | CYC | Farr 30 | 54 | 19:16:16 | 1:16:16 | 1:10:03 | 02:58 |
5 | 5.95 | 59 | Cuvee Caliente | Mahaffey Family | CYC | Farr 30 | 54 | 19:16:34 | 1:16:34 | 1:10:21 | 03:16 |
6 | 5.05 | 7707 | Ghost II | Al Berg | SMWYC | Farr 395 | 39 | 19:16:18 | 1:16:18 | 1:11:49 | 04:44 |
7 | 4.15 | 20 | Babe | Doug Steele | CYC | Farr 30 | 54 | 19:18:56 | 1:18:56 | 1:12:43 | 05:38 |
8 | 3.25 | 97012 | Veloce | John Heaney | SBYRC | Schock 35 | 69 | 19:20:57 | 1:20:57 | 1:13:01 | 05:56 |
9 | 2.35 | 56447 | Green Dragon 2 | Gary Green | DRYC | Ben. 44.7 | 39 | 19:18:23 | 1:18:23 | 1:13:54 | 06:49 |
1 OCS | 17 | Clockwork | Hanna/Skipwith | DRYC | Farr 30 | 54 | 19:14:33 | ||||
1 DNC | 56810 | Blue Pacific | David Inglis | CYC | C&C 115 | 66 |
Start Time: 18:05:00 Course Length: 5.9 Windward Mark: B Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 56912 | Persistence | Bryce Benjamin | CYC | J/109 | 75 | 19:15:08 | 1:10:08 | 1:02:46 | 00:00 |
2 | 8.313 | 7067 | Spray | Peter Nelson | CYC | J/109 | 75 | 19:15:57 | 1:10:57 | 1:03:35 | 00:49 |
3 | 7.188 | 204 | Grace O'Malley | Alice Leahey | CYC | J/109 | 75 | 19:16:10 | 1:11:10 | 1:03:48 | 01:02 |
4 | 6.063 | 7627 | Jubilation | Lenny Shabes | CYC | J/100 | 78 | 19:18:28 | 1:13:28 | 1:05:48 | 03:02 |
5 | 4.938 | 69140 | Wahoo Grafix | Richard Kelton | LAYC | Sov. 33 | 87 | 19:21:04 | 1:16:04 | 1:07:31 | 04:45 |
6 | 3.813 | 56470 | By Design | Oliver Garrett | DRYC | Ben. 36.7 | 81 | 19:21:21 | 1:16:21 | 1:08:23 | 05:37 |
7 | 2.688 | 679 | Aquabella | Dan McGanty | CYC | J/105 | 78 | 19:21:29 | 1:16:29 | 1:08:49 | 06:03 |
8 | 1.563 | 28236 | Wolfhound | Jamie Myer | DRYC | 11 Metre | 75 | 19:21:27 | 1:16:27 | 1:09:05 | 06:19 |
1 DNC | 11 | Naos 30 | C. Devanneaux | CYC | Ben. 30F | 84 | |||||
1 DNC | 46287 | Twelve Bar Blues | Chuck Spear | PSSA | J/105 | 90 |
Start Time: 18:10:00 Course Length: 5.0 Windward Mark: V Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 97017 | Lizzie B | Dick Hampikian | CYC | Mariah 27 | 129 | 19:12:42 | 1:02:42 | 0:51:57 | 00:00 |
2 | 8.65 | 46380 | Avet | Curt Johnson | CYC | J/80 | 120 | 19:12:56 | 1:02:56 | 0:52:56 | 00:59 |
3 | 7.75 | 56272 | Turn Key | Don Hedges | SFVYC | J/92 | 108 | 19:13:06 | 1:03:06 | 0:54:06 | 02:09 |
4 | 6.85 | 2 | MisQue | Jerry&Lea Kaye | DRYC | C&C SR-25 | 135 | 19:16:12 | 1:06:12 | 0:54:57 | 03:00 |
5 | 5.95 | 97371 | Teaser | Team Teaser | PMYC | San. 30PC | 123 | 19:15:47 | 1:05:47 | 0:55:32 | 03:35 |
6 | 5.05 | 97089 | Traveler | Jack Mayer | DRYC | Exp. 34 | 102 | 19:14:37 | 1:04:37 | 0:56:07 | 04:10 |
7 | 4.15 | 87635 | Crimson Star | Lee Rhoads | SMWYC | San. 30GP | 120 | 19:17:12 | 1:07:12 | 0:57:12 | 05:15 |
8 | 3.25 | 67284 | Agua Cheetah | Wayne Brandow | SMWYC | Olson 30 | 99 | 19:17:22 | 1:07:22 | 0:59:07 | 07:10 |
9 | 2.35 | 675 | Miss Demeanor | Dave Angers | WSA | J/80 | 120 | 19:19:26 | 1:09:26 | 0:59:26 | 07:29 |
10 | 1.45 | 52530 | Eggemoggin | Team HLM | SBYRC | J/30 | 138 | 19:21:50 | 1:11:50 | 1:00:20 | 08:23 |
1 DNC | 546 | Blue Jay | Bob Hayward | SMWYC | J/80 | 120 | |||||
1 DNC | 18332 | Redline | Derek&Erika Heeb | DRYC | San. 30GP | 120 |
Start Time: 18:15:00 Course Length: 5 Windward Mark: V Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 307 | All in | Michael George | CYC | Martin 242 | 19:20:30 | 1:05:30 | 00:00 | ||
2 | 8.313 | 97264 | Off the Wagon | Richard Mainland | CYC | Martin 242 | 19:21:12 | 1:06:12 | 00:42 | ||
3 | 7.188 | 87360 | Trophy Blonde | Doug McIntosh | CYC | Martin 242 | 19:21:20 | 1:06:20 | 00:50 | ||
4 | 6.063 | 97228 | Velerito | Brack Duker | CYC | Martin 242 | 19:21:34 | 1:06:34 | 01:04 | ||
5 | 4.938 | 306 | Dean | Duncan Cameron | CYC | Martin 242 | 19:21:35 | 1:06:35 | 01:05 | ||
6 | 3.813 | 179 | Wombat | Steven Moses | SMWYC | Martin 242 | 19:21:41 | 1:06:41 | 01:11 | ||
7 | 2.688 | 69053 | Shirley & Earle | Chamberlin/Revah | CYC | Martin 242 | 19:21:43 | 1:06:43 | 01:13 | ||
1 DNF | 303 | Sandbox | Mark Sands | CYC | Martin 242 | ||||||
1 DNC | 305 | 305 | Barbara Duker | CYC | Martin 242 |
Start Time: 18:20:00 Course Length: 4.0 Windward Mark: S Starters: 6
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.25 | 97039 | Ka Holo Moana | Arkle/Kashima | SCCYC | Sov. 27 | 144 | 19:12:21 | 0:52:21 | 0:42:45 | 00:00 |
2 | 7.75 | 2223 | Take Five | Team Take Five | CYC | J/24 | 174 | 19:15:03 | 0:55:03 | 0:43:27 | 00:42 |
3 | 6.25 | 78 | Bandit | Cheda/Thomas/Fleck | SCCYC | San. 20 | 222 | 19:18:56 | 0:58:56 | 0:44:08 | 01:23 |
4 | 4.75 | 570 | Team Open Sailing | Beverly Burr | WlYC | Open 5.70 | 156 | 19:16:09 | 0:56:09 | 0:45:45 | 03:00 |
5 | 3.25 | 77194 | Gusto | Chris Weis | DRYC | San. 20 | 222 | 19:22:00 | 1:02:00 | 0:47:12 | 04:27 |
6 | 1.75 | 57517 | Bloodhound | Matt Sampson | SCCYC | San. 20 | 222 | 19:22:20 | 1:02:20 | 0:47:32 | 04:47 |
Start Time: 18:25:00 Course Length: 4.0 Windward Mark: S Starters: 6
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.25 | 7336 | Chutzpah | Andy Natker | DRYC | Cat. 36 | 205 | 195 | 19:22:50 | 0:57:50 | 0:44:10 | 00:00 |
2 | 7.75 | 67383 | Mollie Muldoon | Gordon Hansen | SMWYC | Ranger 33 | 19:20:20 | 0:55:20 | 0:44:20 | 00:10 | ||
3 | 6.25 | 87000c | Creeper | Tony Martineau | SBYRC | San. 30GPM | 96 | 96 | 19:20:02 | 0:55:02 | 0:48:38 | 04:28 |
4 | 4.75 | 56700 | Duchess | Ron Jacobs | DRYC | Cat. 42-II | 19:22:03 | 0:57:03 | 0:48:39 | 04:29 | ||
5 | 3.25 | 7250 | Celerity | Moorhead/Bilson | CYC | Cat. 42-II | 90 | 90 | 19:19:45 | 0:54:45 | 0:48:45 | 04:35 |
6 | 1.75 | 115 | My Girls V | David Inglis | CYC | Tartan 3700 | 19:24:21 | 0:59:21 | 0:49:29 | 05:19 | ||
1 DNC | 97278 | L'Tag | George Kovacs | SBYRC | Ben. FC10 | 87 | 87 | |||||
1 DNC | 56573 | Prometheus | George Biddle | SBYRC | Hunter 35.5 |
Start Time: 18:30:00 Course Length: 3.0 Windward Mark: H Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 56835 | Encore | Rene Hollander | SBYRC | Venture 21 | 332 | 323 | 19:21:25 | 0:51:25 | 0:34:49 | 00:00 |
2 | 8.5 | 111 | Jambo | Jamie Gull | SBYRC | Tanton 44 | 19:17:38 | 0:47:38 | 0:36:02 | 01:13 | ||
3 | 7.5 | 17758 | Yassoo | Joe Cowan | SBYRC | Cal 34 | 95 | 93 | 19:12:00 | 0:42:00 | 0:37:15 | 02:26 |
4 | 6.5 | 839 | Cool Change | Elliot Zimmerman | Cat. 34 | 19:19:58 | 0:49:58 | 0:37:19 | 02:30 | |||
5 | 5.5 | 7485 | Sunshine | Lenny Gordon | PSSA | Col. 26-II | 156 | 156 | 19:15:33 | 0:45:33 | 0:37:45 | 02:56 |
6 | 4.5 | 324 | Studio 20 | Bob Gray | ScbYC | Cal 20 | 19:24:23 | 0:54:23 | 0:38:11 | 03:22 | ||
7 | 3.5 | 56776 | Sea Scout | Dmitry Matousov | DRYC | Cat. 34-II | 115 | 118 | 19:14:26 | 0:44:26 | 0:38:41 | 03:52 |
8 | 2.5 | 56111 | Canuk V | Richard Norman | DRYC | Hunter 33 | 19:19:41 | 0:49:41 | 0:38:47 | 03:58 | ||
9 | 1.5 | 112 | Shelter | Cord Thomas | SBYC | Cat. 30 | 251 | 257 | 19:22:25 | 0:52:25 | 0:39:52 | 05:03 |
1 DNC | 56747 | Lick-A-T-Split | Khan Griffith | PMYC | Yam. 26 |