Final Revised Entrants: 70 North Entrance / Finish at Burton Chase Park
Start Time: 17:55:00 Course Length: 7.8 Windward Mark: T Starters: 3
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 8.5 | 50100 | Margaritaville 1.5 | Jay Steinbeck | CYC | And. 52 | -54 | 19:24:38 | 1:29:38 | 1:36:39 | 00:00 |
2 | 5.5 | 80808 | Dark Star | Jeff Janov | CYC | Farr 40 | 12 | 19:36:48 | 1:41:48 | 1:40:14 | 03:35 |
1 DNF | 52555 | Elixir | C&K Downey | CYC | N/M 50 | -27 |
Start Time: 18:00:00 Course Length: 6.6 Windward Mark: EE Starters: 7
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.357 | 46565 | Bravura | Paul Katz | DRYC | Farr 44 | 33 | 19:27:25 | 1:27:25 | 1:23:47 | 00:00 |
2 | 8.071 | 20 | Babe | Doug Steele | CYC | Farr 30 | 54 | 19:31:00 | 1:31:00 | 1:25:04 | 01:17 |
3 | 6.786 | 50904 | Plankton | John Staff | CYC | Viper 830 | 66 | 19:33:25 | 1:33:25 | 1:26:09 | 02:22 |
4 | 5.5 | 59 | Cuvee Caliente | Mahaffey Family | CYC | Farr 30 | 54 | 19:32:45 | 1:32:45 | 1:26:49 | 03:02 |
5 | 4.214 | 7707 | Ghost II | Al Berg | SMWYC | Farr 395 | 39 | 19:38:30 | 1:38:30 | 1:34:13 | 10:26 |
6 | 2.929 | 61 | Habanero | Petersen/Young | CYC | Farr 30 | 54 | 19:42:19 | 1:42:19 | 1:36:23 | 12:36 |
7 | 1.643 | 56447 | Green Dragon 2 | Gary Green | DRYC | Ben. 44.7 | 39 | 19:42:41 | 1:42:41 | 1:38:24 | 14:37 |
1 DNC | 56810 | Blue Pacific | David Inglis | CYC | C&C 115 | 66 | |||||
1 DNC | 56456 | Lugano | Mark Stratton | SBYRC | Ben. 40.7 | 60 | |||||
1 DNC | 97012 | Veloce | John Heaney | SBYRC | Schock 35 | 69 |
Start Time: 18:05:00 Course Length: 6.6 Windward Mark: EE Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 204 | Grace O'Malley | Alice Leahey | CYC | J/109 | 75 | 19:54:23 | 1:49:23 | 1:41:08 | 00:00 |
2 | 8.5 | 679 | Aquabella | Dan McGanty | CYC | J/105 | 78 | 19:55:01 | 1:50:01 | 1:41:26 | 00:18 |
3 | 7.5 | 28236 | Wolfhound | Jamie Myer | DRYC | 11 Metre | 75 | 19:58:30 | 1:53:30 | 1:45:15 | 04:07 |
4 | 6.5 | 56470 | By Design | Oliver Garrett | DRYC | Ben. 36.7 | 81 | 20:00:32 | 1:55:32 | 1:46:37 | 05:29 |
5 | 5.5 | 46287 | Twelve Bar Blues | Chuck Spear | PSSA | J/105 | 90 | 20:02:14 | 1:57:14 | 1:47:20 | 06:12 |
6 | 4.5 | 7627 | Jubilation | Lenny Shabes | CYC | J/100 | 78 | 20:04:13 | 1:59:13 | 1:50:38 | 09:30 |
7 | 3.5 | 56445 | Southern Star | Steve Mason | CYC | Ben. 36.7 | 81 | 20:14:19 | 2:09:19 | 2:00:24 | 19:16 |
8 | 2.5 | 69140 | Wahoo Grafix | Richard Kelton | LAYC | Sov. 33 | 87 | 20:28:45 | 2:23:45 | 2:14:11 | 33:03 |
1 DSQ | 7067 | Spray | Peter Nelson | CYC | J/109 | 75 | 20:00:00 | ||||
1 DNC | 11 | Naos 30 | C. Devanneaux | CYC | Ben. 30F | 84 | |||||
1 DNC | 582 | Rocinante | Juan Lois | SBYRC | J/105 | 90 |
Start Time: 18:10:00 Course Length: 5.7 Windward Mark: E Starters: 11
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.591 | 546 | Blue Jay | Bob Hayward | SMWYC | J/80 | 120 | 19:49:14 | 1:39:14 | 1:27:50 | 00:00 |
2 | 8.773 | 97089 | Traveler | Jack Mayer | DRYC | Exp. 34 | 102 | 19:47:49 | 1:37:49 | 1:28:08 | 00:18 |
3 | 7.955 | 46380 | Avet | Curt Johnson | CYC | J/80 | 120 | 19:50:50 | 1:40:50 | 1:29:26 | 01:36 |
4 | 7.136 | 97017 | Lizzie B | Dick Hampikian | CYC | Mariah 27 | 129 | 19:54:31 | 1:44:31 | 1:32:16 | 04:26 |
5 | 6.318 | 97371 | Teaser | Team Teaser | PMYC | San. 30PC | 123 | 19:58:24 | 1:48:24 | 1:36:43 | 08:53 |
6 | 5.5 | 56272 | Turn Key | Don Hedges | SFVYC | J/92 | 108 | 19:59:03 | 1:49:03 | 1:38:47 | 10:57 |
7 | 4.682 | 2 | MisQue | Jerry&Lea Kaye | DRYC | C&C SR-25 | 135 | 20:02:31 | 1:52:31 | 1:39:42 | 11:52 |
8 | 3.864 | 675 | Miss Demeanor | Dave Angers | WSA | J/80 | 120 | 20:02:42 | 1:52:42 | 1:41:18 | 13:28 |
9 | 3.045 | 52530 | Eggemoggin | Team HLM | SBYRC | J/30 | 138 | 20:04:29 | 1:54:29 | 1:41:22 | 13:32 |
10 | 2.227 | 87635 | Crimson Star | Lee Rhoads | SMWYC | San. 30GP | 120 | 20:03:02 | 1:53:02 | 1:41:38 | 13:48 |
11 | 1.409 | 67284 | Agua Cheetah | Wayne Brandow | SMWYC | Olson 30 | 99 | 20:04:23 | 1:54:23 | 1:44:59 | 17:09 |
1 DNC | 18332 | Redline | Derek&Erika Heeb | DRYC | San. 30GP | 120 |
Start Time: 18:15:00 Course Length: 4.8 Windward Mark: V Starters: 7
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.357 | 97071 | Hard Habit | Bruce Warren | DRYC | Martin 242 | 19:46:47 | 1:31:47 | 00:00 | ||
2 | 8.071 | 306 | Dean | Duncan Cameron | CYC | Martin 242 | 19:46:48 | 1:31:48 | 00:01 | ||
3 | 6.786 | 69053 | Shirley & Earle | Chamberlin/Revah | CYC | Martin 242 | 19:47:09 | 1:32:09 | 00:22 | ||
4 | 5.5 | 307 | All in | Michael George | CYC | Martin 242 | 19:48:38 | 1:33:38 | 01:51 | ||
5 | 4.214 | 303 | Sandbox | Mark Sands | CYC | Martin 242 | 19:50:55 | 1:35:55 | 04:08 | ||
6 | 2.929 | 97264 | Off the Wagon | Richard Mainland | CYC | Martin 242 | 19:51:52 | 1:36:52 | 05:05 | ||
7 | 1.643 | 305 | 305 | Barbara Duker | CYC | Martin 242 | 19:52:14 | 1:37:14 | 05:27 | ||
1 DNC | 97228 | Velerito | Brack Duker | CYC | Martin 242 |
Start Time: 18:20:00 Course Length: 4.8 Windward Mark: V Starters: 6
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.25 | 97039 | Ka Holo Moana | Arkle/Kashima | SCCYC | Sov. 27 | 144 | 19:58:01 | 1:38:01 | 1:26:30 | 00:00 |
2 | 7.75 | 78 | Bandit | Cheda/Thomas/Fleck | SCCYC | San. 20 | 222 | 20:05:23 | 1:45:23 | 1:27:37 | 01:07 |
3 | 6.25 | 2223 | Take Five | Team Take Five | CYC | J/24 | 174 | 20:02:49 | 1:42:49 | 1:28:54 | 02:24 |
4 | 4.75 | 77194 | Gusto | Chris Weis | DRYC | San. 20 | 222 | 20:23:37 | 2:03:37 | 1:45:51 | 19:21 |
5 | 3.25 | 57517 | Bloodhound | Matt Sampson | SCCYC | San. 20 | 222 | 20:24:20 | 2:04:20 | 1:46:34 | 20:04 |
6 | 1.75 | 570 | Team Open Sailing | Beverly Burr | WlYC | Open 5.70 | 156 | 20:28:59 | 2:08:59 | 1:56:30 | 30:00 |
Start Time: 18:25:00 Course Length: 3.8 Windward Mark: S Starters: 7
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.357 | 87000c | Creeper | Tony Martineau | SBYRC | San. 30GPM | 96 | 87 | 19:46:59 | 1:21:59 | 1:15:54 | 00:00 |
2 | 8.071 | 56700 | Duchess | Ron Jacobs | DRYC | Cat. 42-II | 19:51:15 | 1:26:15 | 1:18:16 | 02:22 | ||
3 | 6.786 | 7250 | Celerity | Moorhead/Bilson | CYC | Cat. 42-II | 90 | 90 | 19:50:14 | 1:25:14 | 1:19:32 | 03:38 |
4 | 5.5 | 56573 | Prometheus | George Biddle | SBYRC | Hunter 35.5 | 20:02:50 | 1:37:50 | 1:28:31 | 12:37 | ||
5 | 4.214 | 97278 | L'Tag | George Kovacs | SBYRC | Ben. FC10 | 87 | 107 | 20:02:49 | 1:37:49 | 1:32:18 | 16:24 |
6 | 2.929 | 67383 | Mollie Muldoon | Gordon Hansen | SMWYC | Ranger 33 | 20:20:51 | 1:55:51 | 1:46:02 | 30:08 | ||
1 DNF | 7919 | Manitou | Stephen Malley | CYC | Ben. 47.3 | 138 | 138 | |||||
1 DNC | 7336 | Chutzpah | Andy Natker | DRYC | Cat. 36 | |||||||
1 DNC | 115 | My Girls V | David Inglis | CYC | Tartan 3700 | 150 | 150 |
Start Time: 18:30:00 Course Length: 2.8 Windward Mark: H Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 324 | Studio 20 | Bob Gray | ScbYC | Cal 20 | 325 | 308 | 19:53:52 | 1:23:52 | 1:08:42 | 00:00 |
2 | 8.65 | 17758 | Yassoo | Joe Cowan | SBYRC | Cal 34 | 19:46:29 | 1:16:29 | 1:12:09 | 03:27 | ||
3 | 7.75 | 46245 | Zephyr | Paul May | SCCYC | Ranger 33 | 130 | 125 | 19:48:26 | 1:18:26 | 1:12:22 | 03:40 |
4 | 6.85 | 7485 | Sunshine | Lenny Gordon | PSSA | Col. 26-II | 19:50:12 | 1:20:12 | 1:12:55 | 04:13 | ||
5 | 5.95 | 56776 | Sea Scout | Dmitry Matousov | DRYC | Cat. 34-II | 118 | 118 | 19:49:25 | 1:19:25 | 1:13:55 | 05:13 |
6 | 5.05 | 56835 | Encore | Rene Hollander | SBYRC | Venture 21 | 20:05:46 | 1:35:46 | 1:20:42 | 12:00 | ||
7 | 4.15 | 839 | Cool Change | Elliot Zimmerman | Cat. 34 | 252 | 272 | 20:07:36 | 1:37:36 | 1:25:50 | 17:08 | |
8 | 3.25 | 112 | Shelter | Cord Thomas | SBYC | Cat. 30 | 20:14:28 | 1:44:28 | 1:32:28 | 23:46 | ||
9 | 2.35 | 111 | Jambo | Jamie Gull | SBYRC | Tanton 44 | 227 | 247 | 20:17:49 | 1:47:49 | 1:37:13 | 28:31 |
1 DNF | 56111 | Canuk V | Richard Norman | DRYC | Hunter 33 | |||||||
1 DNC | 56747 | Lick-A-T-Split | Khan Griffith | PMYC | Yam. 26 | 172 | 172 |