Final Revised Entrants: 61 South Entrance
Start Time: 17:55:00 Course Length: 7.0 Windward Mark: EE Starters: 3
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 8.5 | 80808 | Dark Star | Jeff Janov | CYC | Farr 40 | 12 | 19:18:40 | 1:23:40 | 1:22:16 | 00:00 |
2 | 5.5 | 52555 | Elixir | C&K Downey | CYC | N/M 50 | -27 | 19:16:00 | 1:21:00 | 1:24:09 | 01:53 |
3 | 2.5 | 50100 | Margaritaville 1.5 | Jay Steinbeck | CYC | And. 52 | -54 | 19:13:14 | 1:18:14 | 1:24:32 | 02:16 |
Start Time: 18:00:00 Course Length: 6.0 Windward Mark: E Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 50904 | Plankton | John Staff | CYC | Viper 830 | 66 | 19:17:29 | 1:17:29 | 1:10:53 | 00:00 |
2 | 8.313 | 61 | Habanero | Petersen/Young | CYC | Farr 30 | 54 | 19:18:58 | 1:18:58 | 1:13:34 | 02:41 |
3 | 7.188 | 20 | Babe | Doug Steele | CYC | Farr 30 | 54 | 19:19:03 | 1:19:03 | 1:13:39 | 02:46 |
4 | 6.063 | 46565 | Bravura | Paul Katz | DRYC | Farr 44 | 33 | 19:19:09 | 1:19:09 | 1:15:51 | 04:58 |
5 | 4.938 | 17 | Clockwork | Hanna/Skipwith | DRYC | Farr 30 | 54 | 19:22:04 | 1:22:04 | 1:16:40 | 05:47 |
6 | 3.813 | 7707 | Ghost II | Al Berg | SMWYC | Farr 395 | 39 | 19:21:47 | 1:21:47 | 1:17:53 | 07:00 |
7 | 2.688 | 97012 | Veloce | John Heaney | SBYRC | Schock 35 | 69 | 19:26:56 | 1:26:56 | 1:20:02 | 09:09 |
8 | 1.563 | 56810 | Blue Pacific | David Inglis | CYC | C&C 115 | 66 | 19:27:23 | 1:27:23 | 1:20:47 | 09:54 |
Start Time: 18:05:00 Course Length: 6.0 Windward Mark: E Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 7627 | Jubilation | Lenny Shabes | CYC | J/100 | 78 | 19:31:07 | 1:26:07 | 1:18:19 | 00:00 |
2 | 8.313 | 69140 | Wahoo Grafix | Richard Kelton | LAYC | Sov. 33 | 87 | 19:32:52 | 1:27:52 | 1:19:10 | 00:51 |
3 | 7.188 | 56470 | By Design | Oliver Garrett | DRYC | Ben. 36.7 | 81 | 19:33:47 | 1:28:47 | 1:20:41 | 02:22 |
4 | 6.063 | 204 | Grace O'Malley | Alice Leahey | CYC | J/109 | 75 | 19:34:04 | 1:29:04 | 1:21:34 | 03:15 |
5 | 4.938 | 7067 | Spray | Peter Nelson | CYC | J/109 | 75 | 19:35:08 | 1:30:08 | 1:22:38 | 04:19 |
6 | 3.813 | 679 | Aquabella | Dan McGanty | CYC | J/105 | 78 | 19:36:22 | 1:31:22 | 1:23:34 | 05:15 |
7 | 2.688 | 28236 | Wolfhound | Jamie Myer | DRYC | 11 Metre | 75 | 19:38:06 | 1:33:06 | 1:25:36 | 07:17 |
8 | 1.563 | 582 | Rocinante | Juan Lois | SBYRC | J/105 | 90 | 19:41:16 | 1:36:16 | 1:27:16 | 08:57 |
1 DNC | 11 | Naos 30 | C. Devanneaux | CYC | Ben. 30F | 84 | |||||
1 DNC | 46287 | Twelve Bar Blues | Chuck Spear | PSSA | J/105 | 90 |
Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 10
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.55 | 46380 | Avet | Curt Johnson | CYC | J/80 | 120 | 19:30:33 | 1:20:33 | 1:10:21 | 00:00 |
2 | 8.65 | 56272 | Turn Key | Don Hedges | SFVYC | J/92 | 108 | 19:29:37 | 1:19:37 | 1:10:26 | 00:05 |
3 | 7.75 | 97371 | Teaser | Team Teaser | PMYC | San. 30PC | 123 | 19:31:06 | 1:21:06 | 1:10:39 | 00:18 |
4 | 6.85 | 2 | MisQue | Jerry&Lea Kaye | DRYC | C&C SR-25 | 135 | 19:34:55 | 1:24:55 | 1:13:27 | 03:06 |
5 | 5.95 | 97089 | Traveler | Jack Mayer | DRYC | Exp. 34 | 102 | 19:32:08 | 1:22:08 | 1:13:28 | 03:07 |
6 | 5.05 | 52530 | Eggemoggin | Team HLM | SBYRC | J/30 | 138 | 19:36:11 | 1:26:11 | 1:14:27 | 04:06 |
7 | 4.15 | 67284 | Agua Cheetah | Wayne Brandow | SMWYC | Olson 30 | 99 | 19:33:38 | 1:23:38 | 1:15:13 | 04:52 |
8 | 3.25 | 87000 | Creeper | Tony Martineau | SBYRC | San. 30GPM | 108 | 19:34:59 | 1:24:59 | 1:15:48 | 05:27 |
9 | 2.35 | 675 | Miss Demeanor | Dave Angers | WSA | J/80 | 120 | 19:36:29 | 1:26:29 | 1:16:17 | 05:56 |
1 DSQ | 97017 | Lizzie B | Dick Hampikian | CYC | Mariah 27 | 129 | 19:30:51 | ||||
1 DNC | 383 | In-Tenths | Joseph Ebin | DRYC | J/80 | 120 | |||||
1 DNC | 18332 | Redline | Derek&Erika Heeb | DRYC | San. 30GP | 120 |
Start Time: 18:15:00 Course Length: 5.1 Windward Mark: V Starters: 6
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.25 | 307 | All in | Michael George | CYC | Martin 242 | 19:35:22 | 1:20:22 | 00:00 | ||
2 | 7.75 | 306 | Dean | Duncan Cameron | CYC | Martin 242 | 19:35:36 | 1:20:36 | 00:14 | ||
3 | 6.25 | 303 | Sandbox | Mark Sands | CYC | Martin 242 | 19:37:31 | 1:22:31 | 02:09 | ||
4 | 4.75 | 87360 | Trophy Blonde | Doug McIntosh | CYC | Martin 242 | 19:37:53 | 1:22:53 | 02:31 | ||
5 | 3.25 | 97264 | Off the Wagon | Richard Mainland | CYC | Martin 242 | 19:37:59 | 1:22:59 | 02:37 | ||
6 | 1.75 | 69053 | Shirley & Earle | Chamberlin/Revah | CYC | Martin 242 | 19:38:40 | 1:23:40 | 03:18 | ||
1 DNC | 97228 | Velerito | Brack Duker | CYC | Martin 242 |
Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 6
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.25 | 2223 | Take Five | Team Take Five | CYC | J/24 | 174 | 19:26:57 | 1:06:57 | 0:55:04 | 00:00 |
2 | 7.75 | 97039 | Ka Holo Moana | Arkle/Kashima | SCCYC | Sov. 27 | 144 | 19:25:18 | 1:05:18 | 0:55:28 | 00:24 |
3 | 6.25 | 78 | Bandit | Cheda/Thomas/Fleck | SCCYC | San. 20 | 222 | 19:33:30 | 1:13:30 | 0:58:20 | 03:16 |
4 | 4.75 | 57517 | Bloodhound | Matt Sampson | SCCYC | San. 20 | 222 | 19:37:24 | 1:17:24 | 1:02:14 | 07:10 |
5 | 3.25 | 570 | Team Open Sailing | Beverly Burr | WlYC | Open 5.70 | 156 | 19:41:28 | 1:21:28 | 1:10:48 | 15:44 |
6 | 1.75 | 73 | Atomic Monkey | Kieran Shocklee | CYC | Yngling | 216 | 19:48:57 | 1:28:57 | 1:14:11 | 19:07 |
Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 4
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 8.875 | 67383 | Mollie Muldoon | Gordon Hansen | SMWYC | Ranger 33 | 175 | 166 | 19:37:51 | 1:12:51 | 1:00:54 | 00:00 |
2 | 6.625 | 18474 | Zulu | Caesar Berger | PSSA | J/29 | 19:41:17 | 1:16:17 | 1:04:52 | 03:58 | ||
3 | 4.375 | 56700 | Duchess | Ron Jacobs | DRYC | Cat. 42-II | 123 | 123 | 19:38:28 | 1:13:28 | 1:05:04 | 04:10 |
4 | 2.125 | 7336 | Chutzpah | Andy Natker | DRYC | Cat. 36 | 19:45:54 | 1:20:54 | 1:07:35 | 06:41 | ||
1 DNC | 115 | My Girls V | David Inglis | CYC | Tartan 3700 | 150 | 150 |
Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 7485 | Sunshine | Lenny Gordon | PSSA | Col. 26-II | 153 | 144 | 19:30:20 | 1:00:20 | 0:52:26 | 00:00 |
2 | 8.313 | 46245 | Zephyr | Paul May | SCCYC | Ranger 33 | 19:30:55 | 1:00:55 | 0:54:28 | 02:02 | ||
3 | 7.188 | 56835 | Encore | Rene Hollander | SBYRC | Venture 21 | 343 | 341 | 19:42:40 | 1:12:40 | 0:54:57 | 02:31 |
4 | 6.063 | 324 | Studio 20 | Bob Gray | ScbYC | Cal 20 | 19:41:33 | 1:11:33 | 0:55:38 | 03:12 | ||
5 | 4.938 | 17758 | Yassoo | Joe Cowan | SBYRC | Cal 34 | 87 | 88 | 19:30:29 | 1:00:29 | 0:55:59 | 03:33 |
6 | 3.813 | 56776 | Sea Scout | Dmitry Matousov | DRYC | Cat. 34-II | 19:33:25 | 1:03:25 | 0:57:19 | 04:53 | ||
7 | 2.688 | 111 | Jambo | Jamie Gull | SBYRC | Tanton 44 | 247 | 255 | 19:41:09 | 1:11:09 | 0:58:23 | 05:57 |
8 | 1.563 | 839 | Cool Change | Elliot Zimmerman | Cat. 34 | 19:45:45 | 1:15:45 | 1:01:42 | 09:16 | |||
1 DNC | 56747 | Lick-A-T-Split | Khan Griffith | PMYC | Yam. 26 | 172 | 172 | |||||
1 DNC | 47365 | Sea Dame | Christine Stark | SFVYC | Cal 25 |