Final Entrants: 69 South Entrance
Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 4
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 8.875 | 80808 | Dark Star | Jeff Janov | CYC | Farr 40 | 12 | 19:12:23 | 1:17:23 | 1:15:46 | 00:00 |
2 | 6.625 | 50100 | Margaritaville 1.5 | Jay Steinbeck | CYC | And. 52 | -54 | 19:03:56 | 1:08:56 | 1:16:13 | 00:27 |
3 | 4.375 | 52555 | Elixir | C&K Downey | CYC | N/M 50 | -27 | 19:08:19 | 1:13:19 | 1:16:58 | 01:12 |
4 | 2.125 | 77000 | Pendragon IV | John MacLaurin | CYC | Dav. 52 | -54 | 19:05:25 | 1:10:25 | 1:17:42 | 01:56 |
Start Time: 18:00:00 Course Length: 7.1 Windward Mark: DD Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 59 | Cuvee Caliente | Mahaffey Family | CYC | Farr 30 | 54 | 19:14:16 | 1:14:16 | 1:07:53 | 00:00 |
2 | 8.5 | 46565 | Bravura | Paul Katz | DRYC | Farr 44 | 33 | 19:11:50 | 1:11:50 | 1:07:56 | 00:03 |
3 | 7.5 | 7707 | Ghost II | Al Berg | SMWYC | Farr 395 | 39 | 19:14:31 | 1:14:31 | 1:09:54 | 02:01 |
4 | 6.5 | 20 | Babe | Doug Steele | CYC | Farr 30 | 54 | 19:17:17 | 1:17:17 | 1:10:54 | 03:01 |
5 | 5.5 | 17 | Clockwork | Hanna/Skipwith | DRYC | Farr 30 | 54 | 19:17:30 | 1:17:30 | 1:11:07 | 03:14 |
6 | 4.5 | 56810 | Blue Pacific | David Inglis | CYC | C&C 115 | 66 | 19:19:49 | 1:19:49 | 1:12:00 | 04:07 |
7 | 3.5 | 56456 | Lugano | Mark Stratton | SBYRC | Ben. 40.7 | 60 | 19:20:01 | 1:20:01 | 1:12:55 | 05:02 |
1 OCS | 97012 | Veloce | John Heaney | SBYRC | Schock 35 | 69 | 19:19:44 | ||||
1 DNF | 50904 | Plankton | John Staff | CYC | Viper 830 | 66 |
Start Time: 18:05:00 Course Length: 6.1 Windward Mark: D Starters: 9
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.5 | 204 | Grace O'Malley | Alice Leahey | CYC | J/109 | 75 | 19:12:53 | 1:07:53 | 1:00:16 | 00:00 |
2 | 8.5 | 56912 | Persistence | Bryce Benjamin | CYC | J/109 | 75 | 19:13:01 | 1:08:01 | 1:00:24 | 00:08 |
3 | 7.5 | 679 | Aquabella | Dan McGanty | CYC | J/105 | 78 | 19:14:06 | 1:09:06 | 1:01:10 | 00:54 |
4 | 6.5 | 46287 | Twelve Bar Blues | Chuck Spear | PSSA | J/105 | 90 | 19:15:37 | 1:10:37 | 1:01:28 | 01:12 |
5 | 5.5 | 7627 | Jubilation | Lenny Shabes | CYC | J/100 | 78 | 19:14:28 | 1:09:28 | 1:01:32 | 01:16 |
6 | 4.5 | 28236 | Wolfhound | Jamie Myer | DRYC | 11 Metre | 75 | 19:14:15 | 1:09:15 | 1:01:38 | 01:22 |
7 | 3.5 | 56470 | By Design | Oliver Garrett | DRYC | Ben. 36.7 | 81 | 19:18:11 | 1:13:11 | 1:04:57 | 04:41 |
8 | 2.5 | 69140 | Wahoo Grafix | Richard Kelton | LAYC | Sov. 33 | 87 | 19:19:02 | 1:14:02 | 1:05:11 | 04:55 |
9 | 1.5 | 7067 | Spray | Peter Nelson | CYC | J/109 | 75 | 19:18:06 | 1:13:06 | 1:05:29 | 05:13 |
1 DNC | 11 | Naos 30 | C. Devanneaux | CYC | Ben. 30F | 84 |
Start Time: 18:10:00 Course Length: 6.1 Windward Mark: D Starters: 11
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.591 | 97017 | Lizzie B | Dick Hampikian | CYC | Mariah 27 | 129 | 19:22:30 | 1:12:30 | 0:59:23 | 00:00 |
2 | 8.773 | 97371 | Teaser | Team Teaser | PMYC | San. 30PC | 123 | 19:22:22 | 1:12:22 | 0:59:52 | 00:29 |
3 | 7.955 | 46380 | Avet | Curt Johnson | CYC | J/80 | 120 | 19:22:47 | 1:12:47 | 1:00:35 | 01:12 |
4 | 7.136 | 2 | MisQue | Jerry&Lea Kaye | DRYC | C&C SR-25 | 135 | 19:24:24 | 1:14:24 | 1:00:41 | 01:18 |
5 | 6.318 | 97089 | Traveler | Jack Mayer | DRYC | Exp. 34 | 102 | 19:21:40 | 1:11:40 | 1:01:18 | 01:55 |
6 | 5.5 | 87635 | Crimson Star | Lee Rhoads | SMWYC | San. 30GP | 120 | 19:24:08 | 1:14:08 | 1:01:56 | 02:33 |
7 | 4.682 | 52530 | Eggemoggin | Team HLM | SBYRC | J/30 | 138 | 19:27:15 | 1:17:15 | 1:03:13 | 03:50 |
8 | 3.864 | 56272 | Turn Key | Don Hedges | SFVYC | J/92 | 108 | 19:24:19 | 1:14:19 | 1:03:20 | 03:57 |
9 | 3.045 | 87000 | Creeper | Tony Martineau | SBYRC | San. 30GPM | 108 | 19:24:32 | 1:14:32 | 1:03:33 | 04:10 |
10 | 2.227 | 675 | Miss Demeanor | Dave Angers | WSA | J/80 | 120 | 19:27:41 | 1:17:41 | 1:05:29 | 06:06 |
11 | 1.409 | 67284 | Agua Cheetah | Wayne Brandow | SMWYC | Olson 30 | 99 | 19:27:34 | 1:17:34 | 1:07:30 | 08:07 |
1 DNC | 18332 | Redline | Derek&Erika Heeb | DRYC | San. 30GP | 120 |
Start Time: 18:15:00 Course Length: 5.1 Windward Mark: V Starters: 8
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.438 | 23 | Trolleycar | Stazicker/Petersen | CYC | Martin 242 | 19:16:35 | 1:01:35 | 00:00 | ||
2 | 8.313 | 305 | 305 | Barbara Duker | CYC | Martin 242 | 19:16:43 | 1:01:43 | 00:08 | ||
3 | 7.188 | 97228 | Velerito | Brack Duker | CYC | Martin 242 | 19:17:05 | 1:02:05 | 00:30 | ||
4 | 6.063 | 306 | Dean | Duncan Cameron | CYC | Martin 242 | 19:17:09 | 1:02:09 | 00:34 | ||
5 | 4.938 | 307 | All in | Michael George | CYC | Martin 242 | 19:17:15 | 1:02:15 | 00:40 | ||
6 | 3.813 | 97071 | Hard Habit | Bruce Warren | DRYC | Martin 242 | 19:19:41 | 1:04:41 | 03:06 | ||
7 | 2.688 | 303 | Sandbox | Mark Sands | CYC | Martin 242 | 19:20:32 | 1:05:32 | 03:57 | ||
8 | 1.563 | 69053 | Shirley & Earle | Chamberlin/Revah | CYC | Martin 242 | 19:20:59 | 1:05:59 | 04:24 | ||
1 DNC | 97264 | Off the Wagon | Richard Mainland | CYC | Martin 242 | ||||||
1 DNC | 87360 | Trophy Blonde | Doug McIntosh | CYC | Martin 242 |
Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 5
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | Finish | Elapsed | Corrected | 1st+ |
1 | 9.1 | 97039 | Ka Holo Moana | Arkle/Kashima | SCCYC | Sov. 27 | 144 | 19:10:57 | 0:50:57 | 0:41:07 | 00:00 |
2 | 7.3 | 2223 | Take Five | Team Take Five | CYC | J/24 | 174 | 19:13:04 | 0:53:04 | 0:41:11 | 00:04 |
3 | 5.5 | 78 | Bandit | Cheda/Thomas/Fleck | SCCYC | San. 20 | 222 | 19:17:04 | 0:57:04 | 0:41:54 | 00:47 |
4 | 3.7 | 57517 | Bloodhound | Matt Sampson | SCCYC | San. 20 | 222 | 19:21:27 | 1:01:27 | 0:46:17 | 05:10 |
5 | 1.9 | 73 | Atomic Monkey | Kieran Shocklee | CYC | Yngling | 216 | 19:22:59 | 1:02:59 | 0:48:13 | 07:06 |
1 DNC | 570 | Team Open Sailing | Beverly Burr | WlYC | Open 5.70 | 156 |
Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 7
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.357 | 7336 | Chutzpah | Andy Natker | DRYC | Cat. 36 | 201 | 196 | 19:21:52 | 0:56:52 | 0:43:08 | 00:00 |
2 | 8.071 | 56573 | Prometheus | George Biddle | SBYRC | Hunter 35.5 | 19:20:43 | 0:55:43 | 0:44:18 | 01:10 | ||
3 | 6.786 | 67383 | Mollie Muldoon | Gordon Hansen | SMWYC | Ranger 33 | 166 | 164 | 19:20:49 | 0:55:49 | 0:44:28 | 01:20 |
4 | 5.5 | 56700 | Duchess | Ron Jacobs | DRYC | Cat. 42-II | 19:18:45 | 0:53:45 | 0:45:21 | 02:13 | ||
5 | 4.214 | 97278 | L'Tag | George Kovacs | SBYRC | Ben. FC10 | 107 | 110 | 19:18:58 | 0:53:58 | 0:46:39 | 03:31 |
6 | 2.929 | 115 | My Girls V | David Inglis | CYC | Tartan 3700 | 19:22:30 | 0:57:30 | 0:47:15 | 04:07 | ||
7 | 1.643 | 7250 | Celerity | Moorhead/Bilson | CYC | Cat. 42-II | 90 | 94 | 19:18:32 | 0:53:32 | 0:47:23 | 04:15 |
Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 11
Pl | Pts | Sail# | Name | Skipper | Club | Boat Type | Rating | New | Finish | Elapsed | Corrected | 1st+ |
1 | 9.591 | 56835 | Encore | Rene Hollander | SBYRC | Venture 21 | 341 | 331 | 19:36:09 | 1:06:09 | 0:42:51 | 00:00 |
2 | 8.773 | 839 | Cool Change | Elliot Zimmerman | Cat. 34 | 19:32:59 | 1:02:59 | 0:43:10 | 00:19 | |||
3 | 7.955 | 324 | Studio 20 | Bob Gray | ScbYC | Cal 20 | 308 | 299 | 19:34:23 | 1:04:23 | 0:43:20 | 00:29 |
4 | 7.136 | 111 | Jambo | Jamie Gull | SBYRC | Tanton 44 | 19:30:49 | 1:00:49 | 0:43:24 | 00:33 | ||
5 | 6.318 | 56111 | Canuk V | Richard Norman | DRYC | Hunter 33 | 221 | 215 | 19:29:55 | 0:59:55 | 0:44:49 | 01:58 |
6 | 5.5 | 47365 | Sea Dame | Christine Stark | SFVYC | Cal 25 | 19:31:27 | 1:01:27 | 0:47:27 | 04:36 | ||
7 | 4.682 | 56776 | Sea Scout | Dmitry Matousov | DRYC | Cat. 34-II | 123 | 125 | 19:26:48 | 0:56:48 | 0:48:24 | 05:33 |
8 | 3.864 | 17758 | Yassoo | Joe Cowan | SBYRC | Cal 34 | 19:24:53 | 0:54:53 | 0:48:52 | 06:01 | ||
9 | 3.045 | 7485 | Sunshine | Lenny Gordon | PSSA | Col. 26-II | 144 | 149 | 19:29:37 | 0:59:37 | 0:49:47 | 06:56 |
10 | 2.227 | 56747 | Lick-A-T-Split | Khan Griffith | PMYC | Yam. 26 | 19:33:37 | 1:03:37 | 0:51:52 | 09:01 | ||
11 | 1.409 | 46245 | Zephyr | Paul May | SCCYC | Ranger 33 | 122 | 140 | 19:34:05 | 1:04:05 | 0:55:45 | 12:54 |