2012 Sunset Series

Race #18 – Sept. 5, 2012

Final Entrants: 75 South Entrance Burton Chase Park Finish

PHRF A

Start Time: 17:55:00 Course Length: 5.7 Windward Mark: B Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 19:18:19 1:23:19 1:28:27 00:00
2 6.625 80808 Dark Star Jeff Janov CYC Farr 40 12 19:45:51 1:50:51 1:49:43 21:16
1 DNF 52555 Elixir C&K Downey CYC N/M 50 -27
1 DNF 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54

PHRF B

Start Time: 18:00:00 Course Length: 4.9 Windward Mark: V Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:34:47 1:34:47 1:30:22 00:00
2 8.313 46565 Bravura Paul Katz DRYC Farr 44 33 19:33:46 1:33:46 1:31:04 00:42
3 7.188 50904 Plankton John Staff CYC Viper 830 66 19:43:06 1:43:06 1:37:43 07:21
4 6.063 7707 Ghost II Al Berg SMWYC Farr 395 39 19:49:29 1:49:29 1:46:18 15:56
5 4.938 56810 Blue Pacific David Inglis CYC C&C 115 66 19:54:44 1:54:44 1:49:21 18:59
6 3.813 20 Babe Doug Steele CYC Farr 30 54 19:55:54 1:55:54 1:51:29 21:07
7 2.688 97012 Veloce John Heaney SBYRC Schock 35 69 20:01:01 2:01:01 1:55:23 25:01
8 1.563 56447 Green Dragon 2 Gary Green DRYC Ben. 44.7 39 20:03:41 2:03:41 2:00:30 30:08
1 DNC 17 Clockwork Hanna/Skipwith DRYC Farr 30 54
1 DNC 50995 Cowabunga Bobby Bishop CYC Viper 830 66
1 DNC 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60

PHRF C

Start Time: 18:05:00 Course Length: 3.9 Windward Mark: S Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 204 Grace O'Malley Alice Leahey CYC J/109 75 19:36:11 1:31:11 1:26:19 00:00
2 8.65 56912 Persistence Bryce Benjamin CYC J/109 75 19:36:37 1:31:37 1:26:45 00:26
3 7.75 679 Aquabella Dan McGanty CYC J/105 78 19:36:51 1:31:51 1:26:47 00:28
4 6.85 7627 Jubilation Lenny Shabes CYC J/100 78 19:37:29 1:32:29 1:27:25 01:06
5 5.95 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:39:57 1:34:57 1:30:05 03:46
6 5.05 7067 Spray Peter Nelson CYC J/109 75 19:40:01 1:35:01 1:30:09 03:50
7 4.15 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:44:19 1:39:19 1:33:40 07:21
8 3.25 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:48:03 1:43:03 1:37:12 10:53
9 2.35 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:48:59 1:43:59 1:38:43 12:24
10 1.45 7367 Kraken Greg Lynn SBYRC Ben. 36.7 81 19:56:32 1:51:32 1:46:16 19:57
1 DNC 11 Naos 30 C. Devanneaux CYC Ben. 30F 84

PHRF D

Start Time: 18:10:00 Course Length: 3.9 Windward Mark: S Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:34:05 1:24:05 1:15:42 00:00
2 8.875 46380 Avet Curt Johnson CYC J/80 120 19:34:08 1:24:08 1:16:20 00:38
3 8.125 2 MisQue Jerry&Lea Kaye DRYC C&C SR-25 135 19:39:53 1:29:53 1:21:07 05:25
4 7.375 675 Miss Demeanor Dave Angers WSA J/80 120 19:40:32 1:30:32 1:22:44 07:02
5 6.625 56272 Turn Key Don Hedges SFVYC J/92 108 19:40:12 1:30:12 1:23:11 07:29
6 5.875 97371 Teaser Team Teaser PMYC San. 30PC 123 19:46:23 1:36:23 1:28:23 12:41
7 5.125 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:46:28 1:36:28 1:29:50 14:08
8 4.375 52530 Eggemoggin Team HLM SBYRC J/30 138 19:56:02 1:46:02 1:37:04 21:22
9 3.625 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:59:58 1:49:58 1:42:10 26:28
1 OCS 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:44:12
1 OCS 87000 Creeper Tony Martineau SBYRC San. 30GPM 108 19:56:43
1 DNF 18332 Redline Derek&Erika Heeb DRYC San. 30GP 120

Martin 242

Start Time: 18:15:00 Course Length: 2.9 Windward Mark: H  Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 97228 Velerito Brack Duker CYC Martin 242 19:07:12 0:52:12 00:00
2 8.773 305 305 Barbara Duker CYC Martin 242 19:09:35 0:54:35 02:23
3 7.955 307 All in Michael George CYC Martin 242 19:10:04 0:55:04 02:52
4 7.136 306 Dean Duncan Cameron CYC Martin 242 19:10:20 0:55:20 03:08
5 6.318 303 Sandbox Mark Sands CYC Martin 242 19:10:23 0:55:23 03:11
6 5.5 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:10:28 0:55:28 03:16
7 4.682 97264 Off the Wagon Richard Mainland CYC Martin 242 19:10:37 0:55:37 03:25
8 3.864 100 Fluid Mocean Drew Stauffer SMWYC Martin 242 19:10:42 0:55:42 03:30
9 3.045 87360 Trophy Blonde Doug McIntosh CYC Martin 242 19:10:45 0:55:45 03:33
10 2.227 69053 Shirley & Earle Chamberlin/Revah CYC Martin 242 19:10:59 0:55:59 03:47
11 1.409 179 Wombat Steven Moses SMWYC Martin 242 19:11:42 0:56:42 04:30

PHRF E

Start Time: 18:20:00 Course Length: 2.9 Windward Mark: H Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 97039 Ka Holo Moana Arkle/Kashima SCCYC Sov. 27 144 19:15:47 0:55:47 0:48:49 00:00
2 6.625 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:21:30 1:01:30 0:50:46 01:57
3 4.375 2223 Take Five Team Take Five CYC J/24 174 19:19:26 0:59:26 0:51:01 02:12
4 2.125 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 19:46:30 1:26:30 1:16:04 27:15
1 DNC 57517 Bloodhound Matt Sampson SCCYC San. 20 222
1 DNC 570 Team Open Sailing Beverly Burr WlYC Open 5.70 156

Cruising A

Start Time: 18:25:00 Course Length: 2.9 Windward Mark: H Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.438 18474 Zulu Caesar Berger PSSA J/29 167 147 19:26:10 1:01:10 0:53:06 00:00
2 8.313 7250 Celerity Moorhead/Bilson CYC Cat. 42-II
94
80
19:25:56 1:00:56 0:56:23 03:17
3 7.188 56700 Duchess Ron Jacobs DRYC Cat. 42-II 123 119 19:30:31 1:05:31 0:59:34 06:28
4 6.063 97278 L'Tag George Kovacs SBYRC Ben. FC10
110
110
19:31:04 1:06:04 1:00:45 07:39
5 4.938 56573 Prometheus George Biddle SBYRC Hunter 35.5 165 177 19:37:30 1:12:30 1:04:32 11:26
6 3.813 67383 Mollie Muldoon Gordon Hansen SMWYC Ranger 33
164
177
19:38:01 1:13:01 1:05:05 11:59
7 2.688 115 My Girls V David Inglis CYC Tartan 3700 154 174 19:43:31 1:18:31 1:11:04 17:58
8 1.563 7336 Chutzpah Andy Natker DRYC Cat. 36
196
216
19:51:42 1:26:42 1:17:14 24:08

Cruising B

Start Time: 18:30:00 Course Length: 2.9 Windward Mark: H Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.5 47365 Sea Dame Christine Stark SFVYC Cal 25 205 185 19:53:40 1:23:40 1:13:46 00:00
2 8.5 839 Cool Change Elliot Zimmerman Cat. 34
281
270
20:01:29 1:31:29 1:17:54 04:08
3 7.5 324 Studio 20 Bob Gray ScbYC Cal 20 299 291 20:03:18 1:33:18 1:18:51 05:05
4 6.5 46245 Zephyr Paul May SCCYC Ranger 33
140
135
19:56:39 1:26:39 1:19:53 06:07
5 5.5 7485 Sunshine Lenny Gordon PSSA Col. 26-II 149 149 19:58:40 1:28:40 1:21:28 07:42
6 4.5 17758 Yassoo Joe Cowan SBYRC Cal 34
91
103
19:59:37 1:29:37 1:25:13 11:27
7 3.5 111 Jambo Jamie Gull SBYRC Tanton 44 246 258 20:07:22 1:37:22 1:25:29 11:43
8 2.5 56111 Canuk V Richard Norman DRYC Hunter 33
215
229
20:06:16 1:36:16 1:25:53 12:07
9 1.5 56776 Sea Scout Dmitry Matousov DRYC Cat. 34-II 125 142 20:03:08 1:33:08 1:27:06 13:20
1 DNC 56835 Encore Rene Hollander SBYRC Venture 21
331
331
1 DNC 56747 Lick-A-T-Split Khan Griffith PMYC Yam. 26 182 182
1 DNC 112 Shelter Cord Thomas SBYC Cat. 30
277
277

Last updated:  September 5, 2012   2105hrs