CYC burgee

2012 Pacific Cup Deepwater Series

August 19, September 14 & October 7, 2012

Series Results   –   Final Revised

PHRF A

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 4, Scoring system: App. A [A9] - Long Series
Pl Sail# Boat Skipper Club Boat Type Rating  Race 1   Race 2   Race 3   Total 
1 52555 Elixir C&K Downey CYC N/M 50 -27 1 1 1 3
2 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -63 2 2 5 DNC 9
3 97 Grand Illusion Ed McDowell KHYC S/C 70 -81 5 DNC 5 DNC 2 12
4 87654 Cheetah Chris Slagerman CYC Peter. 68 -66 5 DNC 5 DNC 3 13

PHRF B

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 14, Scoring system: App. A [A9] - Long Series
Pl Sail# Boat Skipper Club Boat Type Rating  Race 1   Race 2   Race 3   Total 
1 46924 Trust Me Duncan Cameron CYC Sov. 33 87 1 4 1 6
2 56912 Persistence Bryce Benjamin CYC J/109 69 3 1 2 6
3 46565 Bravura Paul Katz DRYC Farr 44 33 4 2 5 11
4 46287 Twelve Bar Blues Chuck Spear PSSA J/105 84 5 7 3 15
5 7067 Spray Peter Nelson CYC J/109 69 15 DNC 3 7 25
6 679 Aquabella Dan McGanty CYC J/105 72 7 6 15 DNC 28
7 7181 Viva La Vida Tim Clarke CYC Ben. 30F 78 9 5 15 DNC 29
8 61 Habanero Joel Young DRYC Farr 30 42 6 8 15 DNC 29
9 56447 Green Dragon 2 Gary Green DRYC Ben. 44.7 39 15 DNC 9 6 30
10 56810 Blue Pacific David Inglis CYC C&C 115 63 2 15 DNC 15 DNC 32
11 28236 Wolfhound Jamie Myer DRYC 11 Metre 72 8 10 15 DNC 33
12 69348 Paddy Wagon Richard Mainland CYC Ross 40 30 15 DNC 15 DNC 4 34
13 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 15 DNC 15 DNC 9 DNF 39
14 46877 Klexy Ed Jenkins DRYC B-29 72 10 15 DNC 15 DNC 40

PHRF C

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 10, Scoring system: App. A [A9] - Long Series
Pl Sail# Boat Skipper Club Boat Type Rating  Race 1   Race 2   Race 3   Total 
1 2 MisQue Jerry & Lea Kaye DRYC C&C SR 25 135 1.5 3 1 5.5
2 46380 Avet Curt Johnson CYC J/80 108 3 1 2 6
3 87309 Priorities Bob Cole KHYC Olson 30 96 1.5 2 4 7.5
4 97039 Ka Holo Moana Kevin Kashima SCCYC Sov. 27 144 9 4 3 16
5 97089 Traveler Jack Mayer DRYC Exp. 34 102 5 5 6 16
6 271 Chaos Sheri Hunt SBYRC Soling 162 8 6 5 19
7 97371 Teaser Mike Guccione PMYC San. 30PC 123 4 11 DNC 11 DNC 26
8 47 One Moore Time Andrew Hedges PSSA Moore 24 156 6 11 DNC 11 DNC 28
9 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 96 11 DNC 7 11 DNC 29
10 675 Miss Demeanor David Angers WSA J/80 108 7 11 DNC 11 DNC 29

Cruising

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 8, Scoring system: App. A [A9] - Long Series
Pl Sail# Boat Skipper Club Boat Type Rating  Race 1   Race 2   Race 3   Total 
1 7250 Celerity Bruce Bilson CYC Cat. 42-II 102 1 2 1 4
2 97041 Squall Gary Brockman SBYRC Cat. 34T 141 2 3 3 8
3 56700 Duchess Ron Jacobs DRYC Cat. 42-II 111 9 DNC 1 9 DNC 19
4 56573 Prometheus George Biddle SBYRC Hunter 35.5 150 9 DNC 9 DNC 2 20
5 56776 Sea Scout Dmitry Matousov DRYC Cat. 34 156 3 9 DNC 9 DNC 21
6 56074 Betty Scott McKenney SCCYC J/32 123 9 DNC 4 9 DNC 22
7 56689 Destiny Jim Cash SBYRC Mer. 39 159 4 9 DNC 9 DNC 22
8 56111 Canuk V Richard Norman DRYC Hunt. 33.5 186 5 9 DNC 9 DNC 23

Last Updated:  October 8, 2012   1901 hrs