CYC burgee

ASMBYC Champion of Champions

September 21 & 22, 2013

Series Results – Final

PHRF A

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Pl Sail# Boat Name Skipper Club Boat Type R1 R2 R3 R4 Total
1 56912 Persistence Bryce Benjamin CYC J/109 4 1 1 5 11
2 7311 Jato Webster/Moorhead KHYC J/111 2 4 5 2 13
3 679 Aquabella Dan McGanty CYC J/105 3 2 2 7 14
4 56447 Green Dragon 2 Gary Green MVYC Ben. 44.7 11 DNF 5 3 6 25
5 35008 Deja Vu Thomas Payne RBYC 1D35 1 3 11 DNF 11 DNC 26
6 46877 Klexy Ed Jenkins DRYC B-29 5 6 4 11 DNC 26
7 46924 Trust Me Duncan Cameron CYC Sov. 33 11 DNC 11 DNC 11 DNC 1 34
8 46565 Bravura Paul Katz DRYC Farr 44 11 DNC 11 DNC 11 DNC 3 36
9 7101 Ceann Saile Geoffrey Roth MVYC C&C 101 11 DNC 11 DNC 11 DNC 4 37
10 204 Grace O'Malley Alice Leahey CYC J/109 11 DNC 11 DNC 11 DNC 11 DNC 44

PHRF B

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Pl Sail# Boat Name Skipper Club Boat Type R1 R2 R3 R4 Total
1 179 Wombat Steven Moses SMWYC M242 3 2 1 1 7
2 46380 Avet Curt Johnson CYC J/80 1.5 1 2 3 7.5
3 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 1.5 3 3 2 9.5
4 52530 Eggemoggin Kris Helm SBYRC J/30 4 4 4 4 16
5 675 Miss Demeanor Dave Angers WSA J/80 6 DNC 6 DNC 6 DNC 5 23

Cruising A

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Pl Sail# Boat Name Skipper Club Boat Type R4 Total
1 7472 My Time 3 George Maronich WSA Cat. 42-II 1 1
2 7250 Celerity Bruce Bilson CYC Cat. 42-II 2 2
3 56074 Betty Scott McKenney SCCYC J/32 3 3
4 97041 Squall Gary Brockman SBYRC Cat. 34 4 4

Cruising B

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Pl Sail# Boat Name Skipper Club Boat Type R4 Total
1 22 Blow Me Down Bob Gray SBYRC Morgan 27 1 1
2 27432 Oliver Mackenzie/ Mitchell KHYC San. 27 2 2
3 97406 Lady Themis Themis Z Glatman SMWYC Cat. 34 5 DNF 5
3 56384 Meimi II Michael Devine KHYC Col. 24Chl 5 DNF 5

Last Updated:  September 22, 2013   1904 hrs