CYC burgee

2013 Cal Race Week

June 1 & 2, 2013

Course 1 – Race #4 Final

PHRF B

Start: 12:13:00 Distance: 5.4 nm Course: H
Pl Sail# Boat Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 35007 Bolt Carson Reynolds BYC 1D 35 42 13:09:37 0:56:37 0:55:10 00:00 1
2 15 Huckleberry 2 Jim Murrell KHYC Farr 30 54 13:12:48 0:59:48 0:57:15 02:10 2
3 35032 Flyingfiche Robert Zellmer LBYC 1D35 42 13:11:54 0:58:54 0:57:24 02:17 3
4 20 Babe Doug Steele CYC Farr 30 54 13:13:09 1:00:09 0:57:35 02:31 4
5 35008 Deja Vu Thomas Payne RBYC 1D35 42 13:12:13 0:59:13 0:57:42 02:36 5
6 50904 Plankton John Staff CYC Viper 830 66 13:15:21 1:02:21 0:58:39 03:42 6
7 50995 Cowabunga Robert Bishop CYC Viper 830 66 13:18:19 1:05:19 1:01:26 06:40 7

J/109

Start: 12:19:00 Distance: 5.4 nm Course: H
Pl Sail# Boat Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 56385 Electra Thomas Brott SlBYC J/109 13:22:42 1:03:42 1:03:42 00:00 1
2 56912 Persistence Bryce Benjamin CYC J/109 13:23:01 1:04:01 1:04:01 00:19 2
3 204A Grace O'Malley Alice Leahey CYC J/109 13:23:50 1:04:50 1:04:50 01:08 3
4 7067 Spray Peter Nelson CYC J/109 13:24:18 1:05:18 1:05:18 01:36 4

J/105

Start: 12:25:00 Distance: 5.4 nm Course: H
Pl Sail# Boat Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 46 Current Obsession 2 Gary Mozer LBYC J/105 13:27:28 1:02:28 1:02:28 00:00 1
2 88 Sanity Rick Goebel SDYC J/105 13:28:14 1:03:14 1:03:14 00:46 2
3 395 Off The Porch Scott McDaniel SlBYC J/105 13:28:53 1:03:53 1:03:53 01:25 3
4 435 Blink! John Howell SDYC J/105 13:29:42 1:04:42 1:04:42 02:14 4
5 284 Zuni Bear Rich Bergmann SDYC J/105 13:30:00 1:05:00 1:05:00 02:32 5
6 679 Aquabella Dan McGanty CYC J/105 13:33:47 1:08:47 1:08:47 06:19 6
7 46287 Twelve Bar Blues Chuck Spear PSSA J/105 DNC 8

M242

Start: 12:35:00 Distance: 4.2 nm Course: E
Pl Sail# Boat Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 306 Dean Duncan Cameron CYC M242 13:29:17 0:54:17 0:54:17 00:00 1
2 23 Trolleycar Peter Stazicker CYC M242 13:29:18 0:54:18 0:54:18 00:01 2
3 307 All In Michael George CYC M242 13:29:28 0:54:28 0:54:28 00:11 3
4 97228 Velerito Brack Duker CYC M242 13:30:13 0:55:13 0:55:13 00:56 4
5 179 Wombat Steven Moses SMWYC M242 13:30:58 0:55:58 0:55:58 01:41 5
6 97637 Blarney Tom O'Conor CYC M242 13:31:07 0:56:07 0:56:07 01:50 6
7 9 Strange Crew William Petersen CYC M242 13:31:27 0:56:27 0:56:27 02:10 7
8 100 Fluid Mocean Simms Stauffer CYC M242 13:31:36 0:56:36 0:56:36 02:19 8
9 97321 Bad Wolf Len Abbeduto KHYC M242 13:32:21 0:57:21 0:57:21 03:04 9
10 97264 Off the Wagon Richard Mainland CYC M242 13:32:57 0:57:57 0:57:57 03:40 10
11 207 Sails Coll Julie Coll KHYC M242 DNC 12

PHRF C

Start: 12:41:00 Distance: 4.2 nm Course: E
Pl Sail# Boat Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 7101 Ceann Saile Geoffrey Roth MVYC C&C 101 75 13:32:00 0:51:00 0:47:21 00:00 1
2 18332 Redline Derek Heeb CYC San. 30GP 120 13:36:49 0:55:49 0:48:42 01:32 2
3 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 13:36:15 0:55:15 0:51:18 04:15 3

Last Updated:  June 2, 2013   2124 hrs