CYC burgee

2013 Cal Race Week

June 1 & 2, 2013

Course 2 – Race #1 Final

J/70

Start: 12:30:00 Distance: 4.8 nm Course: H Wind Dir: 250 Windspeed: 8 kts
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 60 Zero to 60 Karl Pomeroy BCYC 13:30:59 1:00:59 00:00 1
2 72 DFZ Jenkins/Kownacki MBYC 13:31:04 1:01:04 00:05 2
3 203 DeColores3 Sean O'Keefe SDYC 13:32:05 1:02:05 01:06 3
4 59 Jaya Craig Tallman KHYC 13:32:26 1:02:26 01:27 4
5 250 Go-rilla Dan Gribble BYC 13:32:35 1:02:35 01:36 5
6 201 Vendetta Laura Schlessinger SBYC 13:32:38 1:02:38 01:39 6

J/80

Start: 12:36:00 Distance: 4.8 nm Course: H Wind Dir: 250 Windspeed: 8 kts
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 284 Avet Curt Johnson CYC 13:33:45 0:57:45 00:00 1
2 546 Blue Jay Bob Hayward 13:35:08 0:59:08 01:23 2
3 1321 Nuhunu Steve Wyman DPYC 13:35:30 0:59:30 01:45 3
4 675 Miss Demeanor Dave Angers WSA 13:39:20 1:03:20 05:35 4

Viper 640

Start: 12:42:00 Distance: 4.8 nm Course: H Wind Dir: 250 Windspeed: 8 kts
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 38 Hot mess Mike Pentecost ABYC 13:37:19 0:55:19 00:00 1
2 151 Greg Dair CYC/KHYC 13:38:32 0:56:32 01:13 2
3 64 Clown School Todd Downey AYC 13:38:43 0:56:43 01:24 3
4 34 Snake Eyes Nigel Brownett ABYC 13:39:24 0:57:24 02:05 4
5 138 Disaster Area G. Gluecksmann VRC 13:39:31 0:57:31 02:12 5
6 148 F.N.G. James Sears ABYC 13:39:36 0:57:36 02:17 6
7 27 Moves Like Jagger Stephen Brown AYC 13:41:23 0:59:23 04:04 7
8 175 BITUSA Tim Carter ABYC 13:41:47 0:59:47 04:28 8
9 110 V110 Paul Scott MBYC 13:41:51 0:59:51 04:32 9
10 600 Tensor John Selmon KHYC 13:45:24 1:03:24 08:05 10
11 190 Spearfish Reid Smythe MPYC 13:45:35 1:03:35 08:16 11

Open 5.70

Start: 12:48:00 Distance: 4.4 nm Course: K Wind Dir: 250 Windspeed: 8 kts
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 281 Joslin John Gartman SCCYA 13:48:18 1:00:18 00:00 1
2 310 Boaty Ben&CJ Anderson SCCYC 13:48:47 1:00:47 00:29 2
3 279 Part-timer Anne-Laure Le Ny SCCYC 13:49:14 1:01:14 00:56 3
4 169 Mor Shenanigans Tracey Kenney SCCYC 13:49:31 1:01:31 01:13 4
5 274 Koa David Brown CYC 13:49:50 1:01:50 01:32 5
6 275 Twin Fin Brian Monroe MBYC 13:50:05 1:02:05 01:47 6
7 209 4EVER XXI A.C. Minana KHYC 13:50:32 1:02:32 02:14 7
8 186 Boracic Michael Gough 13:51:47 1:03:47 03:29 8
9 570 Team Chickboat Beverly Burr WYC 13:52:56 1:04:56 04:38 9
10 266 Jurassic Spiros Tzivelekis DNF 11

J/24

Start: 12:54:00 Distance: 4.0 nm Course: E Wind Dir: 255 Windspeed: 8 kts
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 5253 3 Big Dogs Patrick Toole SBYC 13:44:31 0:50:31 00:00 1
2 1892 Jaded David Klatt VYC 13:44:37 0:50:37 00:06 2
3 3534 About Time John Cianciarulo BCYC 13:46:08 0:52:08 01:37 3
4 1898 Critter James Baurley SMWYC 13:46:13 0:52:13 01:42 4
5 2379 Super Strings Norman Hosford DPYC 13:46:43 0:52:43 02:12 5
6 2223 Take Five Susan Taylor CYC 13:46:57 0:52:57 02:26 6
7 2257 Bullet Thomas Tunberg SBYC 13:47:42 0:53:42 03:11 7
8 2176 Rhinestone Shades Ed Kooij DPYC 13:48:42 0:54:42 04:11 8

Last Updated:  June 2, 2013   2102 hrs