CYC burgee

2013 Cal Race Week

June 1 & 2, 2013

Course 2 – Race #2 Final

J/70

Start: 13:45:00 Distance: 4.8 nm Course: H Windspeed: 10 kts
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 72 DFZ Jenkins/Kownacki MBYC 14:43:42 0:58:42 00:00 1
2 60 Zero to 60 Karl Pomeroy BCYC 14:44:58 0:59:58 01:16 2
3 203 DeColores3 Sean O'Keefe SDYC 14:45:17 1:00:17 01:35 3
4 59 Jaya Craig Tallman KHYC 14:45:18 1:00:18 01:36 4
5 250 Go-rilla Dan Gribble BYC 14:45:51 1:00:51 02:09 5
6 201 Vendetta Laura Schlessinger SBYC 14:46:22 1:01:22 02:40 6

J/80

Start: 13:51:00 Distance: 4.8 nm Course: H Windspeed: 10 kts
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 284 Avet Curt Johnson CYC 14:48:00 0:57:00 00:00 1
2 1321 Nuhunu Steve Wyman DPYC 14:49:22 0:58:22 01:22 2
3 546 Blue Jay Bob Hayward 14:52:41 1:01:41 04:41 3
4 675 Miss Demeanor Dave Angers WSA 14:54:27 1:03:27 06:27 4

Viper 640

Start: 13:57:00 Distance: 4.8 nm Course: H Windspeed: 10 kts
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 175 BITUSA Tim Carter ABYC 14:51:55 0:54:55 00:00 1
2 38 Hot mess Mike Pentecost ABYC 14:51:56 0:54:56 00:01 2
3 151 Greg Dair CYC/KHYC 14:52:18 0:55:18 00:23 3
4 138 Disaster Area G. Gluecksmann VRC 14:52:36 0:55:36 00:41 4
5 148 F.N.G. James Sears ABYC 14:52:42 0:55:42 00:47 5
6 64 Clown School Todd Downey AYC 14:52:47 0:55:47 00:52 6
7 34 Snake Eyes Nigel Brownett ABYC 14:53:40 0:56:40 01:45 7
8 110 V110 Paul Scott MBYC 14:59:19 1:02:19 07:24 8
9 600 Tensor John Selmon KHYC 15:02:37 1:05:37 10:42 9
10 27 Moves Like Jagger Stephen Brown AYC DNS 12
10 190 Spearfish Reid Smythe MPYC DNF 12

Open 5.70

Start: 14:03:00 Distance: 4.8 nm Course: K Windspeed: 10 kts
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 186 Boracic Michael Gough 15:01:06 0:58:06 00:00 1
2 169 Mor Shenanigans Tracey Kenney SCCYC 15:02:28 0:59:28 01:22 2
3 310 Boaty Ben&CJ Anderson SCCYC 15:02:31 0:59:31 01:25 3
4 281 Joslin John Gartman SCCYA 15:03:02 1:00:02 01:56 4
5 275 Twin Fin Brian Monroe MBYC 15:03:42 1:00:42 02:36 5
6 279 Part-timer Anne-Laure Le Ny SCCYC 15:03:56 1:00:56 02:50 6
7 209 4EVER XXI A.C. Minana KHYC 15:06:16 1:03:16 05:10 7
8 570 Team Chickboat Beverly Burr WYC 15:07:50 1:04:50 06:44 8
9 274 Koa David Brown CYC DNS 11
9 266 Jurassic Spiros Tzivelekis RET 11

J/24

Start: 14:09:00 Distance: 4.4 nm Course: K Windspeed: 10 kts
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 1892 Jaded David Klatt VYC 15:03:38 0:54:38 00:00 1
2 5253 3 Big Dogs Patrick Toole SBYC 15:04:06 0:55:06 00:28 2
3 3534 About Time John Cianciarulo BCYC 15:04:57 0:55:57 01:19 3
4 1898 Critter James Baurley SMWYC 15:05:23 0:56:23 01:45 4
5 2223 Take Five Susan Taylor CYC 15:06:32 0:57:32 02:54 5
6 2379 Super Strings Norman Hosford DPYC 15:07:48 0:58:48 04:10 6
7 2257 Bullet Thomas Tunberg SBYC 15:08:17 0:59:17 04:39 7
8 2176 Rhinestone Shades Ed Kooij DPYC 15:09:12 1:00:12 05:34 8

Last Updated:  June 2, 2013   2100 hrs