CYC burgee

2013 Cal Race Week

June 1 & 2, 2013

Course 2 – Race #4 Final

J/70

Start: 12:00:00 Distance: 4.0 nm Course: H
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 250 Go-rilla Dan Gribble BYC 12:54:17 0:54:17 00:00 1
2 59 Jaya Craig Tallman KHYC 12:54:52 0:54:52 00:35 2
3 203 DeColores3 Sean O'Keefe SDYC 12:55:21 0:55:21 01:04 3
4 60 Zero to 60 Karl Pomeroy BCYC 12:55:25 0:55:25 01:08 4
5 72 DFZ Jenkins/Kownacki MBYC 12:55:27 0:55:27 01:10 5
6 201 Vendetta Laura Schlessinger SBYC 12:56:24 0:56:24 02:07 6

J/80

Start: 12:06:00 Distance: 4.0 nm Course: H
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 284 Avet Curt Johnson CYC 13:00:04 0:54:04 00:00 1
2 1321 Nuhunu Steve Wyman DPYC 13:00:27 0:54:27 00:23 2
3 546 Blue Jay Bob Hayward 13:00:49 0:54:49 00:45 3
4 675 Miss Demeanor Dave Angers WSA 13:02:56 0:56:56 02:52 4

Viper 640

Start: 12:12:00 Distance: 4.0 nm Course: H
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 148 F.N.G. James Sears ABYC 13:03:38 0:51:38 00:00 1
2 151 Greg Dair CYC/KHYC 13:04:00 0:52:00 00:22 2
3 38 Hot mess Mike Pentecost ABYC 13:04:05 0:52:05 00:27 3
4 64 Clown School Todd Downey AYC 13:04:50 0:52:50 01:12 4
5 175 BITUSA Tim Carter ABYC 13:05:13 0:53:13 01:35 5
6 138 Disaster Area G. Gluecksmann VRC 13:05:54 0:53:54 02:16 6
7 34 Snake Eyes Nigel Brownett ABYC 13:06:05 0:54:05 02:27 7
8 27 Moves Like Jagger Stephen Brown AYC 13:06:44 0:54:44 03:06 8
9 110 V110 Paul Scott MBYC 13:07:30 0:55:30 03:52 9
10 190 Spearfish Reid Smythe MPYC 13:11:08 0:59:08 07:30 10
11 600 Tensor John Selmon KHYC DNC 12

Open 5.70

Start: 12:18:00 Distance: 3.2 nm Course: E
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 186 Boracic Michael Gough 13:05:19 0:47:19 00:00 1
2 310 Boaty Ben&CJ Anderson SCCYC 13:06:58 0:48:58 01:39 2
3 279 Part-timer Anne-Laure Le Ny SCCYC 13:07:13 0:49:13 01:54 3
4 570 Team Chickboat Beverly Burr WYC 13:07:56 0:49:56 02:37 4
5 169 Mor Shenanigans Tracey Kenney SCCYC 13:07:57 0:49:57 02:38 5
6 275 Twin Fin Brian Monroe MBYC 13:08:11 0:50:11 02:52 6
7 281 Joslin John Gartman SCCYA 13:08:21 0:50:21 03:02 7
8 209 4EVER XXI A.C. Minana KHYC 13:08:27 0:50:27 03:08 8
9 274 Koa David Brown CYC DNC 11
9 266 Jurassic Spiros Tzivelekis DNC 11

J/24

Start: 12:24:00 Distance: 3.2 nm Course: E
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 1892 Jaded David Klatt VYC 13:08:07 0:44:07 00:00 1
2 5253 3 Big Dogs Patrick Toole SBYC 13:09:30 0:45:30 01:23 2
3 2379 Super Strings Norman Hosford DPYC 13:10:49 0:46:49 02:42 3
4 2223 Take Five Susan Taylor CYC 13:10:50 0:46:50 02:43 4
5 2257 Bullet Thomas Tunberg SBYC 13:10:58 0:46:58 02:51 5
6 1898 Critter James Baurley SMWYC 13:11:54 0:47:54 03:47 6
7 3534 About Time John Cianciarulo BCYC 13:12:12 0:48:12 04:05 7
8 2176 Rhinestone Shades Ed Kooij DPYC 13:12:47 0:48:47 04:40 8

Last Updated:  June 2, 2013   2055 hrs