CYC burgee

Shadden Series #2

Sunday, October 6, 2013

Results – Final

CFJ

Sailed: 4, Discards: 0, To count: 4, Entries: 44, Scoring system: Appendix A
Pl Sail# Skipper Crew Club R1 R2 R3 R4 Total
1 35 Riley Gibbs Dot Obel DRYC 6 6 2 1 15
2 6 Cassie Obel Christophe Killian DRYC 2 14 1 2 19
3 23 Johannes McElvain Rebecca McElvain SDYC 9 1 14 3 27
4 39 Sean Segerblom Clare Dahl NHYC 7 7 11 4 29
5 9 Cole Baker Megan Lansdale MBYC 14 2 5 10 31
6 34 Rhodes Garner Kira Woods NHYC 15 13 4 6 38
7 29 Ben Brough Max Brennan BYC 17 11 7 9 44
8 4 Cameron Feves Caroline Salas CBYC 1 3 24 20 48
9 20 Jacob Rosenberg Madison Nadelman ABYC 4 19 12 18 53
10 31 Molly Pleskus Grace McCarthy SDYC 12 26 8 11 57
11 26 Maddie Kraus Marley Mais NHYC 19 15 16 14 64
12 36 Roberto Stevens Annika Garrett DRYC 45 OCS 9 3 8 65
13 33 Peter Neal Sara James KHYC 16 17 25 7 65
14 22 Jessica McJones Gavin McJones CYC 45 OCS 5 6 12 68
15 45 Porter Killian Jeffrey Peterson BYC 3 30 23 16 72
16 24 Kate Madigan Eliza Moody NHYC 13 18 17 31 79
17 5 Carter Scott Madeline Bubb NHYC 45 OCS 23 9 5 82
18 38 Sean Dahl Katie Calder NHYC 5 21 31 25 82
19 46 Jameson Perry Lizzie Matheson MBYC 28 4 29 23 84
20 2 Alexander Smith Arianna Amberg CBYC 35 25 10 17 87
21 42 William Line Herbie Schwartz CYC 21 36 18 15 90
22 7 Charlie Miller Katherine Matheson SDYC 22 12 13 45 OCS 92
23 43 Wills Johnson Katie McAllister NHYC 29 24 20 21 94
24 30 Michael Sabourin Henry Fishbeck NHYC 45 OCS 10 27 13 95
25 21 Jesse McKnight Tanner Chapko SDYC 20 29 26 24 99
26 19 Jack Ryan Luke Pelessone SDYC 45 OCS 16 19 29 109
27 15 Gavin Abraham Kimberly Wong CYC 38 20 34 19 111
28 37 Sam Merson Charlie Merson MBYC 23 35 21 32 111
29 13 Dylan Finestone Julia Rychlik DRYC 36 8 36 34 114
30 40 Simone Staff Phoebe Staff CYC 10 22 39 45 OCS 116
31 10 Cooper Strong Sidney Gathrid DRYC 31 38 15 33 117
32 27 Marie Line Lucie Freedman CYC 8 33 37 41 119
33 3 Alexis Miller John Horton NHYC 25 27 40 30 122
34 12 Drea Keswater Angela Stuckey KHYC 11 42 35 37 125
35 32 Patrick Shannon Wells Drayton NHYC 37 31 32 27 127
36 41 Vincent Todosiev Claudia Lambert CBYC 34 37 28 28 127
37 16 Geoffrey St. John Cailin McMartin KHYC 24 28 43 36 131
38 11 Daniel Belton Sophia Schuman KHYC 33 39 33 26 131
39 14 Emi Stephanoff Hailey Smith KHYC 45 OCS 43 22 22 132
40 17 Ian Baldwin Megan Marangola VYC 27 41 30 35 133
41 25 Kyle Collins Liam Guzman KHYC 18 40 41 38 137
42 1 Alec Caterson Leah James KHYC 30 32 38 39 139
43 18 Jack Hogan Micah Finley CYC 32 34 42 40 148
44 28 Mason Bromberg Merel Timmermans DRYC 26 44 44 42 156

Last Updated:  October 11, 2013   1738 hrs