2013 Sunset Series

Race #2 – May 1, 2013

Final RevisedEntrants: 71

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:14:37 1:19:37 1:26:54 00:00
2 6.625 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 19:14:51 1:19:51 1:27:08 00:14
3 4.375 37 Far Niente George/Shlens CYC Farr 40 0 19:24:38 1:29:38 1:29:38 02:44
4 2.125 80808 Dark Star Jeff Janov CYC Farr 40 0 19:24:58 1:29:58 1:29:58 03:04

PHRF B

Start Time: 18:00:00 Course Length: 7.0 Windward Mark: EE Starters: 5

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.1 46565 Bravura Paul Katz DRYC Farr 44 33 19:21:55 1:21:55 1:18:04 00:00
2 7.3 50904 Plankton John Staff CYC Viper 830 66 19:27:40 1:27:40 1:19:58 01:54
3 5.5 7707 Ghost II Al Berg SMWYC Farr 395 39 19:26:34 1:26:34 1:22:01 03:57
4 3.7 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:28:26 1:28:26 1:22:08 04:04
5 1.9 20 Babe Doug Steele CYC Farr 30 54 19:29:14 1:29:14 1:22:56 04:52

PHRF C

Start Time: 18:05:00 Course Length: 6.0 Windward Mark: E Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 56912 Persistence Bryce Benjamin CYC J/109 75 19:24:34 1:19:34 1:12:04 00:00
2 8.875 7101 Ceann Saile Geoffrey Roth MVYC C&C 101 75 19:27:06 1:22:06 1:14:36 02:32
3 8.125 204 Grace O'Malley Alice Leahey CYC J/109 75 19:27:39 1:22:39 1:15:09 03:05
4 7.375 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:30:43 1:25:43 1:15:31 03:27
5 6.625 7067 Spray Peter Nelson CYC J/109 75 19:28:42 1:23:42 1:16:12 04:08
6 5.875 679 Aquabella Dan McGanty CYC J/105 78 19:30:02 1:25:02 1:17:14 05:10
7 5.125 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:30:22 1:25:22 1:17:16 05:12
8 4.375 97012 Veloce John Heaney SBYRC Schock 35 69 19:29:17 1:24:17 1:17:23 05:19
9 3.625 7627 Jubilation Lenny Shabes CYC J/100 72 19:29:41 1:24:41 1:17:29 05:25
10 2.875 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:30:31 1:25:31 1:18:01 05:57
11 2.125 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:32:33 1:27:33 1:19:45 07:41
12 1.375 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:35:47 1:30:47 1:20:53 08:49

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:24:28 1:14:28 1:03:30 00:00
2 8.773 97371 Teaser Team Teaser PMYC San. 30PC 123 19:25:51 1:15:51 1:05:24 01:54
3 7.955 18332 Redline Derek Heeb CYC San. 30GP 120 19:26:22 1:16:22 1:06:10 02:40
4 7.136 46380 Avet Curt Johnson CYC J/80 120 19:26:30 1:16:30 1:06:18 02:48
5 6.318 87942 Scooter Liz Hjorth CYC Capo 26 135 19:30:15 1:20:15 1:08:47 05:17
6 5.5 675 Miss Demeanor Dave Angers WSA J/80 120 19:29:23 1:19:23 1:09:11 05:41
7 4.682 52530 Eggemoggin Team HLM SBYRC J/30 138 19:30:57 1:20:57 1:09:13 05:43
8 3.864 2 MisQue Jerry&Lea Kaye DRYC C&C SR-25 135 19:31:38 1:21:38 1:10:10 06:40
9 3.045 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:31:51 1:21:51 1:11:39 08:09
10 2.227 87000 Creeper Frank Cazares ALYC San. 30GPM 108 19:31:37 1:21:37 1:12:26 08:56
11 1.409 383 In-Tenths Joseph Ebin DRYC J/80 120 19:36:11 1:26:11 1:15:59 12:29
1 DNC 7271 Wahzoo William Wells PMYC San. 30PC 120

Martin 242

Start Time: 18:15:00 Course Length: 4.1 Windward Mark: S  Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:14:41 0:59:41 00:00
2 8.313 97228 Velerito Brack Duker CYC Martin 242 19:15:51 1:00:51 01:10
3 7.188 97637 Blarney Marylyn Hoenemeyer CYC Martin 242 19:16:38 1:01:38 01:57
4 6.063 100 Fluid Mocean Drew Stauffer CYC Martin 242 19:16:50 1:01:50 02:09
5 4.938 306 Dean Duncan Cameron CYC Martin 242 19:17:25 1:02:25 02:44
6 3.813 179 Wombat Steven Moses SMWYC Martin 242 19:17:55 1:02:55 03:14
7 2.688 87360 Trophy Blonde Doug McIntosh CYC Martin 242 19:18:03 1:03:03 03:22
8 1.563 97264 Off the Wagon Richard Mainland CYC Martin 242 19:19:10 1:04:10 04:29

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 2223 Take Five Team Take Five CYC J/24 174 19:26:57 1:06:57 0:55:04 00:00
2 8.071 97039 Ka Holo Moana Arkle/Kashima SCCYC Sov. 27 144 19:26:07 1:06:07 0:56:17 01:13
3 6.786 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:31:50 1:11:50 0:56:40 01:36
4 5.5 17758 Yassoo Joe Cowan SBYRC Cal 34 174 19:33:33 1:13:33 1:01:40 06:36
5 4.214 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:38:05 1:18:05 1:02:30 07:26
6 2.929 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 19:39:51 1:19:51 1:05:05 10:01
7 1.643 97287 Time Capsule Leo Hernandez DRYC Merit 25 -99 19:30:43 1:10:43 1:17:29 22:25

Cruising A

Start Time: 18:25:00 Course Length: 3.1 Windward Mark: H Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.438 56700 Duchess Ron Jacobs DRYC Cat. 42-II 146 134 19:12:49 0:47:49 0:40:16 00:00
2 8.313 7128 Whoa Nellie Scott Billups SBYRC J/100 80 75 19:11:55 0:46:55 0:42:47 02:31
3 7.188 51033 Se Vuela Timothy Lea CYC J/32 152 148 19:15:44 0:50:44 0:42:53 02:37
4 6.063 67383 Mollie Muldoon Gordon Hansen SMWYC Ranger 33 165 165 19:17:53 0:52:53 0:44:22 04:06
5 4.938 97278c Grabitude George Kovacs SBYRC Ben. FC10 90 91 19:14:26 0:49:26 0:44:47 04:31
6 3.813 56192 Forgiveness Jesus Munoz CYC J/124 39 41 19:11:58 0:46:58 0:44:57 04:41
7 2.688 7288 Encore John McEntire CYC Irwin 41 Cit. 59 73 19:17:10 0:52:10 0:49:07 08:51
1 DNF 7661 Pacific Whitney Green CYC Jean. 43 -99 -99 19:24:21
1 DNC 56074 Betty Scott McKenney SCCYC J/32 140 140

Cruising B

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.654 47365 Sea Dame Christine Stark SBYRC Cal 25 242 231 19:29:26 0:59:26 0:46:56 00:00
2 8.962 22 Blow Me Down Bob Gray SBYRC Morgan 27 171 163 19:26:53 0:56:53 0:48:03 01:07
3 8.269 46245 Zephyr Paul May SCCYC Ranger 33 180 174 19:27:43 0:57:43 0:48:25 01:29
4 7.577 7336 Chutzpah Andy Natker DRYC Cat. 36 159 155 19:27:22 0:57:22 0:49:09 02:13
5 6.885 111 Jambo Jamie Gull SBYRC Tanton 44 185 182 19:29:10 0:59:10 0:49:37 02:41
6 6.192 56776 Sea Scout Dmitry Matousov DRYC Cat. 34-II 153 151 19:27:47 0:57:47 0:49:53 02:57
7 5.5 56111 Canuk V Richard Norman SBYRC Hunter 33 221 221 19:32:03 1:02:03 0:50:38 03:42
8 4.808 56835 Encore René Hollander SBYRC Venture 21 249 254 19:35:13 1:05:13 0:52:21 05:25
9 4.115 77333 Superstar Steve Zimmerman CorYC Cat. 38 144 154 19:31:35 1:01:35 0:54:09 07:13
10 3.423 7609 California Dream Chris Gorog CYC Ben. 37 159 170 19:32:48 1:02:48 0:54:35 07:39
11 2.731 839 Cool Change Elliot Zimmerman Cat. 34 176 194 19:36:04 1:06:04 0:56:58 10:02
12 2.038 42 Leeloo Rick Griffin PSSA Ben. 235 216 235 19:38:12 1:08:12 0:57:02 10:06
13 1.346 7472 My Time 3 George Maronich WSA Cat. 42-II 114 133 19:33:09 1:03:09 0:57:16 10:20
1 DNC 112 Shelter Cord Thomas SBYRC Cat. 30 213 213
Last updated:  May 22, 2013   2331 hrs Scoring Inquiries: sunset-scoring@cycfleet.com