2013 Sunset Series

Race #3 – May 8, 2013

FinalEntrants: 75

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 5

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.1 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:01:24 1:06:24 1:13:41 00:00
2 7.3 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 19:01:31 1:06:31 1:13:48 00:07
3 5.5 37 Far Niente George/Shlens CYC Farr 40 0 19:09:20 1:14:20 1:14:20 00:39
4 3.7 80808 Dark Star Jeff Janov CYC Farr 40 0 19:09:38 1:14:38 1:14:38 00:57
5 1.9 52555 Elixir C&K Downey CYC N/M 50 -27 19:09:29 1:14:29 1:18:08 04:27

PHRF B

Start Time: 18:00:00 Course Length: 7.1 Windward Mark: DD Starters: 6

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.25 50904 Plankton John Staff CYC Viper 830 66 19:13:17 1:13:17 1:05:28 00:00
2 7.75 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:12:35 1:12:35 1:05:29 00:01
3 6.25 46565 Bravura Paul Katz DRYC Farr 44 33 19:10:07 1:10:07 1:06:13 00:45
4 4.75 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:13:09 1:13:09 1:06:46 01:18
5 3.25 20 Babe Doug Steele CYC Farr 30 54 19:14:21 1:14:21 1:07:58 02:30
6 1.75 7707 Ghost II Al Berg SMWYC Farr 395 39 19:16:31 1:16:31 1:11:54 06:26

PHRF C

Start Time: 18:05:00 Course Length: 7.1 Windward Mark: DD Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.7 204 Grace O'Malley Alice Leahey CYC J/109 75 19:21:46 1:16:46 1:07:54 00:00
2 9.1 56912 Persistence Bryce Benjamin CYC J/109 75 19:23:11 1:18:11 1:09:19 01:25
3 8.5 7101 Ceann Saile Geoffrey Roth MVYC C&C 101 75 19:24:18 1:19:18 1:10:26 02:32
4 7.9 679 Aquabella Dan McGanty CYC J/105 78 19:25:02 1:20:02 1:10:48 02:54
5 7.3 7627 Jubilation Lenny Shabes CYC J/100 72 19:24:44 1:19:44 1:11:13 03:19
6 6.7 97012 Veloce John Heaney SBYRC Schock 35 69 19:24:29 1:19:29 1:11:19 03:25
7 6.1 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:26:33 1:21:33 1:12:41 04:47
8 5.5 7067 Spray Peter Nelson CYC J/109 75 19:27:18 1:22:18 1:13:26 05:32
9 4.9 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:30:40 1:25:40 1:13:36 05:42
10 4.3 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:28:20 1:23:20 1:14:06 06:12
11 3.7 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:31:58 1:26:58 1:15:15 07:21
12 3.1 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:32:59 1:27:59 1:17:41 09:47
13 2.5 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:32:35 1:27:35 1:18:00 10:06
14 1.9 56445 Southern Star Steve Mason CYC Ben. 36.7 81 19:36:04 1:31:04 1:21:29 13:35
15 1.3 11a Naos 30 C. Devanneaux CYC Ben. 30F -99 19:36:58 1:31:58 1:43:41 35:47

PHRF D

Start Time: 18:10:00 Course Length: 6.1 Windward Mark: D Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:18:20 1:08:20 0:55:13 00:00
2 8.875 87942 Scooter Liz Hjorth CYC Capo 26 135 19:19:53 1:09:53 0:56:10 00:57
3 8.125 46380 Avet Curt Johnson CYC J/80 120 19:19:19 1:09:19 0:57:07 01:54
4 7.375 2 MisQue Jerry&Lea Kaye DRYC C&C SR-25 135 19:21:26 1:11:26 0:57:43 02:30
5 6.625 18332 Redline Derek Heeb CYC San. 30GP 120 19:23:26 1:13:26 1:01:14 06:01
6 5.875 383 In-Tenths Joseph Ebin DRYC J/80 120 19:24:28 1:14:28 1:02:16 07:03
7 5.125 97371 Teaser Team Teaser PMYC San. 30PC 123 19:25:21 1:15:21 1:02:51 07:38
8 4.375 52530 Eggemoggin Team HLM SBYRC J/30 138 19:27:05 1:17:05 1:03:03 07:50
9 3.625 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:25:28 1:15:28 1:03:16 08:03
10 2.875 87000 Creeper Frank Cazares ALYC San. 30GPM 108 19:27:20 1:17:20 1:06:21 11:08
11 2.125 675 Miss Demeanor Dave Angers WSA J/80 120 19:29:52 1:19:52 1:07:40 12:27
12 1.375 7271 Wahzoo William Wells PMYC San. 30PC 120 19:37:50 1:27:50 1:15:38 20:25

Martin 242

Start Time: 18:15:00 Course Length: 6.1 Windward Mark: D  Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 97228 Velerito Brack Duker CYC Martin 242 19:26:56 1:11:56 00:00
2 8.071 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:27:03 1:12:03 00:07
3 6.786 306 Dean Duncan Cameron CYC Martin 242 19:27:09 1:12:09 00:13
4 5.5 100 Fluid Mocean Drew Stauffer CYC Martin 242 19:27:15 1:12:15 00:19
5 4.214 97264 Off the Wagon Richard Mainland CYC Martin 242 19:28:38 1:13:38 01:42
6 2.929 87360 Trophy Blonde Doug McIntosh CYC Martin 242 19:28:46 1:13:46 01:50
7 1.643 179 Wombat Steven Moses SMWYC Martin 242 19:29:38 1:14:38 02:42

PHRF E

Start Time: 18:20:00 Course Length: 5.1 Windward Mark: V Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 2223 Take Five Team Take Five CYC J/24 174 19:21:09 1:01:09 0:46:22 00:00
2 6.625 97039 Ka Holo Moana Arkle/Kashima SCCYC Sov. 27 144 19:20:53 1:00:53 0:48:39 02:17
3 4.375 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:30:36 1:10:36 0:51:13 04:51
4 2.125 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:30:36 1:10:36 0:51:44 05:22
1 DNC 73 Atomic Monkey Kieran Shocklee CYC Yngling 216
1 DNC 97287 Time Capsule Leo Hernandez DRYC Merit 25 -99
1 DNC 17758 Yassoo Joe Cowan SBYRC Cal 34 174

Cruising A

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.591 56074 Betty Scott McKenney SCCYC J/32 141 135 19:26:49 1:01:49 0:49:50 00:00
2 8.773 7661 Pacific Whitney Green CYC Jean. 43 150 147 19:29:13 1:04:13 0:51:28 01:38
3 7.955 7250 Celerity Bruce Bilson CYC Cat. 42-II 140 137 19:28:42 1:03:42 0:51:48 01:58
4 7.136 67383 Mollie Muldoon Gordon Hansen SMWYC Ranger 33 165 163 19:31:18 1:06:18 0:52:17 02:27
5 6.318 56700 Duchess Ron Jacobs DRYC Cat. 42-II 134 133 19:28:52 1:03:52 0:52:29 02:39
6 5.5 7128 Whoa Nellie Scott Billups SBYRC J/100 75 75 19:24:35 0:59:35 0:53:13 03:23
7 4.682 51033 Se Vuela Timothy Lea CYC J/32 148 150 19:32:10 1:07:10 0:54:35 04:45
8 3.864 97278c Grabitude George Kovacs SBYRC Ben. FC10 91 94 19:27:47 1:02:47 0:55:03 05:13
9 3.045 56192 Forgiveness Jesus Munoz CYC J/124 41 47 19:25:20 1:00:20 0:56:51 07:01
10 2.227 7288 Encore John McEntire CYC Irwin 41 Cit. 73 82 19:29:20 1:04:20 0:58:08 08:18
11 1.409 18474 Zulu Caesar Berger PSSA J/29 91 108 19:35:43 1:10:43 1:02:59 13:09
1 DNC 7793 Norsaga Ulrik Knap CYC Ben. 30F 64 64

Cruising B

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.5 7609 California Dream Chris Gorog CYC Ben. 37 170 160 19:23:08 0:53:08 0:41:31 00:00
2 8.5 56776 Sea Scout Dmitry Matousov DRYC Cat. 34-II 166 158 19:23:57 0:53:57 0:42:36 01:05
3 7.5 47365 Sea Dame Christine Stark SBYRC Cal 25 231 227 19:30:12 1:00:12 0:44:25 02:54
4 6.5 56111 Canuk V Richard Norman SBYRC Hunter 33 221 221 19:31:13 1:01:13 0:46:07 04:36
5 5.5 7336 Chutzpah Andy Natker DRYC Cat. 36 155 155 19:26:43 0:56:43 0:46:08 04:37
6 4.5 46245 Zephyr Paul May SCCYC Ranger 33 174 175 19:28:35 0:58:35 0:46:42 05:11
7 3.5 77333 Superstar Steve Zimmerman CorYC Cat. 38 154 159 19:28:45 0:58:45 0:48:14 06:43
8 2.5 839 Cool Change Elliot Zimmerman Cat. 34 194 214 19:42:08 1:12:08 0:58:53 17:22
9 1.5 112 Shelter Cord Thomas SBYRC Cat. 30 213 233 19:48:18 1:18:18 1:03:45 22:14
1 DNC 22 Blow Me Down Bob Gray SBYRC Morgan 27 163 163
1 DNC 56835 Encore René Hollander SBYRC Venture 21 254 254
Last updated:  May 22, 2013   2331 hrs Scoring Inquiries: sunset-scoring@cycfleet.com