2013 Sunset Series

Race #7 – June 12, 2013

FinalEntrants: 71

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 5

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.1 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 19:05:40 1:10:40 1:17:57 00:00
2 7.3 52555 Elixir Chad&Kerrie Downey CYC N/M 50 -27 19:09:44 1:14:44 1:18:23 00:26
3 5.5 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:07:17 1:12:17 1:19:34 01:37
4 3.7 80808 Dark Star Jeff Janov CYC Farr 40 0 19:15:32 1:20:32 1:20:32 02:35
5 1.9 37 Far Niente George/Shlens CYC Farr 40 0 19:16:01 1:21:01 1:21:01 03:04

PHRF B

Start Time: 18:00:00 Course Length: 7.1 Windward Mark: DD Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 50904 Plankton John Staff CYC Viper 830 66 19:18:14 1:18:14 1:10:25 00:00
2 8.071 46565 Bravura Paul Katz DRYC Farr 44 33 19:15:11 1:15:11 1:11:17 00:52
3 6.786 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:18:44 1:18:44 1:11:38 01:13
4 5.5 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:18:12 1:18:12 1:11:49 01:24
5 4.214 20 Babe Doug Steele CYC Farr 30 54 19:19:23 1:19:23 1:13:00 02:35
6 2.929 7707 Ghost II Al Berg SMWYC Farr 395 39 19:17:45 1:17:45 1:13:08 02:43
7 1.643 56447 Green Dragon 2 Gary Green DRYC Ben. 44.7 39 19:23:45 1:23:45 1:19:08 08:43

PHRF C

Start Time: 18:05:00 Course Length: 6.1 Windward Mark: D Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 56912 Persistence Bryce Benjamin CYC J/109 75 19:17:08 1:12:08 1:04:31 00:00
2 8.962 7067 Spray Peter Nelson CYC J/109 75 19:17:17 1:12:17 1:04:40 00:09
3 8.269 679 Aquabella Dan McGanty CYC J/105 78 19:17:50 1:12:50 1:04:54 00:23
4 7.577 204 Grace O'Malley Alice Leahey CYC J/109 75 19:18:16 1:13:16 1:05:39 01:08
5 6.885 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:19:39 1:14:39 1:05:48 01:17
6 6.192 7627 Jubilation Lenny Shabes CYC J/100 72 19:18:56 1:13:56 1:06:37 02:06
7 5.5 7101 Ceann Saile Geoffrey Roth MVYC C&C 101 75 19:19:15 1:14:15 1:06:38 02:07
8 4.808 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:22:04 1:17:04 1:06:42 02:11
9 4.115 97012 Veloce John Heaney SBYRC Schock 35 69 19:19:21 1:14:21 1:07:20 02:49
10 3.423 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:22:14 1:17:14 1:09:00 04:29
11 2.731 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 19:24:18 1:19:18 1:09:14 04:43
12 2.038 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:22:10 1:17:10 1:09:33 05:02
13 1.346 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:24:26 1:19:26 1:11:30 06:59

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 46380 Avet Curt Johnson CYC J/80 120 19:12:15 1:02:15 0:52:03 00:00
2 8.962 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:14:00 1:04:00 0:53:02 00:59
3 8.269 97371 Teaser Team Teaser PMYC San. 30PC 123 19:14:55 1:04:55 0:54:28 02:25
4 7.577 2 MisQue Jerry&Lea Kaye DRYC C&C SR-25 135 19:17:04 1:07:04 0:55:36 03:33
5 6.885 52530 Eggemoggin Team HLM SBYRC J/30 138 19:17:49 1:07:49 0:56:05 04:02
6 6.192 546 Blue Jay Bob Hayward SMWYC J/80 120 19:16:50 1:06:50 0:56:38 04:35
7 5.5 87000 Creeper Frank Cazares ALYC San. 30GPM 108 19:15:51 1:05:51 0:56:40 04:37
8 4.808 18332 Redline Derek Heeb CYC San. 30GP 120 19:16:56 1:06:56 0:56:44 04:41
9 4.115 675 Miss Demeanor Dave Angers WSA J/80 120 19:17:35 1:07:35 0:57:23 05:20
10 3.423 87942 Scooter Liz Hjorth CYC Capo 26 135 19:19:08 1:09:08 0:57:40 05:37
11 2.731 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:17:57 1:07:57 0:57:45 05:42
12 2.038 7271 Wahzoo William Wells PMYC San. 30PC 120 19:25:17 1:15:17 1:05:05 13:02
13 1.346 383 In-Tenths Joseph Ebin DRYC J/80 120 19:26:40 1:16:40 1:06:28 14:25

Martin 242

Start Time: 18:15:00 Course Length: 5.1 Windward Mark: V  Starters: 3

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.5 306 Dean Duncan Cameron CYC Martin 242 19:18:50 1:03:50 00:00
2 5.5 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:19:05 1:04:05 00:15
3 2.5 97637 Blarney Marylyn Hoenemeyer CYC Martin 242 19:20:00 1:05:00 01:10
1 DNC 97264 Off the Wagon Richard Mainland CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 2223 Take Five Team Take Five CYC J/24 174 19:15:31 0:55:31 0:43:38 00:00
2 8.313 97039 Ka Holo Moana Arkle/Kashima SCCYC Sov. 27 144 19:13:39 0:53:39 0:43:49 00:11
3 7.188 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:20:04 1:00:04 0:44:54 01:16
4 6.063 17758 Yassoo Joe Cowan SBYRC Cal 34 174 19:18:41 0:58:41 0:46:48 03:10
5 4.938 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:25:01 1:05:01 0:49:26 05:48
6 3.813 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 19:26:54 1:06:54 0:52:08 08:30
7 2.688 56859 Go For It Tim Martin SBYRC S2 6.7 192 19:30:31 1:10:31 0:57:24 13:46
8 1.563 56431 La Cometa Jonathan Fleege PenYC Ben. 323 -99 19:25:01 1:05:01 1:11:47 28:09

Cruising A

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.357 56074 Betty Scott McKenney SCCYC J/32 132 125 19:19:19 0:54:19 0:45:18 00:00
2 8.071 56700 Duchess Ron Jacobs DRYC Cat. 42-II 135 132 19:21:23 0:56:23 0:47:10 01:52
3 6.786 67383 Mollie Muldoon Gordon Hansen SMWYC Ranger 33 157 156 19:24:04 0:59:04 0:48:20 03:02
4 5.5 18474 Zulu Caesar Berger PSSA J/29 117 117 19:21:41 0:56:41 0:48:41 03:23
5 4.214 7288 Encore John McEntire CYC Irwin 41 Cit. 96 96 19:20:17 0:55:17 0:48:43 03:25
6 2.929 97278c Grabitude George Kovacs SBYRC Ben. FC10 98 98 19:20:28 0:55:28 0:48:46 03:28
7 1.643 56192 Forgiveness Jesus Munoz CYC J/124 38 41 19:17:27 0:52:27 0:49:51 04:33

Cruising B

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.679 7472 My Time 3 George Maronich WSA Cat. 42-II 137 125 19:12:29 0:42:29 0:35:24 00:00
2 9.036 7336 Chutzpah Andy Natker DRYC Cat. 36 150 142 19:14:29 0:44:29 0:36:44 01:20
3 8.393 47365 Sea Dame Christine Stark SBYRC Cal 25 237 234 19:20:44 0:50:44 0:38:29 03:05
4 7.75 111 Jambo Jamie Gull SBYRC Tanton 44 201 198 19:19:08 0:49:08 0:38:45 03:21
5 7.107 46245 Zephyr Paul May SCCYC Ranger 33 172 170 19:17:43 0:47:43 0:38:50 03:26
6 6.464 112 Shelter Cord Thomas SBYRC Cat. 30 243 243 19:22:03 0:52:03 0:39:30 04:06
7 5.821 77333 Superstar Steve Zimmerman CorYC Cat. 38 165 165 19:18:08 0:48:08 0:39:37 04:13
8 5.179 7609 California Dream Chris Gorog CYC Ben. 37 141 141 19:17:01 0:47:01 0:39:44 04:20
9 4.536 22 Blow Me Down Bob Gray SBYRC Morgan 27 153 160 19:19:55 0:49:55 0:42:01 06:37
10 3.893 56835 Encore René Hollander SBYRC Venture 21 274 284 19:27:05 0:57:05 0:42:56 07:32
11 3.25 56111 Canuk V Richard Norman SBYRC Hunter 33 214 225 19:24:30 0:54:30 0:43:27 08:03
12 2.607 56776 Sea Scout Dmitry Matousov DRYC Cat. 34-II 141 153 19:20:56 0:50:56 0:43:39 08:15
13 1.964 839 Cool Change Elliot Zimmerman Cat. 34 254 268 19:27:28 0:57:28 0:44:21 08:57
1 DNF 67182 Lightning John Melville WSA Eric. 35 -99 -99 19:20:48
Last updated:  June 12, 2013   2355 hrs Scoring Inquiries: sunset-scoring@cycfleet.com