2013 Sunset Series

Race #8 – June 19, 2013

FinalEntrants: 77

PHRF A

Start Time: 17:55:00 Course Length: 7.1 Windward Mark: DD Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 19:10:22 1:15:22 1:21:45 00:00
2 6.625 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:12:08 1:17:08 1:23:31 01:46
3 4.375 80808 Dark Star Jeff Janov CYC Farr 40 0 19:25:34 1:30:34 1:30:34 08:49
4 2.125 37 Far Niente George/Shlens CYC Farr 40 0 19:27:38 1:32:38 1:32:38 10:53

PHRF B

Start Time: 18:00:00 Course Length: 5.9 Windward Mark: B Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 46565 Bravura Paul Katz DRYC Farr 44 33 19:17:58 1:17:58 1:14:43 00:00
2 8.071 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:25:48 1:25:48 1:20:29 05:46
3 6.786 20 Babe Doug Steele CYC Farr 30 54 19:27:28 1:27:28 1:22:09 07:26
4 5.5 7707 Ghost II Al Berg SMWYC Farr 395 39 19:32:27 1:32:27 1:28:37 13:54
5 4.214 56447 Green Dragon 2 Gary Green DRYC Ben. 44.7 39 19:35:59 1:35:59 1:32:09 17:26
6 2.929 50904 Plankton John Staff CYC Viper 830 66 19:39:08 1:39:08 1:32:39 17:56
7 1.643 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:40:35 1:40:35 1:34:41 19:58

PHRF C

Start Time: 18:05:00 Course Length: 5.9 Windward Mark: B Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 204 Grace O'Malley Alice Leahey CYC J/109 75 19:44:58 1:39:58 1:32:36 00:00
2 8.875 7067 Spray Peter Nelson CYC J/109 75 19:52:11 1:47:11 1:39:49 07:13
3 8.125 7101 Ceann Saile Geoffrey Roth MVYC C&C 101 75 19:53:13 1:48:13 1:40:51 08:15
4 7.375 7627 Jubilation Lenny Shabes CYC J/100 72 19:54:08 1:49:08 1:42:03 09:27
5 6.625 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 20:01:12 1:56:12 1:48:50 16:14
6 5.875 679 Aquabella Dan McGanty CYC J/105 78 20:09:13 2:04:13 1:56:33 23:57
7 5.125 56912 Persistence Bryce Benjamin CYC J/109 75 20:11:19 2:06:19 1:58:57 26:21
8 4.375 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 20:13:12 2:08:12 1:59:39 27:03
9 3.625 67284 Agua Cheetah Wayne Brandow SMWYC Olson 30 99 20:22:30 2:17:30 2:07:46 35:10
10 2.875 97089 Traveler Jack Mayer DRYC Exp. 34 102 20:23:19 2:18:19 2:08:17 35:41
1 DNF 97012 Veloce John Heaney SBYRC Schock 35 69
1 DNF 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78
1 DNC 56470 By Design Oliver Garrett DRYC Ben. 36.7 81

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 18332 Redline Derek Heeb CYC San. 30GP 120 19:46:29 1:36:29 1:26:17 00:00
2 8.875 87942 Scooter Liz Hjorth CYC Capo 26 135 19:48:07 1:38:07 1:26:39 00:22
3 8.125 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:48:39 1:38:39 1:27:41 01:24
4 7.375 46380 Avet Curt Johnson CYC J/80 120 19:53:04 1:43:04 1:32:52 06:35
5 6.625 97371 Teaser Team Teaser PMYC San. 30PC 123 19:55:26 1:45:26 1:34:59 08:42
6 5.875 546 Blue Jay Bob Hayward SMWYC J/80 120 19:56:37 1:46:37 1:36:25 10:08
7 5.125 2 MisQue Jerry&Lea Kaye DRYC C&C SR-25 135 19:58:11 1:48:11 1:36:43 10:26
8 4.375 675 Miss Demeanor Dave Angers WSA J/80 120 19:56:56 1:46:56 1:36:44 10:27
9 3.625 87000 Creeper Frank Cazares ALYC San. 30GPM 108 19:57:55 1:47:55 1:38:44 12:27
10 2.875 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:59:58 1:49:58 1:39:46 13:29
11 2.125 383 In-Tenths Joseph Ebin DRYC J/80 120 20:01:09 1:51:09 1:40:57 14:40
12 1.375 7271 Wahzoo William Wells PMYC San. 30PC 120 20:02:35 1:52:35 1:42:23 16:06

Martin 242

Start Time: 18:15:00 Course Length: 4.1 Windward Mark: S  Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 306 Dean Duncan Cameron CYC Martin 242 19:23:12 1:08:12 00:00
2 8.071 9 Strange Crew Will Petersen CYC Martin 242 19:25:20 1:10:20 02:08
3 6.786 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:25:29 1:10:29 02:17
4 5.5 179 Wombat Steven Moses SMWYC Martin 242 19:25:53 1:10:53 02:41
5 4.214 97264 Off the Wagon Richard Mainland CYC Martin 242 19:26:21 1:11:21 03:09
6 2.929 97637 Blarney Marylyn Hoenemeyer CYC Martin 242 19:27:01 1:12:01 03:49
7 1.643 100 Fluid Mocean Drew Stauffer CYC Martin 242 19:27:20 1:12:20 04:08
1 DNC 87360 Trophy Blonde Doug McIntosh CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:46:14 1:26:14 1:11:04 00:00
2 8.313 97039 Ka Holo Moana Arkle/Kashima SCCYC Sov. 27 144 19:43:19 1:23:19 1:13:29 02:25
3 7.188 77194 Gusto Clark Garrett SCCYC San. 20 222 19:49:56 1:29:56 1:14:46 03:42
4 6.063 2223 Take Five Team Take Five CYC J/24 174 19:52:00 1:32:00 1:20:07 09:03
5 4.938 17758 Yassoo Joe Cowan SBYRC Cal 34 174 20:20:33 2:00:33 1:48:40 37:36
1 DNF 56859 Go For It Tim Martin SBYRC S2 6.7 192
1 DNF 73 Atomic Monkey Kieran Shocklee CYC Yngling 216
1 DNF 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228
1 DNC 56431 La Cometa Jonathan Fleege PenYC Ben. 323 156

Cruising A

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.438 97278 -30 19:47:30 1:22:30 1:15:48 00:00
2 8.313 7250 Celerity Bruce Bilson CYC Cat. 42-II 124 111 19:58:41 1:33:41 1:25:13 09:25
3 7.188 7128 Whoa Nellie Scott Billups SBYRC J/100 70 60 19:56:27 1:31:27 1:26:40 10:52
4 6.063 56074 Betty Scott McKenney SCCYC J/32 125 125 20:04:39 1:39:39 1:31:07 15:19
5 4.938 18474 Zulu Caesar Berger PSSA J/29 117 120 20:05:42 1:40:42 1:32:42 16:54
6 3.813 7288 Encore John McEntire CYC Irwin 41 Cit. 96 108 20:07:56 1:42:56 1:36:22 20:34
7 2.688 56700 Duchess Ron Jacobs DRYC Cat. 42-II 132 152 20:26:21 2:01:21 1:52:20 36:32
1 DNF 67383 Mollie Muldoon Gordon Hansen SMWYC Ranger 33 156 156
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 41 41

Cruising B

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.654 7336 Chutzpah Andy Natker DRYC Cat. 36 142 116 19:30:37 1:00:37 0:53:17 00:00
2 8.962 56776 Sea Scout Dmitry Matousov DRYC Cat. 34-II 153 137 19:34:36 1:04:36 0:56:42 03:25
3 8.269 46245 Zephyr Paul May SCCYC Ranger 33 170 155 19:35:51 1:05:51 0:57:04 03:47
4 7.577 77333 Superstar Steve Zimmerman CorYC Cat. 38 165 160 19:39:04 1:09:04 1:00:33 07:16
5 6.885 22 Blow Me Down Bob Gray SBYRC Morgan 27 160 160 19:40:23 1:10:23 1:02:07 08:50
6 6.192 7609 California Dream Chris Gorog CYC Ben. 37 141 161 19:52:45 1:22:45 1:15:28 22:11
7 5.5 111 Jambo Jamie Gull SBYRC Tanton 44 198 218 19:55:51 1:25:51 1:15:37 22:20
8 4.808 839 Cool Change Elliot Zimmerman Cat. 34 268 288 20:01:33 1:31:33 1:17:42 24:25
9 4.115 56111 Canuk V Richard Norman SBYRC Hunter 33 225 245 20:00:02 1:30:02 1:18:25 25:08
10 3.423 113 Teachers Pet Rick Griffin PSSA Ben. 37 175 195 20:08:27 1:38:27 1:29:25 36:08
1 DNF 1104 Rudder Confusion Michael Hayden Capri 22 -99 -99 19:51:02
1 DNF 47365 Sea Dame Christine Stark SBYRC Cal 25 234 234
1 DNF 56835 Encore René Hollander SBYRC Venture 21 284 284
1 DNC 112 Shelter Cord Thomas SBYRC Cat. 30 243 243
1 DNC 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30 214 214
Last updated:  June 20, 2013   1444 hrs Scoring Inquiries: sunset-scoring@cycfleet.com