2013 Sunset Series

Race #15 – August 7, 2013

FinalEntrants: 77

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 5

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.1 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:02:11 1:07:11 1:14:28 00:00
2 7.3 52555 Elixir Chad&Kerrie Downey CYC N/M 50 -21 19:07:50 1:12:50 1:15:40 01:12
3 5.5 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 19:04:00 1:09:00 1:16:17 01:49
4 3.7 80808 Dark Star Jeff Janov CYC Farr 40 0 19:11:18 1:16:18 1:16:18 01:50
5 1.9 37 Far Niente George/Shlens CYC Farr 40 0 19:13:41 1:18:41 1:18:41 04:13

PHRF B

Start Time: 18:00:00 Course Length: 7.0 Windward Mark: EE Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 46565 Bravura Paul Katz DRYC Farr 44 33 19:07:13 1:07:13 1:03:22 00:00
2 8.071 20 Babe Doug Steele CYC Farr 30 54 19:10:13 1:10:13 1:03:55 00:33
3 6.786 50904 Plankton John Staff CYC Viper 830 66 19:13:07 1:13:07 1:05:25 02:03
4 5.5 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:12:05 1:12:05 1:05:47 02:25
5 4.214 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:13:28 1:13:28 1:06:28 03:06
6 2.929 7707 Ghost II Al Berg SMWYC Farr 395 39 19:11:54 1:11:54 1:07:21 03:59
7 1.643 56447 Green Dragon 2 Gary Green DRYC Ben. 44.7 39 19:18:50 1:18:50 1:14:17 10:55

PHRF C

Start Time: 18:05:00 Course Length: 7.0 Windward Mark: EE Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 56912 Persistence Bryce Benjamin CYC J/109 75 19:21:35 1:16:35 1:07:50 00:00
2 9.036 7101 Ceann Saile Geoffrey Roth MVYC C&C 101 75 19:22:46 1:17:46 1:09:01 01:11
3 8.393 204 Grace O'Malley Alice Leahey CYC J/109 75 19:25:39 1:20:39 1:11:54 04:04
4 7.75 679 Aquabella Dan McGanty CYC J/105 78 19:26:31 1:21:31 1:12:25 04:35
5 7.107 97012 Veloce John Heaney SBYRC Schock 35 69 19:26:24 1:21:24 1:13:21 05:31
6 6.464 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:27:11 1:22:11 1:13:26 05:36
7 5.821 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:32:11 1:27:11 1:15:17 07:27
8 5.179 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:29:47 1:24:47 1:15:20 07:30
9 4.536 7777 Echo Inglis/Mueller PSSA C&C 101 75 19:29:11 1:24:11 1:15:26 07:36
10 3.893 7181 Viva La Vida Tim Clarke CYC Ben. 30F 84 19:31:37 1:26:37 1:16:49 08:59
11 3.25 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:32:33 1:27:33 1:17:24 09:34
12 2.607 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:31:45 1:26:45 1:17:39 09:49
13 1.964 7067 Spray Peter Nelson CYC J/109 75 19:31:32 1:26:32 1:17:47 09:57
14 1.321 7627 Jubilation Lenny Shabes CYC J/100 72 19:31:55 1:26:55 1:18:31 10:41

PHRF D

Start Time: 18:10:00 Course Length: 6.0 Windward Mark: E Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 2 MisQue Jerry&Lea Kaye DRYC C&C SR-25 135 19:22:18 1:12:18 0:58:48 00:00
2 8.875 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:22:23 1:12:23 0:59:29 00:41
3 8.125 46380 Avet Curt Johnson CYC J/80 120 19:21:50 1:11:50 0:59:50 01:02
4 7.375 87942 Scooter Liz Hjorth CYC Capo 26 135 19:26:05 1:16:05 1:02:35 03:47
5 6.625 18332 Redline Derek Heeb CYC San. 30GP 120 19:26:41 1:16:41 1:04:41 05:53
6 5.875 52530 Eggemoggin Team HLM SBYRC J/30 138 19:28:55 1:18:55 1:05:07 06:19
7 5.125 97371 Teaser Team Teaser PMYC San. 30PC 123 19:27:41 1:17:41 1:05:23 06:35
8 4.375 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:27:53 1:17:53 1:05:53 07:05
9 3.625 675 Miss Demeanor Dave Angers WSA J/80 120 19:29:25 1:19:25 1:07:25 08:37
10 2.875 87000 Creeper Frank Cazares ALYC San. 30GPM 108 19:28:58 1:18:58 1:08:10 09:22
11 2.125 7271 Wahzoo William Wells PMYC San. 30PC 120 19:30:50 1:20:50 1:08:50 10:02
1 OCS 383 In-Tenths Joseph Ebin DRYC J/80 120 19:32:33

Martin 242

Start Time: 18:15:00 Course Length: 5.1 Windward Mark: V  Starters: 5

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.1 97637 Blarney Marylyn Hoenemeyer CYC Martin 242 19:21:53 1:06:53 00:00
2 7.3 97228 Velerito Brack Duker CYC Martin 242 19:23:53 1:08:53 02:00
3 5.5 97264 Off the Wagon Richard Mainland CYC Martin 242 19:25:20 1:10:20 03:27
4 3.7 87360 Trophy Blonde Doug McIntosh CYC Martin 242 19:26:14 1:11:14 04:21
5 1.9 306 Dean Duncan Cameron CYC Martin 242 19:29:41 1:14:41 07:48
1 DNC 179 Wombat Steven Moses SMWYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 6

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.25 2223 Take Five Team Take Five CYC J/24 174 19:12:04 0:52:04 0:40:11 00:00
2 7.75 97039 Ka Holo Moana Arkle/Kashima SCCYC Sov. 27 144 19:10:23 0:50:23 0:40:33 00:22
3 6.25 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:17:48 0:57:48 0:42:38 02:27
4 4.75 56431 La Cometa Jonathan Fleege PenYC Ben. 323 156 19:17:32 0:57:32 0:46:52 06:41
5 3.25 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:23:45 1:03:45 0:48:10 07:59
6 1.75 56859 Go For It Tim Martin SBYRC S2 6.7 192 19:35:23 1:15:23 1:02:16 22:05

Cruising A

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.357 56700 Duchess Ron Jacobs DRYC Cat. 42-II 173 165 19:35:28 1:10:28 0:55:46 00:00
2 8.071 7250 Celerity Bruce Bilson CYC Cat. 42-II 134 126 19:32:17 1:07:17 0:55:54 00:08
3 6.786 18474 Zulu Caesar Berger PSSA J/29 130 130 19:36:12 1:11:12 1:00:09 04:23
4 5.5 97278c Grabitude George Kovacs SBYRC Ben. FC10 85 86 19:32:55 1:07:55 1:00:42 04:56
5 4.214 7128 Whoa Nellie Scott Billups SBYRC J/100 86 90 19:34:29 1:09:29 1:02:10 06:24
6 2.929 7288 Encore John McEntire CYC Irwin 41 Cit. 114 119 19:37:36 1:12:36 1:02:55 07:09
1 RET 56074 Betty Scott McKenney SCCYC J/32 136 136 19:20:29
1 DNC 67383 Mollie Muldoon Gordon Hansen SMWYC Ranger 33 175 175
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 41 41
1 DNC 17758c Yassoo Joe Cowan SBYRC Cal 34 166 166

Cruising B

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.679 7472 My Time 3 George Maronich WSA Cat. 42-II 128 115 19:27:18 0:57:18 0:48:33 00:00
2 9.036 112 Shelter Cord Thomas SBYRC Cat. 30 242 232 19:36:18 1:06:18 0:49:46 01:13
3 8.393 56111 Canuk V Richard Norman SBYRC Hunter 33 277 273 19:41:17 1:11:17 0:52:21 03:48
4 7.75 77333 Superstar Steve Zimmerman CorYC Cat. 38 91 87 19:28:48 0:58:48 0:52:35 04:02
5 7.107 7609 California Dream Chris Gorog CYC Ben. 37 136 135 19:33:09 1:03:09 0:53:51 05:18
6 6.464 46245 Zephyr Paul May SCCYC Ranger 33 140 140 19:33:46 1:03:46 0:54:12 05:39
7 5.821 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30 226 226 19:39:46 1:09:46 0:54:19 05:46
8 5.179 7336 Chutzpah Andy Natker DRYC Cat. 36 114 115 19:32:30 1:02:30 0:54:43 06:10
9 4.536 1104 Rudder Confusion Michael Hayden Capri 22 216 220 19:40:48 1:10:48 0:56:02 07:29
10 3.893 47365 Sea Dame Christine Stark SBYRC Cal 25 262 266 19:44:13 1:14:13 0:56:19 07:46
11 3.25 56776 Sea Scout Dmitry Matousov DRYC Cat. 34-II 129 137 19:36:35 1:06:35 0:57:46 09:13
12 2.607 22 Blow Me Down Bob Gray SBYRC Morgan 27 87 96 19:34:35 1:04:35 0:58:38 10:05
13 1.964 113 Teachers Pet Rick Griffin PSSA Ben. 37 215 235 19:51:00 1:21:00 1:06:19 17:46
14 1.321 67182 Lightning John Melville WSA Eric. 35 244 264 19:53:38 1:23:38 1:06:58 18:25
1 DNC 111 Jambo Jamie Gull SBYRC Tanton 44 255 255
1 DNC 56835 Encore René Hollander SBYRC Venture 21 304 304
1 DNC 839 Cool Change Elliot Zimmerman Cat. 34 314 314
Last updated:  August 7, 2013   2052 hrs Scoring Inquiries: sunset-scoring@cycfleet.com