2013 Sunset Series

Race #20 – Sept. 11, 2013

FinalEntrants: 77

PHRF A

Start Time: 17:55:00 Course Length: 7.0 Windward Mark: EE Starters: 3

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.5 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 18:57:49 1:02:49 1:09:07 00:00
2 5.5 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 18:58:33 1:03:33 1:09:51 00:44
3 2.5 80808 Dark Star Jeff Janov CYC Farr 40 0 19:06:03 1:11:03 1:11:03 01:56

PHRF B

Start Time: 18:00:00 Course Length: 6.0 Windward Mark: E Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 46565 Bravura Paul Katz DRYC Farr 44 33 19:06:03 1:06:03 1:02:45 00:00
2 8.5 7707 Ghost II Al Berg SMWYC Farr 395 39 19:08:22 1:08:22 1:04:28 01:43
3 7.5 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:11:31 1:11:31 1:05:31 02:46
4 6.5 20 Babe Doug Steele CYC Farr 30 54 19:10:57 1:10:57 1:05:33 02:48
5 5.5 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:11:06 1:11:06 1:05:42 02:57
6 4.5 50904 Plankton John Staff CYC Viper 830 66 19:12:23 1:12:23 1:05:47 03:02
7 3.5 129 Dark & Stormy Alicia Minana KHYC Hend. 30 48 19:11:57 1:11:57 1:07:09 04:24
8 2.5 56447 Green Dragon 2 Gary Green DRYC Ben. 44.7 39 19:14:35 1:14:35 1:10:41 07:56
9 1.5 56054 Fast Reorrg Ron Orr SMWYC Hunter 50 33 19:25:34 1:25:34 1:22:16 19:31

PHRF C

Start Time: 18:05:00 Course Length: 6.0 Windward Mark: E Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 204 Grace O'Malley Alice Leahey CYC J/109 75 19:20:38 1:15:38 1:08:08 00:00
2 8.875 679 Aquabella Dan McGanty CYC J/105 78 19:23:44 1:18:44 1:10:56 02:48
3 8.125 7067 Spray Peter Nelson CYC J/109 75 19:23:33 1:18:33 1:11:03 02:55
4 7.375 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:24:53 1:19:53 1:11:11 03:03
5 6.625 97012 Veloce John Heaney SBYRC Schock 35 69 19:23:13 1:18:13 1:11:19 03:11
6 5.875 7627 Jubilation Lenny Shabes CYC J/100 72 19:23:56 1:18:56 1:11:44 03:36
7 5.125 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:24:37 1:19:37 1:11:49 03:41
8 4.375 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:25:32 1:20:32 1:13:02 04:54
9 3.625 7101 Ceann Saile Geoffrey Roth MVYC C&C 101 75 19:25:44 1:20:44 1:13:14 05:06
10 2.875 56912 Persistence Bryce Benjamin CYC J/109 75 19:25:51 1:20:51 1:13:21 05:13
11 2.125 7181 Viva La Vida Tim Clarke CYC Ben. 30F 84 19:27:24 1:22:24 1:14:00 05:52
12 1.375 97089 Traveler Jack Mayer DRYC Exp. 34 102 19:29:59 1:24:59 1:14:47 06:39
1 DNC 56470 By Design Oliver Garrett DRYC Ben. 36.7 81

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 97017 Lizzie B Dick Hampikian CYC Mariah 27 129 19:15:31 1:05:31 0:54:33 00:00
2 8.962 46380 Avet Curt Johnson CYC J/80 120 19:16:25 1:06:25 0:56:13 01:40
3 8.269 87942 Scooter Liz Hjorth CYC Capo 26 135 19:18:34 1:08:34 0:57:06 02:33
4 7.577 18332 Redline Derek Heeb CYC San. 30GP 120 19:19:38 1:09:38 0:59:26 04:53
5 6.885 97371 Teaser Team Teaser PMYC San. 30PC 123 19:20:54 1:10:54 1:00:27 05:54
6 6.192 2 MisQue Jerry&Lea Kaye DRYC C&C SR-25 135 19:22:19 1:12:19 1:00:51 06:18
7 5.5 52530 Eggemoggin Team HLM SBYRC J/30 138 19:23:35 1:13:35 1:01:51 07:18
8 4.808 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:22:12 1:12:12 1:02:00 07:27
9 4.115 675 Miss Demeanor Dave Angers WSA J/80 120 19:23:10 1:13:10 1:02:58 08:25
10 3.423 247 Christina II David Segel CYC J/70 114 19:22:50 1:12:50 1:03:09 08:36
11 2.731 383 In-Tenths Joseph Ebin DRYC J/80 120 19:25:33 1:15:33 1:05:21 10:48
12 2.038 87000 Creeper Frank Cazares ALYC San. 30GPM 108 19:25:11 1:15:11 1:06:00 11:27
13 1.346 7271 Wahzoo William Wells PMYC San. 30PC 120 19:28:15 1:18:15 1:08:03 13:30

Martin 242

Start Time: 18:15:00 Course Length: 4.1 Windward Mark: S  Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 100 Fluid Mocean Drew Stauffer CYC Martin 242 19:10:01 0:55:01 00:00
2 8.071 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:10:07 0:55:07 00:06
3 6.786 9 Strange Crew Will Petersen CYC Martin 242 19:10:45 0:55:45 00:44
4 5.5 307 All in Mike George CYC Martin 242 19:11:06 0:56:06 01:05
5 4.214 306 Dean Duncan Cameron CYC Martin 242 19:11:42 0:56:42 01:41
6 2.929 97264 Off the Wagon Richard Mainland CYC Martin 242 19:12:32 0:57:32 02:31
7 1.643 179 Wombat Steven Moses SMWYC Martin 242 19:13:17 0:58:17 03:16

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 6

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.25 97039 Ka Holo Moana Arkle/Kashima SCCYC Sov. 27 144 19:18:52 0:58:52 0:49:02 00:00
2 7.75 2223 Take Five Team Take Five CYC J/24 174 19:21:11 1:01:11 0:49:18 00:16
3 6.25 78 Bandit Cheda/Thomas/Fleck SCCYC San. 20 222 19:28:26 1:08:26 0:53:16 04:14
4 4.75 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:32:27 1:12:27 0:56:52 07:50
5 3.25 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 19:32:50 1:12:50 0:58:04 09:02
6 1.75 56859 Go For It Tim Martin SBYRC S2 6.7 192 19:36:26 1:16:26 1:03:19 14:17

Cruising A

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.438 56431c La Cometa Greg Dair CYC Ben. 323 190 185 19:28:45 1:03:45 0:50:46 00:00
2 8.313 56700 Duchess Ron Jacobs DRYC Cat. 42-II 146 143 19:26:25 1:01:25 0:51:26 00:40
3 7.188 17758c Yassoo Joe Cowan SBYRC Cal 34 171 170 19:28:52 1:03:52 0:52:11 01:25
4 6.063 18474 Zulu Caesar Berger PSSA J/29 135 135 19:27:03 1:02:03 0:52:50 02:04
5 4.938 7288 Encore John McEntire CYC Irwin 41 Cit. 116 117 19:26:14 1:01:14 0:53:18 02:32
6 3.813 56074 Betty Scott McKenney SCCYC J/32 156 158 19:29:36 1:04:36 0:53:56 03:10
7 2.688 7128 Whoa Nellie Scott Billups SBYRC J/100 91 94 19:25:24 1:00:24 0:54:11 03:25
8 1.563 7250 Celerity Bruce Bilson CYC Cat. 42-II 130 133 19:28:09 1:03:09 0:54:16 03:30
1 DNC 67383 Mollie Muldoon Gordon Hansen SMWYC Ranger 33 185 185
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 46 46

Cruising B

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.7 839 Cool Change Elliot Zimmerman Cat. 34 302 296 19:28:10 0:58:10 0:42:34 00:00
2 9.1 7472 My Time 3 George Maronich WSA Cat. 42-II 99 94 19:18:04 0:48:04 0:42:57 00:23
3 8.5 77333 Superstar Steve Zimmerman CorYC Cat. 38 67 64 19:17:02 0:47:02 0:43:34 01:00
4 7.9 111 Jambo Jamie Gull SBYRC Tanton 44 275 272 19:28:00 0:58:00 0:43:48 01:14
5 7.3 22 Blow Me Down Bob Gray SBYRC Morgan 27 110 107 19:19:30 0:49:30 0:43:49 01:15
6 6.7 7336 Chutzpah Andy Natker DRYC Cat. 36 120 118 19:20:08 0:50:08 0:43:56 01:22
7 6.1 56111 Canuk V Richard Norman SBYRC Hunter 33 275 274 19:28:41 0:58:41 0:44:29 01:55
8 5.5 7609 California Dream Chris Gorog CYC Ben. 37 141 141 19:22:03 0:52:03 0:44:46 02:12
9 4.9 56776 Sea Scout Dmitry Matousov DRYC Cat. 34-II 121 122 19:21:23 0:51:23 0:45:08 02:34
10 4.3 46245 Zephyr Paul May SCCYC Ranger 33 123 132 19:24:14 0:54:14 0:47:53 05:19
11 3.7 1104 Rudder Confusion Michael Hayden Capri 22 223 234 19:29:55 0:59:55 0:48:24 05:50
12 3.1 47365 Sea Dame Christine Stark SBYRC Cal 25 272 284 19:32:55 1:02:55 0:48:52 06:18
13 2.5 67182 Lightning John Melville WSA Eric. 35 270 284 19:33:22 1:03:22 0:49:25 06:51
14 1.9 56835 Encore René Hollander SBYRC Venture 21 303 323 19:37:54 1:07:54 0:52:15 09:41
15 1.3 113 Teachers Pet Rick Griffin PSSA Ben. 37 262 282 19:36:54 1:06:54 0:53:22 10:48
1 DNC 112 Shelter Cord Thomas SBYRC Cat. 30 240 240
Last updated:  September 11, 2013   2233 hrs Scoring Inquiries: sunset-scoring@cycfleet.com