CYC burgee

2014 Harris Regatta

September 13, 2014

Race #1 – Final Results

Tartan101/J/109

Start: 12:00:00 Distance: 4.2 nm Course: 23/D
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 56912 Persistence Bryce Benjamin CYC J/109 13:05:38 1:05:38 1:05:38 00:00 1
2 7255 Mistral Dan McGanty CYC Tartan 101 13:05:54 1:05:54 1:05:54 00:16 2
3 7306 Zephyr Jack Mayer DRYC J109 13:12:19 1:12:19 1:12:19 06:41 3
4 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 13:12:24 1:12:24 1:12:24 06:46 4
5 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 13:17:23 1:17:23 1:17:23 11:45 5

J/80

Start: 12:05:00 Distance: 3.2 nm Course: 22/D
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 284 Avet Curt Johnson CYC J/80 12:56:13 0:51:13 0:51:13 00:00 1
2 675 Miss Demeanor David Angers WSA J/80 13:00:20 0:55:20 0:55:20 04:07 2
3 307A Vivace Beverly Burr WlYC J/70 13:01:23 0:56:23 0:56:23 05:10 3

Star

Start: 12:22:00 Distance: 3.2 nm Course: 22/E
Pl Sail# Skipper Crew Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 8268 Alejandro Bugacov Eugenio Cingolani CYC Star 13:07:48 0:45:48 0:45:48 00:00 1
2 8065 Douglas Steele Erik Lange CYC Star 13:09:21 0:47:21 0:47:21 01:33 2
3 7294 Chuck Beek Chas Beek NHYC Star 13:10:44 0:48:44 0:48:44 02:56 3
4 8101 Dom Simonetti Kris Glese CYC Star 13:11:00 0:49:00 0:49:00 03:12 4
5 8163 Jon Pelliconi Henry Brawner CYC Star 13:14:51 0:52:51 0:52:51 07:03 5

Martin 242

Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 307 All In Denise George CYC Martin 242 13:11:07 0:44:07 0:44:07 00:00 1
2 97637 Blarney Tom O'Conor CYC Martin 242 13:11:25 0:44:25 0:44:25 00:18 2
3 306 Dean Duncan Cameron CYC Martin 242 13:11:50 0:44:50 0:44:50 00:43 3

PHRF

Start: 12:32:00 Distance: 15.3 nm Course: F
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+ Pts
1 35010 Mexican Divorce Neil Fraser SBYRC 1D35 36 14:57:29 2:25:29 2:16:18 00:00 1
2 50904 Plankton John Staff CYC Viper 830 51 15:02:49 2:30:49 2:17:49 01:30 2
3 20 Babe Craig Steele CYC Farr 30 42 15:04:53 2:32:53 2:22:10 05:52 3
4 56875 Scarlet Fever Paul Hofer SBYRC Jean. 509 42 15:46:18 3:14:18 3:03:35 47:17 4
5 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 RET 6

Last Updated:  September 14, 2014   1328 hrs