CYC burgee

2014 Malibu Zig Zag

Sunday, April 6, 2014

PHRF A

Start: 12:03:00 Distance: 19.3 nm Course: D
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 56447 Green Dragon 2 Gary Green DRYC Ben. 44.7 39 14:53.09 2:50:00 2:37:27 00:00
2 56912 Persistence Bryce Benjamin CYC J/109 69 15:07:47 3:04:47 2:42:35 05:08
3 7101 Ceann Saile Barrett Sprout SSC Tartan 101 69 15:10:52 3:07:52 2:45:40 08:13
4 52727 Flash Packet Peter Stazicker CYC Ben. 40.7 54 15:06:08 3:03:08 2:45:46 08:18
5 306 Zephyr Jack Mayer DRYC J/109 69 15:11:26 3:08:26 2:46:14 08:47
6 7090 Callisto David Brown CYC Tartan 101 69 15:11:33 3:08:33 2:46:21 08:54
7 52585 Forgiveness Joe Simpkins CYC J/133 12 14:55:18 2:52:18 2:48:26 10:59
8 7627 Jubilation Lenny Shabes CYC J/100 69 15:14:56 3:11:56 2:49:44 12:17
9 69348 Paddy Wagon Richard Mainland CYC Ross 40 30 15:02:50 2:59:50 2:50:11 12:44
10 50904 Plankton John Staff CYC Viper 830 54 DNC

PHRF B

Start: 12:08:00 Distance: 17.2 nm Course: E
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 14:58:26 2:50:26 2:11:44 00:00
2 46380 Avet Curt Johnson CYC J/80 108 14:56:53 2:48:53 2:17:55 06:11
3 679 Aquabella Dan McGanty CYC J/105 72 14:51:37 2:43:37 2:22:59 11:15
4 56272 Turn key Mahin Dadashi BYC J/92 96 14:59:46 2:51:46 2:24:15 12:31
5 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 14:56:11 2:48:11 2:24:58 13:14
6 28236 Wolfhound Jamie Myer DRYC 11 Metre 72 14:54:51 2:46:51 2:26:13 14:29
7 675 Miss Demeanor Dave Angers WSA J/80 108 15:07:37 2:59:37 2:28:39 16:55
8 7271 Wahzoo William Wells PMYC San. 30PC 123 15:20:29 3:12:29 2:37:13 25:29

PHRF/Cruising

Start: 12:13:00 Distance: 14.4 nm Course: G
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 56573 Prometheus George Biddle SCCYC Hunter 35.5 135 14:53:59 2:40:59 2:08:35 00:00
2 56700 Duchess Ron Jacobs DRYC Cat. 42-II 102 14:47:20 2:34:20 2:09:51 01:16
3 97041 Squall Gary Brockman SBYRC Cat. 34 141 14:56:45 2:43:45 2:09:55 01:20
4 7661 Pacific Whitney Green CYC Jean. 43 117 14:54:12 2:41:12 2:13:07 04:32
5 52158 Reliance Stuart Coleman SCCYC Ben. 331 150 15:04:35 2:51:35 2:15:35 07:00
6 7919 Manitou Steve Malley CYC Ben. 473 66 15:09:11 2:56:11 2:40:21 31:46

PHRF/Cruising Non-Spinn

Start: 12:18:00 Distance: 12.6 nm Course: H
Pl Sail# Boat Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 17666 Cross Fire Joe Cowan SBYRC Cal 36 147 14:49:29 2:31:29 2:00:37 00:00
2 67832 Blow Me Down Bob Gray SBYRC Morgan 27 168 14:54:45 2:36:45 2:01:28 00:51
3 77333 Superstar Steve Zimmerman CorYC Cat. 38 114 14:51:00 2:33:00 2:09:04 08:27
4 56111 Canuk V Richard Norman SBYRC Hunter 33 162 15:03:07 2:45:07 2:11:06 10:29
5 57039 Camelot Jim Doherty SCCYC Isl. 36 144 15:04:29 2:46:29 2:16:15 15:38
6 7089 Glory B David Bell CYC Berm. 40 117 15:02:27 2:44:27 2:19:53 19:16
7 7472 My Time 3 George Maronich WSA Cat. 42-II 102 15:29:00 3:11:00 2:49:35 48:58

Last Updated:  April 6, 2014   2151 hrs