2014 Sunset Series

Race #1 – April 16, 2014

RevisedEntrants: 74Shortened course: BCP

PHRF A

Start Time: 17:55:00 Course Length: 6.7 Windward Mark: BB Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 37 Blade II Mick Shlens KHYC Farr 40 0 19:27:54 1:32:54 1:32:54 00:00
2 6.625 888 Huckeleberry 3 Jim Murrell KHYC Farr 40 0 19:29:48 1:34:48 1:34:48 01:54
3 4.375 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:25:19 1:30:19 1:36:21 03:27
4 2.125 80808 Dark Star Jeff Janov CYC Farr 40 6 19:32:32 1:37:32 1:36:52 03:58

PHRF B

Start Time: 18:00:00 Course Length: 5.7 Windward Mark: B Starters: 6

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.25 50904 Plankton John Staff CYC Viper 830 66 19:30:11 1:30:11 1:23:55 00:00
2 7.75 46565 Bravura Paul Katz DRYC Farr 44 33 19:29:13 1:29:13 1:26:05 02:10
3 6.25 7707 Ghost II Al Berg SMWYC Farr 395 39 19:30:45 1:30:45 1:27:03 03:08
4 4.75 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:34:04 1:34:04 1:28:22 04:27
5 3.25 20 Babe Doug Steele CYC Farr 30 54 19:33:31 1:33:31 1:28:23 04:28
6 1.75 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:34:23 1:34:23 1:29:15 05:20

PHRF C

Start Time: 18:05:00 Course Length: 4.9 Windward Mark: V Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:24:28 1:19:28 1:13:21 00:00
2 8.962 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 75 19:25:35 1:20:35 1:14:28 01:07
3 8.269 204 Grace O'Malley Alice Leahey CYC J/109 75 19:26:51 1:21:51 1:15:44 02:23
4 7.577 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:29:38 1:24:38 1:17:32 04:11
5 6.885 7067 Spray Peter Nelson CYC J/109 75 19:29:11 1:24:11 1:18:04 04:43
6 6.192 7306 Zephyr Jack Mayer DRYC J/109 75 19:31:56 1:26:56 1:20:49 07:28
7 5.5 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:32:13 1:27:13 1:20:51 07:30
8 4.808 7627 Jubilation Lenny Shabes CYC J/100 78 19:33:14 1:28:14 1:21:52 08:31
9 4.115 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:33:08 1:28:08 1:22:01 08:40
10 3.423 679 Aquabella Dan McGanty CYC J/105 78 19:33:44 1:28:44 1:22:22 09:01
11 2.731 97012 Veloce John Heaney SBYRC Schock 35 72 19:33:19 1:28:19 1:22:26 09:05
12 2.038 7090 Callisto David Brown CYC Tartan 101 75 19:34:19 1:29:19 1:23:12 09:51
13 1.346 7181 Viva La Vida Tim Clarke CYC Ben. 30F 84 19:39:10 1:34:10 1:27:18 13:57

PHRF D

Start Time: 18:10:00 Course Length: 3.9 Windward Mark: S Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 46380 Avet Curt Johnson CYC J/80 120 19:17:00 1:07:00 0:59:12 00:00
2 9.036 87942 Scooter Liz Hjorth CYC Capo 26 135 19:19:06 1:09:06 1:00:20 01:08
3 8.393 7271 Wahzoo William Wells PMYC San. 30PC 120 19:21:30 1:11:30 1:03:42 04:30
4 7.75 18332 Redline Derek Heeb CYC San. 30GP 120 19:21:55 1:11:55 1:04:07 04:55
5 7.107 18474 Zulu Caesar Berger PSSA J/29 114 19:21:39 1:11:39 1:04:14 05:02
6 6.464 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:24:03 1:14:03 1:05:17 06:05
7 5.821 307A Vivace Beverly Burr WIYC J/70 114 19:23:51 1:13:51 1:06:26 07:14
8 5.179 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:25:16 1:15:16 1:07:28 08:16
9 4.536 675 Miss Demeanor Dave Angers WSA J/80 120 19:25:25 1:15:25 1:07:37 08:25
10 3.893 87000 Creeper Frank Cazares ALYC San. 30GPM 108 19:25:00 1:15:00 1:07:59 08:47
11 3.25 52530 Eggemoggin Team HLM SBYRC J/30 138 19:27:33 1:17:33 1:08:35 09:23
12 2.607 383 In-Tenths Joseph Ebin DRYC J/80 120 19:26:26 1:16:26 1:08:38 09:26
13 1.964 7914 Double Down Brian Kerr PBYC J/92 108 19:29:11 1:19:11 1:12:10 12:58
14 1.321 247 Tally-Ho David Segel CYC J/70 114 19:35:32 1:25:32 1:18:07 18:55

Martin 242

Start Time: 18:15:00 Course Length: 3.1 Windward Mark: J  Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 9 Strange Crew Steve Hathaway CYC Martin 242 19:10:58 0:55:58 00:00
2 8.313 306 Dean Duncan Cameron CYC Martin 242 19:11:35 0:56:35 00:37
3 7.188 100 Fluid Mocean Will Petersen CYC Martin 242 19:11:43 0:56:43 00:45
4 6.063 97228 Velerito Brack Duker CYC Martin 242 19:11:45 0:56:45 00:47
5 4.938 97264 Off the Wagon Richard Mainland CYC Martin 242 19:11:49 0:56:49 00:51
6 3.813 97637 Blarney Marylyn Hoenemeyer CYC Martin 242 19:11:55 0:56:55 00:57
7 2.688 303 Sandbox Mark Sands CYC Martin 242 19:13:11 0:58:11 02:13
8 1.563 97947 Mischief Jason Wright SMWYC Martin 242 19:15:38 1:00:38 04:40

PHRF E

Start Time: 18:20:00 Course Length: 3.1 Windward Mark: J Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 8268 Pollux Alejandro Bugacov CYC Star 144 19:15:19 0:55:19 0:47:53 00:00
2 8.071 2223 Take Five Team Take Five CYC J/24 174 19:22:32 1:02:32 0:53:33 05:40
3 6.786 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:21:21 1:01:21 0:53:55 06:02
4 5.5 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:36:04 1:16:04 1:04:17 16:24
5 4.214 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 19:40:51 1:20:51 1:09:41 21:48
6 2.929 1104 Rudder Confusion Michael Hayden NevYC Capri 22 210 20:00:28 1:40:28 1:29:37 41:44
7 1.643 186 Shell Shocked Donny Hinchcliffe ScutSC Cat. 27 -99 19:46:41 1:26:41 1:31:48 43:55

Cruising A

Start Time: 18:25:00 Course Length: 3.1 Windward Mark: J Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 7288 Encore John McEntire CYC Irwin 41 Cit. 87 19:23:14 0:58:14 0:53:44 00:00
2 8.773 56074 Betty Scott McKenney SCCYC J/32 141 19:27:23 1:02:23 0:55:06 01:22
3 7.955 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 153 19:34:13 1:09:13 1:01:19 07:35
4 7.136 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:34:51 1:09:51 1:03:20 09:36
5 6.318 67832 Blow Me Down Bob Gray SBYRC Morgan 27 204 19:40:00 1:15:00 1:04:28 10:44
6 5.5 7472 My Time 3 George Maronich WSA Cat. 42-II 135 19:38:17 1:13:17 1:06:19 12:35
7 4.682 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:40:19 1:15:19 1:09:07 15:23
8 3.864 52158 Reliance Stuart Coleman SCCYC Ben. 331 177 19:44:56 1:19:56 1:10:47 17:03
9 3.045 56431 La Cometa Jonathan Fleege PenYC Ben. 323 195 19:56:10 1:31:10 1:21:06 27:22
1 DNF 7661 Pacific Whitney Green CYC Jean. 43 -99 19:33:00
1 DNF 56192 Forgiveness Jesus Munoz CYC J/124 -99 19:23:00

CrA-CDR

Start Time: 18:25:00 Course Length: 3.1 Windward Mark:  Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.591 7288 Encore John McEntire CYC Irwin 41 Cit. 102 62 19:23:14 0:58:14 0:52:58 00:00
2 8.773 56074 Betty Scott McKenney SCCYC J/32 150 110 19:27:23 1:02:23 0:54:38 01:40
3 7.955 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 153 126 19:34:13 1:09:13 1:01:19 08:21
4 7.136 56700 Duchess Ron Jacobs DRYC Cat. 42-II 135 115 19:34:51 1:09:51 1:02:53 09:55
5 6.318 67832 Blow Me Down Bob Gray SBYRC Morgan 27 156 156 19:40:00 1:15:00 1:06:56 13:58
6 5.5 7472 My Time 3 George Maronich WSA Cat. 42-II 115 117 19:38:17 1:13:17 1:07:21 14:23
7 4.682 7250 Celerity Bruce Bilson CYC Cat. 42-II 127 136 19:40:19 1:15:19 1:08:45 15:47
8 3.864 52158 Reliance Stuart Coleman SCCYC Ben. 331 177 196 19:44:56 1:19:56 1:10:47 17:49
9 3.045 56431 La Cometa Jonathan Fleege PenYC Ben. 323 190 210 19:56:10 1:31:10 1:21:21 28:23
1 DNF 7661 Pacific Whitney Green CYC Jean. 43 -99 -99 19:33:00
1 DNF 56192 Forgiveness Jesus Munoz CYC J/124 -99 -99 19:23:00

Cruising B

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: J Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 77333 Superstar Steve Zimmerman CorYC Cat. 38 126 19:43:53 1:13:53 1:07:22 00:00
2.5 8.2 47365 Sea Dame Christine Stark SBYRC Cal 25 228 19:49:52 1:19:52 1:08:05 00:43
2.5 8.2 46245 Zephyr Paul May SCCYC Ranger 33 180 19:47:23 1:17:23 1:08:05 00:43
4 6.85 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 186 19:55:39 1:25:39 1:16:02 08:40
5 5.95 7609 California Dream Chris Gorog CYC Ben. 37 150 19:58:38 1:28:38 1:20:53 13:31
6 5.05 56111 Canuk V Richard Norman SBYRC Hunter 33 189 20:02:34 1:32:34 1:22:48 15:26
1 DNF 7336 Chutzpah Andy Natker DRYC Cat. 36 -99 19:44:15
1 DNF 56612 Shelter Cord Thomas SBYRC Cat. 30 -99 19:53:51
1 DNF 67182 Lightning John Melville WSA Eric. 35 -99 20:12:35
1 DNF 7484 Renegade Rick Horner DRYC Cal 20 -99 20:28:08
1 DNC 7340 Widget Jonathan Gathrid DRYC Ben. 323 183

CrB-CDR

Start Time: 18:30:00 Course Length: 3.1 Windward Mark:  Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.55 47365 Sea Dame Christine Stark SBYRC Cal 25 256 243 19:49:52 1:19:52 1:06:38 00:00
2 8.65 77333 Superstar Steve Zimmerman CorYC Cat. 38 95 93 19:43:53 1:13:53 1:08:59 02:21
3 7.75 46245 Zephyr Paul May SCCYC Ranger 33 156 156 19:47:23 1:17:23 1:09:19 02:41
4 6.85 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 207 227 19:55:39 1:25:39 1:14:57 08:19
5 5.95 56111 Canuk V Richard Norman SBYRC Hunter 33 232 252 20:02:34 1:32:34 1:20:35 13:57
6 5.05 7609 California Dream Chris Gorog CYC Ben. 37 146 166 19:58:38 1:28:38 1:21:05 14:27
1 DNF 7336 Chutzpah Andy Natker DRYC Cat. 36 -99 -99 19:44:15
1 DNF 56612 Shelter Cord Thomas SBYRC Cat. 30 -99 -99 19:53:51
1 DNF 67182 Lightning John Melville WSA Eric. 35 -99 -99 20:12:35
1 DNF 7484 Renegade Rick Horner DRYC Cal 20 -99 -99 20:28:08
1 DNC 7340 Widget Jonathan Gathrid DRYC Ben. 323 183 183
Last updated:  April 23, 2014   1445 hrs Scoring Inquiries: sunset-scoring@cycfleet.com