2014 Sunset Series

Race #2 – April 23, 2014

RevisedEntrants: 75Shortened course: CGD

PHRF A

Start Time: 17:55:00 Course Length: 6.6 Windward Mark: BB Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 80808 Dark Star Jeff Janov CYC Farr 40 6 19:02:39 1:07:39 1:06:59 00:00
2 6.625 888 Huckleberry 3 Jim Murrell KHYC Farr 40 0 19:02:19 1:07:19 1:07:19 00:20
3 4.375 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 18:56:56 1:01:56 1:07:52 00:53
4 2.125 37 Blade II Mick Shlens KHYC Farr 40 0 19:03:19 1:08:19 1:08:19 01:20

PHRF B

Start Time: 18:00:00 Course Length: 5.8 Windward Mark: D Starters: 6

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.25 50904 Plankton John Staff CYC Viper 830 66 19:16:01 1:16:01 1:09:38 00:00
2 7.75 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:18:15 1:18:15 1:13:02 03:24
3 6.25 20 Babe Doug Steele CYC Farr 30 54 19:20:48 1:20:48 1:15:35 05:57
4 4.75 7707 Ghost II Al Berg SMWYC Farr 395 39 19:20:08 1:20:08 1:16:22 06:44
5 3.25 46565 Bravura Paul Katz DRYC Farr 44 33 19:20:36 1:20:36 1:17:25 07:47
6 1.75 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:24:10 1:24:10 1:18:22 08:44

PHRF C

Start Time: 18:05:00 Course Length: 4.8 Windward Mark: V Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 7067 Spray Peter Nelson CYC J/109 75 19:16:59 1:11:59 1:05:59 00:00
2 8.875 97012 Veloce John Heaney SBYRC Schock 35 72 19:16:54 1:11:54 1:06:08 00:09
3 8.125 87995 Whiplash Hokanson/Ferrer SCCYC Schock 35 69 19:17:40 1:12:40 1:07:09 01:10
4 7.375 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 75 19:19:49 1:14:49 1:08:49 02:50
5 6.625 204 Grace O'Malley Alice Leahey CYC J/109 75 19:20:01 1:15:01 1:09:01 03:02
6 5.875 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:21:00 1:16:00 1:10:00 04:01
7 5.125 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:21:05 1:16:05 1:10:05 04:06
8 4.375 7090 Callisto David Brown CYC Tartan 101 75 19:21:23 1:16:23 1:10:23 04:24
9 3.625 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:23:45 1:18:45 1:12:16 06:17
10 2.875 7627 Jubilation Lenny Shabes CYC J/100 78 19:25:26 1:20:26 1:14:12 08:13
11 2.125 7255 Mistral Dan McGanty CYC Tartan 101 75 19:26:23 1:21:23 1:15:23 09:24
12 1.375 7306 Zephyr Jack Mayer DRYC J/109 75 19:26:40 1:21:40 1:15:40 09:41
1 DNC 7181 Viva La Vida Tim Clarke CYC Ben. 30F 84
1 DNC 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78

PHRF D

Start Time: 18:10:00 Course Length: 3.8 Windward Mark: S Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 87942 Scooter Liz Hjorth CYC Capo 26 135 19:08:46 0:58:46 0:50:13 00:00
2 8.875 46380 Avet Curt Johnson CYC J/80 120 19:08:08 0:58:08 0:50:32 00:19
3 8.125 675 Miss Demeanor Dave Angers WSA J/80 120 19:12:57 1:02:57 0:55:21 05:08
4 7.375 18332 Redline Derek Heeb CYC San. 30GP 120 19:13:06 1:03:06 0:55:30 05:17
5 6.625 7271 Wahzoo William Wells PMYC San. 30PC 120 19:13:11 1:03:11 0:55:35 05:22
6 5.875 18474 Zulu Caesar Berger PSSA J/29 114 19:14:40 1:04:40 0:57:27 07:14
7 5.125 247 Tally-Ho David Segel CYC J/70 114 19:19:12 1:09:12 1:01:59 11:46
8 4.375 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:20:42 1:10:42 1:03:06 12:53
9 3.625 52530 Eggemoggin Team HLM SBYRC J/30 138 19:23:39 1:13:39 1:04:55 14:42
10 2.875 383 In-Tenths Joseph Ebin DRYC J/80 120 19:23:58 1:13:58 1:06:22 16:09
1 OCS 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:14:35
1 OCS 87000 Creeper Frank Cazares ALYC San. 30GPM 108 19:16:26
1 DNC 7914 Double Down Brian Kerr PBYC J/92 108

Martin 242

Start Time: 18:15:00 Course Length: 3 Windward Mark: J  Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 23 Trolleycar Stazicker/Petersen CYC Martin 242 18:56:34 0:41:34 00:00
2 8.5 9 Strange Crew Steve Hathaway CYC Martin 242 18:57:09 0:42:09 00:35
3 7.5 179 Wombat Steven Moses SMWYC Martin 242 18:58:14 0:43:14 01:40
4 6.5 306 Dean Duncan Cameron CYC Martin 242 18:58:19 0:43:19 01:45
5 5.5 97228 Velerito Brack Duker CYC Martin 242 19:00:17 0:45:17 03:43
6 4.5 97637 Blarney Marylyn Hoenemeyer CYC Martin 242 19:01:41 0:46:41 05:07
7 3.5 97264 Off the Wagon Richard Mainland CYC Martin 242 19:01:44 0:46:44 05:10
8 2.5 303 Sandbox Mark Sands SMWYC Martin 242 19:01:45 0:46:45 05:11
9 1.5 97947 Mischief Jason Wright SMWYC Martin 242 19:03:46 0:48:46 07:12

PHRF E

Start Time: 18:20:00 Course Length: 3.0 Windward Mark: J Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 2223 Take Five Team Take Five CYC J/24 174 19:04:53 0:44:53 0:36:11 00:00
2 8.071 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 19:16:16 0:56:16 0:45:28 09:17
3 6.786 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:12:43 0:52:43 0:45:31 09:20
4 5.5 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:28:19 1:08:19 0:56:55 20:44
5 4.214 1104 Rudder Confusion Michael Hayden NevYC Capri 22 210 20:04:14 1:44:14 1:33:44 57:33
6 2.929 291 Dandy Lion John O’Mahony CYC Harbor 20 -899 19:12:36 0:52:36 1:37:33 01:22
7 1.643 186 Shell Shocked Donny Hinchcliffe ScutSC Cat. 27 -399 19:38:08 1:18:08 1:38:05 01:54

Cruising A

Start Time: 18:25:00 Course Length: 3.0 Windward Mark: J Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 56074 Betty Scott McKenney SCCYC J/32 141 19:09:46 0:44:46 0:37:43 00:00
2 8.5 67832 Blow Me Down Bob Gray SBYRC Morgan 27 204 19:15:36 0:50:36 0:40:24 02:41
3 7.5 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:12:51 0:47:51 0:41:51 04:08
4 6.5 7472 My Time 3 George Maronich WSA Cat. 42-II 135 19:13:42 0:48:42 0:41:57 04:14
5 5.5 56192 Forgiveness Jesus Munoz CYC J/124 33 19:09:21 0:44:21 0:42:42 04:59
6 4.5 7288 Encore John McEntire CYC Irwin 41 Cit. 87 19:12:33 0:47:33 0:43:12 05:29
7 3.5 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:15:55 0:50:55 0:44:37 06:54
8 2.5 7661 Pacific Whitney Green CYC Jean. 43 135 19:19:38 0:54:38 0:47:53 10:10
9 1.5 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 153 19:27:27 1:02:27 0:54:48 17:05
1 DNC 52158 Reliance Stuart Coleman SCCYC Ben. 331 177

CrA-CDR

Start Time: 18:25:00 Course Length: 3.0 Windward Mark: J Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.5 56074 Betty Scott McKenney SCCYC J/32 110 92 19:09:46 0:44:46 0:39:16 00:00
2 8.5 7250 Celerity Bruce Bilson CYC Cat. 42-II 136 127 19:12:51 0:47:51 0:41:03 01:47
3 7.5 56192 Forgiveness Jesus Munoz CYC J/124 40 37 19:09:21 0:44:21 0:42:21 03:05
4 6.5 67832 Blow Me Down Bob Gray SBYRC Morgan 27 156 156 19:15:36 0:50:36 0:42:48 03:32
5 5.5 7472 My Time 3 George Maronich WSA Cat. 42-II 117 117 19:13:42 0:48:42 0:42:51 03:35
6 4.5 7288 Encore John McEntire CYC Irwin 41 Cit. 62 70 19:12:33 0:47:33 0:44:27 05:11
7 3.5 56700 Duchess Ron Jacobs DRYC Cat. 42-II 115 127 19:15:55 0:50:55 0:45:10 05:54
8 2.5 7661 Pacific Whitney Green CYC Jean. 43 142 162 19:19:38 0:54:38 0:47:32 08:16
9 1.5 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 126 146 19:27:27 1:02:27 0:56:09 16:53
1 DNC 52158 Reliance Stuart Coleman SCCYC Ben. 331 196 196

Cruising B

Start Time: 18:30:00 Course Length: 3.0 Windward Mark: J Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 77333 Superstar Steve Zimmerman CorYC Cat. 38 126 19:25:05 0:55:05 0:48:47 00:00
2 8.773 47365 Sea Dame Christine Stark SBYRC Cal 25 228 19:30:50 1:00:50 0:49:26 00:39
3 7.955 46245 Zephyr Paul May SCCYC Ranger 33 180 19:28:31 0:58:31 0:49:31 00:44
4 7.136 7336 Chutzpah Andy Natker DRYC Cat. 36 150 19:28:18 0:58:18 0:50:48 02:01
5 6.318 56111 Canuk V Richard Norman SBYRC Hunter 33 189 19:32:28 1:02:28 0:53:01 04:14
6 5.5 56612 Shelter Cord Thomas SBYRC Cat. 30 228 19:35:58 1:05:58 0:54:34 05:47
7 4.682 56878 Wings René Hollander SBYRC Capri 22 207 19:36:22 1:06:22 0:56:01 07:14
8 3.864 7283 Jambo Jamie Gull SBYRC Tanton 44 150 19:34:06 1:04:06 0:56:36 07:49
9 3.045 7609 California Dream Chris Gorog CYC Ben. 37 150 19:58:23 1:28:23 1:20:53 32:06
1 DNF 67182 Lightning John Melville WSA Eric. 35 -99 19:36:09
1 DNF 7484 Renegade Rick Horner DRYC Cal 20 273
1 DNC 7340 Widget Jonathan Gathrid DRYC Ben. 323 183

CrB-CDR

Start Time: 18:30:00 Course Length: 3.0 Windward Mark: J Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.591 47365 Sea Dame Christine Stark SBYRC Cal 25 243 228 19:30:50 1:00:50 0:48:41 00:00
2 8.773 56111 Canuk V Richard Norman SBYRC Hunter 33 252 243 19:32:28 1:02:28 0:49:52 01:11
3 7.955 77333 Superstar Steve Zimmerman CorYC Cat. 38 93 87 19:25:05 0:55:05 0:50:26 01:45
4 7.136 46245 Zephyr Paul May SCCYC Ranger 33 156 152 19:28:31 0:58:31 0:50:43 02:02
5 6.318 7336 Chutzpah Andy Natker DRYC Cat. 36 134 134 19:28:18 0:58:18 0:51:36 02:55
6 5.5 7283 Jambo Jamie Gull SBYRC Tanton 44 211 221 19:34:06 1:04:06 0:53:33 04:52
7 4.682 56612 Shelter Cord Thomas SBYRC Cat. 30 234 247 19:35:58 1:05:58 0:54:16 05:35
8 3.864 56878 Wings René Hollander SBYRC Capri 22 207 227 19:36:22 1:06:22 0:56:01 07:20
9 3.045 7609 California Dream Chris Gorog CYC Ben. 37 166 186 19:58:23 1:28:23 1:20:05 31:24
1 DNF 67182 Lightning John Melville WSA Eric. 35 -99 -99 19:36:09
1 DNF 7484 Renegade Rick Horner DRYC Cal 20 273 273
1 DNC 7340 Widget Jonathan Gathrid DRYC Ben. 323 183 183
Last updated:  April 24, 2014   1145 hrs Scoring Inquiries: sunset-scoring@cycfleet.com