2014 Sunset Series

Race #10 – June 18, 2014

Redress PendingEntrants: 83Race abandoned for Cruising B; boats to be given average points for finishes in races 1-9. Redress pending in Cruising B with respect to PC actions.

PHRF A

Start Time: 17:55:00 Course Length: 7.1 Windward Mark: DD Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 18:59:41 1:04:41 1:11:04 00:00
2 3.25 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -54 19:00:21 1:05:21 1:11:44 00:40

PHRF B

Start Time: 18:00:00 Course Length: 6.1 Windward Mark: D Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 50904 Plankton John Staff CYC Viper 830 66 19:08:41 1:08:41 1:01:58 00:00
2 8.5 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:10:24 1:10:24 1:04:18 02:20
3 7.5 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:09:49 1:09:49 1:04:20 02:22
4 6.5 7707 Ghost II Al Berg SMWYC Farr 395 39 19:08:20 1:08:20 1:04:22 02:24
5 5.5 35010 Mexican Divorce Neil Fraser SBYRC ID35 42 19:09:10 1:09:10 1:04:54 02:56
6 4.5 46565 Bravura Paul Katz DRYC Farr 44 33 19:08:27 1:08:27 1:05:06 03:08
7 3.5 20 Babe Doug Steele CYC Farr 30 54 19:10:41 1:10:41 1:05:12 03:14
8 2.5 56447 Green Dragon 2 Gary Green DRYC Ben. 44.7 39 19:10:51 1:10:51 1:06:53 04:55
1 DNF 72 Tigris Kovacs/Laken DNYC Flying Tiger 54

PHRF C

Start Time: 18:05:00 Course Length: 6.1 Windward Mark: D Starters: 16

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.719 204 Grace O'Malley Alice Leahey CYC J/109 75 19:16:01 1:11:01 1:03:24 00:00
2 9.156 56912 Persistence Bryce Benjamin CYC J/109 75 19:18:24 1:13:24 1:05:47 02:23
3 8.594 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 75 19:19:37 1:14:37 1:07:00 03:36
4 8.031 7090 Callisto David Brown CYC Tartan 101 75 19:20:00 1:15:00 1:07:23 03:59
5 7.469 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:21:03 1:16:03 1:08:26 05:02
6.5 6.625 87995 Whiplash Hokanson/Ferrer SCCYC Schock 35 72 19:20:56 1:15:56 1:08:37 05:13
6.5 6.625 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:21:51 1:16:51 1:08:37 05:13
8 5.781 7067 Spray Peter Nelson CYC J/109 75 19:21:21 1:16:21 1:08:44 05:20
9 5.219 7306 Zephyr Jack Mayer DRYC J/109 75 19:21:49 1:16:49 1:09:12 05:48
10 4.656 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:22:07 1:17:07 1:09:30 06:06
11 4.094 7255 Mistral Dan McGanty CYC Tartan 101 75 19:22:24 1:17:24 1:09:47 06:23
12 3.531 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:23:19 1:18:19 1:10:23 06:59
13 2.969 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:26:07 1:21:07 1:12:16 08:52
14 2.406 7627 Jubilation Lenny Shabes CYC J/100 78 19:29:38 1:24:38 1:16:42 13:18
15 1.844 7181 Viva La Vida Tim Clarke CYC Ben. 30F 84 19:31:16 1:26:16 1:17:44 14:20
1 DSQ 97012 Veloce John Heaney SBYRC Schock 35 72 19:21:04

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 46380 Avet Curt Johnson CYC J/80 120 19:15:22 1:05:22 0:55:10 00:00
2 8.65 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:16:43 1:06:43 0:55:15 00:05
3 7.75 18332 Redline Derek Heeb CYC San. 30GP 120 19:16:32 1:06:32 0:56:20 01:10
4 6.85 87942 Scooter Liz Hjorth CYC Capo 26 135 19:21:24 1:11:24 0:59:56 04:46
5 5.95 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:20:36 1:10:36 1:00:24 05:14
6 5.05 52530 Eggemoggin Team HLM SBYRC J/30 138 19:22:37 1:12:37 1:00:53 05:43
7 4.15 7271 Wahzoo William Wells PMYC San. 30PC 120 19:21:43 1:11:43 1:01:31 06:21
8 3.25 675 Miss Demeanor Dave Angers WSA J/80 120 19:22:49 1:12:49 1:02:37 07:27
9 2.35 383 In-Tenths Joseph Ebin DRYC J/80 120 19:23:01 1:13:01 1:02:49 07:39
10 1.45 18474 Zulu Team Zulu PSSA J/29 114 19:22:43 1:12:43 1:03:02 07:52
1 DNC 7914 Double Down Brian Kerr PBYC J/92 108
1 DNC 247 Tally-Ho David Segel CYC J/70 114

Martin 242

Start Time: 18:15:00 Course Length: 4.1 Windward Mark: S  Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 306 Dean Duncan Cameron CYC Martin 242 19:06:50 0:51:50 00:00
2 8.313 9 Strange Crew Steve Hathaway CYC Martin 242 19:07:16 0:52:16 00:26
3 7.188 97637 Blarney Marylyn Hoenemeyer CYC Martin 242 19:09:28 0:54:28 02:38
4 6.063 179 Wombat Steven Moses SMWYC Martin 242 19:10:03 0:55:03 03:13
5 4.938 303 Sandbox Mark Sands CYC Martin 242 19:10:15 0:55:15 03:25
6 3.813 97264 Off the Wagon Richard Mainland CYC Martin 242 19:12:00 0:57:00 05:10
1 OCS 97228 Velerito Brack Duker CYC Martin 242 19:07:02
1 OCS 97071 Hard Habit Bruce Warren DRYC Martin 242 19:10:32

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:16:25 0:56:25 0:46:35 00:00
2 8.5 77194 Gusto Mike Garrett DRYC San. 20 222 19:22:33 1:02:33 0:47:23 00:48
3 7.5 2223 Take Five Team Take Five CYC J/24 174 19:19:21 0:59:21 0:47:28 00:53
4 6.5 46813 Limitless Robert Zeigler CYC San. 20 222 19:31:56 1:11:56 0:56:46 10:11
5 5.5 291 Dandy Lion John O’Mahony CYC Harbor 20 204 19:31:19 1:11:19 0:57:23 10:48
6 4.5 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 19:32:23 1:12:23 0:57:37 11:02
7 3.5 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:33:31 1:13:31 0:57:56 11:21
8 2.5 56883 Shell Shocked Donny Hinchcliffe ScutSC Cat. 27 204 19:32:08 1:12:08 0:58:12 11:37
9 1.5 1104 Rudder Confusion Michael Hayden NevYC Capri 22 210 19:40:15 1:20:15 1:05:54 19:19

Cruising A

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 56074 Betty Scott McKenney SCCYC J/32 141 19:21:39 0:56:39 0:47:01 00:00
2 8.773 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:21:19 0:56:19 0:47:42 00:41
3 7.955 7288 Encore John McEntire CYC Irwin 41 Cit. 87 19:20:50 0:55:50 0:49:53 02:52
4 7.136 17758c Yassoo Frank Cazares ALYC Cal 34 186 19:28:42 1:03:42 0:50:59 03:58
5 6.318 67832 Blow Me Down Bob Gray SBYRC Morgan 27 201 19:30:47 1:05:47 0:52:03 05:02
6 5.5 7661 Pacific Whitney Green CYC Jean. 43 135 19:26:46 1:01:46 0:52:33 05:32
7 4.682 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 153 19:28:20 1:03:20 0:52:53 05:52
8 3.864 7472 My Time 3 George Maronich WSA Cat. 42-II 135 19:28:52 1:03:52 0:54:39 07:38
9 3.045 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:28:02 1:03:02 0:54:50 07:49
10 2.227 56431 La Cometa Jonathan Fleege PenYC Ben. 323 195 19:34:35 1:09:35 0:56:16 09:15
11 1.409 56822 aMuse Andrew Berman CYC Ben. 43 123 19:45:05 1:20:05 1:11:41 24:40
1 DNC 52158 Reliance Stuart Coleman SCCYC Ben. 331 177
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 33

CrA-CDR

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.591 56700 Duchess Ron Jacobs DRYC Cat. 42-II 81 78 19:21:19 0:56:19 0:50:47 00:00
2 8.773 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 181 179 19:28:20 1:03:20 0:50:58 00:11
3 7.955 7661 Pacific Whitney Green CYC Jean. 43 155 154 19:26:46 1:01:46 0:51:11 00:24
4 7.136 56431 La Cometa Jonathan Fleege PenYC Ben. 323 269 268 19:34:35 1:09:35 0:51:12 00:25
5 6.318 56074 Betty Scott McKenney SCCYC J/32 76 76 19:21:39 0:56:39 0:51:27 00:40
6 5.5 7288 Encore John McEntire CYC Irwin 41 Cit. 63 63 19:20:50 0:55:50 0:51:32 00:45
7 4.682 17758c Yassoo Frank Cazares ALYC Cal 34 171 173 19:28:42 1:03:42 0:52:01 01:14
8 3.864 67832 Blow Me Down Bob Gray SBYRC Morgan 27 181 188 19:30:47 1:05:47 0:53:25 02:38
9 3.045 7472 My Time 3 George Maronich WSA Cat. 42-II 123 137 19:28:52 1:03:52 0:55:28 04:41
10 2.227 7250 Celerity Bruce Bilson CYC Cat. 42-II 109 124 19:28:02 1:03:02 0:55:35 04:48
11 1.409 56822 aMuse Andrew Berman CYC Ben. 43 202 222 19:45:05 1:20:05 1:06:17 15:30
1 DNC 52158 Reliance Stuart Coleman SCCYC Ben. 331 215 215
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 55 55

Cruising B

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
8.457 77333 Superstar Steve Zimmerman CorYC Cat. 38 126 19:26:27 0:56:27 RDG
8.265 47365 Sea Dame Christine Stark SBYRC Cal 25 228 19:31:21 1:01:21 RDG
8.177 7336 Chutzpah Andy Natker DRYC Cat. 36 156 19:26:16 0:56:16 RDG
7.563 46245 Zephyr Paul May SCCYC Ranger 33 180 19:30:30 1:00:30 RDG
6.667 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 186 19:25:40 0:55:40 RDG
6.169 56878 Wings René Hollander SBYRC Capri 22 207 19:32:08 1:02:08 RDG
5.122 7340 Widget Jonathan Gathrid DRYC Ben. 323 183 19:36:38 1:06:38 RDG
4.529 7609 California Dream Chris Gorog CYC Ben. 37 150 19:31:12 1:01:12 RDG
4.522 56111 Canuk V Richard Norman SBYRC Hunter 33 189 19:30:01 1:00:01 RDG
4.191 7283 Jambo Jamie Gull SBYRC Tanton 44 150 19:31:50 1:01:50 RDG
3.764 7484 Renegade Rick Horner DRYC Cal 20 273 19:33:23 1:03:23 RDG
2.775 97287 Time Capsule Asfoury/Malbasa CYC Merit 25 147 19:32:18 1:02:18 RDG
2.403 67182 Lightning John Melville WSA Eric. 35-2 174 19:32:07 1:02:07 RDG
1 DNC 56612 Shelter Cord Thomas SBYRC Cat. 30 228

CrB-CDR

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
7.398 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 188 188 19:25:40 0:55:40 RDG
7.309 47365 Sea Dame Christine Stark SBYRC Cal 25 194 194 19:31:21 1:01:21 RDG
7.147 7336 Chutzpah Andy Natker DRYC Cat. 36 85 85 19:26:16 0:56:16 RDG
6.571 56111 Canuk V Richard Norman SBYRC Hunter 33 258 258 19:30:01 1:00:01 RDG
6.53 77333 Superstar Steve Zimmerman CorYC Cat. 38 46 46 19:26:27 0:56:27 RDG
6.411 46245 Zephyr Paul May SCCYC Ranger 33 142 142 19:30:30 1:00:30 RDG
5.667 56878 Wings René Hollander SBYRC Capri 22 218 218 19:32:08 1:02:08 RDG
5.617 7609 California Dream Chris Gorog CYC Ben. 37 202 202 19:31:12 1:01:12 RDG
5.232 7283 Jambo Jamie Gull SBYRC Tanton 44 213 213 19:31:50 1:01:50 RDG
4.891 7340 Widget Jonathan Gathrid DRYC Ben. 323 220 220 19:36:38 1:06:38 RDG
3.764 7484 Renegade Rick Horner DRYC Cal 20 348 348 19:33:23 1:03:23 RDG
3.202 97287 Time Capsule Asfoury/Malbasa CYC Merit 25 214 214 19:32:18 1:02:18 RDG
2.864 67182 Lightning John Melville WSA Eric. 35-2 247 247 19:32:07 1:02:07 RDG
1 DNC 56612 Shelter Cord Thomas SBYRC Cat. 30 232 232
Last updated:  June 25, 2014   1853 hrs Scoring Inquiries: sunset-scoring@cycfleet.com