2014 Sunset Series

Race #14 – July 16, 2014

FinalEntrants: 77

PHRF A

Start Time: 17:56:41 Course Length: 7.1 Windward Mark: DD Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -60 18:55:03 0:58:22 1:05:28 00:00
2 6.625 37 Blade II Mick Shlens KHYC Farr 40 0 19:02:44 1:06:03 1:06:03 00:35
3 4.375 80808a Dark Star Jeff Janov CYC Farr 40 0 19:02:52 1:06:11 1:06:11 00:43
4 2.125 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 18:56:30 0:59:49 1:06:12 00:44

PHRF B

Start Time: 18:01:41 Course Length: 7.1 Windward Mark: DD Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 46565 Bravura Paul Katz DRYC Farr 44 33 19:11:37 1:09:56 1:06:02 00:00
2 8.313 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:15:45 1:14:04 1:06:58 00:56
3 7.188 7707 Ghost II Al Berg SMWYC Farr 395 39 19:13:42 1:12:01 1:07:24 01:22
4 6.063 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:17:28 1:15:47 1:09:24 03:22
5 4.938 50904 Plankton John Staff CYC Viper 830 66 19:19:02 1:17:21 1:09:32 03:30
6 3.813 20 Babe Doug Steele CYC Farr 30 54 19:18:10 1:16:29 1:10:06 04:04
7 2.688 72 Tigris Kovacs/Laken DNYC Flying Tiger 54 19:19:07 1:17:26 1:11:03 05:01
8 1.563 35010 Mexican Divorce Neil Fraser SBYRC ID35 42 19:17:56 1:16:15 1:11:17 05:15
1 DNC 56447 Green Dragon 2 Gary Green DRYC Ben. 44.7 39

PHRF C

Start Time: 18:06:41 Course Length: 7.1 Windward Mark: DD Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.7 7306 Zephyr Jack Mayer DRYC J/109 75 19:23:46 1:17:05 1:08:13 00:00
2 9.1 204 Grace O'Malley Alice Leahey CYC J/109 75 19:24:44 1:18:03 1:09:11 00:58
3 8.5 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:25:15 1:18:34 1:09:42 01:29
4 7.9 97012 Veloce John Heaney SBYRC Schock 35 72 19:25:15 1:18:34 1:10:03 01:50
5 7.3 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:26:33 1:19:52 1:10:17 02:04
6 6.7 7090 Callisto David Brown CYC Tartan 101 75 19:26:02 1:19:21 1:10:29 02:16
7 6.1 56912 Persistence Bryce Benjamin CYC J/109 75 19:27:05 1:20:24 1:11:32 03:19
8 5.5 7067 Spray Peter Nelson CYC J/109 75 19:28:32 1:21:51 1:12:59 04:46
9 4.9 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:30:06 1:23:25 1:13:07 04:54
10 4.3 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 75 19:29:29 1:22:48 1:13:56 05:43
11 3.7 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:30:13 1:23:32 1:14:18 06:05
12 3.1 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:29:58 1:23:17 1:14:25 06:12
13 2.5 7627 Jubilation Lenny Shabes CYC J/100 78 19:30:30 1:23:49 1:14:35 06:22
14 1.9 7255 Mistral Dan McGanty CYC Tartan 101 75 19:30:18 1:23:37 1:14:45 06:32
15 1.3 7777 Echo Bill Mueller PSSA Tartan 101 75 19:32:18 1:25:37 1:16:45 08:32

PHRF D

Start Time: 18:11:41 Course Length: 6.1 Windward Mark: D Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 87942 Scooter Liz Hjorth CYC Capo 26 135 19:23:40 1:11:59 0:58:16 00:00
2 8.5 46380 Avet Curt Johnson CYC J/80 120 19:22:49 1:11:08 0:58:56 00:40
3 7.5 18332 Redline Derek Heeb CYC San. 30GP 120 19:23:20 1:11:39 0:59:27 01:11
4 6.5 18474 Zulu Team Zulu PSSA J/29 114 19:23:27 1:11:46 1:00:11 01:55
5 5.5 546 Blue Jay Bob Hayward SMWYC J/80 120 19:24:09 1:12:28 1:00:16 02:00
6 4.5 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:26:48 1:15:07 1:01:24 03:08
7 3.5 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:25:34 1:13:53 1:01:41 03:25
8 2.5 675 Miss Demeanor Dave Angers WSA J/80 120 19:27:14 1:15:33 1:03:21 05:05
9 1.5 7271 Wahzoo William Wells PMYC San. 30PC 120 19:29:11 1:17:30 1:05:18 07:02
1 DNC 383 In-Tenths Joseph Ebin DRYC J/80 120
1 DNC 7914 Double Down Brian Kerr PBYC J/92 108
1 DNC 247 Tally-Ho David Segel CYC J/70 114

Martin 242

Start Time: 18:16:41 Course Length: 5.1 Windward Mark: V  Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 97228 Velerito Brack Duker CYC Martin 242 19:17:06 1:00:25 00:00
2 8.071 9 Strange Crew Steve Hathaway CYC Martin 242 19:18:23 1:01:42 01:17
3 6.786 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:18:41 1:02:00 01:35
4 5.5 97264 Off the Wagon Richard Mainland CYC Martin 242 19:18:53 1:02:12 01:47
5 4.214 303 Sandbox Mark Sands CYC Martin 242 19:19:00 1:02:19 01:54
6 2.929 306 Dean Duncan Cameron CYC Martin 242 19:19:13 1:02:32 02:07
7 1.643 97637 Blarney Marylyn Hoenemeyer CYC Martin 242 19:19:27 1:02:46 02:21

PHRF E

Start Time: 18:21:41 Course Length: 5.1 Windward Mark: V Starters: 5

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.1 2223 Take Five Team Take Five CYC J/24 174 19:26:40 1:04:59 0:50:12 00:00
2 7.3 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:24:55 1:03:14 0:51:00 00:48
3 5.5 17758 Yassoo Frank Cazares ALYC Cal 34 174 19:30:40 1:08:59 0:54:12 04:00
4 3.7 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 19:36:10 1:14:29 0:56:07 05:55
5 1.9 1104 Rudder Confusion Michael Hayden NevYC Capri 22 210 19:42:20 1:20:39 1:02:48 12:36

Cruising A

Start Time: 18:26:41 Course Length: 4.1 Windward Mark: S Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 56074 Betty Scott McKenney SCCYC J/32 141 19:18:36 0:51:55 0:42:17 00:00
2 8.5 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:18:56 0:52:15 0:44:03 01:46
3 7.5 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:19:40 0:52:59 0:44:22 02:05
4 6.5 7661 Pacific Whitney Green CYC Jean. 43 135 19:21:02 0:54:21 0:45:08 02:51
5 5.5 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 153 19:22:29 0:55:48 0:45:21 03:04
6 4.5 52158 Reliance Stuart Coleman SCCYC Ben. 331 177 19:24:30 0:57:49 0:45:43 03:26
7 3.5 7288 Encore John McEntire CYC Irwin 41 Cit. 87 19:18:46 0:52:05 0:46:08 03:51
8 2.5 56431 La Cometa Jonathan Fleege PenYC Ben. 323 195 19:28:11 1:01:30 0:48:11 05:54
9 1.5 56822 aMuse Andrew Berman CYC Ben. 43 123 19:37:47 1:11:06 1:02:42 20:25
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 33
1 DNC 7472 My Time 3 George Maronich WSA Cat. 42-II 135

CrA-CDR

Start Time: 18:26:41 Course Length: 4.1 Windward Mark: S Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.5 7661 Pacific Whitney Green CYC Jean. 43 177 164 19:21:02 0:54:21 0:42:15 00:00
2 8.5 56431 La Cometa Jonathan Fleege PenYC Ben. 323 279 267 19:28:11 1:01:30 0:42:26 00:11
3 7.5 52158 Reliance Stuart Coleman SCCYC Ben. 331 210 202 19:24:30 0:57:49 0:43:28 01:13
4 6.5 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 173 167 19:22:29 0:55:48 0:43:59 01:44
5 5.5 7250 Celerity Bruce Bilson CYC Cat. 42-II 96 96 19:18:56 0:52:15 0:45:41 03:26
6 4.5 56074 Betty Scott McKenney SCCYC J/32 69 75 19:18:36 0:51:55 0:47:12 04:57
7 3.5 56700 Duchess Ron Jacobs DRYC Cat. 42-II 62 73 19:19:40 0:52:59 0:48:45 06:30
8 2.5 7288 Encore John McEntire CYC Irwin 41 Cit. 44 56 19:18:46 0:52:05 0:49:05 06:50
9 1.5 56822 aMuse Andrew Berman CYC Ben. 43 242 262 19:37:47 1:11:06 0:54:34 12:19
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 71 71
1 DNC 7472 My Time 3 George Maronich WSA Cat. 42-II 143 143

Cruising B

Start Time: 18:31:46 Course Length: 4.1 Windward Mark: S Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 7336 Chutzpah Andy Natker DRYC Cat. 36 156 19:28:10 0:56:24 0:45:44 00:00
2 8.65 77333 Superstar Steve Zimmerman CorYC Cat. 38 126 19:26:55 0:55:09 0:46:32 00:48
3 7.75 46245 Zephyr Paul May SCCYC Ranger 33 180 19:31:49 1:00:03 0:47:45 02:01
4 6.85 56878 Wings René Hollander SBYRC Capri 22 207 19:35:34 1:03:48 0:49:39 03:55
5 5.95 56612 Shelter Cord Thomas SBYRC Cat. 30 228 19:37:30 1:05:44 0:50:09 04:25
6 5.05 7283 Jambo Jamie Gull SBYRC Tanton 44 150 19:33:20 1:01:34 0:51:19 05:35
7 4.15 56111 Canuk V Richard Norman SBYRC Hunter 33 189 19:37:02 1:05:16 0:52:21 06:37
8 3.25 67182 Lightning John Melville WSA Eric. 35-2 174 19:37:52 1:06:06 0:54:13 08:29
9 2.35 97287 Time Capsule Asfoury/Malbasa CYC Merit 25 147 19:39:29 1:07:43 0:57:40 11:56
10 1.45 7340 Widget Jonathan Gathrid DRYC Ben. 323 183 19:45:21 1:13:35 1:01:05 15:21
1 DNC 1837 Generosity John Wintrode FYC Capri 22 -99
1 DNC 37289 Merlin Aaron Davis SCCYC Col. 39 -99
1 DNC 7609 California Dream Chris Gorog CYC Ben. 37 150

CrB-CDR

Start Time: 18:31:46 Course Length: 4.1 Windward Mark: S Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.55 7283 Jambo Jamie Gull SBYRC Tanton 44 209 197 19:33:20 1:01:34 0:47:17 00:00
2 8.65 56111 Canuk V Richard Norman SBYRC Hunter 33 251 242 19:37:02 1:05:16 0:48:07 00:50
3 7.75 56878 Wings René Hollander SBYRC Capri 22 200 199 19:35:34 1:03:48 0:50:08 02:51
4 6.85 7336 Chutzpah Andy Natker DRYC Cat. 36 90 89 19:28:10 0:56:24 0:50:15 02:58
5 5.95 67182 Lightning John Melville WSA Eric. 35-2 229 229 19:37:52 1:06:06 0:50:27 03:10
6 5.05 56612 Shelter Cord Thomas SBYRC Cat. 30 222 222 19:37:30 1:05:44 0:50:34 03:17
7 4.15 46245 Zephyr Paul May SCCYC Ranger 33 137 138 19:31:49 1:00:03 0:50:41 03:24
8 3.25 97287 Time Capsule Asfoury/Malbasa CYC Merit 25 238 242 19:39:29 1:07:43 0:51:27 04:10
9 2.35 77333 Superstar Steve Zimmerman CorYC Cat. 38 32 41 19:26:55 0:55:09 0:52:58 05:41
10 1.45 7340 Widget Jonathan Gathrid DRYC Ben. 323 247 267 19:45:21 1:13:35 0:56:42 09:25
1 DNC 1837 Generosity John Wintrode FYC Capri 22 -99 -99
1 DNC 37289 Merlin Aaron Davis SCCYC Col. 39 -99 -99
1 DNC 7609 California Dream Chris Gorog CYC Ben. 37 194 194
Last updated:  July 16, 2014   2121 hrs Scoring Inquiries: sunset-scoring@cycfleet.com